Monitor Gaming Gigabyte G27QC A, 27", 2560 x 1440 pixeli,
2.340,99 lei
Monitor Gaming Gigabyte G27QC A, 27", 2560 x 1440 pixeli,
2.340,99 lei
Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black,
785,99 lei 1.174,99 lei
Monitor Commercial HP Series 5 Pro 524da, 23.8", 1920 x
552,99 lei 922,99 lei
Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68,
1.698,99 lei 1.887,99 lei
Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White,
5.272,99 lei 5.348,99 lei
| Caracteristică | Monitor Gaming Gigabyte G27QC A, 27", 2560 x 1440 pixeli, | Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black, | Monitor Commercial HP Series 5 Pro 524da, 23.8", 1920 x | Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68, | Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accesorii | Cablu de alimentare, Cablu HDMI, Cablu Display Port, Cablu USB, QSG, Cartea Garantiei | — | Cablu alimentareCablu HDMI | — | — |
| AMD FreeSync | — | No | — | — | Yes |
| Aspect ratio | 16:9 | — | 16:9 | — | — |
| Backlight type | Edge LED | Edge LED | — | — | Edge-Lit |
| Blue Light Reducer | Da | — | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) | — | — |
| Boxe | 2x 2 W | — | 2x 2 W | — | — |
| Boxe integrate | Da | Nu | Nu | Nu | Da |
| Built-in camera | — | No | — | — | No |
| Built-in speaker(s) | — | No | — | — | Yes |
| Built-in USB hub | Yes | No | — | — | Yes |
| Cables included | — | HDMI, Power | — | — | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C |
| Colour gamut standard | DCI-P3 | sRGB | — | — | DCI-P3 |
| Compatibil 3D | Nu | — | Nu | — | — |
| Contrast | 4000:1 | — | 1500:1 | — | — |
| Culoare monitor | Negru | Negru | Alte culori | Negru | Alb |
| Curbat | Da | — | Nu | — | — |
| Depth (without stand) | 84.5 mm | 78.3 mm | — | — | 110.1 mm |
| Depth (with stand) | 203 mm | 205.4 mm | — | — | 306.8 mm |
| Detachable stand | Yes | — | — | — | Yes |
| Diagonala | 27 inch | — | 23.8 inch | — | — |
| Diagonala monitor | 27" | 26 - 29 inch | 23 - 25 inch | 26 - 29 inch | 30 - 40 inch |
| Display | LED Backlit | — | Anti-glare - LED backlight | — | — |
| Display number of colours | 16.78 million colours | 16.7 million colours | — | — | 1.07 billion colours |
| DisplayPorts quantity | — | 1 | — | — | 1 |
| DisplayPort version | 1.2 | 1.4 | — | — | 1.4 |
| DVI | Nu | — | — | Nu | — |
| DVI port | No | — | — | — | No |
| Ecran Curbat: | Da | Nu | Nu | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | 52 kWh | 32 kWh | — | — | 95 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh | 21 kWh | — | — | 37 kWh |
| Energy efficiency class (HDR) | — | G | — | — | G |
| Energy efficiency class (SDR) | F | E | — | — | F |
| Energy efficiency scale | — | A to G | — | — | A to G |
| Flicker-free technology | Yes | Yes | — | — | — |
| Flicker Free | Da | — | Da | — | — |
| FreeSync | Nu | Da | Nu | Nu | Da |
| G-Sync | Nu | Nu | Nu | Nu | Da |
| HDCP | Da | — | — | — | Yes |
| HDR | Da | Da | Nu | Da | Da |
| Headphone out | — | Yes | — | — | No |
| Height (without stand) | 367.4 mm | 362.5 mm | — | — | 394.4 mm |
| Height (with stand) | 531 mm | 434.4 mm | — | — | 593.9 mm |
| Height adjustment | — | No | — | — | Yes |
| High Dynamic Range (HDR) supported | Yes | Yes | — | — | Yes |
| High Dynamic Range (HDR) technology | — | High Dynamic Range 10 (HDR10) | — | — | DisplayHDR 600 |
| Inclinare | -5/+20 grade | — | -5/+25 grade | — | — |
| Luminozitate maximă | 250 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 |
| Market positioning | — | Gaming | — | — | Graphics design |
| Montare VESA | Da | Da | Nu | Da | Da |
| Number of speakers | 2 | — | — | — | 2 |
| NVIDIA G-SYNC | — | No | — | — | Yes |
| On Screen Display (OSD) | — | Yes | — | — | Yes |
| Package depth | — | 148 mm | — | — | 235 mm |
| Package height | — | 448 mm | — | — | 539 mm |
| Package type | — | Box | — | — | Box |
| Package weight | — | 7.1 kg | — | — | 13.7 kg |
| Package width | — | 688 mm | — | — | 1058 mm |
| Panel | VA | — | IPS | — | — |
| Panel mounting interface | — | 100 x 100 mm | — | — | 100 x 100 mm |
| Pivot | Yes | No | — | — | No |
| Pixel Pitch | 0.2331 x 0.2331 mm | 0.3114 x 0.3114 mm | — | — | 0.2291 x 0.2291 mm |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (off) | — | 0.3 W | — | — | 0.3 W |
| Power consumption (standby) | — | 0.5 W | — | — | 0.5 W |
| Power supply type | — | Internal | — | — | Internal |
| Putere Consumata | 77 W (Maximum)0.5 W (Standby) | — | 21 W (normal)0.5W (standby) | — | — |
| Quick start guide | — | Yes | — | — | Yes |
| Rata de aspect | 16:9 | 16:10 | 16:9 | 16:9 | 21:9 |
| Recomandat | Gaming | — | Birou/Acasa | — | — |
| Reproducere culori (milioane) | 16.7 milioane ( 8bit ) | — | 16.7 milioane | — | — |
| Response time | — | 1 ms | — | — | 1 ms |
| Response time measurement type | — | GTG (Gray to Gray) | — | — | GTG (Gray to Gray) |
| Rezoluție monitor | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 1600 |
| RMS rated power | 4 W | — | — | — | 7 W |
| Screen curvature rating | — | 1500R | — | — | 2300R |
| Screen shape | — | Curved | — | — | Curved |
| Stand included | Yes | Yes | — | — | Yes |
| Swivelling | — | No | — | — | Yes |
| Tilt adjustment | — | Yes | — | — | Yes |
| Tilt angle range | — | -5 - 20° | — | — | -5 - 25° |
| Timp de raspuns | 1 ms | — | 5 ms GTG | — | — |
| Timp de răspuns monitor | N/A | 1 - 3 ms | 4 - 5 ms | 4 - 5 ms | 1 - 3 ms |
| Tip panel | VA | VA | IPS | IPS | IPS |
| Unghi vizibilitate | 178/178 grade | — | 178/178 grade | — | — |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | — | — | — | 3.2 Gen 1 (3.1 Gen 1) |
| VESA mounting | — | Yes | — | — | Yes |
| Viewable size, horizontal | 59.7 cm | 59.8 cm | — | — | — |
| Viewing angle, horizontal | — | 178° | — | — | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | — | 3.62 kg | — | — | 8 kg |
| Weight (with stand) | 6.33 kg | 4.53 kg | — | — | 10.5 kg |
| Width (without stand) | 610.3 mm | 610.5 mm | — | — | 896.4 mm |
| Width (with stand) | 610.3 mm | 610.5 mm | — | — | 896.4 mm |
| ALTELE v2 | |||||
| Slot antifurt | — | Yes | — | — | No |
| Display | |||||
| Diagonală ecran | — | 68.6 cm (27) | — | — | 96.5 cm (38) |
| Rată maximă de reîmprospătare | 165 Hz | 240 Hz | — | — | 144 Hz |
| Rezoluție ecran | — | 1920 x 1080 pixels | — | — | 3840 x 1600 pixels |
| Tehnologie afișaj | LED | LED | — | — | LCD |
| Tehnologie panou | — | VA | — | — | Nano IPS |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | Cu suport: 610.3 x 531 x 203 mmFara suport: 610.3 x 367.4 x 84.5 mm | — | Cu suport: 535.8 × 202.2 × 459.8 mmFara suport: 535.8 × 34.0 × 315.6 mm | — | — |
| Greutate | 8.75 kg | — | 3.52 Kg | — | — |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Da | Nu | Da | Da |
| HDMI | Da | Yes | 1 x HDMI 1.4 | Da | Yes |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Nu | Nu | Nu | Da | Da |
| Versiune HDMI | 2.0 | 2.0 | — | — | 2.1a |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | — | — | White |
| Laptopuri - Display | |||||
| Ecran antireflex | — | Yes | — | — | Yes |
| Ecran tactil | Nu | No | Nu | Nu | No |
| Format ecran | — | 16:10 | — | — | 21:9 |
| Laptopuri - Display lot 2 | |||||
| Acoperire gamă de culori (%) | 88% | 125% | — | — | 98% |
| Luminozitate ecran | 250 cd/mp | — | 300 cd/mp | — | — |
| Raport de contrast | 4000:1 | 3000:1 | — | — | 1000:1 |
| Rată de reîmprospătare | 145 - 200 Hz | 201 - 300 Hz | 100 - 144 Hz | - Sub 100 Hz | 100 - 144 Hz |
| Rezoluție ecran | 2560 x 1440 pixeli | — | 1920 x 1080 pixeli | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 24 | 36 | 24 | 24 |
| Producător | GIGABYTE | GIGABYTE | HP | SAMSUNG | LG |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Commercial | Gaming | Commercial | Consumer | Consumer |
Gigabyte monitor gaming curbat, G27QC A, diagonala: 27″, bit depth: 8 bits, aspect ratio: 16:9, rezolutie: 2560 x 1440, densitate pixeli: ppi, W-LED, DCI-P3: 88%, Luminozitate: 250 cd/m2, Contrast: 4000:1, unghi vizualizare: 178 °, difuzoare: 2 x 2W, conectivitate: 2 x HDMI 2.0, 1 x DisplayPort 1.4, 1 x 3.5 mm Audio Out, 2 x USB 3.0 (Type-A; downstream), 1 x USB 3.0 (Type-B; upstream), VESA 100×100.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.