Monitor Gaming Gigabyte GS27QA, 27", 2560 x 1440 pixeli, Black,
770,99 lei 1.143,99 lei
Monitor Gaming Gigabyte GS27QA, 27", 2560 x 1440 pixeli, Black,
770,99 lei 1.143,99 lei
Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black,
765,99 lei 1.143,99 lei
Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani
885,99 lei 1.014,98 lei
Monitor Dahua 27" DHI-LM27-E431A, Diagonal (inch): 27, Diagonal (cm): 68,
1.133,00 lei 1.384,99 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
566,99 lei 637,98 lei
| Caracteristică | Monitor Gaming Gigabyte GS27QA, 27", 2560 x 1440 pixeli, Black, | Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black, | Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani | Monitor Dahua 27" DHI-LM27-E431A, Diagonal (inch): 27, Diagonal (cm): 68, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AMD FreeSync | — | No | No | — | — |
| Backlight type | — | Edge LED | — | — | W-LED |
| Boxe integrate | Nu | Nu | Nu | Nu | Da |
| Built-in camera | — | No | No | — | No |
| Built-in speaker(s) | — | No | No | — | Yes |
| Built-in USB hub | — | No | No | — | No |
| Cable lock slot | — | Yes | Yes | — | Yes |
| Cable lock slot type | — | Kensington | Kensington | — | Kensington |
| Cables included | — | HDMI, Power | AC | — | AC, HDMI, DisplayPort |
| Colour gamut | — | 125% | 90% | — | — |
| Colour gamut standard | — | sRGB | DCI-P3, NTSC, sRGB | — | sRGB |
| Compliance certificates | — | — | Electromagnetic Compatibility (EMC), CE, CB, RoHS, REACH, WEEE, EAC | — | CE |
| Contrast ratio (dynamic) | — | — | 80000000:1 | — | 20000000:1 |
| Contrast ratio (typical) | — | 3000:1 | 1000:1 | — | 1000:1 |
| Culoare monitor | Negru | Negru | Negru | Negru | Negru |
| Depth (without stand) | — | 78.3 mm | 52.7 mm | — | 50.7 mm |
| Depth (with stand) | — | 205.4 mm | 190 mm | — | 200.1 mm |
| Destinat pentru | Gaming | Gaming | Gaming | Gaming | Consumer |
| Diagonala monitor | 27" | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch | 23 - 25 inch |
| Display brightness (typical) | — | 350 cd/m² | 300 cd/m² | — | — |
| Display diagonal (metric) | — | — | 69 cm | — | 60.5 cm |
| Display number of colours | — | 16.7 million colours | 1.07 billion colours | — | 16.7 million colours |
| DisplayPort | Da | Da | Da | Da | Da |
| DisplayPorts quantity | — | 1 | 1 | — | 1 |
| DisplayPort version | — | 1.4 | 1.4 | — | 1.2 |
| Display technology | — | LED | LED | — | LCD |
| DVI | Nu | — | — | — | No |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | — | 32 kWh | 25 kWh | — | 18 kWh |
| Energy consumption (SDR) per 1000 hours | — | 21 kWh | 24 kWh | — | 18 kWh |
| Energy efficiency class (HDR) | — | G | F | — | E |
| Energy efficiency class (SDR) | — | E | F | — | E |
| Energy efficiency scale | — | A to G | A to G | — | A to G |
| Feet colour | — | Black | — | — | Black |
| Flicker-free technology | — | Yes | Yes | — | Yes |
| FreeSync | Nu | Da | Da | Nu | Nu |
| G-Sync | Nu | Nu | Da | Nu | Nu |
| HDMI | Da | Yes | Yes | 2 | Yes |
| HDMI version | — | 2.0 | 2.1 | — | 1.4 |
| HDR | Da | Da | Da | Nu | Nu |
| HD type | — | Full HD | — | — | Full HD |
| Headphone out | — | Yes | No | — | Yes |
| Height (without stand) | — | 362.5 mm | 363 mm | — | 326.3 mm |
| Height (with stand) | — | 434.4 mm | 449.9 mm | — | 503.6 mm |
| Height adjustment | — | No | No | — | Yes |
| High Dynamic Range (HDR) supported | — | Yes | — | — | Yes |
| High Dynamic Range (HDR) technology | — | High Dynamic Range 10 (HDR10) | High Dynamic Range 10 (HDR10) | — | — |
| LED backlight | — | — | Yes | — | Yes |
| Low Blue Light technology | — | Yes | Yes | — | Yes |
| Luminozitate maximă | 300 cd/m² | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | — | Gaming | Home | — | Office |
| Montare VESA | Nu | Da | Da | Da | Da |
| NVIDIA G-SYNC | — | No | Yes | — | — |
| On Screen Display (OSD) | — | Yes | — | — | Yes |
| Operating relative humidity (H-H) | — | — | 20 - 90% | — | 10 - 85% |
| Operating temperature (T-T) | — | — | 0 - 40 °C | — | 0 - 40 °C |
| Package depth | — | 148 mm | 107 mm | — | 162 mm |
| Package height | — | 448 mm | 458 mm | — | 519 mm |
| Package type | — | Box | Box | — | — |
| Package weight | — | 7.1 kg | 5.5 kg | — | 7.14 kg |
| Package width | — | 688 mm | 676 mm | — | 613 mm |
| Panel mounting interface | — | 100 x 100 mm | 75 x 75 mm | — | 100 x 100 mm |
| Pivot | — | No | — | — | Yes |
| Pixel Pitch | — | 0.3114 x 0.3114 mm | 0.233 x 0.233 mm | — | 0.2745 x 0.2745 mm |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | — | — | 36 W | — | 35 W |
| Power consumption (off) | — | 0.3 W | — | — | 0.3 W |
| Power consumption (standby) | — | 0.5 W | 0.5 W | — | 0.5 W |
| Power consumption (typical) | — | 20 W | 32 W | — | 13.79 W |
| Power supply type | — | Internal | External | — | Internal |
| Quick start guide | — | Yes | — | — | Yes |
| Rata de aspect | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 |
| Refresh rate | 145 - 200 Hz | 201 - 300 Hz | 145 - 200 Hz | 320 Hz | — |
| Response time | — | 1 ms | — | — | 4 ms |
| Response time measurement type | — | GTG (Gray to Gray) | — | — | GTG (Gray to Gray) |
| Rezoluție monitor | 2560 x 1440 | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 | 1920 x 1080 |
| Screen-Tech | VA-LEDs | — | — | — | IPS-LEDs |
| Screen shape | — | Curved | Flat | — | Flat |
| sRGB coverage (typical) | — | — | 126% | — | 104.1% |
| Stand included | — | Yes | Yes | — | Yes |
| Surface hardness | — | — | 3H | — | 3H |
| Swivelling | — | No | — | — | Yes |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| Tilt adjustment | — | Yes | Yes | — | Yes |
| Tilt angle range | — | -5 - 20° | -5 - 15° | — | -5 - 35° |
| Timp de răspuns monitor | 1ms | 1 - 3 ms | 1 - 3 ms | 1 - 3 ms | 4 - 5 ms |
| Tip panel | IPS | VA | IPS | IPS | VA |
| USB Type-C | Nu | Nu | Nu | Nu | Nu |
| VESA mounting | — | Yes | Yes | — | Yes |
| Viewable size, horizontal | — | 59.8 cm | — | — | 52.7 cm |
| Viewable size, vertical | — | 33.6 cm | — | — | 29.6 cm |
| Viewing angle, horizontal | — | 178° | 178° | — | 178° |
| Viewing angle, vertical | — | 178° | 178° | — | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | — | 3.62 kg | 3.3 kg | — | 2.7 kg |
| Weight (with stand) | — | 4.53 kg | 4.1 kg | — | 4.45 kg |
| Width (without stand) | — | 610.5 mm | 613.2 mm | — | 540 mm |
| Width (with stand) | — | 610.5 mm | 613.2 mm | — | 540 mm |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | Black | — | Black |
| Laptopuri - Display | |||||
| Diagonală ecran | — | 68.6 cm (27) | 68.6 cm (27) | — | 60.5 cm (23.8) |
| Ecran antireflex | — | Yes | Yes | — | Yes |
| Ecran tactil | No | No | No | Nu | No |
| Format ecran | — | 16:10 | 16:9 | — | 16:9 |
| Rată maximă de reîmprospătare | — | 240 Hz | 200 Hz | — | 100 Hz |
| Rezoluție ecran | — | 1920 x 1080 pixels | 2560 x 1440 pixels | — | 1920 x 1080 pixels |
| Tehnologie panou | — | VA | IPS | — | IPS |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 24 | 24 | 36 | 36 |
| Producător | GIGABYTE | GIGABYTE | VIEWSONIC | DAHUA | AOC |
| Laptopuri - Porturi | |||||
| Porturi HDMI | — | 2 | 2 | — | 1 |
Gigabyte Monitor Gaming 27″ SS IPS GS27QA, Non-glare, Rezolutie: 2560 x 1440(QHD), Luminozitate: 300 cd/m2, Contrast: 1000:1, Unghi vizualizare: 178°(H)/178°(V), Culori: 16.7M, Timp raspuns: 1ms, Refresh rate: 180Hz, HDR Ready, Flicker-free, Interfata: 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x Earphone Jack.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.