Monitor Gaming QD-Mini LED TCL 27G64, 27", QHD (2560x1440), Fast-HVA,
2.330,99 lei
Monitor Gaming QD-Mini LED TCL 27G64, 27", QHD (2560x1440), Fast-HVA,
2.330,99 lei
Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani
883,99 lei 1.014,98 lei
Monitor Gaming Dahua DHI-LM27-E431A, 27", 3840 x 2160 pixeli, Black,
1.133,00 lei 1.384,99 lei
Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black,
1.069,99 lei 1.266,99 lei
Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black,
765,99 lei 1.144,99 lei
| Caracteristică | Monitor Gaming QD-Mini LED TCL 27G64, 27", QHD (2560x1440), Fast-HVA, | Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani | Monitor Gaming Dahua DHI-LM27-E431A, 27", 3840 x 2160 pixeli, Black, | Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black, | Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AMD FreeSync | — | No | — | — | No |
| Aspect ratio | 16:9 | — | 16:9 | 16:9 | — |
| Blue Light Reducer | Da | — | Da | Da | — |
| Boxe integrate | Nu | Nu | Nu | Nu | Nu |
| Built-in camera | — | No | — | — | No |
| Built-in speaker(s) | — | No | — | — | No |
| Built-in USB hub | — | No | — | — | No |
| Cable lock slot | — | Yes | — | — | Yes |
| Cable lock slot type | — | Kensington | — | — | Kensington |
| Cables included | — | AC | — | — | HDMI, Power |
| Colour gamut standard | — | DCI-P3, NTSC, sRGB | — | — | sRGB |
| Contrast | 5000:1 (tipic) | — | 1000:1 | 3000:1 | — |
| Culoare monitor | Alte culori | Negru | Negru | Negru | Negru |
| Curbat | Nu | — | Nu | Da1500 R | — |
| Depth (without stand) | — | 52.7 mm | — | — | 78.3 mm |
| Depth (with stand) | — | 190 mm | — | — | 205.4 mm |
| Diagonala | 27 inch | — | 27 inch | 27 inch | — |
| Diagonala monitor | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch |
| Dimensiune punct | — | — | 0.1554 mm | 0,2331 mm | — |
| Display | Anti-glare | — | ELED | LED | — |
| Display brightness (typical) | — | 300 cd/m² | — | — | 350 cd/m² |
| Display number of colours | — | 1.07 billion colours | — | — | 16.7 million colours |
| Display port | 1 | — | 2 | 1 | — |
| DisplayPorts quantity | — | 1 | — | — | 1 |
| DisplayPort version | — | 1.4 | — | — | 1.4 |
| Display technology | — | LED | — | — | LED |
| Ecran Curbat: | Nu | Nu | Nu | Da | Nu |
| Energy consumption (HDR) per 1000 hours | — | 25 kWh | — | — | 32 kWh |
| Energy consumption (SDR) per 1000 hours | — | 24 kWh | — | — | 21 kWh |
| Energy efficiency class (HDR) | — | F | — | — | G |
| Energy efficiency class (SDR) | — | F | — | — | E |
| Energy efficiency scale | — | A to G | — | — | A to G |
| Flicker-free technology | — | Yes | — | — | Yes |
| Flicker Free | Da | — | Da | — | — |
| FreeSync | Da | Da | Nu | Nu | Da |
| G-Sync | Nu | Da | Nu | Nu | Nu |
| HDR | Nu | Da | Nu | Nu | Da |
| Headphone out | — | No | — | — | Yes |
| Height (without stand) | — | 363 mm | — | — | 362.5 mm |
| Height (with stand) | — | 449.9 mm | — | — | 434.4 mm |
| Height adjustment | — | No | — | — | No |
| High Dynamic Range (HDR) technology | — | High Dynamic Range 10 (HDR10) | — | — | High Dynamic Range 10 (HDR10) |
| Inclinare | -5/+15 grade | — | — | -3° ±2° ~ 21° ±2° | — |
| Jack | — | — | 1x 3.5 mm Jack | 1x 3.5 mm Jack | — |
| Low Blue Light technology | — | Yes | — | — | Yes |
| Luminozitate maximă | 500 - 749 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 |
| Market positioning | — | Home | — | — | Gaming |
| Montare VESA | Nu | Da | Da | Da | Da |
| NVIDIA G-SYNC | — | Yes | — | — | No |
| Package depth | — | 107 mm | — | — | 148 mm |
| Package height | — | 458 mm | — | — | 448 mm |
| Package type | — | Box | — | — | Box |
| Package weight | — | 5.5 kg | — | — | 7.1 kg |
| Package width | — | 676 mm | — | — | 688 mm |
| Panel | QD-Mini LED | — | IPS | Fast VA | — |
| Panel mounting interface | — | 75 x 75 mm | — | — | 100 x 100 mm |
| Pivot | -90/+90 grade | — | — | — | No |
| Pixel Pitch | — | 0.233 x 0.233 mm | — | — | 0.3114 x 0.3114 mm |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (standby) | — | 0.5 W | — | — | 0.5 W |
| Power consumption (typical) | — | 32 W | — | — | 20 W |
| Power supply type | — | External | — | — | Internal |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 |
| Recomandat | Gaming | — | Gaming | Gaming | — |
| Reglaj pe inaltime | 125 mm | — | 110 mm | — | — |
| Reproducere culori (milioane) | 1.07 Miliarde | — | 1.07 miliarde culori | 16.7 Millioane culori | — |
| Rezoluție monitor | 2560 x 1440 | 2560 x 1440 | 3840 x 2160 | 2560 x 1440 | 1920 x 1080 |
| Screen shape | — | Flat | — | — | Curved |
| Standard VESA | 100 x 100 mm VESA | — | 100 mm × 100 mm | 100x100 mm VESA | — |
| Stand included | — | Yes | — | — | Yes |
| Tilt adjustment | — | Yes | — | — | Yes |
| Tilt angle range | — | -5 - 15° | — | — | -5 - 20° |
| Timp de raspuns | 1 ms GTG | — | 1 ms MPRT | — | — |
| Timp de răspuns monitor | 1 - 3 ms | 1 - 3 ms | 1 - 3 ms | 1 - 3 ms | 1 - 3 ms |
| Tip panel | LED | IPS | IPS | VA | VA |
| Unghi vizibilitate | 178/178 grade | — | 178° / 178° | — | — |
| VESA mounting | — | Yes | — | — | Yes |
| Viewing angle, horizontal | — | 178° | — | — | 178° |
| Viewing angle, vertical | — | 178° | — | — | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | — | 3.3 kg | — | — | 3.62 kg |
| Weight (with stand) | — | 4.1 kg | — | — | 4.53 kg |
| Width (without stand) | — | 613.2 mm | — | — | 610.5 mm |
| Width (with stand) | — | 613.2 mm | — | — | 610.5 mm |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | Cu suport: 615 x 524 x 228 mmFara suport: 615 x 365 x 83 mm | — | 613.8 × 362.5 × 70.7 mm (fara suport)704 × 505 × 159 mm (cu suport) | — | — |
| Greutate | Cu suport: 6.23 kgFara suport: 3.99 kg | — | 5.6 kg | — | — |
| Culoare | — | — | Negru | Negru | — |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Nu | Da | Da | Da | Da |
| HDMI | Da | Yes | 2 | 2 | Yes |
| Număr porturi HDMI | — | 2 | — | — | 2 |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Nu | Nu | Nu | Nu | Nu |
| Versiune HDMI | — | 2.1 | — | — | 2.0 |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | — | — | Black |
| Laptopuri - Display | |||||
| Diagonală ecran | — | 68.6 cm (27) | — | — | 68.6 cm (27) |
| Ecran antireflex | — | Yes | — | — | Yes |
| Ecran tactil | Nu | No | Nu | Nu | No |
| Format ecran | — | 16:9 | — | — | 16:10 |
| Rată maximă de reîmprospătare | — | 200 Hz | — | — | 240 Hz |
| Rezoluție ecran | — | 2560 x 1440 pixels | — | — | 1920 x 1080 pixels |
| Tehnologie panou | — | IPS | — | — | VA |
| Laptopuri - Display lot 2 | |||||
| Acoperire gamă de culori (%) | — | 90% | — | — | 125% |
| Luminozitate ecran | 600 cd/mp | — | 300 cd/m² (typ.) | 350 cd/m² | — |
| Raport de contrast | — | 1000:1 | — | — | 3000:1 |
| Rată de reîmprospătare | 145 - 200 Hz | 145 - 200 Hz | 320 Hz | 201 - 300 Hz | 201 - 300 Hz |
| Rezoluție ecran | 2560 x 1440 pixeli | — | 3840 × 2160 mm | 2560 x 1440 pixeli | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 36 | 36 | 24 |
| Producător | TCL | VIEWSONIC | DAHUA | AOC | GIGABYTE |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Gaming | Gaming | Gaming | Gaming | Gaming |
Monitor Gaming QD-Mini LED TCL 27G64, 27″, QHD (2560×1440), 180Hz, 1ms GTG, 2x HDMI 2.1, 1x DisplayPort 1.4, 1x Jack
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.