Monitor Samsung 32" LS32CG552EUXEN, Curvature: 1000R, Diagonal (inch): 32, Diagonal
1.031,98 lei 1.288,99 lei
Monitor Samsung 32" LS32CG552EUXEN, Curvature: 1000R, Diagonal (inch): 32, Diagonal
1.031,98 lei 1.288,99 lei
Monitor Samsung 32" LS32HG802ESXEN, Diagonal (inch): 32, Diagonal (cm): 81,
5.914,99 lei 6.543,99 lei
Monitor Consumer ViewSonic VA3820C, 37.5", 3840 x 1600 pixeli, Black,
2.843,98 lei 3.405,99 lei
Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani
882,99 lei 1.014,98 lei
Monitor Dahua 27" DHI-LM27-E431A, Diagonal (inch): 27, Diagonal (cm): 68,
1.133,00 lei 1.384,99 lei
| Caracteristică | Monitor Samsung 32" LS32CG552EUXEN, Curvature: 1000R, Diagonal (inch): 32, Diagonal | Monitor Samsung 32" LS32HG802ESXEN, Diagonal (inch): 32, Diagonal (cm): 81, | Monitor Consumer ViewSonic VA3820C, 37.5", 3840 x 1600 pixeli, Black, | Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani | Monitor Dahua 27" DHI-LM27-E431A, Diagonal (inch): 27, Diagonal (cm): 68, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AMD FreeSync | Yes | — | No | No | — |
| Audio output | — | — | Yes | Yes | — |
| Boxe integrate | Nu | Nu | Da | Nu | Nu |
| Built-in camera | No | — | No | No | — |
| Built-in speaker(s) | No | — | Yes | No | — |
| Built-in USB hub | No | — | Yes | No | — |
| Cable lock slot | — | — | Yes | Yes | — |
| Cable lock slot type | — | — | Kensington | Kensington | — |
| Colour gamut | — | — | 98% | 90% | — |
| Colour gamut standard | — | — | DCI-P3 | DCI-P3, NTSC, sRGB | — |
| Contrast ratio (dynamic) | — | — | 50000000:1 | 80000000:1 | — |
| Contrast ratio (typical) | 2500:1 | — | 2000:1 | 1000:1 | — |
| Culoare monitor | Negru | Negru | Negru | Negru | Negru |
| Depth (without stand) | 135.9 mm | — | 105.9 mm | 52.7 mm | — |
| Depth (with stand) | 272.6 mm | — | 237.8 mm | 190 mm | — |
| Destinat pentru | Consumer | Gaming | Consumer | Gaming | Gaming |
| Diagonala monitor | 30 - 40 inch | 30 - 40 inch | 30 - 40 inch | 26 - 29 inch | 26 - 29 inch |
| Display brightness (typical) | 300 cd/m² | — | 300 cd/m² | 300 cd/m² | — |
| Display diagonal (metric) | 80 cm | — | — | 69 cm | — |
| Display number of colours | 16.7 million colours | — | 1.07 billion colours | 1.07 billion colours | — |
| DisplayPort | Da | Da | Da | Da | Da |
| DisplayPorts quantity | 1 | — | 1 | 1 | — |
| Display technology | LED | — | LED | LED | — |
| DVI | Nu | Nu | — | — | — |
| Ecran Curbat: | Da | Nu | Da | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | 64 kWh | — | 41 kWh | 25 kWh | — |
| Energy consumption (SDR) per 1000 hours | 33 kWh | — | 34 kWh | 24 kWh | — |
| Energy efficiency class (HDR) | G | — | G | F | — |
| Energy efficiency class (SDR) | G | — | F | F | — |
| Energy efficiency scale | A to G | — | A to G | A to G | — |
| Flicker-free technology | Yes | — | Yes | Yes | — |
| FreeSync | Da | Da | Nu | Da | Nu |
| G-Sync | Nu | Da | Da | Da | Nu |
| HDCP | Yes | — | Yes | — | — |
| HDCP version | 2.2 | — | 2.2 | — | — |
| HDMI | Da | Da | Yes | Yes | 2 |
| HDMI version | 2.0 | — | 2.0 | 2.1 | — |
| HDR | Da | Da | Da | Da | Nu |
| Height (without stand) | 439.4 mm | — | 398.5 mm | 363 mm | — |
| Height (with stand) | 533.6 mm | — | — | 449.9 mm | — |
| Height adjustment | No | — | Yes | No | — |
| High Dynamic Range (HDR) supported | Yes | — | Yes | — | — |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | — | High Dynamic Range 10 (HDR10) | High Dynamic Range 10 (HDR10) | — |
| Low Blue Light technology | — | — | Yes | Yes | — |
| Luminozitate maximă | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | Gaming | — | Business | Home | — |
| Montare VESA | Da | Da | Da | Da | Da |
| NTSC coverage (typical) | — | — | 95% | 89% | — |
| NVIDIA G-SYNC | No | — | No | Yes | — |
| Operating relative humidity (H-H) | 10 - 80% | — | 20 - 90% | 20 - 90% | — |
| Operating temperature (T-T) | 10 - 40 °C | — | 0 - 40 °C | 0 - 40 °C | — |
| Package depth | 494 mm | — | 190 mm | 107 mm | — |
| Package height | 197 mm | — | 525 mm | 458 mm | — |
| Package weight | 7.5 kg | — | 13.3 kg | 5.5 kg | — |
| Package width | 793 mm | — | 1150 mm | 676 mm | — |
| Panel mounting interface | 75 x 75 mm | — | 100 x 100 mm | 75 x 75 mm | — |
| Pixel Pitch | — | — | 0.229 x 0.229 mm | 0.233 x 0.233 mm | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | 59 W | — | 39 W | 36 W | — |
| Power consumption (standby) | — | — | 0.5 W | 0.5 W | — |
| Power consumption (typical) | 33.2 W | — | 32 W | 32 W | — |
| Power supply type | External | — | External | External | — |
| Rata de aspect | 16:9 | 16:9 | 21:9 | 16:9 | 16:9 |
| Refresh rate | 145 - 200 Hz | 145 - 200 Hz | — | 145 - 200 Hz | 320 Hz |
| Response time | 1 ms | — | 4.785 ms | — | — |
| Rezoluție monitor | 2560 x 1440 | 6144 x 3456 | 3840 x 1600 | 2560 x 1440 | 3840 x 2160 |
| Screen curvature rating | 1000R | — | 2300R | — | — |
| Screen shape | Curved | — | Curved | Flat | — |
| sRGB coverage (typical) | — | — | 100% | 126% | — |
| Surface hardness | — | — | 3H | 3H | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| Tilt adjustment | Yes | — | Yes | Yes | — |
| Tilt angle range | -2 - 18° | — | -15 - 15° | -5 - 15° | — |
| Timp de răspuns monitor | 1 - 3 ms | 1 - 3 ms | 4 - 5 ms | 1 - 3 ms | 1 - 3 ms |
| Tip panel | VA | IPS | IPS | IPS | IPS |
| USB Type-C | Nu | Nu | Da | Nu | Nu |
| VESA mounting | Yes | — | Yes | Yes | — |
| Viewing angle, horizontal | — | — | 178° | 178° | — |
| Viewing angle, vertical | — | — | 178° | 178° | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 4.8 kg | — | 7.2 kg | 3.3 kg | — |
| Weight (with stand) | 5.2 kg | — | 9.4 kg | 4.1 kg | — |
| Width (without stand) | 710.1 mm | — | 897.5 mm | 613.2 mm | — |
| Width (with stand) | 710.1 mm | — | 897.5 mm | 613.2 mm | — |
| Laptopuri - Construcție | |||||
| Culoare | — | — | Black | Black | — |
| Laptopuri - Display | |||||
| Diagonală ecran | 81.3 cm (32) | — | 96.5 cm (38) | 68.6 cm (27) | — |
| Ecran antireflex | — | — | Yes | Yes | — |
| Ecran tactil | Nu | Nu | No | No | Nu |
| Format ecran | 16:9 | — | 21:9 | 16:9 | — |
| Rată maximă de reîmprospătare | 165 Hz | — | 75 Hz | 200 Hz | — |
| Rezoluție ecran | 2560 x 1440 pixels | — | 3840 x 1600 pixels | 2560 x 1440 pixels | — |
| Tehnologie panou | VA | — | IPS | IPS | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 24 | 36 |
| Producător | SAMSUNG | SAMSUNG | VIEWSONIC | VIEWSONIC | DAHUA |
| Laptopuri - Porturi | |||||
| Porturi HDMI | 1 | — | 2 | 2 | — |
Monitor Samsung 32″ LS32CG552EUXEN, Curvature: 1000R, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 165Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 2500:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Colours: 16.7M, VESA Wallmount: 75×75, Tilt: -2/+18, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.