Monitor Samsung 34" LS34C650TAUXEN
2.039,00 lei 3.256,99 lei
Monitor Samsung 34" LS34C650TAUXEN
2.039,00 lei 3.256,99 lei
Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White,
5.348,99 lei
Monitor Consumer ViewSonic VA3820C, 37.5", 3840 x 1600 pixeli, Black,
2.851,99 lei 3.405,99 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
566,99 lei 637,98 lei
Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black,
767,99 lei 1.147,00 lei
| Caracteristică | Monitor Samsung 34" LS34C650TAUXEN | Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White, | Monitor Consumer ViewSonic VA3820C, 37.5", 3840 x 1600 pixeli, Black, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie | Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | — | 11 cm | 13 cm | 15 cm | — |
| AMD FreeSync | Yes | Yes | No | — | No |
| AMD FreeSync type | FreeSync | FreeSync Premium Pro | — | — | — |
| Backlight type | — | Edge-Lit | — | W-LED | Edge LED |
| Boxe integrate | Da | Da | Da | Da | Nu |
| Brand specific technologies | Eye Saver | — | — | — | Black Equalizer, Crosshair |
| Built-in camera | — | No | No | No | No |
| Built-in KVM switch | Yes | Yes | — | No | — |
| Built-in speaker(s) | — | Yes | Yes | Yes | No |
| Built-in USB hub | Yes | Yes | Yes | No | No |
| Cable management | — | Yes | — | Yes | — |
| Cables included | HDMI, Thunderbolt, USB Type-A to USB Type-B | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C | — | AC, HDMI, DisplayPort | HDMI, Power |
| Colour depth | — | 10 bit | 10 bit | — | — |
| Colour gamut standard | — | DCI-P3 | DCI-P3 | sRGB | sRGB |
| Contrast ratio (dynamic) | — | — | 50000000:1 | 20000000:1 | — |
| Culoare monitor | Alb | Alb | Negru | Negru | Negru |
| Depth (without stand) | — | 110.1 mm | 105.9 mm | 50.7 mm | 78.3 mm |
| Depth (with stand) | — | 306.8 mm | 237.8 mm | 200.1 mm | 205.4 mm |
| Detachable stand | — | Yes | — | Yes | — |
| Diagonala monitor | 30 - 40 inch | 30 - 40 inch | 30 - 40 inch | 23 - 25 inch | 26 - 29 inch |
| Display brightness (typical) | 350 cd/m² | — | 300 cd/m² | — | 350 cd/m² |
| Display diagonal (metric) | 86 cm | — | — | 60.5 cm | — |
| Display number of colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours | 16.7 million colours |
| DisplayPort cable length | — | 1.5 m | — | 1.8 m | — |
| DisplayPorts quantity | — | 1 | 1 | 1 | 1 |
| DisplayPort version | 1.2 | 1.4 | — | 1.2 | 1.4 |
| Display technology | — | LCD | LED | LCD | LED |
| DVI | Nu | — | — | No | — |
| DVI port | — | No | — | No | — |
| Ecran Curbat: | Da | Nu | Da | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | 52 kWh | 95 kWh | 41 kWh | 18 kWh | 32 kWh |
| Energy consumption (SDR) per 1000 hours | 32 kWh | 37 kWh | 34 kWh | 18 kWh | 21 kWh |
| Energy efficiency class (HDR) | — | G | G | E | G |
| Energy efficiency class (SDR) | G | F | F | E | E |
| Energy efficiency scale | — | A to G | A to G | A to G | A to G |
| Feet colour | White | — | — | Black | Black |
| Flicker-free technology | — | — | Yes | Yes | Yes |
| FreeSync | Da | Da | Nu | Nu | Da |
| G-Sync | Nu | Da | Da | Nu | Nu |
| HDCP | Yes | Yes | Yes | Yes | — |
| HDCP version | 2.2 | 2.3 | 2.2 | 1.4 | — |
| HDMI cable length | — | 1.5 m | — | 1.8 m | — |
| HDR | Da | Da | Da | Nu | Da |
| HD type | UltraWide Quad HD | — | — | Full HD | Full HD |
| Headphone out | — | No | — | Yes | Yes |
| Height (without stand) | — | 394.4 mm | 398.5 mm | 326.3 mm | 362.5 mm |
| Height (with stand) | — | 593.9 mm | — | 503.6 mm | 434.4 mm |
| Height adjustment | 12 cm | Yes | Yes | Yes | No |
| High Dynamic Range (HDR) supported | Yes | Yes | Yes | Yes | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | DisplayHDR 600 | High Dynamic Range 10 (HDR10) | — | High Dynamic Range 10 (HDR10) |
| Input current | — | 11 A | — | 1.5 A | — |
| LED backlight | — | Yes | — | Yes | — |
| Local dimming | — | Yes | — | Yes | — |
| Low Blue Light technology | — | — | Yes | Yes | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 |
| Market positioning | Professional | Graphics design | Business | Office | Gaming |
| Montare VESA | Nu | Da | Da | Da | Da |
| Number of speakers | — | 2 | 2 | 2 | — |
| Number of USB Type-B upstream ports quantity | 1 | 1 | 1 | — | — |
| NVIDIA G-SYNC | — | Yes | No | — | No |
| On Screen Display (OSD) | — | Yes | — | Yes | Yes |
| Operating relative humidity (H-H) | 10 - 80% | — | 20 - 90% | 10 - 85% | — |
| Operating temperature (T-T) | 10 - 40 °C | — | 0 - 40 °C | 0 - 40 °C | — |
| Package depth | — | 235 mm | 190 mm | 162 mm | 148 mm |
| Package height | — | 539 mm | 525 mm | 519 mm | 448 mm |
| Package type | — | Box | — | — | Box |
| Package weight | — | 13.7 kg | 13.3 kg | 7.14 kg | 7.1 kg |
| Package width | — | 1058 mm | 1150 mm | 613 mm | 688 mm |
| Panel mounting interface | — | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Pivot | — | No | — | Yes | No |
| Pixel Pitch | — | 0.2291 x 0.2291 mm | 0.229 x 0.229 mm | 0.2745 x 0.2745 mm | 0.3114 x 0.3114 mm |
| Plug and Play | — | Yes | — | Yes | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power cable length | — | 1.8 m | — | 1.8 m | — |
| Power consumption (max) | — | — | 39 W | 35 W | — |
| Power consumption (off) | — | 0.3 W | — | 0.3 W | 0.3 W |
| Power consumption (standby) | — | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | — | — | 32 W | 13.79 W | 20 W |
| Power supply type | — | Internal | External | Internal | Internal |
| Quick start guide | — | Yes | — | Yes | Yes |
| Rata de aspect | 21:9 | 21:9 | 21:9 | 16:9 | 16:10 |
| Response time | 5 ms | 1 ms | 4.785 ms | 4 ms | 1 ms |
| Response time measurement type | — | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Rezoluție monitor | 3440 x 1440 | 3840 x 1600 | 3840 x 1600 | 1920 x 1080 | 1920 x 1080 |
| RMS rated power | 5 W | 7 W | 5 W | 4 W | — |
| Screen curvature rating | 1000R | 2300R | 2300R | — | 1500R |
| Screen shape | — | Curved | Curved | Flat | Curved |
| sRGB coverage (typical) | 115% | — | 100% | 104.1% | — |
| Stand included | — | Yes | — | Yes | Yes |
| Surface hardness | — | — | 3H | 3H | — |
| Sustainability certificates | ENERGY STAR, Post-Consumer Recycled Plastic, TCO | EPEAT Bronze, ErP, TCO | — | EPEAT Gold, TCO | — |
| Swivel angle range | -30 - 30° | -15 - 15° | -30 - 30° | — | — |
| Swivelling | — | Yes | Yes | Yes | No |
| Tilt adjustment | — | Yes | Yes | Yes | Yes |
| Tilt angle range | -2 - 20° | -5 - 25° | -15 - 15° | -5 - 35° | -5 - 20° |
| Timp de răspuns monitor | 4 - 5 ms | 1 - 3 ms | 4 - 5 ms | 4 - 5 ms | 1 - 3 ms |
| Tip panel | VA | IPS | IPS | VA | VA |
| USB Power Delivery up to | 90 W | 90 W | — | — | — |
| USB Type-A downstream ports quantity | 3 | — | 2 | — | — |
| VESA Adaptive Sync support | — | Yes | — | Yes | — |
| VESA mounting | — | Yes | Yes | Yes | Yes |
| Viewable size, horizontal | — | — | — | 52.7 cm | 59.8 cm |
| Viewable size, vertical | — | — | — | 29.6 cm | 33.6 cm |
| Viewing angle, horizontal | — | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | — | — | 178° | 178° | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 5.3 kg | 8 kg | 7.2 kg | 2.7 kg | 3.62 kg |
| Weight (with stand) | 8.1 kg | 10.5 kg | 9.4 kg | 4.45 kg | 4.53 kg |
| Width (without stand) | 806.6 mm | 896.4 mm | 897.5 mm | 540 mm | 610.5 mm |
| Width (with stand) | 806.6 mm | 896.4 mm | 897.5 mm | 540 mm | 610.5 mm |
| ALTELE v2 | |||||
| Slot antifurt | — | No | Yes | Yes | Yes |
| Tip slot antifurt | — | — | Kensington | Kensington | Kensington |
| Display | |||||
| Diagonală ecran | 86.4 cm (34) | 96.5 cm (38) | 96.5 cm (38) | 60.5 cm (23.8) | 68.6 cm (27) |
| Rată maximă de reîmprospătare | — | 144 Hz | 75 Hz | 100 Hz | 240 Hz |
| Rezoluție ecran | 3440 x 1440 pixels | 3840 x 1600 pixels | 3840 x 1600 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Tehnologie panou | — | Nano IPS | IPS | IPS | VA |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Da | Da | Da | Da |
| HDMI | Da | Yes | Yes | Yes | Yes |
| Ieșire video prin USB-C | — | Yes | Yes | — | — |
| Număr porturi HDMI | — | — | 2 | 1 | 2 |
| Rețea prin cablu (LAN) | — | Yes | — | No | — |
| Thunderbolt | Da | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Nu | Nu |
| Versiune HDMI | 2.0 | 2.1a | 2.0 | 1.4 | 2.0 |
| Laptopuri - Construcție | |||||
| Culoare | — | White | Black | Black | Black |
| Laptopuri - Display | |||||
| Ecran antireflex | — | Yes | Yes | Yes | Yes |
| Ecran tactil | Nu | No | No | No | No |
| Format ecran | 21:9 | 21:9 | 21:9 | 16:9 | 16:10 |
| Laptopuri - Display lot 2 | |||||
| Acoperire gamă de culori (%) | — | 98% | 98% | — | 125% |
| Raport de contrast | — | 1000:1 | 2000:1 | 1000:1 | 3000:1 |
| Rată de reîmprospătare | 100 - 144 Hz | 100 - 144 Hz | — | — | 201 - 300 Hz |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 36 | 24 |
| Producător | SAMSUNG | LG | VIEWSONIC | AOC | GIGABYTE |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Consumer | Consumer | Gaming |
Monitor Samsung 34″ LS34C650TAUXEN, Curvature: 1000R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 100Hz, Response time GtG: 5ms, Brightness (max): 350 cd/m², Viewing angle: 178°/178°, Color Gamut Type: sRGB, Color Gamut Coverage: 115%, Speakers: 5Wx2, VESA Wallmount: TBC, Tilt: TBC, HAS: 120mm, Swivel: TBC, HDMI: x1, DisplayPort: x1, USB Hub: x3 USB 3.0, USB-C: x2 Thunderbolt 4 (90W/15W), USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.