Monitor Commercial DELL SE2426H, 23.8", 1920 x 1080 pixeli, Black, 3 ani Garantie
482,67 lei 581,33 lei
Monitor Commercial DELL SE2426H, 23.8", 1920 x 1080 pixeli, Black, 3 ani Garantie
482,67 lei 581,33 lei
Monitor Commercial Dell SE2726HG, 27", 1920 x 1080 pixeli, Black, 3 ani Garantie
558,45 lei 854,43 lei
Monitor Commercial Dell U2424H, 23.8", 1920 x 1080 pixeli, Silver, 3 ani Garantie
1.190,11 lei 1.626,30 lei
Monitor Consumer Dell S2425HSM, 23.8", 1920 x 1080 pixeli, White, 3 ani Garantie
650,65 lei 795,95 lei
Monitor Commercial Dell UltraSharp U2724DE, 27", 2560 x 1440 pixeli, Negru, 3 ani Garantie
2.230,11 lei 3.251,39 lei
| Caracteristică | Monitor Commercial DELL SE2426H, 23.8", 1920 x 1080 pixeli, Black, 3 ani Garantie | Monitor Commercial Dell SE2726HG, 27", 1920 x 1080 pixeli, Black, 3 ani Garantie | Monitor Commercial Dell U2424H, 23.8", 1920 x 1080 pixeli, Silver, 3 ani Garantie | Monitor Consumer Dell S2425HSM, 23.8", 1920 x 1080 pixeli, White, 3 ani Garantie | Monitor Commercial Dell UltraSharp U2724DE, 27", 2560 x 1440 pixeli, Negru, 3 ani Garantie |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | Black, Silver | White | Black, Silver |
| Tip alimentare | Internal | Internal | Internal | Internal | — |
| AC (power) in | — | — | Yes | — | Yes |
| Accesorii | — | — | Cablu alimentareStandCablu USB-A la USB-C (1m)Cablu DisplayPort (1.8m) | — | Cablu alimentare |
| AC input frequency | 50/60 Hz | 50/60 Hz | — | 50/60 Hz | — |
| AC input voltage | 100 - 240 V | 100 - 240 V | — | 100 - 240 V | — |
| Altele | — | — | Slot Kensington Lock | — | Slot Kensington Lock |
| AMD FreeSync | Yes | Yes | — | Yes | — |
| AMD FreeSync type | FreeSync | FreeSync Premium | — | FreeSync | — |
| Aspect ratio | — | — | 16:9 | — | 16:9 |
| Bezel width (bottom) | 1.74 cm | 1.47 cm | 8.95 mm | 1.2 cm | 9.1 mm |
| Bezel width (side) | 5.8 mm | 6.5 mm | 5.8 mm | 5.3 mm | 7.75 mm |
| Bezel width (top) | 5.8 mm | 6.5 mm | 5.8 mm | 5.3 mm | 7.75 mm |
| Blue Light Reducer | — | — | Da | — | Da |
| Boxe integrate | Nu | Nu | Nu | Da | Nu |
| Brightness | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 |
| Cables included | AC, HDMI | AC, HDMI | AC, DisplayPort, USB Type-A to USB Type-C | AC, HDMI | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
| Compliance certificates | RoHS | RoHS | — | RoHS, TÜV mark | — |
| Curbat | — | — | Nu | — | Nu |
| Depth (without stand) | 47.7 mm | 3480 mm | 181.8 mm | 58.7 mm | 50.1 mm |
| Depth (with stand) | 178.8 mm | 188 mm | 49.1 mm | 191.8 mm | 192.3 mm |
| Detachable stand | Yes | Yes | — | — | — |
| Digital horizontal frequency | 30 - 163 kHz | 30 - 280 kHz | — | — | 30 - 178 kHz |
| Digital vertical frequency | 48 - 144 Hz | 48 - 240 Hz | — | — | 48 - 120 Hz |
| Dimensiune punct | — | — | 0.2745 mm | — | 0.2331 mm |
| Display diagonal (metric) | — | 68.6 cm | 60.47 cm | 60.45 cm | 68.47 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | — | 16.7 million colours | 1.07 billion colours |
| Display port | — | — | 2 | — | 2 |
| Doesn't contain | PVC/BFR, Arsenic, Mercury | PVC/BFR, Arsenic, Mercury | PVC/BFR | Arsenic, Mercury, PVC/BFR | PVC/BFR |
| Energy consumption (SDR) per 1000 hours | 13 kWh | 20 kWh | 24 kWh | 14 kWh | 24 kWh |
| Energy efficiency scale | A to G | A to G | — | A to G | — |
| European Product Registry for Energy Labelling (EPREL) code | — | — | 1591641 | — | 1591641 |
| Feet colour | Black | Black | Silver | White | Silver |
| Flicker Free | — | — | Da | — | Da |
| Front bezel colour | — | Black | Black | Black | Black |
| HDMI cable length | 1.8 m | 1.8 m | — | 1.8 m | — |
| Height (without stand) | 324.2 mm | 357.5 mm | 496.5 mm | 313.7 mm | 352.5 mm |
| Height (with stand) | 412.3 mm | 452.8 mm | 311.2 mm | 347 mm | 535.6 mm |
| Horizontal scan range | — | — | 31 - 135 kHz | 30 - 163 kHz | — |
| Iesire Casti | — | — | 1 | — | 1 |
| Inclinare | — | — | -5/+21 grade | — | -5/+21 grade |
| Input current | — | — | 1.5 A | 1 A | 2.65 A |
| LED indicators | — | Yes | — | Yes | — |
| LFD-Screen-Size | 23.x" | 27.x" | 24.x" | 24.x" | 27.x" |
| Luminozitate maximă | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 |
| Market positioning | Office | Gaming | — | Office | — |
| Non-operating altitude | 5000 - 12192 m | 5000 - 12192 m | 5000 - 12192 m | 0 - 12192 m | 5000 - 12192 m |
| Number of USB Type-C upstream ports quantity | — | — | 1 | — | 1 |
| On Screen Display (OSD) | Yes | Yes | Yes | Yes | Yes |
| Operating altitude | 0 - 5000 m | 0 - 5000 m | 0 - 5000 m | 0 - 5000 m | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | — | 0 - 40 °C | — |
| Package weight | 4.94 kg | 5.28 kg | 7.92 kg | 6.77 kg | 10.2 kg |
| Panel | — | — | IPS | — | IPS |
| Pivot angle | — | — | -90 - 90° | -90 - 90° | -90 - 90° |
| Pixel Pitch | 0.2745 x 0.2745 mm | 0.3114 x 0.3114 mm | 0.2745 x 0.2745 mm | 0.2745 x 0.2745 mm | 0.2331 x 0.2331 mm |
| Plug and Play | Yes | Yes | — | Yes | Yes |
| Power consumption (max) | 28 W | 40 W | 72 W | 3.9 W | 225 W |
| Power consumption (off) | 0.3 W | 0.3 W | — | 0.3 W | — |
| Power consumption (standby) | 0.3 W | 0.5 W | — | 0.5 W | — |
| Power consumption (typical) | 13.3 W | 19.7 W | 13.7 W | 14.3 W | 24.4 W |
| Putere Consumata | — | — | 13.7 W (normal)0.5 W (standby) | — | 225 W (max)24.4 W (tipic)0.3 W (standby) |
| Quick start guide | — | — | Yes | — | Yes |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Rata refresh orizontala | — | — | 31 - 135 kHz | — | 30 - 178 kHz |
| Rata refresh verticala | — | — | 48 - 120 Hz | — | 48 - 120 Hz |
| Reglaj pe inaltime | — | — | 150 mm | — | 150 mm |
| Reproducere culori (milioane) | — | — | 16.7 milioane | — | 1.07 Miliarde |
| Response time (fast) | 4 ms | 5 ms | 5 ms | 5 ms | 5 ms |
| Response time measurement type | — | GTG (Gray to Gray) | — | GTG (Gray to Gray) | — |
| Screen-Tech | VA-LEDs | VA-LEDs | IPS-LEDs | LCD | IPS-LEDs |
| Screen shape | Flat | Flat | Flat | Flat | Flat |
| Standarde | — | — | 100% (sRGB)85% (DCI-P3)100% (REC 709) | — | 100% (sRGB)98% (DCI-P3)100% (REC 709) |
| Stand included | Yes | Yes | Yes | Yes | Yes |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | — | -20 - 60 °C | — |
| Supported video modes | 480p, 576p, 720p, 1080p | 480p, 576p, 720p, 1080i, 1080p | 480p, 576p, 720p, 1080i, 1080p | 480p, 576p, 720p, 1080i, 1080p | 480p, 576p, 720p, 1080i, 1080p |
| Surface hardness | 3H | 3H | 3H | 3H | 3H |
| Sustainability certificates | ENERGY STAR | — | — | ENERGY STAR | — |
| Swivel | — | — | -45/+45 grade | — | -45/+45 grade |
| Swivel angle range | — | — | -45 - 45° | -30 - 30° | -45 - 45° |
| Timp de raspuns | — | — | 5 ms GTG | — | 5 ms GTG |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| Unghi vizibilitate | — | — | 178/178 grade | — | 178/178 grade |
| USB Type-A downstream ports quantity | — | — | 3 | — | 4 |
| USB Type-C downstream ports quantity | — | — | 1 | — | 1 |
| USB upstream port type | — | — | USB Type-C | — | USB Type-C |
| Vertical scan range | — | — | 48 - 120 Hz | 48 - 144 Hz | — |
| Viewable size, horizontal | 52.7 cm | 59.8 cm | 52.7 cm | 52.7 cm | 59.7 cm |
| Viewable size, vertical | 29.6 cm | 33.6 cm | 29.6 cm | 29.6 cm | — |
| Viewable size diagonal | — | — | 60.5 cm | 60.5 cm | — |
| Viewing angle, horizontal | 178° | 178° | — | 178° | — |
| Viewing angle, vertical | 178° | 178° | — | 178° | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 2.76 kg | 3.15 kg | 3.52 kg | 3.03 kg | 5.23 kg |
| Width (without stand) | 538.6 mm | 610.9 mm | 538.6 mm | 537.6 mm | 612.2 mm |
| Width (with stand) | 538.6 mm | 610.9 mm | 538.6 mm | 537.6 mm | 612.2 mm |
| Slot antifurt | Yes | Yes | — | Yes | — |
| Tip slot antifurt | Kensington | Kensington | — | — | — |
| Cameră integrată | No | No | — | No | — |
| Culoare monitor | Negru | Negru | Negru | Alb | Negru |
| Greutate cu suport | 3.09 kg | 47.2 g | 5.09 kg | 4.78 kg | 6.98 kg |
| Diagonală | — | — | 23.8 inch | — | 27 inch |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Hub USB integrat | No | No | Yes | No | Yes |
| Număr porturi DisplayPort | — | 1 | 2 | — | 2 |
| Versiune DisplayPort | — | — | 1.4 | — | 1.4 |
| DVI | — | Nu | Nu | Nu | Nu |
| Ieșire căști | No | Yes | — | No | — |
| Diagonală ecran | 60.5 cm (23.8) | 68.6 cm (27) | — | 61 cm (24) | — |
| Rată maximă de reîmprospătare | 144 Hz | 240 Hz | 120 Hz | 144 Hz | 120 Hz |
| Rezoluție ecran | 1920 x 1080 pixels | 1920 x 1080 pixels | — | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Tehnologie afișaj | LCD | LCD | — | LCD | — |
| Tehnologie panou | IPS | IPS | — | IPS | — |
| Diagonală monitor | 23 - 25 inch | 26 - 29 inch | 23 - 25 inch | 23 - 25 inch | 26 - 29 inch |
| Ecran tactil | No, Nu | No, Nu | Nu | No, Nu | Nu |
| Format ecran | 16:9 | 16:9 | — | 16:9 | — |
| Rezoluție monitor | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 |
| Ecran curbat | Nu | Nu | Nu | Nu | Nu |
| Gestionare cabluri | Yes | Yes | — | Yes | Yes |
| Clasă energetică SDR | D | E | F | D | — |
| Montare VESA | Da | Da | Da | Da | Da |
| Interfață VESA | 100 x 100 mm | 100 x 100 mm | — | 100 x 100 mm | — |
| Reglare pe înălțime | No | No | 15 cm | Yes | 15 cm |
| Reglare înclinare | Yes | Yes | — | Yes | — |
| Difuzor integrat | No | No | — | Yes | — |
| Clasă energetică HDR | Not available | G | — | Not available | Not available |
| Display | — | — | Anti-glare - LED backlight | — | Anti-glare - LED backlight |
| Montare VESA | Yes | Yes | — | Yes | — |
| Timp de răspuns | 8 ms | 0.5 ms | 8 ms | 8 ms | 8 ms |
| USB | — | — | 3x USB-A 3.1 | — | 4x USB 3.2 |
| Timp de răspuns | 8 ms si peste | Sub 1 ms | 4 - 5 ms | 8 ms si peste | 4 - 5 ms |
| Timp de răspuns MPRT | 1 ms | — | — | 1 ms | — |
| FreeSync | Da | Da | Nu | Da | Nu |
| G-Sync | Da | Da | Nu | Da | Nu |
| HDR | Nu | Da | Nu | Nu | Nu |
| Flicker-free | Yes | — | Yes | Yes | Yes |
| Reducere lumină albastră | Yes | — | Yes | Yes | Yes |
| Ecran antireflex | Yes | Yes | — | Yes | — |
| Luminozitate tipică | 300 cd/m² | 300 cd/m² | — | 300 cd/m² | 350 cd/m² |
| Tip iluminare panou | Edge LED | Edge LED | Edge LED | Edge LED | Edge LED |
| Gamă de culori | — | — | DCI-P3 | — | DCI-P3 |
| sRGB declarat (%) | — | 99% | 100% | 99% | 100% |
| Dimensiuni | — | — | Cu suport: 538.64 x 364 x 181.75 mmFara suport: 538.64 x 311.21 x 49.1 mm | — | Cu suport: 612.24 x 385.58 x 192.28 mmFara suport: 612.24 x 352.51 x 50.12 mm |
| Greutate | — | — | Cu suport: 5.38 kgFara suport: 3.52 kg | — | Cu suport: 7.37 kgFara suport: 5.23 kg |
| DisplayPort | Nu | Da | Da | Nu | Da |
| HDMI | Yes | Da, Yes | 1, Da | Da, Yes | 1, Da |
| Număr porturi HDMI | 2 | 2 | — | 2 | — |
| Thunderbolt | Nu | Nu | Nu | Nu | 1x Thunderbolt 4 (via USB Tip C), Da |
| USB-C | Nu | Nu | Da, 2 | Nu | 1x USB 3.2 Tip-C (Gen1)1x USB 4 Tip-C, Da |
| Versiune HDMI | 1.4 | — | 1.4 | 1.4 | — |
| Acoperire gamă de culori (%) | — | — | 85% | — | 98% |
| Densitate pixeli | 93 ppi | 82 ppi | 92.53 ppi | 93 ppi | 108.97 ppi |
| Luminozitate ecran | — | — | 250 cd/mp | — | 350 cd/mp |
| Raport de contrast | 1000:1 | 1000:1 | 1000:1 | 1500:1 | 2000:1 |
| Rată de reîmprospătare | 100 - 144 Hz | 201 - 300 Hz | 100 - 144 Hz, 120 Hz | 100 - 144 Hz | 100 - 144 Hz, 120 Hz |
| Rezoluție ecran | — | — | 1920 x 1080 pixeli | — | 2560 x 1440 pixeli |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Categorie de utilizare | Commercial | Commercial | Commercial | Commercial | Commercial |
| Standard imagine | Full HD | Full HD | — | Full HD | Quad HD |
| Iluminare LED microfon | Yes | Yes | — | Yes | — |
| Versiune HDCP | 1.4 | 2.3 | 1.4 | 1.4 | 1.4 |
| Interval înclinare | -5 - 21° | -5 - 21° | -5 - 21° | -5 - 21° | -5 - 21° |
| HDCP | Yes | Yes | Da, Yes | Yes | Yes |
| Montare | — | — | 100 x 100 mm VESA | — | 100 x 100 mm VESA |
| NVIDIA G-SYNC | No | No | — | No | — |
Monitor Dell 23.8″ SE2426H, 60.47 cm, Maximum preset resolution: 1920 x 1080 at 144 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 93, Contrast ratio: 1000:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: MPRT: 1 ms, Fast mode: 4 ms (gray to gray), Normal mode: 8 ms (gray to gray), Brightness: 300 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: NTSC 72% (CIE 1931) (minimum), Adjustability: Tilt angle -5° to 21°, Cable management, Vesa: 100×100, Connectivity: 2 x HDMI (HDCP 1.4) (Supports up to FHD 1920 x 1080, 144 Hz as specified in HDMI 1.4), Diverse: AMD FreeSync, TÜV Rheinland Eye Comfort 3.0 3-star, ComfortView Plus, Flicker Free, Security: Security lock slot (cable lock sold separately), What’s in the box: Monitor, Stand riser, Stand base, Power cable (varies by country), 1 x HDMI cable (1.80 m), QR Card, Safety, Environmental, and Regulatory Information, Dimensions and Weight: 538.64 x 412.26 x 178.81 mm, 3.37 kg with stand, Warranty: 3-Years Advanced Exchange Service and Limited Hardware Warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.