Aspirator MOVA E50 Ultra, Alb
1.969,88 lei
Aspirator MOVA E50 Ultra, Alb
1.969,88 lei
Aspirator MOVA E20S Pro Plus, Alb
1.021,85 lei
Aspirator Xiaomi Robot Vacuum H50, Alb
1.477,05 lei
Roborock Saros 10R
4.308,62 lei
Aspirator ROBOROCK Qrevo 5AE, Alb
2.767,22 lei
| Caracteristică | Aspirator MOVA E50 Ultra, Alb | Aspirator MOVA E20S Pro Plus, Alb | Aspirator Xiaomi Robot Vacuum H50, Alb | Roborock Saros 10R | Aspirator ROBOROCK Qrevo 5AE, Alb |
|---|---|---|---|---|---|
| Culoare produs | White | White | White | Black | — |
| Accesorii aspirator | Perii si accesorii multifunctionale. | — | — | Perii si accesorii multifunctionale. | Stand incarcare |
| Automatic base station return | Yes | Yes | Yes | Yes | — |
| Automatic mop drying | Yes | — | Yes | — | — |
| Base station | Yes | Yes | Yes | Yes | — |
| Base station dimensions (W x D x H) | 340 x 480 x 496.5 mm | 173 x 213 x 270 mm | 328 x 415.5 x 507.5 mm | 381 x 475 x 488 mm | — |
| Brush type | Roller brush & Side brush | Roller brush & Side brush | Roller brush & Side brush | Roller brush & Side brush | — |
| Clean water tank capacity (base) | 5 L | — | 4 L | — | — |
| Dirty water tank capacity (base) | 4.5 L | — | 3.2 L | — | — |
| Dust capacity (vacuum cleaner) | 0.3 L | 0.33 L | 0.28 L | 0.27 L | 0.325 L |
| Dust container type (base) | Dust bag | Dust bag | Dust bag | Dust bag | — |
| Manual | Yes | Yes | — | Yes | — |
| Obstacle crossing up to | 2.2 cm | — | 2 cm | — | 2 cm |
| Package depth | — | — | — | 458 mm | 389 mm |
| Package height | — | — | — | 431 mm | 433 mm |
| Package weight | — | — | — | 21.5 kg | 1.65 kg |
| Package width | — | — | — | 356 mm | 561 mm |
| Power consumption (typical) | — | — | — | 66 W | 60 W |
| Smartphone/tablet remote support | — | — | Yes | Yes | Yes |
| Greutate | — | 2.8 kg | 3.7 kg | 4.1 kg | 1.17 kg |
| Autonomie | — | — | — | 180 min | 180 min |
| Capacitate colectare | 0.3L | — | — | 0.59L | 0.27 L |
| Putere de aspirare | 30000 Pa | 13000 Pa | 10000 Pa | 22000 Pa | 12000 Pa |
| Spălare cu mop | Yes | Yes | Yes | Yes | Yes |
| Tehnologie baterie | Lithium | — | — | Lithium-Ion (Li-Ion) | — |
| Tip aspirare | Uscata/umeda | — | — | Uscata/umeda | Uscata/umeda |
| Tip aspirator | Robot | — | — | Robot | Robot |
| Tip recipient praf | Bagless | Bagless | Bagless | Bagless | Dust bag |
| Formă | Round | Round | Round | Round | Round |
| Wi-Fi | — | Yes | Yes | Yes | — |
| Acumulator | Da | — | — | Da | Da |
| Capacitate rezervor apă | 5 L | 0.245 L | — | 0.069 L | 0.08 L |
| Compatibil Amazon Alexa | — | — | Yes | Yes | — |
| Compatibil Google Assistant | — | — | Yes | Yes | — |
| Detectare obstacole | Yes | Yes | Yes | Yes | — |
| Funcții stație de bază | Charging, Mop washing | Charging, Purification | Charging, Mop washing, Purification | — | — |
| Material tub | N/A | — | — | N/A | Nu |
| Putere aspirare | 30.000Pa | — | — | 20.000Pa | — |
| Timp de încărcare | — | — | — | 2.5 h | 4 h |
| Tip navigație | Laser Distance Sensor (LDS) | — | Laser Distance Sensor (LDS) | D-ToF lidar, Laser Distance Sensor (LDS), LiDAR | Laser Distance Sensor (LDS) |
| Tip suprafață | Multi-suprafete | — | — | Multi-suprafete | Multi-suprafete |
| Capacitate baterie | 5200 mAh | 3200 mAh | 5200 mAh | 6400 mAh | — |
| Adâncime | 350 mm | 320 mm | 353.5 mm | 353 mm | 353 mm |
| Lățime | 350 mm | 320 mm | 355 mm | 350 mm | 350 mm |
| Înălțime | 97 mm | 96 mm | 93 mm | 79.8 mm | 96.5 mm |
| Garanție comercială | 24 | 24 | 24 | 24 | 24 |
| Producător | MOVA TECH | MOVA TECH | XIAOMI | ROBOROCK | ROBOROCK |
| Nivel zgomot | — | — | — | 65 dB | 64 dB |
| Putere | N/A | — | — | 66W | N/A |
MOVA E50 Ultra White
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.