Lenovo Idea Tab, 8 GB RAM, 256 GB, Fara SIM,
1.394,98 lei 1.937,98 lei
Lenovo Idea Tab, 8 GB RAM, 256 GB, Fara SIM,
1.394,98 lei 1.937,98 lei
LENOVO Idea Tab Plus, 8 GB RAM, 256 GB, Sand
1.653,99 lei 2.225,99 lei
Lenovo ThinkTab X11 Gen 1, 8 GB RAM, 128 GB,
2.263,99 lei 2.577,99 lei
LENOVO Idea Tab, 4 GB RAM, 128 GB, Fara SIM,
1.069,99 lei 1.351,99 lei
LENOVO Idea Tab, 8 GB RAM, 256 GB, Luna Grey
1.447,99 lei 1.937,98 lei
| Caracteristică | Lenovo Idea Tab, 8 GB RAM, 256 GB, Fara SIM, | LENOVO Idea Tab Plus, 8 GB RAM, 256 GB, Sand | Lenovo ThinkTab X11 Gen 1, 8 GB RAM, 128 GB, | LENOVO Idea Tab, 4 GB RAM, 128 GB, Fara SIM, | LENOVO Idea Tab, 8 GB RAM, 256 GB, Luna Grey |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accelerometru | Da | — | — | — | Da |
| Accesorii incluse | Lenovo Tab Pen + Folio Case | — | — | — | Lenovo Folio Keyboard + Lenovo Tab Pen |
| Aspect imagine | 16:10 | — | — | — | 16:10 |
| Audio | Stereo | — | — | — | Stereo |
| Base Warranty | — | 2-year, Carry-in with 1-year Battery | 1-year, Carry-in | — | — |
| Battery | — | 10200mAh (Typical) | 10200mAh (Typical) | — | — |
| Boxe integrate | 4-way | — | — | — | 4-way |
| Bundled Accessories | — | Lenovo® Tab Pen + Folio Case | Rugged Smart Case + Lenovo® Tab Pen XE | — | — |
| Camera | Yes | Front 8.0MP / Rear 13.0MP | Front 8.0MP / Rear 13.0MP with Flashlight | Yes | Yes |
| Camera fata | Da | Da | Da | Da | Da |
| Camera principala | 8 mpx | Da | Da | Da | 8 mpx |
| Camera secundara | 5 mpx | — | — | — | 5 mpx |
| Capacitate | 256 GB | — | — | — | 256 GB |
| Capacitate memorie | 8 GB | — | — | — | 8 GB |
| Capacity-RAM | 8GB | 8GB | 8GB | 4GB | 8GB |
| Caracteristici | Camera spate:8.0MP, autofocusCamera frontala:5.0MP, focus fix, face unlock | — | — | — | Camera spate:8.0MP, autofocusCamera frontala:5.0MP, focus fix, face unlock |
| Card Reader | — | microSD Card Slot | Nano-SIM & microSD Card Slot | — | — |
| Case Color | — | Sand Rose | Eclipse Black | — | — |
| Case Material | — | Metal | Plastic | — | — |
| Chipset | — | MediaTek SoC Platform | Qualcomm® SoC Platform | — | — |
| Color | Gri | — | Negru | Gri | Gri |
| CPU-Type | Octa-Core | Octa-Core | Octa-Core | Octa-Core | Octa-Core |
| Diagonala tableta | 10.1 - 12 inch | 12.1 - 14 inch | 10.1 - 12 inch | 10.1 - 12 inch | 10.1 - 12 inch |
| Dimensions (WxDxH) | — | 278.8 x 181.05 x 6.29 mm (10.98 x 7.13 x 0.25 inches) | 257.10 x 168.65 x 9.93 mm (12.12 x 6.64 x 0.39 inches) | — | — |
| Display | — | 12.1 2.5K (2560x1600) IPS 600nits (typical) / 800nits (HBM), 96% DCI-P3, 90Hz, Touch | 10.95 2.5K (2560x1600) IPS 600nits (typical) / 800nits (under HBM mode), 72% NTSC, 90Hz, Touch | — | — |
| Dust and Water Resistant | — | IP52 | IP68 | — | — |
| Ecran IPS | Da | — | — | — | Da |
| Familie Procesor | Dimensity 6300 | — | — | — | Dimensity 6300 |
| Format | WQXGA | — | — | — | WQXGA |
| Frecventa procesor | 2.00 GHz + 2.40 GHz | — | — | — | 2.00 GHz + 2.40 GHz |
| GPS | GPS + GLONASS + Galileo | — | — | — | GPS + GLONASS + Galileo |
| Grafica integrata procesor | Arm Mali-G57 MC2 | — | — | — | Arm Mali-G57 MC2 |
| Graphics | — | Integrated Arm Mali-G57 MC2 GPU | Integrated Qualcomm® Adreno™ GPU | — | — |
| Green Certifications | — | ENERGY STAR® 9.0 (only available for TB361FU) | Energy rating E (TB353FU). View details by EPREL registration number 2678628. | — | — |
| Hall | Da | — | — | — | Da |
| High Refresh Rate | 90 Hz | — | — | — | 90 Hz |
| Internal-Storage | 256GB | 256GB | 128GB | 128GB | 256GB |
| IPS-Screen | Yes | Yes | Yes | Yes | Yes |
| Jack 3.5 mm | 1 x Combo | — | — | — | 1 x Combo |
| Location Services | — | GPS + GLONASS + Galileo | Beidou + GPS + GLONASS + Galileo + QZSS + A-GPS | — | — |
| Lumina ambientala | Da | — | — | — | Da |
| Max Storage Support | — | 256GB UFS 2.2 on systemboard | 128GB UFS 3.1 on systemboard | — | — |
| Memorie interna | 256 GB | 256 GB | 128 GB | 128 GB | 256 GB |
| Memory | — | 8GB Soldered LPDDR4x | 8GB Soldered LPDDR5 | — | — |
| Microfon | Mono | — | — | — | Mono |
| Microphone | — | Dual Microphone | Dual Microphone | — | — |
| Model | Idea Tab | — | — | — | Idea Tab |
| Multi-touch | Da | — | — | — | Da |
| Multimedia | Da | — | — | — | Da |
| Operating System | — | Android™ 15 or Later | Android™ 16 or Later | — | — |
| OS-Type | Android | Android | Android | Android | Android |
| Pen | — | Pen Bundled | Pen Bundled | — | — |
| Power Adapter | — | No Power Adapter | 10V / 4.5A (45W) | — | — |
| Processor | — | MediaTek Dimensity 6400 (8C, 2x A76 @2.5GHz + 6x [email protected]) | Qualcomm® Snapdragon® 7s Gen 3 (8C, 1x Kryo Prime @2.5GHz + 3x Kryo Gold @2.4GHz + 4x Kryo Silver @1.8GHz) | — | — |
| Rezolutie display | 2560 x 1600 pixeli | — | — | — | 2560 x 1600 pixeli |
| Screen | 11" | — | — | 11" | 11" |
| Screen to body ratio | — | 87.5% | 85% | — | — |
| Sensors | — | Accelerometer sensor | Accelerometer + Gyroscope sensor | — | — |
| Speakers | — | 4 speakers, optimized with Dolby Atmos® | 2x speakers, optimized with Dolby Atmos® | — | — |
| Standard Ports | — | 1x USB-C® (Hi-Speed USB / USB 2.0), with charging | 1x USB-C® (Hi-Speed USB), with charging | — | — |
| Storage | — | 256GB UFS 2.2 | 128GB UFS 3.1 | — | — |
| Stylus inclus | Da | — | — | — | Da |
| Tehnologie | Dolby Atmos | — | — | — | Dolby Atmos |
| Tehnologie display | LED backlight Anti-fingerprint | — | — | — | LED backlight Anti-fingerprint |
| Tehnologie ecran | LCD | LCD | LCD | LCD | LCD |
| Tip | UFS 2.2 | — | — | — | UFS 2.2 |
| Tip Memorie | LPDDR4x | — | — | — | LPDDR4x |
| Tip procesor tableta | Qualcomm | Mediatek | Qualcomm | Mediatek | Altele |
| Tip touchscreen | Capacitive | — | — | — | Capacitive |
| USB Tip C | 1 x USB 2.0 Gen 1 Tip-C | — | — | — | 1 x USB 2.0 Gen 1 Tip-C |
| Versiune | 15 sau ulterior | — | — | — | 15 sau ulterior |
| Vibration Motor | — | No support | Vibration Motor | — | — |
| Voice | No | No | No | No | No |
| VoiceCall | — | No | No | — | — |
| Wireless | Wi-Fi 5, 802.11ac (1x1) | — | — | — | Wi-Fi 5, 802.11ac (1x1) |
| WLAN + Bluetooth | — | Wi-Fi® 5, 802.11ac 1x1 + BT5.2 | Wi-Fi® 6E, 802.11ax 2x2 + BT5.4 | — | — |
| WWAN | — | WWAN Not Supported | 5G Sub-6 GHz | Not installed | — |
| WWAN-Data | No | No | 5G | No | No |
| Altele | |||||
| Cititor de amprentă | — | No fingerprint reader | Touch Style, Integrated in Power Button | No | — |
| Caracteristici fizice | |||||
| Greutate | — | Around 530 g (1.17 lbs) | Around 650 g (1.43 lbs) | 480 g | — |
| Laptopuri - Baterie 25.09 | |||||
| Tehnologie baterie | Li-ion | — | — | — | Li-ion |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | 254.59 x 166.15 x 6.99 mm | — | — | — | 254.59 x 166.15 x 6.99 mm |
| Greutate | 480 g | — | — | — | 480 g |
| Culoare | Albastru | — | — | — | Gri |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | 5.2 | — | — | Yes | 5.2 |
| Conectivitate wireless | Fara SIM | Fara SIM | Cu SIM | Fara SIM | Fara SIM |
| Laptopuri - Display | |||||
| Ecran tactil | — | 10-point Multi-touch | In-cell, 10-point Multi-touch | — | — |
| Laptopuri - Display lot 2 | |||||
| Diagonală ecran (inchi) | 11 inch | — | — | — | 11 inch |
| Rezoluție ecran | 2K | 2K | 2K | 2K | 2K |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 12 | 24 | 24 |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Laptopuri - Memorie RAM 25.09 | |||||
| Capacitate memorie RAM | 8 GB | 8 GB | 8 GB | 4 GB | 8 GB |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | Android | Android | Android | Android | Android |
| Sistem de operare preinstalat | Da | — | — | — | Da |
| PROCESOR v2 | |||||
| Model procesor | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 | 7s Gen 3 | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Număr nuclee procesor | Octa Core | — | — | — | Octa Core |
| Producător procesor | Mediatek | — | — | — | Mediatek |
Tableta Lenovo Idea Tab TB336FU, 11″ 2.5K (2560×1600) IPS 500nits Anti-fingerprint, Paper-like Anti-glare, 72% NTSC, 90Hz, Touch, In-cell, 10-point Multi-touch, CPU: MediaTek Dimensity 6300 (8C, 2x A76 @2.4GHz + 6x [email protected]), video: Integrated Arm Mali-G57 MC2 GPU, Chipset: MediaTek SoC Platform, RAM: 8GB Soldered LPDDR4x, Expandable Memory: microSD card, supports up to 2TB (exFAT), Storage: 256GB UFS 2.2, WLAN + Bluetooth: Wi-Fi® 5, 802.11ac 1×1 + BT5.2, WWAN: Non-WWAN, Card Slot: microSD Card Slot, Color: Polar Blue, Case Material: Metal, Camera: Front 5.0MP / Rear 8.0MP, Microphone: Mono, VoiceCall: No, Battery: 7040mAh (Typical), Porturi: 1x USB-C® (Hi-Speed USB / USB 2.0), with charging; 1x Headphone / microphone combo jack (3.5mm); 1x Card slot, Power Adapter: No Power Adapter, Greutate: 480g, Dimensiune WxHxT: 254.59 x 166.15 x 6.99 mm (10.02 x 6.54 x 0.28 inches), Accesorii incluse: Lenovo® Tab Pen + Folio Case, Operating System: Android™ 15 or Later, Warranty: 2-year, Carry-in with 1-year Battery, Code EAN: 198157772045, Green Certifications: Energy rating E (TB336FU). View details by EPREL registration number 2303425.; ENERGY STAR® 9.0 (only available for TB336FU); ErP Lot 6/26; RoHS compliant, Other Certifications: TÜV Rheinland® Reflection Free; TÜV Rheinland® Flicker Free; TÜV Rheinland® Low Blue Light (Hardware Solution)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.