Imprimanta inkjet Epson WorkForce Pro EM-C800RDWF, A4 Color, format A4,
6.008,99 lei
Imprimanta inkjet Epson WorkForce Pro EM-C800RDWF, A4 Color, format A4,
6.008,99 lei
Imprimanta inkjet Epson WorkForce Pro EM-C8100RDWF, A3+ Color, format A3+,
11.315,99 lei
Imprimanta inkjet HP OfficeJet 200 Mobile Printer, Color, format A4,
1.392,99 lei 2.027,98 lei
| Caracteristică | Imprimanta inkjet Epson WorkForce Pro EM-C800RDWF, A4 Color, format A4, | Imprimanta inkjet Epson WorkForce Pro EM-C8100RDWF, A3+ Color, format A3+, | Imprimanta inkjet HP OfficeJet 200 Mobile Printer, Color, format A4, |
|---|---|---|---|
| Alte caracteristici | |||
| Built-in display | Yes | Yes | Yes |
| Cables included | — | AC | AC |
| Cartridge(s) included | — | Yes | Yes |
| Colour display | Yes | Yes | No |
| Control type | Touch | Touch | Buttons |
| Copier resize | 25 - 400% | 25 - 400% | — |
| Copying | Colour copying | Colour copying | — |
| Direct printing | Yes | Yes | Yes |
| Document formats supported | — | ||
| Duplex | Automatic | Automatic | Manual |
| Duplex functions | Copy, Print, Scan | Print, Scan | — |
| Duplex printing | Yes | Yes | Yes |
| Duplex scanning | Yes | Yes | — |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week | 0.16 kWh/week | — |
| Envelopes sizes | 10, C4, C6, DL | 10, C4, C6, DL | B5, C5, C6, DL |
| Faxing | Colour faxing | Colour faxing | — |
| Fax memory | 550 pages | 550 pages | — |
| Image formats supported | JPEG, TIFF | JPEG, TIFF | — |
| Interfata | USB + LAN + WLAN | USB + LAN + WLAN | USB + WLAN |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A3, A3+, A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 | B5, B6 | B5 |
| Market positioning | Workgroup | Workgroup | Home & office |
| MAXIMUM-RESOLUTION | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Maximum copy resolution | 600 x 1200 DPI | 600 x 600 DPI | — |
| Maximum copy size | A4 | A3 | — |
| Maximum duty cycle | 70000 pages per month | 75000 pages per month | 500 pages per month |
| Maximum input capacity | 1830 sheets | 1835 sheets | 50 sheets |
| Maximum ISO A-series paper size | A4 | A3 | A4 |
| Maximum number of copies | 999 copies | 999 copies | — |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print | — | HP ePrint |
| Mod imprimare | Color | Color | Monocrom |
| Non-ISO print media sizes | Legal, Letter | Executive, Legal, Letter | L, 2L |
| Number of print cartridges | 4 | — | 2 |
| Optical scanning resolution | 1200 x 2400 DPI | 1200 x 2400 DPI | — |
| Page description languages | — | ESC/P-R, PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3 | PCL 3 GUI |
| Paper tray media types | Executive, Letterhead, Plain paper, Recycled paper | Letterhead, Photo paper, Plain paper, Recycled paper | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Paper tray media weight | 64 - 300 g/m² | 64 - 300 g/m² | 60 - 300 g/m² |
| Photo paper sizes | 9x13,10x15,13x18 | 9x13,10x15,13x18,13x20 | 10x15 cm |
| Power consumption (copying) | 30 W | 43 W | — |
| Power consumption (off) | 0.2 W | 0.1 W | 0.17 W |
| Power consumption (ready) | 13.8 W | 20 W | — |
| Power consumption (sleep) | 1.1 W | 1 W | — |
| Printer Format | A4 | A3 | A4 |
| Printer Interface | USB+LAN+WLAN | USB+LAN+WLAN | USB+WLAN |
| Printing | Colour printing | Colour printing | — |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Print speed (black, normal quality, A3) | 35 ppm | — | 10 ppm |
| Print speed (colour, normal quality, A3) | 35 ppm | — | 7 ppm |
| Print technology | Inkjet | Inkjet | Thermal inkjet |
| Recommended duty cycle | 500 - 5000 pages per month | 2000 - 10000 pages per month | 100 - 300 pages per month |
| Rezolutie maxima | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner | ADF scanner | — |
| Scanning | Colour scanning | Colour scanning | — |
| Scan technology | CIS | CIS | — |
| Scan to | E-mail, FTP, Memory card, Network folder, PC, USB | E-mail, FTP, Network folder, USB | — |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-AES, WPA2-Enterprise, WPA2-PSK, WPA3-SAE | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-Enterprise, WPA2-PSK, WPA3-SAE | — |
| Speed dialling | Yes | Yes | — |
| Time to first page (black, normal) | 4.8 s | 5.5 s | 12 s |
| Time to first page (colour, normal) | 5.3 s | 5.5 s | 14 s |
| Total input capacity | 330 sheets | 335 sheets | 50 sheets |
| Total number of input trays | 2 | 1 | 1 |
| Total output capacity | 150 sheets | 250 sheets | 50 sheets |
| USB-Port | Yes | Yes | Yes |
| Viteza imprimare | 20-30 ppm | 31-40 ppm | < 20 ppm |
| Volum lunar imprimare | max-25.000pgs | max-25.000pgs | max-5.000pgs |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Direct | Yes | Yes | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — |
| Windows operating systems supported | — | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 | Windows 8.1, Windows Vista, Windows 8, Windows 10, Windows 11, Windows 7 |
| Caracteristici fizice | |||
| Greutate | 21.3 kg | 60.4 kg | 2.1 kg |
| Laptopuri - Caracteristici fizice 25.09 | |||
| Adâncime | 535 mm | 650 mm | 18.6 mm |
| Lățime | 425 mm | 621 mm | 364 mm |
| Înălțime | 413 mm | 641 mm | 69 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||
| Număr porturi USB 2.0 | 1 | — | 1 |
| Rețea prin cablu (LAN) | Yes | Yes | No |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — |
| Laptopuri - Construcție | |||
| Culoare | White | White | Black |
| Laptopuri - Generale | |||
| Garanție comercială | 12 | 12 | 12 |
| Producător | EPSON | EPSON | HP |
| Laptopuri - Memorie | |||
| Capacitate memorie RAM | 3072 MB | 3081 MB | 128 MB |
EPSON WF-PRO EM-C800RDWF A4 INKJET MFP, Viteza printare: 25ipm, Alimentare hartie: 250 coli, Interfata: USB, WI-FI, Retea, DADF 50 coli, 30ipm, Ecran 4.3″, Dimensiuni: 425x535x513mm, optional: sertar hartie 500 coli (max 3).
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.