Imprimanta Laser HP LaserJet Pro M110W, Monocrom, format A4, USB
530,98 lei 632,00 lei
Imprimanta Laser HP LaserJet Pro M110W, Monocrom, format A4, USB
530,98 lei 632,00 lei
Imprimanta Laser HP Color LaserJet Professional CP5225n, Color, format A3,
6.601,99 lei 8.565,99 lei
Imprimanta Laser HP Color Laser 150nw, Color, format A4, Duplex,
1.295,99 lei 1.970,99 lei
Imprimanta Laser HP LaserJet Enterprise M507dn, Monocrom, format A4, Duplex,
3.621,99 lei 4.339,99 lei
Imprimanta Laser HP LaserJet Enterprise M611DN, Monocrom, format A4, USB
4.530,99 lei 5.428,99 lei
| Caracteristică | Imprimanta Laser HP LaserJet Pro M110W, Monocrom, format A4, USB | Imprimanta Laser HP Color LaserJet Professional CP5225n, Color, format A3, | Imprimanta Laser HP Color Laser 150nw, Color, format A4, Duplex, | Imprimanta Laser HP LaserJet Enterprise M507dn, Monocrom, format A4, Duplex, | Imprimanta Laser HP LaserJet Enterprise M611DN, Monocrom, format A4, USB |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | 220 - 240 V | 220 - 240 V | 220 - 240 V | 220 - 240 V | — |
| Acoustic power emissions (ready) | 23 dB | — | — | 39 dB | Inaudible |
| Acoustic pressure emissions bystander (ready) | 16 dB | — | — | 25 dB | — |
| Alimentator automat | Nu | Da | Nu | Nu | Nu |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Built-in processor | Yes | Yes | Yes | Yes | Yes |
| Bundled software | No CD in box. Download software from hp.com or 123.hp.com | — | Common Installer, V3 Print driver with Lite SM | — | — |
| Cables included | AC | AC | AC | AC | AC |
| Cabling technology | — | 10/100Base-T(X) | 10/100Base-T(X) | — | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | 7 | — | 11 | 1.5 | 27 |
| Carbon emissions, logistics (kg of CO2e) | 2 | 50 | 3 | 4 | 8 |
| Carbon emissions, manufacturing (kg of CO2e) | 42 | 377 | 81 | 107 | 175 |
| Cartridge(s) included | Yes | — | — | — | Yes |
| Colour | No | Yes | Yes | No | No |
| Colour display | — | — | — | Yes | Yes |
| Compatible operating systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 15 Sequoia; Linux | — | Windows 8; Windows 8.1; Windows 10 | — | — |
| Compliance certificates | GS mark, EAC, Federal Communications Commission (FCC), CE, BSMI | — | CECP | CECP | — |
| Control type | Buttons | Buttons | Buttons | Buttons | Buttons, Touch |
| Country of origin | Vietnam, Japan | China | China | Brazil, Japan, Philippines | China, Vietnam, Japan, Philippines, India |
| Custom media length | 148 - 355.6 mm | 127 - 457 mm | 148.5 - 356 mm | 127 - 355.6 mm | 127 - 356 mm |
| Custom media sizes | 105 x 148 to 216 to 355.6mm | — | 76 x 148.5 to 216 x 356 mm | — | — |
| Custom media width | 105 - 216 mm | 76 - 320 mm | 76 - 216 mm | 76.2 - 215.9 mm | 76 - 216 mm |
| Direct printing | Yes | No | Yes | Yes | No |
| Display | Nu | Da | Da | Nu | Nu |
| Doesn't contain | — | — | Mercury | Mercury | Mercury |
| Duplex | Manual | Manual | Manual | Automatic | Automatic |
| Duplex printing | No | Yes | Yes | Yes | Yes |
| Duplex printing mode | — | Manual | Manual | Auto | Auto |
| Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week | — | 0.988 kWh/week | 1.257 kWh/week | 0.733 kWh/week |
| Envelope feeder | — | — | — | No | Yes |
| Envelopes sizes | C5, DL | B5, C5, DL | — | B5, C5, C6, DL | B5, C5, C6, DL |
| Format printare: | A4 | A3 | A4 | A4 | A4 |
| Harmonized System (HS) code | 84433210 | 84433210 | 84433210 | 84433210 | 84433210 |
| HP Auto-On/Auto-Off | Yes | — | Yes | Yes | Yes |
| HP dynamic security | Yes | — | Yes | Yes | Yes |
| HP GTIN (EAN/UPC) | 194850676956, 194850676963, 194850676970, 194850676987 | 884420971535, 884420971405, 884420971450, 884420971436, 888182819975, 884420971412, 884420971429 | 193015507074, 198122709601, 193015507081, 193015507111, 193905621606, 193015507128, 193015507135 | 192545078771, 198415553829, 192545078788, 192545078795, 192545078801, 192545078818, 192545078825 | 198990797519, 194721346377, 194721346384, 194721346421, 194721346445, 194721346452, 194721346469 |
| HP segment | Home office | Business | Home office | Business | Business |
| Included cartridge capacity (black) | 300 pages | — | — | 5 pages | 10500 pages |
| Interfata | USB + LAN | USB + LAN + WAN | USB + LAN + WAN | USB + LAN | USB + LAN |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A3, A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | B4, B5 | — | B5 | B5 |
| ISO C-series sizes (C0...C9) | C5 | C5 | — | C5, C6 | C5, C6 |
| JIS B-series sizes (B0...B9) | — | — | B5 | B5, B6 | B5, B6 |
| Layers per pallet | — | 4 pc(s) | 8 pc(s) | 5 pc(s) | 4 pc(s) |
| Linux operating systems supported | — | — | — | Yes | Yes |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, MacOS | Mac OS X 10.5 Leopard, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.6 Snow Leopard | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Market positioning | Home & office | Business | Home & office | Business | Business |
| Master (outer) cases per pallet | 15 pc(s) | 1 pc(s) | 4 pc(s) | 6 pc(s) | 4 pc(s) |
| MAXIMUM-RESOLUTION | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Maximum duty cycle | 8000 pages per month | 75000 pages per month | 20000 pages per month | 150000 pages per month | 275000 pages per month |
| Maximum input capacity | 150 sheets | 850 sheets | 150 sheets | 2300 sheets | 4400 sheets |
| Maximum ISO A-series paper size | A4 | — | A4 | A4 | A4 |
| Maximum number of input trays | 1 | 3 | 1 | 5 | 6 |
| Maximum output capacity | 100 sheets | 250 sheets | 50 sheets | 250 sheets | 1300 sheets |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint | — | Mopria Print Service, Apple AirPrint, Google Cloud Print | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Mod imprimare | Monocrom | Color | Color | Monocrom | Monocrom |
| Monthly-Volume | max-10.000pgs | max-10.000pgs | max-25.000pgs | max-25.000pgs | max-25.000pgs |
| Multi-Purpose tray | — | Yes | — | Yes | Yes |
| Multi-Purpose tray input capacity | — | 100 sheets | — | 100 sheets | 100 sheets |
| Network ready | Yes | Yes | Yes | Yes | Yes |
| Non-ISO print media sizes | Legal, Letter | Executive, Legal, Letter | Oficio | Oficio, 16K | Oficio, 16K |
| Number of print cartridges | 1 | 4 | 4 | 1 | 1 |
| Operating relative humidity (H-H) | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 15 - 32.5 °C | 10 - 30 °C | 10 - 30 °C | 10 - 32.5 °C | 10 - 32.5 °C |
| Other operating systems supported | Linux | Linux | — | iOS, Android | iOS, Android |
| Package depth | 198 mm | 702 mm | 413 mm | 398 mm | 497 mm |
| Package height | 222 mm | 478 mm | 305 mm | 466 mm | 539 mm |
| Package weight | 4.8 kg | 43 kg | 12.5 kg | 1.43 kg | 2.73 kg |
| Package width | 378 mm | 718 mm | 471 mm | 497 mm | 597 mm |
| Page description languages | PCLmS, PCLm, PWG, URF | PCL 5, PCL 6, PostScript 3 | SPL | PostScript 3, PDF 1.7, PCL 6 | PostScript 3, PDF 1.7, PCL 5, PCL 6 |
| Pallet dimensions (W x D x H) | — | 721 x 766 x 1961 mm | 954 x 838 x 2442 mm | 1200 x 1000 x 2481 mm | 1200 x 1000 x 2307 mm |
| Pallet gross weight | — | 195 g | 410.6 kg | 369.4 kg | 456.6 kg |
| Paper tray 1 input capacity | 150 sheets | 100 sheets | 150 sheets | 100 sheets | 100 sheets |
| Paper tray 2 input capacity | — | 250 sheets | — | 550 sheets | 550 sheets |
| Paper tray media types | Plain paper, Envelopes, Labels, Postcard | — | Plain paper, Glossy paper, Bond paper, Recycled paper, Labels, Heavy paper, Lightweight paper | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Rough paper | — |
| Paper tray media weight | 65 - 120 g/m² | 60 - 220 g/m² | 60 - 220 g/m² | 60 - 200 g/m² | 60 - 200 g/m² |
| Photo paper sizes | — | 10x15 cm | — | 10x15 cm | 10x15 cm |
| Port USB | Da | Da | Da | Da | Da |
| Power consumption (off) | 0.05 W | 0.5 W | 0.2 W | 0.06 W | 0.1 W |
| Power consumption (PowerSave) | 0.05 W | 4.4 W | 0.2 W | 0.06 W | 0.1 W |
| Power consumption (printing) | 361 W | 440 W | 282 W | 601 W | 821 W |
| Power consumption (ready) | 2.3 W | — | 27 W | 76 W | 14.98 W |
| Power consumption (standby) | — | 30 W | — | — | 15.3 W |
| Printer fonts | — | Scalable, TrueType | — | Scalable, TrueType, Windows, PCL, PostScript | Scalable, TrueType, Windows, PCL, PostScript |
| Printer Format | A4 | A3 | A4 | A4 | A4 |
| Printer Interface | WLAN | USB+LAN | USB+LAN+WLAN | USB+LAN | USB+LAN |
| Printing | Mono printing | — | Colour printing | Mono printing | Mono printing |
| Printing colours | Black | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black | Black |
| Print margins (top, bottom, right, left) | 2 mm | — | 5 mm | 4.3 mm | — |
| Print resolution black | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Print resolution colour | — | 600 x 600 DPI | 600 x 600 DPI | — | — |
| Print speed (black, normal quality, A3) | 20 ppm | 10 ppm | 18 ppm | 43 ppm | 61 ppm |
| Print speed (colour, normal quality, A3) | — | 10 ppm | 4 ppm | — | — |
| Print technology | Laser | Laser | Laser | Laser | Laser |
| Products per pallet | — | 4 pc(s) | 32 pc(s) | 30 pc(s) | 16 pc(s) |
| Quick installation guide | — | — | Yes | Yes | — |
| Recommended duty cycle | 100 - 1000 pages per month | 1500 - 5000 pages per month | 100 - 500 pages per month | 2000 - 7500 pages per month | 5000 - 25000 pages per month |
| Recommended humidity operating range | 30 - 70% | 20 - 60% | — | 30 - 70% | 30 - 70% |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C | — | 15 - 27 °C | 15 - 27 °C | 15 - 27 °C |
| Rezolutie maxima | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Secure printing | Yes | — | Yes | Yes | Yes |
| Security algorithms | SNMP | — | SNMP, IPSec | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS |
| Server operating systems supported | — | Windows Server 2003 | Windows Server 2012, Windows Server 2016 | — | — |
| Sound power level (printing) | 6 dB | 6.3 dB | 6.5 dB | 6.9 dB | 6.9 dB |
| Sound pressure level (printing) | 48 dB | 49 dB | — | 55 dB | 55 dB |
| Standard interfaces | — | — | USB 2.0 | Ethernet, USB 2.0, Wireless LAN | — |
| Storage temperature (T-T) | -20 - 60 °C | 32 - 95 °C | -20 - 40 °C | -20 - 40 °C | -20 - 40 °C |
| Sustainability certificates | ENERGY STAR | ENERGY STAR | Blue Angel | ENERGY STAR, Blue Angel | ENERGY STAR, EPEAT Silver, EPEAT Gold |
| Sustainability compliance | Yes | — | — | Yes | Yes |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic | — | Mercury free | Mercury free | Mercury free |
| Time to first page (black, normal) | 8.5 s | 16 s | 12.4 s | 5.9 s | 5.1 s |
| Time to first page (colour, normal) | — | 17 s | 25.3 s | — | — |
| Total carbon emissions, w/o use phase (kg of CO2e) | 5 | 147 | 20 | 18 | 7 |
| Total carbon footprint (kg of CO2e) | 60 | 570 | 110 | 140 | 230 |
| Total input capacity | 150 sheets | 350 sheets | 150 sheets | 650 sheets | 650 sheets |
| Total number of input trays | 1 | 2 | 1 | 2 | 2 |
| Total output capacity | 100 sheets | 250 sheets | 50 sheets | 250 sheets | 500 sheets |
| Typical electricity consumption (TEC) number | 0.239 KWh/Week (Blue Angel); 0.256 kWh/Week (Energy Star 3.0) | — | Blue Angel: 0.873 kWh/Week; Energy Star: 0.988 kWh/Week | Blue Angel: 1.257 kWh/Week; Energy Star 3.0: 0.420 kWh/Week | Blue Angel: 2.525 kWh/Week; Energy Star: 0.733 kWh/Week |
| UNSPSC-code | 43212105 | — | 43212105 | 43212105 | 43212105 |
| USB-Port | Yes | Yes | Yes | Yes | Yes |
| Viteza imprimare | sub 20 ppm | sub 20 ppm | sub 20 ppm | peste 41 ppm | peste 41 ppm |
| Volum lunar imprimare | intre 5001 si 10.000 de pagini | peste 20.001 de pagini | intre 10.001 si 20.000 de pagini | peste 20.001 de pagini | intre 10.001 si 20.000 de pagini |
| Warm-up time | 20 s | — | 38 s | 150 s | 130 s |
| Warranty card | Yes | — | Yes | Yes | — |
| Watermark printing | — | — | Yes | Yes | Yes |
| Wi-Fi | Yes | No | Yes | Yes | Yes |
| Wi-Fi Direct | Yes | — | Yes | — | — |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | Wi-Fi 4 (802.11n), 802.11g, 802.11b | — | — |
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10, Windows 7, Windows Vista, Windows 8 | Windows 8, Windows 8.1, Windows 10 | Windows 11, Windows 8, Windows 7 | Windows 8.1, Windows 10, Windows 7 Ultimate |
| Caracteristici fizice | |||||
| Greutate | 3.8 kg | 40.9 kg | 10 kg | 11.5 kg | 21.6 kg |
| Display | |||||
| Diagonală ecran | — | — | — | 68.6 cm (27) | 10.9 cm (4.3) |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 189 mm | 59.9 mm | 309 mm | 37.6 mm | 466 mm |
| Lățime | 346 mm | 545 mm | 382 mm | 418 mm | 431 mm |
| Înălțime | 159 mm | 338 mm | 211.5 mm | 29.9 mm | 380 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | — | — | — | Yes | Yes |
| Număr porturi USB 2.0 | 1 | 1 | 1 | 3 | 3 |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Viteză rețea LAN | — | 10,100 Mbit/s | 10,100 Mbit/s | 1000 Mbit/s | 10,100,1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | White | Black, White | White | White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 12 | 12 | 12 | 12 |
| Producător | HP | HP | HP | HP | HP |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 32 MB | 192 MB | 64 MB | 512 MB | 512 MB |
| Laptopuri - Memorie RAM 25.09 | |||||
| Memorie RAM maximă | 16 MB | 448 MB | 64 MB | 1536 MB | 1536 MB |
| Sloturi memorie RAM | — | 1 | — | 1 | 1 |
| PROCESOR v2 | |||||
| Frecvență procesor | 500 MHz | 540 MHz | 400 MHz | 1.2 GHz | 1.2 GHz |
Imprimanta laser mono HP LaserJet Pro M110W; Dimensiune: A4, Viteza:max 20ppm, Rezolutie: max 600x600dpi, Memorie:16MB Flash, Procesor500MHz, fpo 8.3 sec, limbaje PCLm/PCLmS; URF; PWG, tava 150 coli,interfata: USB, WI-FI, toner in-box 300 pag, max 8.000p, Toner W1420A .
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.