Imprimanta Laser Lexmark MS431dn, Monocrom, format A4, USB + LAN
1.536,99 lei 1.567,99 lei
Imprimanta Laser Lexmark MS431dn, Monocrom, format A4, USB + LAN
1.536,99 lei 1.567,99 lei
Imprimanta Laser LEXMARK MS431DN, Monocrom, format A4, USB + LAN
1.074,99 lei 1.333,99 lei
Imprimanta Laser XEROX B110V_BI, Monocrom, format A4, USB + LAN
593,99 lei 611,99 lei
Imprimanta Laser HP LaserJet Enterprise M554dn, Color, format A4, Duplex,
3.658,99 lei 4.383,99 lei
Imprimanta Laser HP LaserJet Enterprise M507dn, Monocrom, format A4, Duplex,
3.621,99 lei 4.339,99 lei
| Caracteristică | Imprimanta Laser Lexmark MS431dn, Monocrom, format A4, USB + LAN | Imprimanta Laser LEXMARK MS431DN, Monocrom, format A4, USB + LAN | Imprimanta Laser XEROX B110V_BI, Monocrom, format A4, USB + LAN | Imprimanta Laser HP LaserJet Enterprise M554dn, Color, format A4, Duplex, | Imprimanta Laser HP LaserJet Enterprise M507dn, Monocrom, format A4, Duplex, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input frequency | — | — | 60 Hz | 50 Hz | — |
| AC input voltage | — | — | 110 - 127 V | 200 - 240 V | 220 - 240 V |
| Acoustic power emissions (ready) | — | — | — | 48 dB | 39 dB |
| Acoustic pressure emissions bystander (ready) | — | — | — | 33 dB | 25 dB |
| Alimentator automat | Nu | Nu | Nu | Nu | Nu |
| Built-in display | — | — | Yes | Yes | Yes |
| Built-in processor | — | — | Yes | Yes | Yes |
| Cables included | — | — | — | AC | AC |
| Carbon emissions, end-of-life (kg of CO2e) | — | — | — | 33 | 1.5 |
| Carbon emissions, logistics (kg of CO2e) | — | — | — | 10 | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | — | — | — | 270 | 107 |
| Colour | — | — | — | Yes | No |
| Colour display | — | — | — | Yes | Yes |
| Compliance certificates | — | — | — | CECP, GS mark, CCC, cUL, UL, CE, BSMI | CECP |
| Control type | — | — | — | Buttons | Buttons |
| Country of origin | — | — | — | Japan | Brazil, Japan, Philippines |
| Custom media length | — | — | — | 127 - 356 mm | 127 - 355.6 mm |
| Custom media width | — | — | — | 76 - 216 mm | 76.2 - 215.9 mm |
| Direct printing | — | — | Yes | Yes | Yes |
| Display | Da | Nu | Da | Da | Nu |
| Doesn't contain | — | — | — | Mercury | Mercury |
| Duplex | Da | Automatic | Da | Automatic | Automatic |
| Duplex printing | — | — | Yes | Yes | Yes |
| Duplex printing mode | — | — | — | Auto | Auto |
| Energy Star Typical Electricity Consumption (TEC) | — | — | — | 0.395 kWh/week | 1.257 kWh/week |
| Envelope feeder | — | — | — | No | No |
| Envelopes sizes | — | — | — | B5, C5, C6, DL | B5, C5, C6, DL |
| Format printare: | A4 | A4 | A4 | A4 | A4 |
| HP Auto-On/Auto-Off | — | — | — | Yes | Yes |
| HP dynamic security | — | — | — | Yes | Yes |
| HP GTIN (EAN/UPC) | — | — | — | 194850414220, 194850414237, 194850414251, 194850414268, 194850414275, 194850414282 | 192545078771, 198415553829, 192545078788, 192545078795, 192545078801, 192545078818, 192545078825 |
| HP segment | — | — | — | Business | Business |
| Included cartridge capacity (black) | — | — | — | 3500 pages | 5 pages |
| Interfata | USB + LAN | USB + LAN | USB + LAN | USB + LAN | USB + LAN |
| ISO A-series sizes (A0...A9) | — | — | A4, A5 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | — | — | B5 | B5 |
| ISO C-series sizes (C0...C9) | — | — | — | C5, C6 | C5, C6 |
| JIS B-series sizes (B0...B9) | — | — | — | B5, B6 | B5, B6 |
| Layers per pallet | — | — | — | 3 pc(s) | 5 pc(s) |
| Linux operating systems supported | — | — | Yes | — | Yes |
| Mac operating systems supported | — | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | — | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Market positioning | — | — | Business | Business | Business |
| Master (outer) cases per pallet | — | — | — | 4 pc(s) | 6 pc(s) |
| MAXIMUM-RESOLUTION | — | — | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Maximum duty cycle | — | — | 1500 pages per month | 80000 pages per month | 150000 pages per month |
| Maximum input capacity | — | — | 600 sheets | 1200 sheets | 2300 sheets |
| Maximum ISO A-series paper size | — | — | A4 | A4 | A4 |
| Maximum number of input trays | — | — | — | 3 | 5 |
| Maximum output capacity | — | — | — | 250 sheets | 250 sheets |
| Mobile printing technologies | — | — | — | Mopria Print Service, HP ePrint, Apple AirPrint | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Mod imprimare | Monocrom | Monocrom | Monocrom | Color | Monocrom |
| Monthly-Volume | — | max-100.000pgs | — | max-100.000pgs | max-25.000pgs |
| Multi-Purpose tray | — | — | — | Yes | Yes |
| Multi-Purpose tray input capacity | — | — | — | 100 sheets | 100 sheets |
| Network ready | — | — | — | Yes | Yes |
| Non-ISO print media sizes | — | — | Executive, Legal, Letter, Statement, Tabloid (media size) | 16K | Oficio, 16K |
| Number of print cartridges | — | — | 1 | 4 | 1 |
| Operating relative humidity (H-H) | — | — | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | — | — | 10 - 32 °C | 10 - 32.5 °C | 10 - 32.5 °C |
| Other operating systems supported | — | — | — | iOS, Android | iOS, Android |
| Package depth | — | — | — | 500 mm | 398 mm |
| Package height | — | — | — | 598 mm | 466 mm |
| Package weight | — | — | — | 31.3 kg | 1.43 kg |
| Package width | — | — | — | 600 mm | 497 mm |
| Page description languages | — | — | PCL 6, PostScript | PostScript 3, PDF 1.7, PCL 5c, XPS | PostScript 3, PDF 1.7, PCL 6 |
| Pallet dimensions (W x D x H) | — | — | — | 1200 x 1000 x 1939 mm | 1200 x 1000 x 2481 mm |
| Pallet gross weight | — | — | — | 396 kg | 369.4 kg |
| Paper tray 1 input capacity | — | — | — | 100 sheets | 100 sheets |
| Paper tray 2 input capacity | — | — | — | 550 sheets | 550 sheets |
| Paper tray media types | — | — | Bond paper, Heavy paper, Letterhead, Plain paper | — | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Rough paper |
| Paper tray media weight | — | — | — | 60 - 220 g/m² | 60 - 200 g/m² |
| Photo paper sizes | — | — | — | 10x15 cm | 10x15 cm |
| Port USB | Da | Da | Da | Da | Da |
| Power consumption (off) | — | — | — | 0.07 W | 0.06 W |
| Power consumption (PowerSave) | — | — | 2 W | 0.07 W | 0.06 W |
| Power consumption (printing) | — | — | — | 589 W | 601 W |
| Power consumption (ready) | — | — | — | 28.5 W | 76 W |
| Printer fonts | — | — | — | Scalable, TrueType, Windows, PCL, PostScript | Scalable, TrueType, Windows, PCL, PostScript |
| Printer Format | — | A4 | — | A4 | A4 |
| Printer Interface | — | USB+LAN | — | USB+LAN | USB+LAN |
| Printing | — | — | Mono printing | Colour printing | Mono printing |
| Printing colours | — | — | Black | Black, Cyan, Magenta, Yellow | Black |
| Print resolution black | — | — | — | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Print speed (black, normal quality, A3) | — | — | 20 ppm | 33 ppm | 43 ppm |
| Print technology | — | — | Laser | Laser | Laser |
| Products per pallet | — | — | — | 12 pc(s) | 30 pc(s) |
| Recommended duty cycle | — | — | — | 2000 - 8500 pages per month | 2000 - 7500 pages per month |
| Recommended humidity operating range | — | — | — | 30 - 70% | 30 - 70% |
| Recommended operating temperature range (T-T) | — | — | — | 15 - 27 °C | 15 - 27 °C |
| Rezolutie maxima | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Secure printing | — | — | — | Yes | Yes |
| Security algorithms | — | — | IPSec, SNMPv3, WPA2 | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec |
| Sound power level (printing) | — | — | — | 6.4 dB | 6.9 dB |
| Sound pressure level (printing) | — | — | — | 51 dB | 55 dB |
| Storage temperature (T-T) | — | — | — | -20 - 40 °C | -20 - 40 °C |
| Sustainability certificates | — | — | — | ENERGY STAR, Blue Angel, EPEAT Silver | ENERGY STAR, Blue Angel |
| Sustainability compliance | — | — | — | Yes | Yes |
| Sustainable technologies and materials | — | — | — | Mercury free | Mercury free |
| Time to first page (black, normal) | — | — | 8.5 s | 6.7 s | 5.9 s |
| Total carbon emissions, w/o use phase (kg of CO2e) | — | — | — | 11 | 18 |
| Total carbon footprint (kg of CO2e) | — | — | — | 320 | 140 |
| Total input capacity | — | — | 150 sheets | 650 sheets | 650 sheets |
| Total number of input trays | — | — | 1 | 2 | 2 |
| Total output capacity | — | — | 150 sheets | 250 sheets | 250 sheets |
| Typical electricity consumption (TEC) number | — | — | — | Energy Star 3.0: 0.395 kWh/Week; Blue Angel: 1.203 kWh/Week | Blue Angel: 1.257 kWh/Week; Energy Star 3.0: 0.420 kWh/Week |
| UNSPSC-code | — | — | — | 43212105 | 43212105 |
| USB-Port | — | — | Yes | Yes | Yes |
| Viteza imprimare | 31-40 ppm | N/A | — | 31-40 ppm | peste 41 ppm |
| Volum lunar imprimare | intre 5001 si 10.000 de pagini | N/A | sub 5000 pagini | peste 20.001 de pagini | peste 20.001 de pagini |
| Warm-up time | — | — | — | 135 s | 150 s |
| Watermark printing | — | — | Yes | Yes | Yes |
| Wi-Fi | — | — | Yes | No | Yes |
| Windows operating systems supported | — | — | Windows 10, Windows 7, Windows 8 | — | Windows 11, Windows 8, Windows 7 |
| Caracteristici fizice | |||||
| Greutate | — | — | 4.1 kg | 27.5 kg | 11.5 kg |
| Display | |||||
| Diagonală ecran | — | — | — | 6.86 cm (2.7) | 68.6 cm (27) |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | — | — | 188 mm | 479 mm | 37.6 mm |
| Lățime | — | — | 215 mm | 458 mm | 418 mm |
| Înălțime | — | — | 331 mm | 400 mm | 29.9 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Număr porturi USB 2.0 | — | — | 1 | 2 | 3 |
| Rețea prin cablu (LAN) | — | — | — | Yes | Yes |
| Viteză rețea LAN | — | — | — | 10,100,1000 Mbit/s | 1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | — | — | Black, White | White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 48 | 12 | 12 | 12 |
| Producător | LEXMARK | LEXMARK | XEROX | HP | HP |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | — | 128 MB | 1024 MB | 512 MB |
| Laptopuri - Memorie RAM 25.09 | |||||
| Memorie RAM maximă | — | — | — | 1024 MB | 1536 MB |
| PROCESOR v2 | |||||
| Frecvență procesor | — | — | 600 MHz | 1.2 GHz | 1.2 GHz |
Imprimanta laser mono Lexmark MS431dn, Dimensiune: A4 ,Viteza:40 ppm , Rezolutie:1200×1200 dpiProcesor:1 GHz , Memorie standard/maxim: 256 MB/256 MB , Limbaje de printare: PCL 5e Emulation, PCL 6 Emulation, Microsoft XPS (XML Paper Specification), Personal
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.