Imprimanta Laser Xerox C240V_EU, Color, format A4, Duplex, USB/LAN/Wi-fi
1.761,53 lei
Imprimanta Laser Xerox C240V_EU, Color, format A4, Duplex, USB/LAN/Wi-fi
1.761,53 lei
Imprimanta Laser Xerox B110, Monocrom, format A4, USB/LAN
600,60 lei
Imprimanta Laser HP Color LaserJet Professional CP5225dn, Color, format A3, Duplex, USB/LAN
7.933,45 lei 9.409,20 lei
Imprimanta Laser HP Color LaserJet Professional CP5225n, Color, format A3, Duplex, USB/LAN
7.429,84 lei 8.333,98 lei
Imprimanta Laser HP Color Laser 150nw, Color, format A4, USB/LAN/Wi-Fi
1.328,28 lei 1.917,29 lei
| Caracteristică | Imprimanta Laser Xerox C240V_EU, Color, format A4, Duplex, USB/LAN/Wi-fi | Imprimanta Laser Xerox B110, Monocrom, format A4, USB/LAN | Imprimanta Laser HP Color LaserJet Professional CP5225dn, Color, format A3, Duplex, USB/LAN | Imprimanta Laser HP Color LaserJet Professional CP5225n, Color, format A3, Duplex, USB/LAN | Imprimanta Laser HP Color Laser 150nw, Color, format A4, USB/LAN/Wi-Fi |
|---|---|---|---|---|---|
| Culoare produs | White, Black | Black, White | Black | Black, White | White |
| AC input frequency | 47-63 Hz | 60 Hz | 50 Hz | 50 Hz | 50/60 Hz |
| AC input voltage | 110 - 240 V | 110 - 127 V | 220 - 240 V | 220 - 240 V | 220 - 240 V |
| Booklet printing function | Yes | — | — | — | Yes |
| Built-in processor | Yes | Yes | Yes | — | Yes |
| Cables included | AC | — | AC | AC | AC |
| Cabling technology | 10/100Base-T(X) | — | 10/100Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) |
| Carbon emissions, logistics (kg of CO2e) | — | — | 50 | 50 | 3 |
| Carbon emissions, manufacturing (kg of CO2e) | — | — | 381 | 377 | 81 |
| Cartridge(s) included | Yes | — | Yes | — | — |
| Colour | Yes | — | Yes | Yes | Yes |
| Compliance certificates | — | — | CECP | — | CECP |
| Control type | — | — | Buttons | Buttons | Buttons |
| Country of origin | — | — | China, Vietnam | China | China |
| Custom media length | 148 - 356 mm | — | 127 - 457 mm | 127 - 457 mm | 148.5 - 356 mm |
| Custom media width | 94 - 216 mm | — | 76 - 320 mm | 76 - 320 mm | 76 - 216 mm |
| Direct printing | Yes | Yes | No | No | Yes |
| Drivers included | Yes | — | — | Yes | — |
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | Auto | — | Auto | Manual | Manual |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week | — | — | — | 0.988 kWh/week |
| Envelopes sizes | — | — | B5, C5, DL | B5, C5, DL | — |
| Format printare: | A4 | A4 | A3 | A3 | A4 |
| Harmonized System (HS) code | — | — | 84433210 | 84433210 | 84433210 |
| HP GTIN (EAN/UPC) | — | — | — | 884420971535, 884420971405, 884420971450, 884420971436, 888182819975, 884420971412, 884420971429 | 193015507074, 198122709601, 193015507081, 193015507111, 193905621606, 193015507128, 193015507135 |
| HP segment | — | — | Business | — | Home office |
| Included cartridge capacity (black) | 500 pages, 750 pages | — | 7000 pages, 7300 pages | — | — |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5 | A3, A4, A5, A6 | A3, A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | — | B4, B5 | B4, B5 | — |
| ISO C-series sizes (C0...C9) | — | — | C5 | C5 | — |
| Layers per pallet | — | — | — | 4 pc(s) | 8 pc(s) |
| Mac operating systems supported | Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | Mac OS X 10.3 Panther, MacOS | Mac OS X 10.5 Leopard, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.6 Snow Leopard | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Market positioning | Home & office | Business | Business | Business | Home & office |
| Master (outer) cases per pallet | — | — | — | 1 pc(s) | 4 pc(s) |
| Maximum input capacity | — | 600 sheets | 850 sheets | 850 sheets | 150 sheets |
| Maximum ISO A-series paper size | A4 | A4 | A3+ | A3+ | A4 |
| Maximum number of input trays | — | — | 3 | 3 | 1 |
| Maximum output capacity | — | — | 250 sheets | 250 sheets | 50 sheets |
| Maximum print size | — | — | 297 x 420 mm | 297 x 432 mm | 216 x 356 mm |
| Monthly-Volume | max-50.000pgs | — | max-100.000pgs | max-10.000pgs | max-25.000pgs |
| Multi-Purpose tray | Yes | — | Yes | Yes | — |
| Multi-Purpose tray input capacity | 1 sheets | — | 100 sheets | 100 sheets | — |
| Multi-Purpose Tray media weight | 60 - 200 g/m² | — | 60 - 220 g/m² | — | — |
| Network ready | — | — | Yes | Yes | Yes |
| Non-ISO print media sizes | — | Executive, Legal, Letter, Statement, Tabloid (media size) | — | Executive, Legal, Letter | Oficio |
| Operating relative humidity (H-H) | 15 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 10 - 32.2 °C | 10 - 32 °C | 10 - 30 °C | 10 - 30 °C | 10 - 30 °C |
| Other operating systems supported | — | — | Linux | Linux | — |
| Package depth | 550 mm | — | 702 mm | 702 mm | 413 mm |
| Package height | 370 mm | — | 478 mm | 478 mm | 305 mm |
| Package weight | 20.5 kg | — | 43 kg | 43 kg | 12.5 kg |
| Package width | 515 mm | — | 718 mm | 718 mm | 471 mm |
| Page description languages | PCL 5, PCL 6, PostScript 3 | PCL 6, PostScript | PostScript 3, PCL 5, PCL 6 | PCL 5, PCL 6, PostScript 3 | SPL |
| Pallet dimensions (W x D x H) | — | — | 721 x 766 x 1961 mm | 721 x 766 x 1961 mm | 954 x 838 x 2442 mm |
| Pallet gross weight | — | — | 195 kg | 195 g | 410.6 kg |
| Paper tray 1 input capacity | 250 sheets | — | 100 sheets | 100 sheets | 150 sheets |
| Paper tray 2 input capacity | — | — | 250 sheets | 250 sheets | — |
| Paper tray media types | — | Bond paper, Heavy paper, Letterhead, Plain paper | — | — | Plain paper, Glossy paper, Bond paper, Recycled paper, Labels, Heavy paper, Lightweight paper |
| Paper tray media weight | 60 - 120 g/m² | — | 60 - 220 g/m² | 60 - 220 g/m² | 60 - 220 g/m² |
| Photo paper sizes | — | — | 10x15 cm | 10x15 cm | — |
| Power consumption (off) | — | — | 0.5 W | 0.5 W | 0.2 W |
| Power consumption (PowerSave) | — | 2 W | 4.4 W | 4.4 W | 0.2 W |
| Power consumption (printing) | 398 W | — | 440 W | 440 W | 282 W |
| Power consumption (standby) | 0.8 W | 40 W | 30 W | 30 W | — |
| Printer fonts | PCL, Scalable, PostScript | — | Scalable, TrueType | Scalable, TrueType | — |
| Printer Format | A4 | — | A4 | A3 | A4 |
| Printer Interface | USB+LAN+WLAN | — | USB+LAN | USB+LAN | USB+LAN+WLAN |
| Printing | — | Mono printing | Colour printing | — | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow | Black | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Print resolution black | 2400 x 600 DPI | — | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Print resolution colour | 2400 x 600 DPI | — | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Print speed (black, normal quality, A3) | 26 ppm | 20 ppm | 10 ppm, 20 ppm | 10 ppm, 20 ppm | 18 ppm |
| Print speed (colour, normal quality, A3) | 25 ppm | — | 10 ppm, 20 ppm | 10 ppm, 20 ppm | 4 ppm |
| Products per pallet | — | — | — | 4 pc(s) | 32 pc(s) |
| Quick start guide | Yes | — | Yes | — | — |
| Recommended humidity operating range | — | — | 20 - 60% | 20 - 60% | — |
| Recommended operating temperature range (T-T) | — | — | 15 - 27 °C | — | 15 - 27 °C |
| Security algorithms | — | IPSec, SNMPv3, WPA2 | SNMP | — | SNMP, IPSec |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 | — | Windows Server 2003 | Windows Server 2003 | Windows Server 2012, Windows Server 2016 |
| Software CD | Yes | — | Yes | — | — |
| Sound power level (printing) | — | — | 6.3 dB | 6.3 dB | 6.5 dB |
| Sound pressure level (printing) | 51 dB | — | 49 dB | 49 dB | — |
| Standard interfaces | — | — | Ethernet, USB 2.0 | — | USB 2.0 |
| Storage relative humidity (H-H) | — | — | 10 - 90% | 10 - 90% | — |
| Storage temperature (T-T) | — | — | 0 - 35 °C | 32 - 95 °C | -20 - 40 °C |
| Sustainability certificates | ENERGY STAR, EPEAT, SCS Product Category Rule (PCR) | — | EPEAT Silver | — | Blue Angel |
| Time to first page (black, normal) | 10.4 s | 8.5 s | 16 s | 16 s | 12.4 s |
| Time to first page (colour, normal) | 10.7 s | — | 17 s | 17 s | 25.3 s |
| Total carbon emissions, w/o use phase (kg of CO2e) | — | — | 486 | 147 | 20 |
| Total carbon footprint (kg of CO2e) | — | — | 1130 | 570 | 110 |
| Total number of input trays | 1 | 1 | 2 | 2 | 1 |
| UNSPSC-code | — | — | 43212105 | — | 43212105 |
| Watermark printing | Yes | Yes | — | — | Yes |
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10, Windows 7, Windows 8 | Windows Vista, Windows 7, Windows 8, Windows 10 | Windows 10, Windows 7, Windows Vista, Windows 8 | Windows 8, Windows 8.1, Windows 10 |
| Greutate | 16.3 kg | 4.1 kg | 4.09 kg | 40.9 kg | 10 kg |
| Alimentator automat | Nu | Nu | Da | Da | Nu |
| Duplex | Automatic, Da | N/A | Automatic, Da | Manual, N/A | Manual, N/A |
| Mod imprimare | Color | Monocrom | Color | Color | Color |
| Port USB | Da | Da | Da | Da | Da |
| Rezoluție maximă | 2400 x 600 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Tehnologie imprimare | Laser | Laser | Laser | Laser | Laser |
| Viteză imprimare | 21 - 30 ppm | 21 - 30 ppm | sub 20 ppm | sub 20 ppm | sub 20 ppm |
| Volum lunar imprimare | peste 20.001 de pagini | sub 5000 pagini | peste 20.001 de pagini | peste 20.001 de pagini | intre 10.001 si 20.000 de pagini |
| Standarde Wi-Fi | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11b, Wi-Fi 4 (802.11n), 802.11g | — | — | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Wi-Fi | Yes | Yes | No | — | Yes |
| Capacitate alimentare hârtie | 250 sheets | 150 sheets | 350 sheets | 350 sheets | 150 sheets |
| Capacitate ieșire hârtie | 100 sheets | 150 sheets | 250 sheets | 250 sheets | 50 sheets |
| Display | Da | Da | LCD, LED, Nu | Da, LED | Da, LED |
| Imprimare de pe dispozitive mobile | Apple AirPrint, Google Cloud Print, Mopria Print Service | — | Not supported | — | Mopria Print Service, Apple AirPrint, Google Cloud Print |
| Număr cartușe | 2 | 1 | 4 | 4 | 4 |
| Volum lunar recomandat | 0 - 1500 pages per month | — | 1500 - 5000 pages per month | 1500 - 5000 pages per month | 100 - 500 pages per month |
| Volum maxim lunar | 50000 pages per month | 1500 pages per month | 75000 pages per month | 75000 pages per month | 20000 pages per month |
| Adâncime | 400 mm | 188 mm | 59.9 mm | 59.9 mm | 309 mm |
| Lățime | 411 mm | 215 mm | 545 mm | 545 mm | 382 mm |
| Înălțime | 244 mm | 331 mm | 338 mm | 338 mm | 211.5 mm |
| Număr porturi USB 2.0 | 2 | 1 | 1 | 1 | 1 |
| Rețea prin cablu (LAN) | Yes | — | Yes | — | Yes |
| Viteză rețea LAN | 10,100 Mbit/s | — | 10,100 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s |
| Producător | XEROX | XEROX | HP | HP | HP |
| Memorie RAM maximă | — | — | 448 MB | 448 MB | 64 MB |
| Sloturi memorie RAM | — | — | 1 | 1 | — |
| Model procesor | — | — | V5x | Motorola Coldfire V5x | — |
| Familie procesor | — | — | NXP ColdFire V5x | NXP ColdFire V5x | — |
| Frecvență procesor | 1000 MHz | 600 MHz | 540 MHz | 540 MHz | 400 MHz |
| Rezoluție maximă | 2400 x 600 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Interfață | USB + LAN + WAN | USB + LAN | USB + LAN + WAN | USB + LAN + WAN | USB + LAN + WAN |
| Display integrat | Yes | Yes | Yes | Yes | Yes |
Imprimanta laser color XEROX C240V_EU, Format A4, Duplex, Viteza printare: 26ppm, Volum recomandat lunar: 2500 pagini, maxim: 50.000 pagini, 1.0 Ghz, Memorie: 1GB, Interfata: Retea, USB, WI- FI, Rezolutie printare: 2400 x 600 dpi, FPO. 10.5sec, Limbaje printare: Post script 3, PCL 6, PCL 5, PDF, Caacitate hartie: 250 coli, Dimensiuni: 411mm, 400mm, 244mm, Greutate: 16.3kg, Consumabile: Se livreaza cu tonere starter, foloseste ulterior: 006R05051, 006R05052, 006R05053, 006R05054, 006R05071, 006R05072, 006R05073, 006R05074, 008R08165, Optionale: 097S05316, 097S05315.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.