Imprimanta Laser Xerox Versalink C7000V_DN, Color, format A3, Duplex, USB
9.541,99 lei 9.837,99 lei
Imprimanta Laser Xerox Versalink C7000V_DN, Color, format A3, Duplex, USB
9.541,99 lei 9.837,99 lei
Imprimanta Laser XEROXC240, Color, format A4, USB + LAN +
1.739,99 lei 1.792,99 lei
Imprimanta Laser XEROX B110V_BI, Monocrom, format A4, USB + LAN
592,98 lei 611,99 lei
Imprimanta Laser HP Color LaserJet Professional CP5225n, Color, format A3,
6.593,99 lei 8.555,99 lei
Imprimanta Laser HP Color Laser 150nw, Color, format A4, Duplex,
1.293,99 lei 1.968,98 lei
| Caracteristică | Imprimanta Laser Xerox Versalink C7000V_DN, Color, format A3, Duplex, USB | Imprimanta Laser XEROXC240, Color, format A4, USB + LAN + | Imprimanta Laser XEROX B110V_BI, Monocrom, format A4, USB + LAN | Imprimanta Laser HP Color LaserJet Professional CP5225n, Color, format A3, | Imprimanta Laser HP Color Laser 150nw, Color, format A4, Duplex, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input frequency | 50 - 60 Hz | — | 60 Hz | 50 Hz | — |
| AC input voltage | 220 - 240 V | 110 - 240 V | 110 - 127 V | 220 - 240 V | 220 - 240 V |
| Alimentator automat | Nu | Nu | Nu | Da | Nu |
| Booklet printing function | Yes | Yes | — | — | Yes |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Built-in processor | Yes | Yes | Yes | Yes | Yes |
| Cables included | AC | AC | — | AC | AC |
| Cabling technology | 10/100/1000Base-T(X) | 10/100Base-T(X) | — | 10/100Base-T(X) | 10/100Base-T(X) |
| Carbon emissions, logistics (kg of CO2e) | — | — | — | 50 | 3 |
| Carbon emissions, manufacturing (kg of CO2e) | — | — | — | 377 | 81 |
| Cartridge(s) included | Yes | Yes | — | — | — |
| Colour | Yes | Yes | — | Yes | Yes |
| Control type | Buttons, Touch | — | — | Buttons | Buttons |
| Country of origin | Vietnam | — | — | China | China |
| Custom media length | 98.4 - 431.8 mm | 148 - 356 mm | — | 127 - 457 mm | 148.5 - 356 mm |
| Custom media width | 88.9 - 297 mm | 94 - 216 mm | — | 76 - 320 mm | 76 - 216 mm |
| Direct printing | Yes | Yes | Yes | No | Yes |
| Display | Da | Da | Da | Da | Da |
| Drivers included | — | Yes | — | Yes | — |
| Duplex | Da | Automatic | Da | Manual | Manual |
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | Auto | Auto | — | Manual | Manual |
| Energy Star Typical Electricity Consumption (TEC) | — | 0.29 kWh/week | — | — | 0.988 kWh/week |
| Format printare: | A3 | A4 | A4 | A3 | A4 |
| Harmonized System (HS) code | 84433210 | — | — | 84433210 | 84433210 |
| HP GTIN (EAN/UPC) | — | — | — | 884420971535, 884420971405, 884420971450, 884420971436, 888182819975, 884420971412, 884420971429 | 193015507074, 198122709601, 193015507081, 193015507111, 193905621606, 193015507128, 193015507135 |
| HP segment | — | — | — | Business | Home office |
| Included cartridge capacity (black) | 3300 pages | 750 pages | — | — | — |
| Interfata | USB + LAN | USB + LAN + WAN | USB + LAN | USB + LAN + WAN | USB + LAN + WAN |
| ISO A-series sizes (A0...A9) | A3, A4 | A4, A5, A6 | A4, A5 | A3, A4, A5, A6 | A4, A5, A6 |
| Layers per pallet | — | — | — | 4 pc(s) | 8 pc(s) |
| Linux operating systems supported | Yes | — | Yes | — | — |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | Mac OS X 10.5 Leopard, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.6 Snow Leopard | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Management protocols | DHCP, SNMP, WINS, HTTP, HTTPS, TLS, SNTP, MDNS | — | — | SNMPv1, HTTP | — |
| Market positioning | Business | Home & office | Business | Business | Home & office |
| Master (outer) cases per pallet | — | — | — | 1 pc(s) | 4 pc(s) |
| MAXIMUM-RESOLUTION | 1200 x 2400 DPI | 2400 x 600 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Maximum duty cycle | 153000 pages per month | 50000 pages per month | 1500 pages per month | 75000 pages per month | 20000 pages per month |
| Maximum input capacity | — | — | 600 sheets | 850 sheets | 150 sheets |
| Maximum ISO A-series paper size | — | A4 | A4 | — | A4 |
| Maximum number of input trays | — | — | — | 3 | 1 |
| Maximum output capacity | — | — | — | 250 sheets | 50 sheets |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Google Cloud Print, Mopria Print Service | — | — | Mopria Print Service, Apple AirPrint, Google Cloud Print |
| Mod imprimare | Color | Color | Monocrom | Color | Color |
| Monthly-Volume | — | max-50.000pgs | — | max-10.000pgs | max-25.000pgs |
| Multi-Purpose tray | Yes | Yes | — | Yes | — |
| Multi-Purpose tray input capacity | 100 sheets | 1 sheets | — | 100 sheets | — |
| Multi-Purpose Tray media weight | 60 - 216 g/m² | 60 - 200 g/m² | — | — | — |
| Network ready | Yes | — | — | Yes | Yes |
| Non-ISO print media sizes | — | — | Executive, Legal, Letter, Statement, Tabloid (media size) | Executive, Legal, Letter | Oficio |
| Number of print cartridges | 4 | 2 | 1 | 4 | 4 |
| Operating relative humidity (H-H) | 10 - 85% | 15 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 10 - 32 °C | 10 - 32.2 °C | 10 - 32 °C | 10 - 30 °C | 10 - 30 °C |
| Optional connectivity | Wireless LAN | — | — | Wireless LAN | — |
| Other operating systems supported | HP-UX 11 | — | — | Linux | — |
| Package depth | 770 mm | 550 mm | — | 702 mm | 413 mm |
| Package height | 945 mm | 370 mm | — | 478 mm | 305 mm |
| Package weight | — | 20.5 kg | — | 43 kg | 12.5 kg |
| Package width | 710 mm | 515 mm | — | 718 mm | 471 mm |
| Page description languages | HP-GL, PCL 5e, PCL 6, PostScript 3, TIFF, XPS | PCL 5, PCL 6, PostScript 3 | PCL 6, PostScript | PCL 5, PCL 6, PostScript 3 | SPL |
| Pallet dimensions (W x D x H) | — | — | — | 721 x 766 x 1961 mm | 954 x 838 x 2442 mm |
| Pallet gross weight | — | — | — | 195 g | 410.6 kg |
| Paper input type | Paper tray | — | — | — | Sheetfed |
| Paper tray 1 input capacity | 520 sheets | 250 sheets | — | 100 sheets | 150 sheets |
| Paper tray media types | — | — | Bond paper, Heavy paper, Letterhead, Plain paper | — | Plain paper, Glossy paper, Bond paper, Recycled paper, Labels, Heavy paper, Lightweight paper |
| Paper tray media weight | 64 - 256 g/m² | 60 - 120 g/m² | — | 60 - 220 g/m² | 60 - 220 g/m² |
| Port USB | Da | Da | Da | Da | Da |
| Power consumption (off) | — | — | — | 0.5 W | 0.2 W |
| Power consumption (PowerSave) | 1.4 W | — | 2 W | 4.4 W | 0.2 W |
| Power consumption (printing) | 1600 W | 398 W | — | 440 W | 282 W |
| Power consumption (standby) | 94 W | 0.8 W | 40 W | 30 W | — |
| Printer fonts | PCL, PostScript | PCL, Scalable, PostScript | — | Scalable, TrueType | — |
| Printer Format | — | A4 | — | A3 | A4 |
| Printer Interface | — | USB+LAN+WLAN | — | USB+LAN | USB+LAN+WLAN |
| Printing | — | — | Mono printing | — | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Print resolution black | — | 2400 x 600 DPI | — | 600 x 600 DPI | 600 x 600 DPI |
| Print resolution colour | — | 2400 x 600 DPI | — | 600 x 600 DPI | 600 x 600 DPI |
| Print speed (black, normal quality, A3) | 35 ppm | 26 ppm | 20 ppm | 10 ppm | 18 ppm |
| Print speed (colour, normal quality, A3) | 35 ppm | 25 ppm | — | 10 ppm | 4 ppm |
| Print technology | Laser | Laser | Laser | Laser | Laser |
| Products per pallet | — | — | — | 4 pc(s) | 32 pc(s) |
| Recommended duty cycle | 0 - 10000 pages per month | 0 - 1500 pages per month | — | 1500 - 5000 pages per month | 100 - 500 pages per month |
| Rezolutie maxima | 1200 x 2400 DPI | 2400 x 600 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Secure printing | Yes | — | — | — | Yes |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, IPSec, SNMPv3, SSL/TLS | — | IPSec, SNMPv3, WPA2 | — | SNMP, IPSec |
| Server operating systems supported | — | Windows Server 2022, Windows Server 2019, Windows Server 2016 | — | Windows Server 2003 | Windows Server 2012, Windows Server 2016 |
| Sound power level (printing) | 6.75 dB | — | — | 6.3 dB | 6.5 dB |
| Sound power level (standby) | 4.1 dB | — | 30 dB | — | — |
| Sound pressure level (printing) | 52.5 dB | 51 dB | — | 49 dB | — |
| Standard interfaces | Ethernet, NFC, USB 3.2 Gen 1 (3.1 Gen 1) | — | — | — | USB 2.0 |
| Storage temperature (T-T) | 0 - 35 °C | — | — | 32 - 95 °C | -20 - 40 °C |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT, SCS Product Category Rule (PCR) | — | ENERGY STAR | Blue Angel |
| Time to first page (black, normal) | 5.1 s | 10.4 s | 8.5 s | 16 s | 12.4 s |
| Time to first page (colour, normal) | 7.6 s | 10.7 s | — | 17 s | 25.3 s |
| Total carbon emissions, w/o use phase (kg of CO2e) | — | — | — | 147 | 20 |
| Total carbon footprint (kg of CO2e) | — | — | — | 570 | 110 |
| Total input capacity | 620 sheets | 250 sheets | 150 sheets | 350 sheets | 150 sheets |
| Total number of input trays | 2 | 1 | 1 | 2 | 1 |
| Total output capacity | 500 sheets | 100 sheets | 150 sheets | 250 sheets | 50 sheets |
| USB-Port | Yes | Yes | Yes | Yes | Yes |
| USB connector | USB Type-A / USB Type-B | USB Type-A / USB Type-B | — | — | — |
| Viteza imprimare | 31-40 ppm | — | — | sub 20 ppm | sub 20 ppm |
| Volum lunar imprimare | peste 20.001 de pagini | peste 20.001 de pagini | sub 5000 pagini | peste 20.001 de pagini | intre 10.001 si 20.000 de pagini |
| Watermark printing | Yes | Yes | Yes | — | Yes |
| Wi-Fi | No | Yes | Yes | No | Yes |
| Wi-Fi standards | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11b, Wi-Fi 4 (802.11n), 802.11g | — | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Windows operating systems supported | — | Windows 10, Windows 11 | Windows 10, Windows 7, Windows 8 | Windows 10, Windows 7, Windows Vista, Windows 8 | Windows 8, Windows 8.1, Windows 10 |
| Caracteristici fizice | |||||
| Greutate | 5.43 kg | 16.3 kg | 4.1 kg | 40.9 kg | 10 kg |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 670.8 mm | 400 mm | 188 mm | 59.9 mm | 309 mm |
| Lățime | 590 mm | 411 mm | 215 mm | 545 mm | 382 mm |
| Înălțime | 637 mm | 244 mm | 331 mm | 338 mm | 211.5 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Număr porturi USB 2.0 | — | 2 | 1 | 1 | 1 |
| Rețea prin cablu (LAN) | Yes | Yes | — | Yes | Yes |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100 Mbit/s | — | 10,100 Mbit/s | 10,100 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | White | White, Black | Black, White | Black, White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 12 | 12 | 12 | 12 |
| Producător | XEROX | XEROX | XEROX | HP | HP |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 2048 MB | 1000 MB | 128 MB | 192 MB | 64 MB |
| Laptopuri - Memorie RAM 25.09 | |||||
| Memorie RAM maximă | 2048 MB | — | — | 448 MB | 64 MB |
| PROCESOR v2 | |||||
| Frecvență procesor | 1050 MHz | 1000 MHz | 600 MHz | 540 MHz | 400 MHz |
Imprimanta laser color Xerox Versalink C7000V_DN, Dimensiune: A3, Viteza: 35 ppm mono si color, Rezolutie: 1200 x 2400 dpi, Procesor: 1.05 GHz, Memorie: 2 GB, Alimentare cu hartie standard: 620 pagini, Duplex, Limbaje de printare: Adobe® PostScript® 3™ PCL® 5e, 6 PDF XPS TIFF JPEG HP-GL ,Volum maxim printare lunar: 153 000 pagini, Interfata: USB, Retea, NFC , Consumabile: 106R03769, 106R03770, 106R03771, 106R03772, 106R03765, 106R03766, 106R03767, 106R03768, 113R00782, 115R00129, Optionale: 097S04910, 097S04907, 097S04908, 497K17720, 097S04911, 497K17740, C7000EUD, 497K16750.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.