EPSON PQL-35 24-PIN MATRIX PRINTER, 24 ace (2 x 12),
1.885,99 lei
EPSON PQL-35 24-PIN MATRIX PRINTER, 24 ace (2 x 12),
1.885,99 lei
Imprimanta matriceala mono Epson LQ-350, dimensiune A4, numar ace: 24
1.597,99 lei
Imprimanta matriceala mono Epson LX-350, dimensiune A4, numar ace: 9
1.022,99 lei
| Caracteristică | EPSON PQL-35 24-PIN MATRIX PRINTER, 24 ace (2 x 12), | Imprimanta matriceala mono Epson LQ-350, dimensiune A4, numar ace: 24 | Imprimanta matriceala mono Epson LX-350, dimensiune A4, numar ace: 9 |
|---|---|---|---|
| Alte caracteristici | |||
| AC input voltage | 220 - 240 V | 200 - 240 V | — |
| Buffer size | 128 KB | 128 KB | 128 KB |
| Bundled software | — | Epson Status Monitor | Epson Status Monitor |
| Character pitch | 10 cpi | 10 cpi | 10,12 cpi |
| Colour | — | No | No |
| Conectivitate | Parallel & Serial & USB | Ethernet & Parallel & USB | Ethernet & Parallel & USB |
| Connectivity technology | — | Wired | Wired |
| Country of origin | Indonesia | Indonesia | Indonesia |
| Depth | 280 mm | 275 mm | 275 mm |
| Format | A4 | A4 | A4 |
| Harmonized System (HS) code | 84433210 | 84433210 | 84433210 |
| Height | 203 mm | 154 mm | 154 mm |
| MAXIMUM-RESOLUTION | 180 x 360 DPI | 360 x 180 DPI | 240 x 144 DPI |
| Maximum number of copies | 6 copies | 4 copies | 5 copies |
| Maximum printing width (columns) | 94 | 80 | 80 |
| Maximum print speed | 540 cps | 347 cps | 357 cps |
| Maximum print speed (draft) | 360 cps | 260 cps | 312 cps |
| Maximum print speed (LQ) | 120 cps | 86 cps | 78 cps |
| Mean time between failures (MTBF) | 35000 h | 10000 h | 10000 h |
| Needles | 24 (2 x 12) | — | 9 |
| Numar Ace | 24 ace | 24 ace | 9 ace |
| Operating relative humidity (H-H) | 10 - 85% | 10 - 80% | 10 - 80% |
| Package depth | 455 mm | 425 mm | 425 mm |
| Package height | 255 mm | 360 mm | 360 mm |
| Package weight | 9.27 kg | 5.11 g | 52 g |
| Package width | 365 mm | 220 mm | 220 mm |
| Page description languages | Epson ESC/P2, PPDS | Epson ESC/P2 | Epson ESC/P2 |
| Pallet gross height | — | 2.13 m | 2.08 m |
| Pallet gross length | — | 120 cm | 120 cm |
| Pallet gross width | — | 80 cm | 80 cm |
| Pallet height (UK) | — | 2.13 m | 2.08 m |
| Pallet length (UK) | — | 120 cm | 120 cm |
| Pallet width (UK) | — | 100 cm | 100 cm |
| Paper tray media types | — | Envelopes, Labels, Roll | Envelopes, Labels, Plain paper, Roll |
| Power consumption (standby) | 0.7 W | — | 11 W |
| Power consumption (typical) | 61 W | 22 W | 2.7 W |
| Print direction | — | Bidirectional | Bidirectional |
| Print head | 24-pin | 24-pin | 9-pin |
| Print head life | 400 million characters | 400 million characters | 400 million characters |
| Print technology | Dot matrix | Dot matrix | Dot matrix |
| Products per pallet | — | 45 pc(s) | 45 pc(s) |
| Products per pallet (UK) | 48 pc(s) | 54 pc(s) | 54 pc(s) |
| Products per pallet layer | — | 5 pc(s) | 5 pc(s) |
| Products per pallet layer (UK) | — | 6 pc(s) | 6 pc(s) |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Rezolutie maxima | 180 x 360 DPI | 360 x 180 DPI | 240 x 144 DPI |
| Ribbon life (black, draft) | — | 3 million characters | 4 million characters |
| Sound pressure level (printing) | 55 dB | 53 dB | 53 dB |
| Standard interfaces | Parallel, RS-232, USB 2.0 | Parallel, Serial, USB 2.0 | Parallel, USB 2.0 |
| Storage temperature (T-T) | -30 - 60 °C | — | 5 - 35 °C |
| Width | 384 mm | 348 mm | 348 mm |
| Windows operating systems supported | — | Windows 2000, Windows 7, Windows 8, Windows Vista, Windows XP | Windows 2000, Windows 7, Windows 8, Windows Vista, Windows XP |
| Laptopuri - Construcție | |||
| Culoare | White | Black, Grey | — |
| Greutate | 7.8 kg | 4.1 kg | 4.1 kg |
| Laptopuri - Generale | |||
| Garanție comercială | 12 | 24 | 24 |
| Producător | EPSON | EPSON | EPSON |
EPSON PQL-35 24-PIN MATRIX PRINTER, 24 ace (2 x 12), Viteza printare: HighSpeed-Draft: 480 cpi: 10 chars/s, Draft: 360 cpi: 10 chars/s, LQ: 120 cpi: 10 chars/s, Ultra Speed-Draft: 540 cpi: 10 chars/s, Rezolutie: 180 x 360 DPI, Interfata: Bidirectional parallel, RS-232, Hi-Speed USB, Dimensiuni: 384 x 280 x 203 mm, 7.8kg, Limbaje printare: IBM PPDS, PR2, ESC/P2, Coduri de bare: (NW-7), Code 128, Code 39, EAN-13, EAN-8, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, POSTNET, UPC-A, UPC-E, Consumabil :C13S015339.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.