Multifunctional inkjet HP Envy Photo 7230, format A4, Color, Duplex,
491,99 lei 974,99 lei
Multifunctional inkjet HP Envy Photo 7230, format A4, Color, Duplex,
491,99 lei 974,99 lei
Multifunctional inkjet HP OfficeJet Pro 8122e All-in-One Printer, format A4,
610,99 lei 793,99 lei
Multifunctional inkjet HP DeskJet 2921, format A4, Color, Duplex, USB
259,99 lei 424,99 lei
Multifunctional inkjet HP DeskJet 2923, format A4, Color, Duplex, USB
256,99 lei 422,99 lei
Multifunctional inkjet HP DeskJet 2922, format A4, Color, USB +
256,99 lei 422,99 lei
| Caracteristică | Multifunctional inkjet HP Envy Photo 7230, format A4, Color, Duplex, | Multifunctional inkjet HP OfficeJet Pro 8122e All-in-One Printer, format A4, | Multifunctional inkjet HP DeskJet 2921, format A4, Color, Duplex, USB | Multifunctional inkjet HP DeskJet 2923, format A4, Color, Duplex, USB | Multifunctional inkjet HP DeskJet 2922, format A4, Color, USB + |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| ADF | Yes | Yes | No | No | No |
| Alimentator automat documente | Nu | Da | Nu | Nu | Nu |
| All-In-One-multitasking | Yes | Yes | Yes | Yes | Yes |
| Auto document feeder (ADF) | Yes | Yes | — | — | — |
| Auto document feeder (ADF) input capacity | 35 sheets | 35 sheets | — | — | — |
| Auto fit function | Yes | Yes | — | — | — |
| Borderless printing | Yes | Yes | — | — | — |
| Borderless printing media sizes | Letter | A4, Letter | — | — | — |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Built-in processor | — | Yes | Yes | Yes | Yes |
| Bundled software | Download HP app from hp.com/start/install . | HP Printer Software | HP app, available online | HP app, available online | HP app, available online |
| Cables included | AC | — | AC | AC | AC |
| Carbon emissions, end-of-life (kg of CO2e) | — | 3 | 2 | — | 2 |
| Carbon emissions, logistics (kg of CO2e) | — | 3 | 2 | — | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | — | 46 | 24 | — | 24 |
| Cartridge(s) included | Yes | Yes | Yes | Yes | Yes |
| Color-or-Mono | Color | Color | Color | Color | Color |
| Colour display | Yes | Yes | — | — | — |
| Colour name | Portobello | Light Cement | Cement noir with evening fog accents | Cement noir with machu picchu accents | OOV white with evening fog accents |
| Compatible operating systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux | — | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| Control type | Buttons, Touch | Touch | Buttons | Buttons | Buttons |
| Copier resize | 25 - 400% | 25 - 400% | — | — | — |
| Copying | Colour copying | Colour copying | Colour copying | Colour copying | Colour copying |
| Copy speed (black, draft, A4) | 22 cpm | 25 cpm | — | — | — |
| Copy speed (black, normal quality, A4) | 22 cpm | 25 cpm | 6 cpm | — | — |
| Copy speed (colour, draft, A4) | 15 cpm | 17 cpm | — | — | — |
| Copy speed (colour, normal quality, A4) | 15 cpm | 17 cpm | 3 cpm | — | — |
| Country of origin | Thailand | Thailand | China | China, Vietnam | China |
| Custom media length | 215 - 355 mm | — | 127 - 355 mm | 127 - 355 mm | 127 - 355 mm |
| Custom media sizes | Main Tray: 97.79 x 215 to 127 x 355 mm; Photo Tray: No custom sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm | 76 x 127 to 215 x 355 mm | 76 x 127 to 215 x 355 mm | 76 x 127 to 215 x 355 mm |
| Custom media width | 97.79 - 127 mm | — | 76 - 215 mm | 76 - 215 mm | 76 - 215 mm |
| Digital sender | Yes | Yes | No | No | No |
| Direct printing | No | Yes | Yes | No | No |
| Display | Da | CGD | N/A | N/A | N/A |
| Document formats supported | |||||
| Duplex | Manual | Automatic | Manual | Manual | Manual |
| Duplex copying | No | — | — | No | No |
| Duplex functions | |||||
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | Auto | Auto | Manual | Manual | Manual |
| Duplex scanning | No | — | — | No | No |
| Envelope feeder | No | No | No | No | No |
| Envelopes sizes | 10, B5, C5, C6, DL | — | B5, DL | B5, DL | B5, DL |
| Fax | Yes | No | No | No | No |
| Faxing | No | — | No | No | No |
| Flash memory | — | — | — | 24 MB | 24 MB |
| Format | A4 | A4 | A4 | A4 | A4 |
| Greyscale levels | 256 | 256 | 256 | 256 | 256 |
| Harmonized System (HS) code | 8443310000 | — | 8443310000 | 8443310000 | 8443310000 |
| HP dynamic security | Yes | Yes | Yes | Yes | Yes |
| HP GTIN (EAN/UPC) | 198990280288 | — | 198828789815, 198828789822, 198828789839 | 198828789570, 198828789587, 198828789594 | 198828789785, 198828789792, 198828789808 |
| HP GTIN (EAN/UPC) with options | — | — | (629) 198828789815; (686) 198828789822; (687) 198828789839 | (629) 198828789570; (686) 198828789587; (687) 198828789594 | (629) 198828789785; (686) 198828789792; (687) 198828789808 |
| HP Instant Ink | Yes | Yes | Yes | Yes | Yes |
| HP segment | Home | Home, Home office | Home | Home | Home |
| Image formats supported | BMP, JPG, PNG, TIFF | BMP, JPG, PNG, TIFF | JPEG, PNG, TIFF | JPEG, PNG, TIFF | JPEG, PNG, TIFF |
| Included cartridge capacity (black) | 125 pages | 270 pages | 60 pages | 60 pages | 60 pages |
| Input colour depth | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | — | A4, A6 | A4, A6 | A4, A6 |
| ISO B-series sizes (B0...B9) | B5 | — | B5 | B5 | B5 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | — | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Market positioning | Home & office | — | Home & office | Home & office | Home & office |
| Master (outer) cases per pallet | 8 pc(s) | — | 12 pc(s) | 12 pc(s) | 12 pc(s) |
| MAXIMUM-RESOLUTION | 4800 x 1200 DPI | — | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Maximum copy resolution | 600 x 600 DPI | — | 300 x 300 DPI | 300 x 300 DPI | 300 x 300 DPI |
| Maximum duty cycle | 1000 pages per month | 20000 pages per month | 1000 pages per month | 1000 pages per month | 1000 pages per month |
| Maximum input capacity | 125 sheets | 225 sheets | 60 sheets | 60 sheets | 60 sheets |
| Maximum ISO A-series paper size | A4 | — | A4 | A4 | A4 |
| Maximum number of copies | 50 copies | 99 copies | 9 copies | 9 copies | 9 copies |
| Maximum number of input trays | — | 1 | 1 | 1 | 1 |
| Maximum output capacity | 60 sheets | 60 sheets | 25 sheets | 25 sheets | 25 sheets |
| Maximum print size | — | 210 x 297 mm | 209.9 x 349.6 mm | 209.9 x 349.6 mm | 209.9 x 349.6 mm |
| Maximum scan area | 215.9 x 297 mm | 215.9 x 297 mm | 216 x 297 mm | 216 x 297 mm | 216 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI | 1200 x 1200 DPI | — | — | — |
| MF-Format | A4 | A4 | A4 | A4 | A4 |
| MF-Interface | USB+WLAN | USB+LAN+WLAN | USB+WLAN | USB+WLAN | USB+WLAN |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint | Mopria Print Service, Apple AirPrint | Mopria Print Service, Apple AirPrint | Mopria Print Service, Apple AirPrint | Mopria Print Service, Apple AirPrint |
| Mod imprimare | Color | Color | Color | Color | Color |
| Monthly-Volume | max-5.000pgs | max-25.000pgs | max-5.000pgs | max-5.000pgs | max-5.000pgs |
| Non-ISO print media sizes | Hagaki card, 2L | — | — | Legal, Letter | Legal, Letter |
| Non-operating altitude | — | 0 - 4500 m | 0 - 4500 m | 0 - 4500 m | 0 - 4500 m |
| Non-operating relative humidity (non-condensing) | 10 - 90% | — | 5 - 90% | 5 - 90% | 5 - 90% |
| Number of print cartridges | 2 | 4 | 2 | 2 | 2 |
| Number of print heads | — | 4 | 2 | 2 | 2 |
| Number of users | 5 user(s) | 5 user(s) | 3 user(s) | 3 user(s) | 3 user(s) |
| Operating altitude | — | 0 - 3000 m | 0 - 3000 m | 0 - 3000 m | 0 - 3000 m |
| Operating relative humidity (H-H) | 15 - 80% | 20 - 80% | 15 - 80% | 15 - 80% | 15 - 80% |
| Operating temperature (T-T) | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C |
| Optical scanning resolution | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Package depth | 116.3 mm | 298 mm | 191 mm | 191 mm | 191 mm |
| Package height | 36.5 mm | 408 mm | 354 mm | 354 mm | 354 mm |
| Package weight | 9.41 kg | 10.2 kg | 4.58 kg | 4.58 kg | 4.58 kg |
| Package width | 100.9 mm | 506 mm | 475 mm | 475 mm | 475 mm |
| Page description languages | PCL 3 GUI | — | PCL 3 GUI, PCLm, URF | PCL 3 GUI, PCLm, URF | PCL 3 GUI, PCLm, URF |
| Pallet dimensions (W x D x H) | 1140 x 1000 x 2320 mm (44.9 x 39.4 x 91.3) | 1200 x 1000 x 2196 mm | — | — | — |
| Pallet gross weight | — | 334 kg | 351 kg | 351 kg | 351 kg |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper | Plain paper, Photo paper, Envelopes | Plain paper, Photo paper, Envelopes | Plain paper, Photo paper, Envelopes |
| Paper tray media weight | 75 - 300 g/m² | — | 60 - 300 g/m² | 60 - 300 g/m² | 60 - 300 g/m² |
| Photo paper sizes | 10x15,13x18,13x13,10x30 | — | — | 10x15 cm | 10x15 cm |
| Photo paper sizes (imperial) | — | — | — | 4x6,5x7,8x10 | 4x6,5x7,8x10 |
| PictBridge | — | — | No | No | No |
| Power consumption (off) | 0.06 W | — | 0.1 W | 0.1 W | 0.1 W |
| Power consumption (ready) | 14 W | — | 2.55 W | 2.55 W | 2.55 W |
| Power consumption (sleep) | 1.02 W | — | 1.31 W | 1.31 W | 1.31 W |
| Power supply type | Internal universal power supply | Internal (Built-in) Universal Power Supply | — | Internal | — |
| Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Print margin bottom (min) | — | — | — | 1.27 cm | 1.27 cm |
| Print margin left (min) | — | — | — | 3 mm | 3 mm |
| Print margin right (min) | — | — | — | 3 mm | 3 mm |
| Print margin top (min) | — | — | — | 3 mm | 3 mm |
| Print resolution black | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Print resolution colour | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm | 29 ppm | 20 ppm | 20 ppm | 20 ppm |
| Print speed (black, normal quality, A3) | 15 ppm | 20 ppm | 7.5 ppm | 7.5 ppm | 7.5 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 20 ppm | 25 ppm | 16 ppm | 16 ppm | 16 ppm |
| Print speed (colour, normal quality, A3) | 10 ppm | 10 ppm | 5.5 ppm | 5.5 ppm | 5.5 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm | 20 ppm | 7.5 ppm | 7.5 ppm | 7.5 ppm |
| Print speed (ISO/IEC 24734) colour | 10 ppm | 10 ppm | 5.5 ppm | 5.5 ppm | 5.5 ppm |
| Print technology | Thermal inkjet | Thermal inkjet | Thermal inkjet | Thermal inkjet | Thermal inkjet |
| Recommended duty cycle | 300 - 400 pages per month | 0 - 800 pages per month | 50 - 100 pages per month | 50 - 100 pages per month | 50 - 100 pages per month |
| Recommended humidity operating range | 20 - 80% | 25 - 75% | 20 - 80% | 20 - 80% | 20 - 80% |
| Recommended operating temperature range (T-T) | 10 - 32.5 °C | 15 - 32 °C | 15 - 30 °C | 15 - 30 °C | 15 - 30 °C |
| Rezolutie maxima | 600 x 600 DPI | 600 x 600 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Scan drivers | TWAIN | TWAIN | TWAIN | TWAIN | TWAIN |
| Scanner type | Flatbed scanner | Flatbed scanner | Flatbed scanner | Flatbed scanner | Flatbed scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Scan technology | CIS | CIS | CIS | CIS | CIS |
| Sound power level (printing) | 6.2 dB | — | 6.3 dB | 6.3 dB | 6.3 dB |
| Storage temperature (T-T) | -40 - 60 °C | -40 - 60 °C | -40 - 60 °C | -40 - 60 °C | -40 - 60 °C |
| Sustainability certificates | EPEAT Silver | Forest Stewardship Council (FSC) | Forest Stewardship Council (FSC) | Forest Stewardship Council (FSC) | Forest Stewardship Council (FSC) |
| Sustainability compliance | Yes | — | Yes | Yes | Yes |
| Time to first page (black, normal) | 18 s | 15 s | 16 s | 16 s | 16 s |
| Time to first page (colour, normal) | 20 s | 18 s | 20 s | 20 s | 20 s |
| Total carbon emissions, w/o use phase (kg of CO2e) | — | 4 | 1 | — | 1 |
| Total carbon footprint (kg of CO2e) | — | 60 | 30 | — | 30 |
| Total input capacity | 125 sheets | 225 sheets | 60 sheets | 60 sheets | 60 sheets |
| Total number of input trays | 2 | 1 | 1 | 1 | 1 |
| Total output capacity | 60 sheets | 60 sheets | 25 sheets | 25 sheets | 25 sheets |
| UNSPSC-code | 43212110 | 43212104 | 43212110 | 43212110 | 43212110 |
| USB-Port | Da | Da | Da | Da | Da |
| Viteza imprimare | 20-30 ppm | 20-30 ppm | < 20 ppm | < 20 ppm | < 20 ppm |
| Volum lunar imprimare | max. 5000 pagini | max. 5000 pagini | max. 5000 pagini | max. 5000 pagini | max. 5000 pagini |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Windows operating systems supported | Windows 10, Windows 11 | — | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11 |
| Caracteristici fizice | |||||
| Greutate | 6.91 kg | 8 kg | 3.42 kg | 3.42 kg | 3.42 kg |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 383 mm | 337.5 mm | 304 mm | 304 mm | 304 mm |
| Lățime | 460 mm | 460 mm | 425 mm | 425 mm | 425 mm |
| Înălțime | 190.5 mm | 233 mm | 154 mm | 154 mm | 154 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Conectivitate wireless | USB + WIFI | USB + LAN + WIFI | USB + WIFI | USB + WIFI | USB + WIFI |
| Număr porturi USB 2.0 | 1 | — | 1 | 1 | 1 |
| Rețea prin cablu (LAN) | No | Yes | — | No | No |
| Laptopuri - Construcție | |||||
| Culoare | Beige, White | Grey | Grey | Grey, Green | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 12 | 12 | 12 | 12 |
| Producător | HP | HP | HP | HP | HP |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 256 MB | 512 MB | 64 MB | 64 MB | 64 MB |
| Laptopuri - Memorie RAM 25.09 | |||||
| Memorie RAM maximă | 256 MB | 512 MB | 64 MB | 64 MB | 64 MB |
| PROCESOR v2 | |||||
| Frecvență procesor | — | 1.2 GHz | 1 GHz | 1 GHz | 1 GHz |
Multifunctional inkjet color HP Envy Photo 7230 All-in-One Printer, Format A4, Inkjet, Functii:Imprimare, scanare, copiere, Viteza printare: 22ppm mono, 20ppm color,Duplex, Volum lunar recomandat: 300-400 pagini, max. 1000 pagini,Rezolutie: 4800 x 1200 dpi, Limbaje de printare: HP PCL 3 GUI,Interfata: USB, WI-FI, DDR3 de 256 MB, capacitate hartie: 125 coli, ADF35 coli, Senzor CIS, Rezolutie scanare: 1200 x 1200 dpi, Viteza copiere:Up to 22 cpm, Rezolutie copiere: 600 x 600 dpi, Dimensiuni: 460 x 383 x190,5 mm, 6.91kg, Se livreaza cu consumabile de initiere, Folosesteulterior: cartuș de cerneală original HP 303 negru (capacitate de ~200de pagini); T6N02AE Cartuș de cerneală original HP 303 tricolor(capacitate de ~165 de pagini); T6N01AE cartuș de cerneală original HP303XL negru (capacitate T6N04AEde ~600 de pagini); Cartuș de cernealăoriginal HP 303XL tricolor (capacitate de ~415 pagini) T6N03AE, Culoare:Alb OOV cu accente portobello deschise.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.