Docking station BASEUS Metal Gleam, USB Type-C, 100W, Gri, 2
257,98 lei
Docking station BASEUS Metal Gleam, USB Type-C, 100W, Gri, 2
257,98 lei
Docking station HP Thunderbolt 4 Ultra G6 Dock, Thunderbolt, 180W,
1.172,99 lei 4.147,99 lei
Docking station HP USB-C 100W G6 Dock, USB tip-C, 120W,
647,99 lei 1.717,99 lei
Docking station LENOVO ThinkPad USB4 Smart Dock 5500, USB Type-C,
936,00 lei 1.225,98 lei
Docking station ATEN UH3240-AT, USB tip-C, 100W, argintiu, 2 ani
694,00 lei
| Caracteristică | Docking station BASEUS Metal Gleam, USB Type-C, 100W, Gri, 2 | Docking station HP Thunderbolt 4 Ultra G6 Dock, Thunderbolt, 180W, | Docking station HP USB-C 100W G6 Dock, USB tip-C, 120W, | Docking station LENOVO ThinkPad USB4 Smart Dock 5500, USB Type-C, | Docking station ATEN UH3240-AT, USB tip-C, 100W, argintiu, 2 ani |
|---|---|---|---|---|---|
| Culoare produs | Blue, Grey | Grey | Black | Black | Silver |
| Bundled software | — | Poly Lens with automatic firmware updates | Poly Lens (Cloud, Desktop) | — | — |
| Colour name | — | — | Jet Black | Eclipse Black | — |
| Compatible operating systems | — | Windows 10; Windows 11; macOS; Linux; ThinPro; ChromeOS | Windows 11; Windows 10; macOS; Linux; ThinPro; ChromeOS | — | — |
| Country of origin | — | China, Thailand, Mexico | China, Thailand | — | — |
| General Product Safety Regulation (GPSR) URL | — | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | — | — |
| HP GTIN (EAN/UPC) | — | 198415314925, 198415314994 | 198415314048, 198415314109 | — | — |
| HP GTIN (EAN/UPC) with options | — | (ABB) 198415314925; (ABU) 198415314994 | (ABB) 198415314048; (ABU) 198415314109 | — | — |
| HP segment | — | Business | Business | — | — |
| Hub interfaces | HDMI, RJ-45, USB 2.0, USB Type-C | — | — | — | 3.5mm, HDMI, RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) Type-A, USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| LED indicators | Yes | Power | Power | — | — |
| Linux operating systems supported | Yes | Yes | Yes | — | — |
| Mac operating systems supported | — | MacOS | MacOS | Yes | Yes |
| Microphone in | — | No | No | No | — |
| Non-operating altitude | — | -15 - 12192 m | -15 - 12192 m | — | — |
| Operating altitude | — | -15 - 3048 m | -15 - 3048 m | — | — |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 20 - 95% | 0 - 80% |
| Operating temperature (T-T) | — | 0 - 35 °C | 0 - 35 °C | 0 - 40 °C | 0 - 40 °C |
| Other operating systems supported | — | ChromeOS | ChromeOS | — | Android, iOS |
| Package depth | — | 171 mm | 950 mm | 145 mm | — |
| Package height | — | 95 mm | 1710 mm | 77 mm | — |
| Package weight | — | 1.14 kg | 10.9 kg | 1.04 kg | — |
| Package width | — | 396 mm | 396 mm | 240 mm | — |
| Pallet dimensions (W x D x H) | — | 1200 x 1000 x 140 mm | 1200 x 1000 x 145 mm | — | — |
| Power Supply | — | 230 W | 120 W | 100 W | — |
| RJ-45 | Nu | Da | Da | Da | Da |
| Storage relative humidity (H-H) | — | 5 - 95% | 5 - 95% | — | — |
| Storage temperature (T-T) | — | -20 - 60 °C | -20 - 60 °C | — | -20 - 60 °C |
| UNSPSC-code | — | 43211602 | 43211602 | — | — |
| Warranty card | — | Yes | Yes | Yes | — |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows XP | Windows 10, Windows 11 | Windows 10, Windows 11 | Yes | Yes |
| Slot antifurt | — | Yes | Yes | Yes | — |
| Tip slot antifurt | — | Nano | Nano | Kensington | — |
| Greutate | 785 g | 790 g | 680 g | 472 g | 180 g |
| Interfață către calculator | USB Type-C | Thunderbolt 4 | USB 3.2 Gen 2 (3.1 Gen 2) Type-C | USB4 | USB Type-C |
| Număr porturi RJ-45 | 1 | 1 | 1 | 1 | 1 |
| Putere USB Power Delivery | 100 W | 180 W | 100 W | 65 W | 100 W |
| Număr porturi DisplayPort | — | 2 | 2 | 2 | — |
| Versiune DisplayPort | — | 1.4 | 1.4 | 1.4 | — |
| Tip conexiune | Wired | Wired | Wired | Wired | Wired |
| Rată maximă de reîmprospătare | 30 Hz | 360 Hz | 120 Hz | 60 Hz | 60 Hz |
| Tip sursă alimentare | — | — | — | AC | DC |
| Adâncime | 115.5 mm | 121 mm | 121 mm | 80 mm | 220 mm |
| Lățime | 445 mm | 121 mm | 121 mm | 218 mm | 43 mm |
| Material carcasă | Aluminium | — | — | — | Aluminium |
| Înălțime | 16.5 mm | 495 mm | 51 mm | 31.5 mm | 16 mm |
| Culoare | Gri | Gri | Negru | Negru | Argintiu |
| DisplayPort | Nu | Da | Da | Da | Nu |
| HDMI | Da | Da | Da | Da | Da |
| Număr porturi HDMI | 1 | 1 | 1 | 1 | 2 |
| Porturi USB-A 3.2 Gen 1 | 3 | 2 | 2 | — | 3 |
| Porturi USB-A 3.2 Gen 2 | — | 3 | 1 | 4 | — |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| USB Power Delivery | Yes | Yes | — | Yes | Yes |
| Versiune HDMI | — | 2.1 | 2.1 | 2.1 | — |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s | 25000 Mbit/s | 1000 Mbit/s | 1000 Mbit/s |
| Garanție comercială | 24 | 36 | 36 | 36 | 24 |
| Producător | BASEUS | HP | HP | LENOVO | ATEN |
| Standard imagine | — | 8K Ultra HD | 4K Ultra HD | — | 4K Ultra HD |
| Cantitate în pachet | 1 pc(s) | — | — | 1 pc(s) | 1 pc(s) |
| Conexiune jack 3,5 mm | Nu | Nu | Nu | Nu | Da |
| Interfață | USB Type-C | Thunderbolt | USB Type-C | USB Type-C | USB Type-C |
| Cititor de carduri | No | No | No | No | Yes |
DOCKING Station Baseus Metal Gleam, conectare PC USB Type-C, USB 3.0 x 3, USB Type C x 1 PD 100W 5V / 9V / 14.5V / 20V 5A (Max.), Gigabit RJ-45 x 1, HDMI x 1/4K/30Hz, albastru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.