Laptop Business DELL Pro 14 PC14255, cu procesor Ryzen AI 7 350, 14'' IPS, 16 GB DDR5, 512 GB, AMD Radeon 860M, Windows 11 Pro, 3 ani Garantie
8.275,27 lei 11.471,42 lei
Laptop Business DELL Pro 14 PC14255, cu procesor Ryzen AI 7 350, 14'' IPS, 16 GB DDR5, 512 GB, AMD Radeon 860M, Windows 11 Pro, 3 ani Garantie
8.275,27 lei 11.471,42 lei
Laptop Business DELL Pro 14 PC14250, cu procesor Intel Core Ultra 7 265U, 14'' IPS, 16 GB DDR5, 512 GB SSD, Intel Graphics, Windows 11 Pro, 3 ani Garantie
8.418,61 lei 10.100,29 lei
Laptop SMB DELL DC16250, cu procesor Intel Core 5 120U, 16'' IPS, 16 GB DDR5, 1 TB, Intel, Linux, 3 ani Garantie
5.753,28 lei 7.868,87 lei
Laptop SMB HP 250R G10, cu procesor Intel Core 5 120U, 15.6'', IPS, 16 GB DDR4, 512 GB, Intel Graphics, Fr OS, 1 an Garantie
3.741,77 lei 5.691,26 lei
MacBook Pro 16.2"/Apple M5 Pro (CPU 18-core, GPU 20-core, Neural Engine 16-core)/64GB/1TB - Space Black - INT KB (Nano Texture Display, No Adapter) - 2026 (CTO from MGEC4RO/A)
23.773,44 lei 25.029,52 lei
| Caracteristică | Laptop Business DELL Pro 14 PC14255, cu procesor Ryzen AI 7 350, 14'' IPS, 16 GB DDR5, 512 GB, AMD Radeon 860M, Windows 11 Pro, 3 ani Garantie | Laptop Business DELL Pro 14 PC14250, cu procesor Intel Core Ultra 7 265U, 14'' IPS, 16 GB DDR5, 512 GB SSD, Intel Graphics, Windows 11 Pro, 3 ani Garantie | Laptop SMB DELL DC16250, cu procesor Intel Core 5 120U, 16'' IPS, 16 GB DDR5, 1 TB, Intel, Linux, 3 ani Garantie | Laptop SMB HP 250R G10, cu procesor Intel Core 5 120U, 15.6'', IPS, 16 GB DDR4, 512 GB, Intel Graphics, Fr OS, 1 an Garantie | MacBook Pro 16.2"/Apple M5 Pro (CPU 18-core, GPU 20-core, Neural Engine 16-core)/64GB/1TB - Space Black - INT KB (Nano Texture Display, No Adapter) - 2026 (CTO from MGEC4RO/A) |
|---|---|---|---|---|---|
| Culoare produs | Platinum | Platinum | Black | Silver | — |
| Intrare alimentare DC | — | Yes | Yes | — | — |
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | — |
| Antenna type | 2x2 | 2x2 | 2x2 | 2x2 | — |
| Audio Chip | Realtek ALC3204 | Realtek ALC3204 | — | — | — |
| Audio system | High Definition Audio | MaxxAudio Pro | High Definition Audio | — | — |
| Battery weight | — | — | 180 g | 190 g | — |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 | 1.484 | 1.77 | — | — |
| Carbon emissions, energy usage (kg of CO2e) | 22.862 | 26.06 | 21.0018 | — | — |
| Carbon emissions, logistics (kg of CO2e) | 3.408 | 3.498 | 4.0426 | — | — |
| Carbon emissions, manufacturing (kg of CO2e) | 114.168 | 74.518 | 71.8794 | — | — |
| Colour name | Platinum Silver Color (Metallic Finish) | Platinum Silver Color (Metallic Finish) | — | Turbo silver | — |
| Combo headphone/mic port | Yes | Yes | Yes | Yes | — |
| Copilot key | Yes | Yes | Yes | — | — |
| Efficient-core base frequency | — | 1.7 GHz | 0.9 GHz | 0.9 GHz | — |
| Efficient-core Max Turbo Frequency | — | 4.2 GHz | 3.8 GHz | 3.8 GHz | — |
| Front camera | Yes | Yes | Yes | Yes | — |
| Front camera HD type | Full HD | Full HD | HD | HD | — |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1280 x 720 pixels | 1280 x 720 pixels | — |
| Hall sensor | Yes | Yes | — | — | — |
| Height (front) | 1.89 cm | 1.89 cm | 1.67 cm | 1.17 cm | — |
| Height (rear) | 2.04 cm | 2.04 cm | 1.82 cm | 1.57 cm | — |
| Intel® Thunderbolt 4 | Yes | Yes | — | — | — |
| Intel® vPro™ Platform Eligibility | — | Yes | — | Yes | — |
| Keyboard colour name | — | — | Carbon Black | Flint opaque | — |
| Maximum turbo power | — | 57 W | 55 W | 55 W | — |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | — | — |
| Number of microphones | 2 | 2 | 2 | 2 | — |
| Number of USB ports with PowerShare support | 1 | 2 | — | — | — |
| On-board GPU manufacturer | — | Intel | Intel | Intel | — |
| On-board graphics card family | — | Intel® Graphics | Intel® Graphics | Intel® Graphics | — |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | — | — |
| Operating relative humidity (H-H) | 0 - 90% | 0 - 90% | 10 - 90% | — | — |
| Operating shock | 140 G | 140 G | 110 G | — | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 35 °C | — | — |
| Operating vibration | 0.66 G | 0.66 G | 0.66 G | — | — |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2024 | GaBi version 1, 2025 | — | — |
| Performance-core base frequency | — | 2.1 GHz | 1.4 GHz | 1.4 GHz | — |
| Performance-core Max Turbo Frequency | — | 5.3 GHz | 5 GHz | 5 GHz | — |
| Pointing device | Touchpad | Touchpad | Touchpad | Touchpad | — |
| Power adapter barrel connector | 4.5 mm | 4.5 mm | 4.5 mm | — | — |
| PowerShare | Yes | Yes | — | — | — |
| Speaker power | 2.5 W | 2.5 W | 2.5 W | — | — |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 90% | 5 - 95% | — | — |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 70 °C | — | — |
| Total carbon footprint (kg of CO2e) | 142 | 106 | 98.6 | — | — |
| Trusted Platform Module (TPM) | 2.0, Yes | 2.0, Yes | 2.0, Yes | — | — |
| USB 3.1 | Da | Da | Nu | Da | Nu |
| USB charging voltage | 5,9,15,20 V | 5,9,15,20 V | — | — | — |
| USB Type-C required charging power (min) | 45 W, 65 W | 27 W, 65 W | 27 W, 65 W | — | — |
| Video capturing speed | 30 fps | 30 fps | 30 fps | — | — |
| Wi-Fi data rate (max) | 2400 Mbit/s | — | 1201 Mbit/s | — | — |
| WLAN controller manufacturer | MediaTek | Intel | Realtek | Intel | — |
| WLAN controller model | MediaTek MT7922 | Intel Wi-Fi 6E AX211 | Realtek RTL8852BE | Intel Wi-Fi 6 AX201 | — |
| Cititor de amprentă | Yes | Yes | Yes | — | — |
| Cameră cu infraroșu | Yes | Yes | — | — | — |
| Cameră web | Full HD | Full HD | HD | HD | 12MP Center Stage camera with support for Desk View>br>1080p HD video recording, Full HD |
| Cititor de amprente | Da | Da | Da | Nu | Da |
| Cititor de carduri | Nu | Da | Nu | Nu | Da |
| Copilot+ PC | Da | N/A | N/A | N/A | N/A |
| Număr difuzoare integrate | 2 | 2 | 2 | 2 | — |
| Slot antifurt | Yes | Yes | Yes | — | — |
| Tastatură iluminată | Da | Da | Nu | Da | Da |
| Tastatură numerică | No | No | Yes | Yes | — |
| Tip slot antifurt | Wedge | Wedge | Wedge | — | — |
| Încărcător inclus | Yes | Yes | Yes | — | — |
| Rezoluție cameră frontală | 2.07 MP | 2.07 MP | 0.92 MP | — | — |
| Greutate | 1.36 kg | 1.36 kg | — | 1.59 kg | — |
| Tehnologie baterie | — | — | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | — |
| Standarde Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | — |
| Număr porturi RJ-45 | 1 | 1 | — | — | — |
| Model grafică integrată | AMD Radeon 860M | Intel® Graphics | Intel® Graphics | Intel® Graphics | — |
| Dimensiune M.2 | 2230 (22 x 30 mm) | — | 2230 (22 x 30 mm) | — | — |
| Diagonală ecran | 35.6 cm (14) | 35.6 cm (14) | 40.6 cm (16) | 39.6 cm (15.6) | — |
| Luminozitate ecran | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | — |
| Rată maximă de reîmprospătare | 60 Hz | 60 Hz | 60 Hz | — | — |
| Rezoluție ecran | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1080 pixels | — |
| Tehnologie panou | IPS | IPS | IPS WVA | IPS | — |
| Ecran tactil | No, Nu | No, Nu | No, Nu | No, Nu | Nu |
| Format ecran | 16:10 | 16:10 | 16:10 | — | — |
| Microfon integrat | Yes | Yes | Yes | Yes | — |
| Frecvență procesor | 5.0 GHz | 5.3 GHz | 5 GHz | 5 GHz | 4.1 GHz |
| Ecran antireflex | Yes | Yes | Yes | Yes | — |
| Capacitate baterie | 55 Wh | 55 Wh | 41 Wh | 41 Wh | — |
| Număr celule baterie | 3 | 3 | 3 | 3 | — |
| Putere alimentator | 65 W | 65 W | 65 W | 45 W | — |
| Timp de încărcare baterie | 4 h | 4 h | 3 h | — | — |
| Încărcare rapidă | Yes | Yes | Yes | — | — |
| Adâncime | 225.3 mm | 225.3 mm | 250.6 mm | 236 mm | — |
| Greutate | Sub 1.5 kg | Sub 1.5 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg | 2.1 - 2.5 kg, 2.14 kg |
| Lățime | 313.7 mm | 313.7 mm | 357.3 mm | 359.8 mm | — |
| Benzi Wi-Fi | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | — | Dual-band (2.4 GHz / 5 GHz) | — | — |
| Bluetooth | Da, Yes | Da, Yes | Da, Yes | Da, Yes | 6.0, Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6e | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | Da | Nu | Da | Nu |
| HDMI | Da | Da | Da | Da | 1, Da |
| Ieșire video prin USB-C | Yes | Yes | Yes | Yes | — |
| Număr porturi HDMI | 1 | 1 | 1 | 1 | — |
| Număr porturi Thunderbolt 4 | 2 | 1 | — | — | — |
| Porturi USB-A 3.2 Gen 1 | 2 | 2 | 2 | 2 | — |
| Porturi USB-A 3.2 Gen 2 | — | 1 | 1 | 1 | — |
| Rețea prin cablu (LAN) | Yes | Yes | — | — | — |
| Standard Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | — |
| Thunderbolt | Da | Da | Nu | Nu | Da |
| USB-C | Da | Da | Nu | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Nu |
| USB Power Delivery | Yes | Yes | Yes | Yes | — |
| Versiune HDMI | 2.1 | 2.1 | 1.4 | 1.4b | — |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — | — | — |
| Încărcare prin USB-C | Yes | Yes | Yes | Yes | — |
| Acoperire gamă de culori (%) | — | 45% | 45% | 45% | — |
| Densitate pixeli | 162 ppi | 162 ppi | 141 ppi | — | — |
| Diagonală ecran (inchi) | 14 - 14.9 inch | 14 - 14.9 inch | 16 - 16.9 inch | 15 - 15.9 inch | 16 - 16.9 inch, 16.2 inch, 16.2 inches |
| Luminozitate ecran | 300 nt | 300 nt | 300 nt | 300 nt | 1000 nt |
| Raport de contrast | — | 800:1 | 1000:1 | — | — |
| Rată de reîmprospătare | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 3456 x 2234 |
| Spațiu de culoare | NTSC | NTSC | NTSC | NTSC | — |
| Tehnologie panou | IPS | IPS | IPS | IPS | Retina |
| Producător | DELL | DELL | DELL | HP | APPLE |
| Capacitate memorie RAM | 16 GB | 16 GB | 16 GB | 16 GB | 64 GB |
| Configurație module RAM | 1 x 16 GB | 1 x 16 GB | 2 x 8 GB | 1 x 16 GB | — |
| Format module RAM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | — |
| Memorie RAM maximă | 64 GB | 64 GB | 32 GB | 32 GB | — |
| Rată de transfer RAM (MT/s) | 5600 MT/s | 5600 MT/s | 5200 MT/s | 3200 MT/s | — |
| Sloturi memorie RAM | 2x SO-DIMM | 2x SO-DIMM | 2x SO-DIMM | 2x SO-DIMM | — |
| Tip memorie RAM | DDR5 | DDR5 | DDR5 | DDR4 | Unified Memory |
| Model placă video dedicată | Not available | Not available | Not available | Not available | — |
| Memorie placă video | N/A | Integrated | N/A | Integrated | Unified Memory |
| Model placă video dedicată | N/A | N/A | N/A | N/A | N/A |
| Model placă video integrată | 860M | Intel Graphics | Intel Graphics | N/A | 20-core integrat |
| Placă video dedicată | No | No | No | No | — |
| Producător placă video | AMD | Intel | Intel | Intel | Apple |
| Serie placă video | Radeon | Intel Graphics | Intel Graphics | Intel Graphics | M5 Pro |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | Shared memory | Shared memory |
| Producător procesor | AMD | Intel | Intel | Intel | — |
| Arhitectură sistem de operare | 64-bit | 64-bit | — | — | — |
| Sistem de operare | Windows 11 Pro | Windows 11 Pro | Linux | — | macOS |
| Capacitate SSD | 512 GB | 512 GB | 1 TB | 512 GB | — |
| Capacitate totală de stocare | 512 GB | 512 GB | 1 TB | 512 GB | — |
| Tip stocare | SSD | SSD | SSD | SSD | — |
| Capacitate de stocare | 512 GB | 512 GB | 1 TB | 512 GB | 1 TB |
| Capacitate totală SSD | 512 GB | 512 GB | 1 TB | 512 GB | — |
| Format SSD | M.2 | M.2 | M.2 | M.2 | — |
| Interfață SSD | PCI Express 4.0 | PCI Express | PCI Express 4.0 | PCI Express | — |
| Număr SSD-uri instalate | 1 | 1 | 1 | 1 | — |
| Suport NVMe | Yes | Yes | Yes | Yes | — |
| Tastatură iluminată | Yes | Yes | Yes | Yes | — |
| Categorie de utilizare | Business | Business | SMB | SMB | Business |
| Construcție laptop | Clamshell | Clamshell | Clamshell | Clamshell | — |
| Standard imagine | Full HD+ | Full HD+ | Full HD+ | Full HD | — |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR4-SDRAM | — |
| Tip produs | Laptop | Laptop | Laptop | Laptop | — |
| Model procesor | 350 | 265U | 120U | 120U | — |
| Grafică integrată | Yes | Yes | Yes | Yes | — |
| Număr nuclee | 8 | 12 | 10 | 10 | — |
| Familie procesor | AMD Ryzen AI 7 PRO | Intel Core Ultra 7 | Intel Core 5 | Intel Core 5 | — |
| Frecvență turbo procesor | 5 GHz | 5.3 GHz | 5 GHz | 5 GHz | — |
| Generație procesor | AMD Ryzen AI PRO 300 Series | Intel Core Ultra (Series 2) | Intel Core (Series 1) | Intel Core (Series 1) | — |
| Memorie cache procesor | 24 MB | 12 MB | 12 MB | 12 MB | — |
| Model procesor | 350 | 265U | 120U | 120U | M5 Pro 18-core, M5Pro |
| Nuclee de performanță | — | 2 | 2 | 2 | — |
| Nuclee eficiente | — | 8 | 8 | 8 | — |
| Număr fire de execuție | 16 | 14 | 12 | 12 | — |
| Performanță NPU (TOPS) | 50 TOPs | 12 TOPs | — | — | — |
| Procesor AI (NPU) | AMD Ryzen AI | Intel AI Boost | — | — | — |
| Producător procesor | AMD | Intel | Intel | Intel | Apple |
| Putere de bază procesor | — | 15 W | 15 W | 15 W | — |
| Tip memorie cache | L2 & L3 | — | Smart Cache | L3 | — |
| Tip procesor | Ryzen AI 7 | Intel Core Ultra 7 | Intel Core 5 | Intel Core 5 | Apple M5 Pro |
| Conectivitate celulară | No | No | No | No | — |
| Sistem de operare instalat | Windows 11 Pro | Windows 11 Pro | Ubuntu Linux | FreeDOS | — |
| Tip unitate optică | No | No | No | No | — |
Laptop Dell Pro 14 PC14255, 14″, Non-Touch, FHD+ 1920 x 1200, IPS, 300 nits, 45% NTSC, Anti-Glare, FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone, ENERGY STAR Qualified, EPEAT Gold with Climate+, Fingerprint Reader, AMD Ryzen(TM) AI 7 350 (24 MB cache, 8 cores, 16 threads, up to 5.0 GHz, 50 TOPS NPU) with AMD Radeon(TM) 860M graphics, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s, 512 GB SSD, MediaTek Wi-Fi 6E MT7922, 2×2, 802.11ax, MU-MIMO, Bluetooth wireless card, MT7922 WLAN Driver, 65W AC adapter, 4.5mm barrel, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard, External ports and slots: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 2 x USB (40 Gbps) port with Power Delivery and DisplayPort, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi-Fi/Bluetooth, Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 5600 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Weight: Minimum – 1.36 kg (2.99 lb), Windows 11 Pro, Copilot+ PC, 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.