Laptop Consumer ASUS Vivobook 15, cu procesor Intel Core 7 350, 15.6'' IPS, 8 GB DDR5, 512 GB, Intel Graphics, Fr OS, 2 ani Garantie
4.545,99 lei 5.188,99 lei
Laptop ASUS Vivobook 15, X1504MA-BQ214, ecran 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, IPS-level Panel, 60Hz,250nits, Anti-glare(AG) display, procesor Intel® Core™ 7 Processor 350 1.5 GHz (6MB Cache, up to 4.8 GHz, 6 cores, 6 Threads),Intel® NPU up to 17TOPS, grafică Intel® Graphics, memorie 8GB DDR5 SO-DIMM, stocare 512GB M.2 NVMe™ PCIe® 4.0 SSD, conectivitateWi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card, cameră 720p HD camera cu privacy shutter, porturi 1x USB 2.0Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-C with support for powerdelivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, audioSonicMaster, Built-in speaker, Built-in array microphone, tastatură Chiclet Keyboard with Num-key, With Copilot key, Precisiontouchpad, securitate US MIL-STD 810H military-grade standard, Trusted Platform Module (Firmware TPM), BIOS Booting User PasswordProtection, adaptor TYPE-C, 48W AC Adapter, Output: 20V DC, 2.4A, 48W, Input: 100~240V AC 50/60Hz universal, dimensiuni 35.97 x23.25 x 1.79 ~ 1.79 cm, greutate 1.70 kg, culoare Quiet Blue, No preinstalled OS.No charger
Laptop Consumer ASUS Vivobook 15, cu procesor Intel Core 7 350, 15.6'' IPS, 8 GB DDR5, 512 GB, Intel Graphics, Fr OS, 2 ani Garantie
4.545,99 lei 5.188,99 lei
Laptop Consumer ASUS Zenbook DUO UX8407AA-SN596X, cu procesor Intel Core Ultra X9 388H, 2 x 14'' OLED, 32 GB LPDDR5x, 2 TB, Intel Arc B390, Windows 11 Pro, 2 ani Garantie
18.184,99 lei 20.497,99 lei
MacBook Air 15.3" Retina/Apple M5 (CPU 10-core, GPU 10-core, NeuralEngine16-core)/16GB/512GB - Starlight - INT KB (No Adapter) - 2026
8.739,99 lei 9.568,99 lei
Laptop SMB HP ProBook 4 G1i, cu procesor Intel Core Ultra 7 255U, 16'' IPS, 16 GB DDR5, 1 TB, Intel Graphics, Fr OS, 1 an Garantie
10.429,99 lei
Laptop Gaming MSI Cyborg 15 C13WEO-295XRO, cu procesor Intel Core i5-13420H, 15.6'' IPS, 16 GB DDR4, 512 GB, NVIDIA GeForce RTX 5050, 8GB GDDR7, Fara OS, 2 ani Garantie
5.984,99 lei 7.316,99 lei
| Caracteristică | Laptop Consumer ASUS Vivobook 15, cu procesor Intel Core 7 350, 15.6'' IPS, 8 GB DDR5, 512 GB, Intel Graphics, Fr OS, 2 ani Garantie | Laptop Consumer ASUS Zenbook DUO UX8407AA-SN596X, cu procesor Intel Core Ultra X9 388H, 2 x 14'' OLED, 32 GB LPDDR5x, 2 TB, Intel Arc B390, Windows 11 Pro, 2 ani Garantie | MacBook Air 15.3" Retina/Apple M5 (CPU 10-core, GPU 10-core, NeuralEngine16-core)/16GB/512GB - Starlight - INT KB (No Adapter) - 2026 | Laptop SMB HP ProBook 4 G1i, cu procesor Intel Core Ultra 7 255U, 16'' IPS, 16 GB DDR5, 1 TB, Intel Graphics, Fr OS, 1 an Garantie | Laptop Gaming MSI Cyborg 15 C13WEO-295XRO, cu procesor Intel Core i5-13420H, 15.6'' IPS, 16 GB DDR4, 512 GB, NVIDIA GeForce RTX 5050, 8GB GDDR7, Fara OS, 2 ani Garantie |
|---|---|---|---|---|---|
| Alimentator | 48 W | Alimentatorul nu este inclus! | Acest produs NU are inclus in pachet un adaptor de priza | 65 W USB Tip-C | 150 W |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | 45% NTSC color gamut | 100% DCI-P3 gamut de culoareVESA CERTIFIED Display HDR True Black 10001.07 miliarde de culoriValidat PANTONE | — | — | 100%sRGB |
| Business | — | — | Da | Da | — |
| Cache | 6 MB Smart Cache | 18 MB | — | 12 MB | 12 MB Intel Smart Cache |
| Capacitate SSD | 512 GB | 2 TB | 512 GB | 1 TB | 512 GB |
| Caracteristici Carcasa | Elemente finisate din plastic | Elemente finisate din Ceraluminum | Elemente finisate din aluminiu | — | — |
| Caracteristici speciale | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | Ambient light sensor | — | — |
| Cip AI integrat | Intel AI Boost | Intel AI Boost | Da | Intel AI Boost | — |
| Cititor amprenta | — | Nu | Da | Nu | — |
| Copilot+PC | — | Da | — | Nu | — |
| Frecventa turbo max | 4.80 GHz | 5.10 GHz | — | 5.20 GHz | — |
| Functii camera Web | 720p cu Privacy Shutter | Senzor IR pentru functia Windows Hello | — | 1080p @30ps | 1080p |
| Iesire audio | 1 x combo | 1 x combo | 1x Combo | — | 1 x combo |
| Kensington lock | — | — | — | Da | Da |
| Layout tastatura | English | English | International | English | English |
| Memorie maxima | — | 32 GB | — | 48 GB | — |
| Model video | — | B390 | 10-core integrat | — | RTX 5050 |
| Multimedia | Da | Da | — | — | — |
| NPU TOPS | 17 TOPS | 50 TOPS | — | 12 TOPS | — |
| Nr. sloturi | 1 | — | — | 2 | 2 |
| Nr. sloturi ocupate | 1 | — | — | 2 | 2 |
| Numar celule | 3 | 4 | — | 3 | 3 |
| Numar Thread-uri | 6 | 16 | — | 14 | 12 |
| Parola HDD/SSD | Da | Da | — | Da | Da |
| Placa Video | Intel Graphics | Intel | Apple | Intel | nVidia |
| Procesor Grafic integrat | Intel Graphics | Intel Arc B390 | Apple M5 10-core | Intel Graphics | Intel UHD Graphics |
| Putere maxima disipata | 35 W | 80 W | — | 57 W | 115 W |
| Rata Refresh | 60 Hz | 144 Hz | 60 Hz | 60 Hz | 144 Hz |
| Retea | — | — | — | 1 Gbps | 1 Gbps |
| Rezolutie display | 1920 x 1080 pixeli | 2880 x 1800 pixeli | 2880 x 1864 pixeli | 1920 x 1200 pixeli | 1920 x 1080 pixeli |
| RJ-45 | — | — | — | 1 | 1 |
| Serie video | — | Arc | M5 | Intel Graphics | GeForce |
| Solid state drive | Da | Da | Da | Da | Da |
| Suport DirectX 12 | Da | Da | — | Da | Da |
| Tastatura | Chiclet | Chiclet Soft Keyboard | Magic Keyboard | Tastatura HP rezistenta la stropire | Single Backlit Keyboard (White) with Copilot Key |
| Tehnologii Audio | — | Anulare zgomot AI | — | Audio by Poly Studio | — |
| Thunderbolt 4 | — | 2 (via USB 4 Tip-C) | 2 (via USB-C port) | — | — |
| Tip SSD | M.2 NVMe PCIe 4.0 | M.2 NVMe PCIe 4.0 | Stocare flash tip PCIe | M.2 PCIe NVMe | M.2 PCIe Gen4 |
| USB-C | 2 x USB 3.2 Tip-C (Gen 1) | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | 2x USB 4 Type C | 2x USB 3.2 Gen 2x2 Tip C (Power Delivery / DisplayPort) | 1 x USB 3.2 Tip-C (Gen2) (DisplayPort / Power Delivery 3.0) |
| USB 3.0 | 2 | — | — | 2 | — |
| USB 3.1 | Da | 2, Da | Nu | Da | 2, Da |
| Cameră web | HD | Full HD, FHD | 12MP Center Stage camera with support for Desk View1080p HD video recording, Full HD | Full HD | Full HD, HD, FHD |
| Cititor de amprente | Nu | Nu | Da | Nu | Nu |
| Cititor de carduri | Nu | Nu | Nu | Nu | Nu |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Parolă BIOS | Da | Da | — | Da | Da |
| Suport TPM | Firmware TPM | Firmware TPM | — | Da, 2.0 | Da (Firmware TPM 2.0) |
| Tastatură iluminată | Da | Da | Da | Da | Da |
| Microfon integrat AIO | Dual Array | Dual Array | 3-mic array | Dual Array | Dual Array |
| Familie Procesor | Intel Core 7 din a treia serie | Intel Core Ultra X9 din a treia serie | Apple M5 | Intel Core Ultra 7 din a doua serie | Intel Core i5 din a treisprezecea generatie |
| Frecvență | — | — | — | 5600 MHZ | 3200 Mhz |
| Tehnologie | LED backlight Anti-Glare IPS | OLED backlight Anti-Reflective | LED backlight Glare IPSLiquid Retina displayTrue Tone technologyWide color (P3) | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS |
| Ecran tactil | Nu | Da | Nu | Nu | Nu |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo |
| Frecvență procesor | 1.50 GHz, 4.8 GHz | 2.10 GHz, 5.1 GHz | N/A | 2.00 GHz, 5.2 GHz | 4.6 GHz, 4.60 GHz |
| Tastatură numerică | Da | Nu | Nu | Da | Da |
| Tehnologie baterie | Li-ion | Li-ion | Li-Polymer | Li-ion polimer | — |
| Dimensiuni | 359.7 x 232.5 x 17.9 mm | 310.1 x 208.6 x 19.6 - 2.34 mm | 340.4 x 237.6 x 11.5 mm | 359.4 x 251 x 10.9 - 17 mm | 359 x 249 x 21~22.9 mm |
| Greutate | 1.6 - 2.0 kg, 1.70 kg | 1.6 - 2.0 kg, 1.65 kg | 1.51 kg, 1.6 - 2.0 kg | 1.6 - 2.0 kg, 1.74 Kg | 1.6 - 2.0 kg, 1.98 kg |
| Bluetooth | 5.3, Da | 5.4, Da | 6.0, Da | 5.3, Da | 5.3, Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 6e |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Nu | Da, 2 (via USB 4 Tip-C) | Nu | 2 (via USB Tip-C), Da | 1 (via USB Tip-C), Da |
| HDMI | 1, Da | 1, Da | Nu | 1, Da | 1, Da |
| Thunderbolt | Nu | Da | Da | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Nu | Da | Da |
| Diagonală ecran (inchi) | 15 - 15.9 inch, 15.6 inch | 14 - 14.9 inch, 2 x 14 inch | 15 - 15.9 inch, 15.3 inch, 15.3 inches | 16 - 16.9 inch, 16 inch, 16.0 inches | 15 - 15.9 inch, 15.6 inch, 15.6 inches |
| Luminozitate ecran | 250 niti, 250 nt | 500 niti1000 niti HDR peak brightness, 500 nt | 500 nt | 300 nits, 300 nt | N/A |
| Rată de reîmprospătare | 60 Hz | 144 Hz | 60 Hz | 60 Hz | 144 Hz |
| Rezoluție ecran | 1920 x 1080 | 2880 x 1800 | 2880 x 1864 | 1920 x 1200 | 1920 x 1080 |
| Tehnologie panou | IPS | OLED | Retina | IPS | IPS |
| Producător | ASUS | ASUS | APPLE | HP | MSI |
| Capacitate memorie RAM | 8 GB | 32 GB | 16 GB | 16 GB | 16 GB |
| Memorie RAM integrată | — | 32 GB | 16 GB | — | — |
| Tip memorie RAM | DDR5 | LPDDR5x | Unified Memory | DDR5 | DDR4 |
| Memorie placă video | N/A | N/A | Unified Memory | N/A | 8GB |
| Model placă video dedicată | N/A | N/A | N/A | N/A | RTX 5050 |
| Model placă video integrată | Intel Graphics | B390 | 10-core integrat | Intel Graphics | UHD Graphics |
| Producător placă video | Intel | Intel | Apple | Intel | nVidia |
| Serie placă video | Intel Graphics | Arc | M5 | Intel Graphics | GeForce |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | Shared memory | GDDR7 |
| Sistem de operare | — | Windows 11 Pro | macOS, macOS Sequoia | — | — |
| Sistem de operare preinstalat | — | Da | Da | — | — |
| Capacitate de stocare | 512 GB | 2 TB | 512 GB | 1 TB | 512 GB |
| Sloturi M.2 | Da | Da | — | Da | Da |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Categorie de utilizare | Consumer | Consumer | Consumer | SMB | Gaming |
| Arhitectură / nucleu procesor | Wildcat Lake | Panther Lake | — | Arrow Lake | Raptor Lake |
| Model procesor | 350 | 388H | M5, M5 10-core | 255U, U7-255U | 13420H |
| Număr nuclee procesor | 6 | 16 | 10 | 12 | 8 |
| Producător procesor | Intel | Intel | Apple | Intel | Intel |
| Tehnologie de fabricație | 3 nm | 2 nm | — | 5 nm | 10 nm Enhanced SuperFin |
| Tip procesor | Intel Core 7 | Intel Core Ultra X9 | Apple M5 | Intel Core Ultra 7 | Intel Core 5 |
| Format | Full HD | WQXGA+ | WQXGA | WUXGA | Full HD |
| Putere | 42 Whr | 99 Whr | 66.5 Whr | 56 Wh | 60 Whr |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.