Laptop Workstation Dell Pro Max 16 Premium MA16250, cu procesor Intel Core Ultra 7 265H, 16'' IPS, 32 GB LPDDR5x, 1 TB, NVIDIA RTX PRO 1000, 8GB GDDR7, Linux, 3 ani Garantie
17.050,01 lei 18.458,48 lei
Laptop Workstation Dell Pro Max 16 Premium MA16250, cu procesor Intel Core Ultra 7 265H, 16'' IPS, 32 GB LPDDR5x, 1 TB, NVIDIA RTX PRO 1000, 8GB GDDR7, Linux, 3 ani Garantie
17.050,01 lei 18.458,48 lei
Laptop Business Dell Pro Precision 5 16 PW516261, cu procesor Intel Core Ultra 7 366H, 16'' IPS, 32 GB LPDDR5x, 1 TB, NVIDIA RTX PRO 1000, 8GB GDDR7, Windows 11 Pro, 3 ani Garantie
17.709,05 lei 23.739,85 lei
Laptop Workstation Dell Pro Max 18 Plus, cu procesor Intel Core Ultra 7 265HX, 18'' WVA, 32 GB DDR5, 1 TB, NVIDIA RTX PRO 2000 Blackwell, 8GB GDDR7, Windows 11 Pro, 3 ani Garantie
15.298,10 lei 22.951,18 lei
Laptop SMB Dell 16 DC16250, cu procesor Intel Core 5 120U, 16'' IPS, 16 GB DDR5, 512 GB, Intel Graphics, Windows 11 Pro, 3 ani Garantie
5.670,77 lei 7.905,23 lei
Laptop Business Dell Pro Max 16 (MC16250), cu procesor Intel Core Ultra 7 265H, 16'' WVA, 64 GB DDR5, 1 TB, NVIDIA RTX PRO 2000, 8GB GDDR7, Windows 11 Pro, 3 ani Garantie
21.181,21 lei 23.916,21 lei
| Caracteristică | Laptop Workstation Dell Pro Max 16 Premium MA16250, cu procesor Intel Core Ultra 7 265H, 16'' IPS, 32 GB LPDDR5x, 1 TB, NVIDIA RTX PRO 1000, 8GB GDDR7, Linux, 3 ani Garantie | Laptop Business Dell Pro Precision 5 16 PW516261, cu procesor Intel Core Ultra 7 366H, 16'' IPS, 32 GB LPDDR5x, 1 TB, NVIDIA RTX PRO 1000, 8GB GDDR7, Windows 11 Pro, 3 ani Garantie | Laptop Workstation Dell Pro Max 18 Plus, cu procesor Intel Core Ultra 7 265HX, 18'' WVA, 32 GB DDR5, 1 TB, NVIDIA RTX PRO 2000 Blackwell, 8GB GDDR7, Windows 11 Pro, 3 ani Garantie | Laptop SMB Dell 16 DC16250, cu procesor Intel Core 5 120U, 16'' IPS, 16 GB DDR5, 512 GB, Intel Graphics, Windows 11 Pro, 3 ani Garantie | Laptop Business Dell Pro Max 16 (MC16250), cu procesor Intel Core Ultra 7 265H, 16'' WVA, 64 GB DDR5, 1 TB, NVIDIA RTX PRO 2000, 8GB GDDR7, Windows 11 Pro, 3 ani Garantie |
|---|---|---|---|---|---|
| Culoare produs | — | — | Black | Black | — |
| AC adapter frequency | — | — | 50/60 Hz | 50 - 60 Hz | — |
| AC adapter input voltage | — | — | 100 - 240 V | 100 - 240 V | — |
| Alimentator | 165 W Tip C | 130 W Tip C | — | — | 130 W USB Tip C |
| Altele | TouchPad haptic cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | — | — | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | Variable Refresh Rate | 100% sRGB, ComfortView Plus | — | — | — |
| Cache | 24 MB | 18 MB Intel Smart Cache | — | — | 24 MB |
| Capacitate memorie video | 8 GB | 8 GB | — | — | 8 GB |
| Capacitate SSD | 1 TB | 1 TB | — | — | 1 TB |
| Cip AI integrat | Intel AI Boost, pana la 13 TOPS | Intel AI Boost | — | — | Intel AI Boost |
| Cititor amprenta | Da | Da | — | — | Da |
| Combo headphone/mic port | — | — | Yes | Yes | — |
| Copilot+PC | — | Da | — | — | Nu |
| Copilot key | — | — | Yes | Yes | — |
| Display technology marketing name | — | — | ComfortView Plus | ComfortView | — |
| Efficient-core base frequency | — | — | 2.3 GHz | 0.9 GHz | — |
| Efficient-core Max Turbo Frequency | — | — | 4.6 GHz | 3.8 GHz | — |
| Frecventa turbo max | 5.30 GHz | 4.80 GHz | — | — | 5.30 GHz |
| Front camera | — | — | Yes | Yes | — |
| Front camera HD type | — | — | Full HD | HD | — |
| Front camera resolution | — | — | 1920 x 1080 pixels | 1280 x 720 pixels | — |
| Functii camera Web | HDR + IR | HDR + IRCamera Shutter | — | — | 1080p @30 fpsRGB HDRIR |
| Grafica | Da | Da | — | — | Da |
| Height (front) | — | — | 1.79 cm | 1.67 cm | — |
| Height (rear) | — | — | 1.96 cm | 1.82 cm | — |
| Iesire audio | 1x Combo | 1 x combo | — | — | 1 x combo |
| Kensington lock | Da, Wedge | Da, Wedge | — | — | Da, Wedge |
| Layout tastatura | English International | English International | — | — | English International |
| Maximum turbo power | — | — | 160 W | 55 W | — |
| Memorie maxima | 32 GB | 64 GB | — | — | 32 GB |
| Model video | 1000 | 1000 | — | — | 2000 |
| Non-operating altitude | — | — | -15.2 - 10668 m | -15.2 - 10668 m | — |
| Non-operating shock | — | — | 160 G | 160 G | — |
| Non-operating vibration | — | — | 1.3 G | 1.3 G | — |
| NPU TOPS | — | 50 TOPS | — | — | 13 TOPS |
| Nr. sloturi | — | 1 | — | — | 2 |
| Nr. sloturi ocupate | — | 1 | — | — | 2 |
| Numar celule | 6 | 6 | — | — | 6 |
| Numar Thread-uri | 16 | 16 | — | — | 16 |
| On-board GPU manufacturer | — | — | Intel | Intel | — |
| On-board graphics card family | — | — | Intel® Graphics | Intel® Graphics | — |
| Operating altitude | — | — | -15.2 - 3048 m | -15.2 - 3048 m | — |
| Operating relative humidity (H-H) | — | — | 10 - 90% | 10 - 90% | — |
| Operating shock | — | — | 110 G | 110 G | — |
| Operating temperature (T-T) | — | — | 0 - 35 °C | 0 - 35 °C | — |
| Operating vibration | — | — | 0.66 G | 0.66 G | — |
| Parola HDD/SSD | Da | Da | — | — | Da |
| Performance-core base frequency | — | — | 2.6 GHz | 1.4 GHz | — |
| Performance-core Max Turbo Frequency | — | — | 5.3 GHz | 5 GHz | — |
| Placa Video | nVidia | nVidia | — | — | nVidia |
| Pointing device | — | — | Touchpad | Touchpad | — |
| Procesor Grafic integrat | Intel Arc 140T | Intel Graphics | — | — | Intel Arc 140T |
| Putere boxe | 2 x 3 W2 x 2.5 W | 2 x 2 W | — | — | 2 x 2 W |
| Putere maxima disipata | 115 W | 80 W | — | — | 115 W |
| Rata Refresh | 120 Hz | 120 Hz | — | — | 60 Hz |
| Retea | — | 1 Gbps | — | — | 1 Gbps |
| Rezolutie display | 1920 x 1200 pixeli | 2560 x 1600 pixeli | — | — | 1920 x 1200 pixeli |
| RJ-45 | — | 1 | — | — | 1 |
| Serie video | RTX PRO | RTX PRO | — | — | RTX PRO |
| Solid state drive | Da | Da | — | — | Da |
| Speaker power | — | — | 2.5 W | 2.5 W | — |
| Storage relative humidity (H-H) | — | — | 0 - 95% | 5 - 95% | — |
| Storage temperature (T-T) | — | — | -40 - 65 °C | -40 - 70 °C | — |
| Suport DirectX 12 | Da | Da | — | — | Da |
| Tastatura | Mini-LED zero-lattice rezistenta la stropire cu tasta dedicata Copilot AI | MagnetiteTasta dedicata Copilot AI | — | — | 99 tasteTasta dedicata Copilot AI |
| Tehnologii Audio | Dolby Atmos | — | — | — | Waves MaxxAudio Pro |
| Thunderbolt 4 | 1 (via USB Tip C) | 2 (via USB Tip-C) | — | — | 2 (via USB Tip C) |
| Tip memorie video | GDDR7 | GDDR7 | — | — | GDDR7 |
| Tip SSD | M.2 PCIe 4.0x4 NVMe SED | M.2 NVMe PCIe | — | — | M.2 PCIe Gen 4 NVMe SED TLC |
| Trusted Platform Module (TPM) | — | — | 2.0, Yes | 2.0, Yes | — |
| USB-C | 2x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort)1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | — | — | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| USB 3.0 | — | 2 | — | — | 2 |
| USB 3.1 | Nu | N/A | Da | Nu | Da |
| USB Type-C required charging power (min) | — | — | 90 W | 27 W, 65 W | — |
| Versiune OS | 24.04 LTS | 64 bit | — | — | 64 bit |
| Video capturing speed | — | — | 30 fps | 30 fps | — |
| Wi-Fi data rate (max) | — | — | 5760 Mbit/s | 1201 Mbit/s | — |
| WLAN controller manufacturer | — | — | Intel | Realtek | — |
| WLAN controller model | — | — | Intel Wi-Fi 7 BE200 | Realtek RTL8852BE | — |
| Cititor de amprentă | — | — | Yes | Yes | — |
| Cameră web | 4k, 8 MP | 4k, 8 MP | Full HD | HD | Full HD |
| Cititor de amprente | Da | Da | Da | Da | Da |
| Cititor de carduri | Da | Nu | Da | Nu | Da |
| Cititor smart card | — | Da | Yes | — | — |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Număr difuzoare integrate | — | — | 2 | 2 | — |
| Parolă BIOS | Da | Da | — | — | Da |
| Slot antifurt | — | — | Yes | Yes | — |
| Suport TPM | Da | Da (TPM 2.0) | — | — | Da, 2.0 |
| Tastatură iluminată | Da | Da | Da | Nu | Da |
| Tastatură numerică | — | — | Yes | Yes | — |
| Tip slot antifurt | — | — | Noble | Wedge | — |
| Încărcător inclus | — | — | Yes | Yes | — |
| Rezoluție cameră frontală | — | — | 8.29 MP | 0.92 MP | — |
| Microfon integrat AIO | Dual Array | Dual Array | — | — | Dual Array |
| Familie Procesor | Intel Core Ultra 7 din prima serie | Core Ultra 7 din a treia serie | — | — | Intel Core Ultra 7 din a doua serie |
| Frecvență | 8400 MHz | 8533 MHz | — | — | 5600 MHZ |
| Tehnologie | LED backlight Anti-Glare IPS | LED backlight Anti-Glare WVA | — | — | LED backlight Anti-Glare WVA |
| Tehnologie baterie | — | — | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) | — |
| Model grafică integrată | — | — | Intel® Graphics | Intel® Graphics | — |
| Diagonală ecran | — | — | 45.7 cm (18) | 40.6 cm (16) | — |
| Luminozitate ecran | — | — | 500 cd/m² | 300 cd/m² | — |
| Rată maximă de reîmprospătare | — | — | 120 Hz | 60 Hz | — |
| Rezoluție ecran | — | — | 2560 x 1600 pixels | 1920 x 1200 pixels | — |
| Tehnologie panou | — | — | WVA | WVA | — |
| Ecran tactil | Nu | Nu | No, Nu | No, Nu | Nu |
| Microfon integrat | — | — | Yes | Yes | — |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | — | — | HD AudioSistem Stereo |
| Frecvență procesor | 2.20 GHz, 5.3 GHz | 2.00 GHz, 4.8 GHz | 5.3 GHz | 5 GHz | 2.20 GHz, 5.3 GHz |
| Ecran antireflex | — | — | Yes | Yes | — |
| Tastatură numerică | Nu | Da | — | — | Da |
| Capacitate baterie | — | — | 96 Wh | 41 Wh | — |
| Număr celule baterie | — | — | 6 | 3 | — |
| Putere alimentator | — | — | 280 W | 65 W | — |
| Tehnologie baterie | Lithium-ion | Lithium-ion Polymer | — | — | Lithium-ion Polymer |
| Tensiune baterie | — | — | 11.7 V | 11.25 V | — |
| Timp de încărcare baterie | — | — | 3 h | 3 h | — |
| Încărcare rapidă | — | — | Yes | Yes | — |
| Adâncime | — | — | 279.9 mm | 250.6 mm | — |
| Dimensiuni | 353.8 x 240.28 x 20.85 - 22 mm | 358 x 256 x 13.78 - 24.7 mm | — | — | 358 x 256 x 19.08 - 25.6 mm |
| Greutate | 2.1 - 2.5 kg, 2.19 kg | 2.1 - 2.5 kg, 2.16 kg | Peste 2.5 kg | 2.1 - 2.5 kg | 2.1 - 2.5 kg, 2.20 kg |
| Lățime | — | — | 402 mm | 357.3 mm | — |
| Benzi Wi-Fi | — | — | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Dual-band (2.4 GHz / 5 GHz) | — |
| Bluetooth | 5.4, Da | 6.0, Da | Da, Yes | Da, Yes | 5.4, Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara | 5G |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | 3 (via USB Tip-C), Da | 2 (via USB Tip-C), Da | Da | Nu | 2 (via USB Tip-C), Da |
| HDMI | 1, Da | 1, Da | Da | Da | 1, Da |
| Ieșire video prin USB-C | — | — | Yes | Yes | — |
| Număr porturi HDMI | — | — | 1 | 1 | — |
| Porturi USB-A 3.2 Gen 1 | — | — | 2 | 2 | — |
| Standard Wi-Fi | — | — | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | — |
| Thunderbolt | Da | Nu | Da | Nu | Da |
| USB-C | Da | Da | Da | Nu | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery | — | — | Yes | Yes | — |
| Versiune HDMI | — | — | 2.1 | 1.4 | — |
| Încărcare prin USB-C | — | — | Yes | Yes | — |
| Acoperire gamă de culori (%) | — | — | 100% | 45% | — |
| Densitate pixeli | — | — | 168 ppi | 141 ppi | — |
| Diagonală ecran (inchi) | 16 - 16.9 inch, 16 inch | 16 - 16.9 inch, 16 inch | 18 - 18.9 inch | 16 - 16.9 inch | 16 - 16.9 inch, 16 inch, 16 inches |
| Luminozitate ecran | 500 niti, 500 nt | 400 niti, 400 nt | 500 nt | 300 nt | 300 niti, 300 nt |
| Raport de contrast | — | — | 1000:1 | 1000:1 | — |
| Rată de reîmprospătare | 120 Hz | 120 Hz | 120 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1200 | 2560 x 1600 | 2560 x 1600 | 1920 x 1200 | 1920 x 1200 |
| Spațiu de culoare | — | — | DCI-P3 | NTSC | — |
| Tehnologie panou | IPS | IPS | WVA | IPS | WVA |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Capacitate memorie RAM | 32 GB | 32 GB | 32 GB | 16 GB | 64 GB |
| Configurație module RAM | — | — | 2 x 16 GB | 2 x 8 GB | — |
| Format module RAM | — | — | CSoDIMM | SO-DIMM | — |
| Memorie RAM maximă | — | — | 64 GB | 32 GB | — |
| Rată de transfer RAM (MT/s) | — | — | 6400 MT/s | 5200 MT/s | — |
| Sloturi memorie RAM | — | — | 2x CSoDIMM | 2x SO-DIMM | — |
| Tip memorie RAM | LPDDR5x | LPDDR5x | DDR5 | DDR5 | DDR5 |
| Model placă video dedicată | — | — | NVIDIA RTX PRO 2000 Blackwell | Not available | — |
| Memorie placă video | 8GB | 8GB | 8GB | Integrated | 8GB |
| Model placă video dedicată | RTX PRO 1000 | RTX PRO 1000 | RTX PRO 2000 | N/A | RTX PRO 2000 |
| Model placă video integrată | 140T | Intel Graphics | Intel Graphics | Intel Graphics | 140T |
| Placă video dedicată | — | — | Yes | No | — |
| Producător placă video | nVidia | nVidia | nVidia | Intel | nVidia |
| Serie placă video | GeForce | GeForce | Intel Graphics | Intel Graphics | GeForce |
| Tip memorie placă video | GDDR7 | GDDR7 | GDDR7 | Shared memory | GDDR7 |
| Producător procesor | — | — | Intel | Intel | — |
| Arhitectură sistem de operare | — | — | 64-bit | 64-bit | — |
| Sistem de operare | Linux, Ubuntu Linux | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sistem de operare preinstalat | — | Da | — | — | Da |
| Capacitate SSD | — | — | 1 TB | 512 GB | — |
| Capacitate totală de stocare | — | — | 1 TB | 512 GB | — |
| Tip stocare | — | — | SSD | SSD | — |
| Capacitate de stocare | 1 TB | 1 TB | 1 TB | 512 GB | 1 TB |
| Capacitate totală SSD | — | — | 1 TB | 512 GB | — |
| Format SSD | — | — | M.2 | M.2 | — |
| Interfață SSD | — | — | PCI Express 4.0 | PCI Express 4.0 | — |
| Număr SSD-uri instalate | — | — | 1 | 1 | — |
| Sloturi M.2 | Da | Da | — | — | Da |
| Suport NVMe | — | — | Yes | Yes | — |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | — | — | Nu are unitate optica integrata |
| Tastatură iluminată | — | — | Yes | Yes | — |
| Categorie de utilizare | Workstation | Business | Workstation | SMB | Business |
| Construcție laptop | — | — | Clamshell | Clamshell | — |
| Standard imagine | — | — | Quad HD+ | Full HD+ | — |
| Tip memorie RAM | — | — | DDR5-SDRAM | DDR5-SDRAM | — |
| Tip produs | — | — | Mobile workstation | Laptop | — |
| Model procesor | — | — | 265HX | 120U | — |
| Grafică integrată | — | — | Yes | Yes | — |
| Număr nuclee | — | — | 20 | 10 | — |
| Arhitectură / nucleu procesor | Arrow Lake | Panther Lake | — | — | Arrow Lake |
| Familie procesor | — | — | Intel Core Ultra 7 | Intel Core 5 | — |
| Frecvență turbo procesor | — | — | 5.3 GHz | 5 GHz | — |
| Generație procesor | — | — | Intel Core Ultra (Series 2) | Intel Core (Series 1) | — |
| Memorie cache procesor | — | — | 30 MB | 12 MB | — |
| Model procesor | 265H | 366H | 265HX | 120U | 265H |
| Nuclee de performanță | — | — | 8 | 2 | — |
| Nuclee eficiente | — | — | 12 | 8 | — |
| Număr fire de execuție | — | — | 20 | 12 | — |
| Număr nuclee procesor | 16 | 16 | — | — | 16 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | — | — | 55 W | 15 W | — |
| Tehnologie de fabricație | 3 nm | 3 nm | — | — | 3 nm |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core 5 | Intel Core Ultra 7 |
| Conectivitate celulară | — | — | No | No | — |
| Sistem de operare instalat | — | — | Windows 11 Pro | Windows 11 Pro | — |
| Accelerometru | — | — | Yes | Yes | — |
| Format | WUXGA | WQXGA | — | — | WUXGA |
| Tip unitate optică | — | — | No | No | — |
| Putere | 96 Whr | 96 Whr | — | — | 96 Whr |
Dell Pro Max 16 Premium MA16250, 16″, Non-Touch, FHD+ 1920 x 1200, VRR 120Hz, 500 Nit, DCI-P3 100%, Anti-Glare, 8MP RGB + IR, 8MP HDR + IR UPD Camera with ExpressSign-In + Intelligent Privacy Ready, TNR, No Camera Shutter, Mic, Back cover w/ NVIDIA Discrete Graphics and Fingerprint Reader, Intel(R) Core(TM) Ultra 7 265H, vPro(R) Enterprise (13 TOPS NPU, 16 cores, 16 threads, up to 5.30 GHz, 45W), NVIDIA RTX PRO 1000 Blackwell 8GB GDDR7, 32GB LPDDR5x 8400 MT/s, 1TB Performance SSD Gen4, SED Ready, Intel(R) Wi-Fi 7 BE201, 2×2, 802.11be, MU-MIMO, Bluetooth(R) wireless card, Wireless Intel BE201 WLAN Driver, 165W AC adapter, USB Type C, 6 cell, 96Whr, ExpressCharge(TM) Capable, standard battery, English International battery-saving mini LED backlit Copilot key zero- lattice keyboard, External ports: USB ports: 2 x USB Type-C Thunderbolt 5 (up to 120 Gbps) with Power Delivery and DisplayPort 2.1 ports, 1 x USB Type-C Thunderbolt 4 (40 Gbps) with Power Delivery and DisplayPort 2.1 port, Audio port: 1 x global headset port, Video port(s): 2 x USB Type-C Thunderbolt 5 (up to 120 Gbps) with Power Delivery and DisplayPort 2.1 ports, 1 x USB Type-C Thunderbolt 4 (40 Gbps) with Power Delivery and DisplayPort 2.1 port, 1 x HDMI 2.1 port, Media-card reader: 1 x SD-card slot, Power-adapter port: USB Type-C, Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: M.2: 2 x M.2 Key-M (2230 or 2280) slots for solid state drives, Memory slots: Onboard memory, Memory type: Dual-channel LPDDR5x, Memory speed: 8400 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 16 GB, Weight: Minimum: 2.19 kg (4.82 lb), Ubuntu 24.04 LTS (Long Term Support), 3y ProSupport and Next Business Day Onsite Service warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.