ANV15 FHD CORE 5 210H 16 512GB 5060 DOS
7.501,99 lei 8.383,99 lei
ANV15 FHD CORE 5 210H 16 512GB 5060 DOS
7.501,99 lei 8.383,99 lei
Laptop Consumer Acer Swift 14 AI SFA14-I31-5188, cu procesor Intel
5.005,99 lei 5.593,99 lei
Laptop Consumer Acer Swift 14 AI SFA14-I31-59GP, cu procesor Intel
5.005,99 lei 5.593,99 lei
Laptop Gaming MSI Cyborg 15 Max C2WF-296XRO, cu procesor Intel
8.103,99 lei 9.055,99 lei
Laptop Gaming MSI Cyborg 15 C13WEO-295XRO, cu procesor Intel Core
6.469,99 lei 7.226,99 lei
| Caracteristică | ANV15 FHD CORE 5 210H 16 512GB 5060 DOS | Laptop Consumer Acer Swift 14 AI SFA14-I31-5188, cu procesor Intel | Laptop Consumer Acer Swift 14 AI SFA14-I31-59GP, cu procesor Intel | Laptop Gaming MSI Cyborg 15 Max C2WF-296XRO, cu procesor Intel | Laptop Gaming MSI Cyborg 15 C13WEO-295XRO, cu procesor Intel Core |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | ONNX RT, WebNN, OpenVINO, Windows ML | ONNX RT, WebNN, OpenVINO, Windows ML | — | — |
| Antenna type | — | 2x2 | 2x2 | — | — |
| Audio system | — | DTS:X Ultra | DTS:X Ultra | — | — |
| Battery-Capacity | — | 70 Wh | 70 Wh | — | — |
| Battery life (max) | — | 16 h | 21 h | — | — |
| Battery technology | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — | — |
| Bluetooth | — | Yes | Yes | Da | Da |
| Built-in microphone | — | Yes | Yes | — | — |
| Camera Web | — | Full HD | Full HD | HD | HD |
| Capacitate stocare | — | 512 GB | 512 GB | 512 GB | 512 GB |
| Cititor amprente | — | Nu | Nu | Nu | Nu |
| Cititor Card | — | Nu | Nu | Nu | Nu |
| Colour gamut | — | 100% | 100% | — | — |
| Colour name | — | Sage Green | Sage Green | — | — |
| Combo headphone/mic port | — | Yes | Yes | — | — |
| Conectivitate | — | Wi-Fi 6e | Wi-Fi 6e | Wi-Fi 6e | Wi-Fi 6e |
| Conectivitate celulara | — | Fara | Fara | Fara | Fara |
| Copilot+ PC | — | N/A | N/A | N/A | N/A |
| Depth | — | 222.7 mm | 222.7 mm | — | — |
| Destinat pentru | — | Consumer | Consumer | Gaming | Gaming |
| Diagonala display | — | 14 - 14.9 inch | 14 - 14.9 inch | 15 - 15.9 inch | 15 - 15.9 inch |
| DisplayPort | — | Nu | Nu | Da | Da |
| Display surface | — | Matt | Matt | — | — |
| Display technology marketing name | — | ComfyView | ComfyView | — | — |
| Form factor | — | Clamshell | Clamshell | — | — |
| Frecventa procesor | — | 4.6 GHz | 4.6 GHz | 5.2 GHz | 4.6 GHz |
| Front camera | — | Yes | Yes | — | — |
| Greutate | — | Sub 1.5 kg | Sub 1.5 kg | 1.6 - 2.0 kg | 1.98 kg |
| HDD-or-SSD | SSD | SSD | SSD | SSD | SSD |
| HDMI | — | Nu | Da | Da | Da |
| HD type | — | WUXGA | WUXGA | — | — |
| Height | — | 13 mm | 13 mm | — | — |
| Infrared (IR) camera | — | Yes | Yes | — | — |
| Intel® Thunderbolt 4 | — | Yes | Yes | — | — |
| Jack Audio | — | Da | Da | Da | Da |
| Low Power Efficient-core Base Frequency | — | 1400 MHz | 1400 MHz | — | — |
| Low Power Efficient-core Max Turbo Frequency | — | 3.4 GHz | 3.4 GHz | — | — |
| Low Power Efficient-cores | — | 4 | 4 | — | — |
| Luminozitate | — | 400 nt | 350 nt | N/A | N/A |
| Maximum turbo power | — | 35 W | 35 W | — | — |
| Memorie Placa video: | — | Integrated | Unified Memory | 8GB | 8GB |
| Memorie RAM | — | 12 GB | 12 GB | 16 GB | 16 GB |
| Microsoft-OS | No | WIN 11 HOME | WIN 11 HOME | No | No |
| Mobile network connection | — | No | No | — | — |
| Model placa video dedicata | — | N/A | N/A | RTX 5060 | RTX 5050 |
| Model placa video integrata | — | Intel Graphics | Intel Graphics | N/A | N/A |
| Model procesor | — | 320 | 320 | 240H | 13420H |
| NB-CPU | Intel Core 5 | Intel Core 5 | Intel Core 5 | Intel Core 7 | Intel-Core-i5 |
| NB-Format | Regular | Thin&Slim | Thin&Slim | Regular | Regular |
| NB-Gaming-VGA | RTX 5060 | — | — | RTX 5060 | RTX 5050 |
| NB-HDD-Capacity | no-HDD | no-HDD | no-HDD | no-HDD | no-HDD |
| NB-Screen-Size | 15.x" | 14.x" | 14.x" | 15.x" | 15.x" |
| NB-SSD-Capacity | 512GB | 512GB | 512GB | 512GB | 512GB |
| NPU performance up to | — | 16 TOPs | 16 TOPs | — | — |
| Number of built-in speakers | — | 2 | 4 | — | — |
| Number of SSDs installed | — | 1 | 1 | — | — |
| NVMe | — | Yes | Yes | — | — |
| On-board GPU manufacturer | — | Intel | Intel | — | — |
| On-board graphics card | — | Yes | Yes | — | — |
| Operating system architecture | — | 64-bit | 64-bit | — | — |
| Optical drive type | — | No | No | — | — |
| Package depth | — | 288 mm | 288 mm | — | — |
| Package height | — | 65 mm | 65 mm | — | — |
| Package weight | — | 2.36 kg | 2.36 kg | — | — |
| Package width | — | 457 mm | 457 mm | — | — |
| Performance-core base frequency | — | 1.5 GHz | 1.5 GHz | — | — |
| Performance-core Max Turbo Frequency | — | 4.6 GHz | 4.6 GHz | — | — |
| Performance cores | — | 2 | 2 | — | — |
| Pointing device | — | Touchpad | Touchpad | — | — |
| Processor base power | — | 15 W | 15 W | — | — |
| Producator placa video | — | Intel | Intel | nVidia | nVidia |
| Product type | — | Laptop | Laptop | — | — |
| Producător procesor | — | Intel | Intel | Intel | Intel |
| RAM | 16GB | 12GB | 12GB | 16GB | 16GB |
| Refresh rate | — | 120 Hz | 120 Hz | 144 Hz | 144 Hz |
| Resolution | FHD | WUXGA | WUXGA | FHD | FHD |
| Rezolutie | — | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 |
| RGB colour space | — | sRGB | sRGB | — | — |
| Serie placa video | — | Intel Graphics | Intel Graphics | GeForce | GeForce |
| Sistem de operare | — | Windows 11 Home | Windows 11 Home | Fara OS | Fara OS |
| Sparsity support | — | Yes | Yes | — | — |
| Tastatura iluminata | — | Da | Nu | Da | Da |
| Thunderbolt | — | Da | Da | Nu | Nu |
| Tip display | — | IPS | IPS | IPS | IPS |
| Tip memorie placa video: | — | Shared memory | Shared memory | GDDR7 | GDDR7 |
| Tip memorie RAM | — | LPDDR5x | LPDDR5x | DDR5 | DDR4 |
| Tip placă video | — | Integrată | Integrată | Dedicată | Dedicată |
| Tip procesor | — | Intel Core 5 | Intel Core 5 | Intel Core 7 | Intel Core 5 |
| Total SSDs capacity | — | 512 GB | 512 GB | — | — |
| Trusted Platform Module (TPM) | — | Yes | Yes | — | — |
| USB 3.1 | — | Da | Da | Nu | Nu |
| USB 3.2 | — | Nu | Da | Da | Da |
| USB4 Gen 3x2 ports quantity | — | 2 | 2 | — | — |
| USB Type-C | — | Da | Da | Da | Da |
| Video | — | Onboard | Onboard | — | — |
| Width | — | 314 mm | 314 mm | — | — |
| Windows Studio effects support | — | Yes | Yes | — | — |
| Laptopuri - Conectivitate | |||||
| Standard Wi-Fi | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — | — |
| Versiune Bluetooth | — | 5.3 | 5.3 | — | — |
| Laptopuri - Construcție | |||||
| Culoare | — | Green | Green | — | — |
| Greutate | — | 1.19 kg | 1.19 kg | — | — |
| Laptopuri - Display | |||||
| Ecran tactil | — | No | No | Nu | Nu |
| Format ecran | — | 16:10 | 16:10 | — | — |
| Rată maximă de reîmprospătare | — | 120 Hz | 120 Hz | — | — |
| Rezoluție ecran | — | 1920 x 1200 pixels | 1920 x 1200 pixels | — | — |
| Tehnologie panou | — | IPS | IPS | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 24 | 24 |
| Producător | ACER | ACER | ACER | MSI | MSI |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | 12 GB | 12 GB | — | — |
| Memorie RAM maximă | — | 12 GB | 12 GB | — | — |
| Tip memorie RAM | — | LPDDR5x-SDRAM | LPDDR5x-SDRAM | — | — |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | — | Not available | Not available | — | — |
| Placă video dedicată | — | No | No | — | — |
| Laptopuri - Porturi | |||||
| Încărcare prin USB-C | — | Yes | Yes | — | — |
| Laptopuri - Procesor | |||||
| Familie procesor | — | Intel Core 5 | Intel Core 5 | — | — |
| Frecvență turbo procesor | — | 4.6 GHz | 4.6 GHz | — | — |
| Generație procesor | — | Intel Core (Series 3) | Intel Core (Series 3) | — | — |
| Memorie cache procesor | — | 6 MB | 6 MB | — | — |
| Model procesor | — | 320 | 320 | — | — |
| Număr fire de execuție | — | 6 | 6 | — | — |
| Număr nuclee procesor | — | 6 | 6 | — | — |
| Procesor AI (NPU) | — | Intel AI Boost | Intel AI Boost | — | — |
| Producător procesor | — | Intel | Intel | — | — |
| Laptopuri - Software | |||||
| Sistem de operare instalat | — | Windows 11 Home | Windows 11 Home | — | — |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | 512 GB | 512 GB | — | — |
| Capacitate totală de stocare | — | 512 GB | 512 GB | — | — |
| Format SSD | — | M.2 | M.2 | — | — |
| Interfață SSD | — | PCI Express 4.0 | PCI Express 4.0 | — | — |
| Tip stocare | — | SSD | SSD | — | — |
| Laptopuri - Tastatură | |||||
| Tastatură iluminată | — | Yes | Yes | — | — |
| Tastatură numerică | — | No | No | — | — |
ANV15 FHD CORE 5 210H 16 512GB 5060 DOS
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.