Dell Mobile Precision Workstation 5680, 16″ OLED touch, 3840 x 2400, 60Hz, 400 nits WLED, Adobe 100% min and DCI-P3 99% typ,99%min w/ IR Cam, FHD IR CMRA, ExpressSign-In, TNR, Intelligent privacy, Camera, Microphone; No Camera Shutter, Grey, Intel Core i9-13900H, vPro Enterprise (24MB Cache, 14 Cores, 20 Threads, 2.6 – 5.4 GHz Turbo, 45W), NVIDIA RTX 3500 Ada, 12GB GDDR6, 32 GB, 2 x 16 GB, LPDDR5, 6000MT/s, 1 TB, M.2 2280, Gen 4 PCIe NVMe SSD, Class 40, Intel AX211, 2×2 MIMO, 2400 Mbps, 2.4/5/6 GHz, Wi-Fi 6/6E (WiFi 802.11ax), Bluetooth, Wireless Intel AX211 WLAN Driver, 165W E5 Type C Power Adapter, 6-cell 100Whr Lithium battery, US Intenational 79 Keys Backlight Keyboard, External ports: USB ports: 1 x USB 3.2 Gen 2 Type-C port with DisplayPort 1.4 Alt Mode, 2 x Thunderbolt 4 ports (USB Type-C), Audio port: 1 x 3.5 mm audio jack, Video port/ports: 1 x HDMI 2.0b port, Media-card reader: 1 x SD-card slot, Power-adapter port: 2 x Thunderbolt 4 ports (USB Type-C), Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: 2 x M.2 2230/2280 slot for solid-state drive/Intel Optane, Memory specifications: Integrated on system board, Memory type: Dual-channel LPDDR5, Maximum memory configuration: 64 GB, Dimensions and weight: Height: 26.17 mm, Width: 353.68 mm, Depth: 240.27 mm, Weight: 1.905 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service warranty
NB-HDD-Capacity | |
---|---|
Video | |
HDD-or-SSD | |
Microsoft-OS | |
NB-Format | |
NB-SSD-Capacity | |
SSD capacity | 1 TB |
Housing material | Aluminium |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
AC adapter frequency | 50 – 60 Hz |
SSD form factor | M.2 |
NVMe | Yes |
Internal memory | 32 GB |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 35 °C |
Card reader integrated | Yes |
Ethernet LAN | No |
Total storage capacity | 1 TB |
Product colour | Grey |
Memory clock speed | 4800 MHz |
Greutate | |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
HDMI | |
Jack Audio | Da |
DisplayPort | Da |
Thunderbolt | Da |
Form factor | |
LED backlight | Yes |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Numeric keypad | No |
Pointing device | Trackpad |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Luminozitate | 400 nt |
Tip placă video | |
Producator placa video | nVidia |
Market positioning | Business |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Processor cache type | Smart Cache |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
HDMI ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Fast charging | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Cables included | AC |
RGB colour space | DCI-P3 |
Number of built-in speakers | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Rezolutie | |
Product type | Mobile workstation |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Processor cache | 24 MB |
Total SSDs capacity | 1 TB |
Discrete graphics card | Yes |
Discrete graphics memory type | GDDR6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Accelerometer | Yes |
Battery-Capacity | |
Number of battery cells | 6 |
Battery voltage | 11.55 V |
Battery recharge time | 3 h |
Battery weight | 363 g |
AC adapter power | 165 W |
Width | 353.7 mm |
Depth | 240.3 mm |
Processor family | Intel® Core™ i9 |
Processor generation | 13th gen Intel® Core™ i9 |
Discrete graphics card model | NVIDIA RTX 3500 Ada |
Discrete graphics card memory | 12 GB |
Wi-Fi data rate (max) | 2400 Mbit/s |
Operating system language | Multilingual |
CPU configuration (max) | 1 |
PAIA version | 1.3.2 |
On-board graphics card model | Intel Iris Xe Graphics |
USB charging voltage | 20,5,9,15 V |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Display brightness | 400 cd/m² |
Processor cores | 14 |
Maximum internal memory | 32 GB |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Internal memory type | LPDDR5-SDRAM |
Configurable TDP-down | 35 W |
Audio Chip | Realtek ALC711-VD |
Speaker power | 8 W |
Weight | 1.91 kg |
Display resolution | 3840 x 2400 pixels |
Front camera resolution (numeric) | 0.9 MP |
HDMI version | 2.0b |
Height (front) | 2.62 cm |
Height (rear) | 2.62 cm |
Total carbon footprint (kg of CO2e) | 475 |
Total carbon emissions, standard deviation (kg of CO2e) | 92 |
Carbon emissions, manufacturing (kg of CO2e) | 398 |
Carbon emissions, logistics (kg of CO2e) | 25 |
Carbon emissions, energy usage (kg of CO2e) | 49 |
Total carbon emissions, w/o use phase (kg of CO2e) | 426 |
Colour name | Titan Gray |
HD type | WQUXGA |
Panel type | OLED |
Pixel density | 283 ppi |
Contrast ratio (typical) | 100000:1 |
Processor model | i9-13900H |
Processor boost frequency | 5.4 GHz |
Performance-core boost frequency | 5.4 GHz |
Efficient-core boost frequency | 4.1 GHz |
Refresh rate | |
Conectivitate | |
Bluetooth | |
Conectivitate celulara | Fara |
Sistem de operare | |
Cititor amprente | |
Camera Web | |
Cititor Card | Da |
Memorie RAM | |
Touchscreen | |
Producător procesor | |
Tip display | |
Tip procesor | |
Serie placa video | NVIDIA RTX A Series |
Model procesor | |
Model placa video | RTX 3500 Ada |
Destinat pentru | |
Diagonala display | |
_old2_Capacitate stocare | 1TB-5TB |
Capacitate stocare | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Dell Mobile Precision Workstation 5680, 16" OLED touch, 3840 x”
You must be logged in to post a review.
There are no reviews yet.