Laptop ASUS Vivobook S 14 OLED, S5406MA-QD150X, 14.0-inch, WUXGA(1920 x 1200) OLED 16:10 aspect ratio, Intel® Core™ Ultra 7 Pro cessor155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel®AI Boost NPU, Intel® Arc™ Graphics, LPDDR5X 16GB, 512GB M.2 NVMe™ PCIe®4.0 SSD, 60Hz refresh rate, 400nits, Glossy display, FHD camera with IRfunction to support Windows Hello ; With privacy shutter, Wi-Fi6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth®version may change with OS version different.), 2x USB 3.2 Gen 1 Type-A,2x Thunderbolt™ 4 supports display / power delivery, 1x HDMI 2.1 TMDS,1x 3.5mm Combo Audio Jack, Micro SD card reader,Smart Amp Technology,Built-in speaker, Built-in microphone, Built-in array microphone,harman/kardon (Mainstream), Backlit Chiclet Keyboard 1-Zone RGB withoutNum-key, With Copilot key, Dimension: 31.05 x 22.19 x 1.39 ~ 1.59 cm(12.22 x 8.74 x 0.55 ~ 0.63), Weight: 1.30 kg (2.87 lbs), US MIL-STD810H military-grade standard, Non-touch screen, McAfee® 30 days freetrial, IR webcam with Windows Hello support, McAfee®, BIOS setup userpassword, Trusted Platform Module (Firmware TPM), Aluminum, NeutralBlack, Windows 11 Pro – ASUS recommends Windows 11 Pro for business, 3YPUR
NB-Format | |
---|---|
HDD-or-SSD | |
Microsoft-OS | |
NB-SSD-Capacity | |
Product colour | Black |
SSD capacity | 512 GB |
Housing material | Aluminium |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
SSD form factor | M.2 |
NVMe | Yes |
Password protection | Yes |
Card reader integrated | Yes |
Ethernet LAN | No |
AC adapter included | Yes |
Internal memory | 16 GB |
Tip placă video | |
Producator placa video | Intel |
USB Type-C | Da |
HDMI | |
Product type | Laptop |
Form factor | |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Maximum refresh rate | 60 Hz |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor boost frequency | 4.8 GHz |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache type | Smart Cache |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Built-in microphone | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trusted Platform Module (TPM) | Yes |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Processor cores | 16 |
Processor threads | 22 |
Performance cores | 6 |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor cache | 24 MB |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Internal memory type | LPDDR5x-SDRAM |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
Introduction year | 2024 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Contrast ratio (typical) | 1000000:1 |
Maximum internal memory | 16 GB |
Number of battery cells | 4 |
HD type | WUXGA |
Display brightness | 400 cd/m² |
Display surface | Gloss |
Processor model | 155H |
Sustainability certificates | ENERGY STAR |
Compatible memory cards | MicroSD (TransFlash) |
Width | 310.5 mm |
Windows Hello | Yes |
Weight | 1.3 kg |
Keyboard backlit colour | RGB |
Panel type | OLED |
AC adapter power | 90 W |
Copilot key | Yes |
Microsoft Copilot | Yes |
Touchscreen | |
Refresh rate | |
Bluetooth | |
Cititor amprente | |
Capacitate stocare | |
Memorie RAM | |
Conectivitate | |
Conectivitate celulara | Fara |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
Jack Audio | Da |
Producător procesor | |
Model placa video | Intel Integrated Graphics |
Luminozitate | 400 nt |
Sistem de operare | |
Tastatura iluminata | cu RGB |
Camera Web | |
Thunderbolt | Da |
Cititor Card | Da |
Rezolutie | |
DisplayPort | Nu |
Tip procesor | |
Model procesor | |
Tip display | |
Serie placa video | Intel Arc Graphics |
USB 2.0 ports quantity | 0 |
Face recognition | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
Speakers manufacturer | Harman Kardon |
Market positioning | Home |
Display number of colours | 1.07 billion colours |
AC adapter output voltage | 20 V |
Password protection type | BIOS, User |
USB Type-C charging port | Yes |
Height (rear) | 1.59 cm |
Compliance certificates | REACH |
Destinat pentru | |
Audio system | Smart Amp |
Colour name | Neutral Black |
Maximum display brightness (HDR) | 600 cd/m² |
Keyboard backlit zone | 1-zone RGB |
Battery-Capacity | |
AC adapter output current | 4.5 A |
Height (front) | 1.39 cm |
Diagonala display | |
High Dynamic Range (HDR) technology | HDR True Black 600 |
Depth | 221.9 mm |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Laptop ASUS Vivobook S 14 OLED, S5406MA-QD150X, 14.0-inch, WUXGA(1920 x”
You must be logged in to post a review.
There are no reviews yet.