Laptop ASUS Zenbook DUO Max, UX8406MA-PZ043X, 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, Intel® Core™ Ultra 9 Processor 185H XX GHz (24MB Cache, up to 5.1 GHz, 14 cores, 20 Threads), Intel® Arc™ Graphics, LPDDR5X 32GB, 2TB M.2 NVMe™ PCIe® 4.0 SSD, 120Hz refresh rate, 400nits, FHD camera with IR function to support Windows Hello, Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.), Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium), , Dimension: 31.35 x 21.79 x 1.90 ~ 2.13 cm (12.34″ x 8.58″ x 0.75″ ~ 0.84″), Weight: 1.45 kg (3.20 lbs), Touch screen, McAfee® 30 days free trial IR webcam with Windows Hello support McAfee® Trusted Platform Module (TPM) 2.0, Mg-Al, Inkwell Gray, Backpack Sleeve Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support), Windows 11 Pro – ASUS recommends Windows 11 Pro for business, 3Y PUR
NB-HDD-Capacity | |
---|---|
NB-Format | |
Video | |
HDD-or-SSD | |
Microsoft-OS | |
NB-SSD-Capacity | |
SSD capacity | 2 TB |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
SSD form factor | M.2 |
NVMe | Yes |
Internal memory | 32 GB |
Ethernet LAN | No |
AC adapter included | Yes |
Total storage capacity | 2 TB |
Product colour | Grey |
Tip placă video | |
Producator placa video | Intel |
USB Type-C | Da |
HDMI | |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Numeric keypad | No |
AC adapter input voltage | 100 – 240 V |
Processor manufacturer | Intel |
Processor generation | Intel® Core™ Ultra (Series 1) |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Processor cache type | Smart Cache |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Built-in microphone | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
AC adapter power | 65 W |
Trusted Platform Module (TPM) | Yes |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Processor cores | 16 |
Processor threads | 22 |
Performance cores | 6 |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Processor cache | 24 MB |
Maximum turbo power | 115 W |
Internal memory type | LPDDR5x-SDRAM |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Introduction year | 2024 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
Number of battery cells | 4 |
Display brightness | 400 cd/m² |
Display surface | Gloss |
Processor base power | 45 W |
Maximum internal memory | 32 GB |
Product type | Hybrid (2-in-1) |
Windows Hello | Yes |
Height (rear) | 1.99 cm |
Panel type | OLED |
Total SSDs capacity | 2 TB |
Processor boost frequency | 5.1 GHz |
Display resolution | 2880 x 1800 pixels |
Bluetooth | |
Cititor amprente | |
Memorie RAM | |
Touchscreen | |
Conectivitate | |
Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
Thunderbolt | Nu |
Cititor Card | Nu |
Producător procesor | |
Model placa video | Intel Integrated Graphics |
Luminozitate | 400 nt |
Sistem de operare | |
Camera Web | |
Capacitate stocare | |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Refresh rate | |
Tip display | |
Serie placa video | Intel Arc Graphics |
Rezolutie | |
Tip procesor | |
Model procesor | |
USB 2.0 ports quantity | 0 |
Face recognition | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
Performance-core Max Turbo Frequency | 5.1 GHz |
Efficient-core base frequency | 1.8 GHz |
Speakers manufacturer | Harman Kardon |
Market positioning | Home |
Display number of colours | 1.073 billion colours |
AC adapter output voltage | 20 V |
USB Type-C charging port | Yes |
Weight | 1.65 kg |
Battery life (max) | 8 h |
Destinat pentru | |
HD type | 3K |
Maximum display brightness (HDR) | 500 cd/m² |
Audio system | Smart Amp |
AC adapter output current | 3.25 A |
Processor family | Intel Core Ultra 9 |
Processor model | 185H |
Performance-core base frequency | 2.3 GHz |
Low Power Efficient-core Base Frequency | 1000 MHz |
Battery-Capacity | |
Diagonala display | |
Display response rise/fall | 0.2 ms |
Housing material | Aluminium, Magnesium |
High Dynamic Range (HDR) technology | HDR True Black 500 |
Form factor | |
Colour name | Inkwell Gray |
Width | 313.5 mm |
Depth | 217.9 mm |
Height (front) | 1.46 cm |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Laptop ASUS Zenbook DUO Max, UX8406MA-PZ043X, 14.0-inch, 3K (2880 x”
You must be logged in to post a review.
There are no reviews yet.