Laptop ASUS Zenbook S 16, UM5606WA-RJ241X, 16.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS, AMD Radeon™ 890M Graphics, 1x M.2 2280 PCIe 4.0×4, LPDDR5X 32GB, 2TB M.2 NVMe™ PCIe® 4.0 SSD, 120Hz refresh rate, 400nits, Glossy display, FHD camera with IR function to support Windows Hello, Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.), , I/O Ports:1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, SD 4.0 card reader, Smart Amp Technology, Built- in speaker, Built-in array microphone, harman/kardon (Premium), Backlit Chiclet Keyboard, With Copilot key, Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market, Dimension: 35.36 x 24.30 x 1.19 ~ 1.29 cm (13.92″ x 9.57″ x 0.47″ ~ 0.51″), Weight: 1.50 kg (3.31 lbs), US MIL-STD 810H military-grade standard, Touch screen, IR webcam with Windows Hello support, Microsoft Pluton security processor, Trusted Platform Module (Firmware TPM), Aluminum, Zumaia Gray, , Windows 11 Pro – ASUS recommends Windows 11 Pro for business, 3Y PUR
NB-Format | |
---|---|
HDD-or-SSD | |
Microsoft-OS | |
NB-SSD-Capacity | |
Greutate | |
M.2 SSD size | 2280 (22 x 80 mm) |
SSD capacity | 2 TB |
Housing material | Aluminium |
USB4 Gen 3x2 ports quantity | 2 |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
SSD form factor | M.2 |
NVMe | Yes |
Internal memory | 32 GB |
AC adapter included | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Total storage capacity | 2 TB |
Product colour | Grey |
Tip placă video | |
USB Type-C | Da |
HDMI | |
Product type | Laptop |
Form factor | |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Processor cores | 12 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Built-in microphone | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
AC adapter power | 65 W |
Trusted Platform Module (TPM) | Yes |
Producator placa video | AMD |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Internal memory type | LPDDR5x-SDRAM |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Processor cache | 36 MB |
Memory layout (slots x size) | 1 x 32 GB |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
Number of battery cells | 4 |
Display brightness | 400 cd/m² |
Display surface | Gloss |
Maximum internal memory | 32 GB |
Processor manufacturer | AMD |
Processor frequency | 2 GHz |
On-board GPU manufacturer | AMD |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Processor threads | 24 |
Windows Hello | Yes |
Panel type | OLED |
Weight | 1.5 kg |
Total SSDs capacity | 2 TB |
Processor boost frequency | 5.1 GHz |
Display resolution | 2880 x 1800 pixels |
Bluetooth version | 5.4 |
Bluetooth | |
Cititor amprente | |
Memorie RAM | |
Touchscreen | |
Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
Jack Audio | Da |
Luminozitate | 400 nt |
Conectivitate | |
Sistem de operare | |
Camera Web | |
Capacitate stocare | |
Thunderbolt | Da |
Cititor Card | Da |
DisplayPort | Nu |
Refresh rate | |
Producător procesor | |
Serie placa video | AMD Radeon Series |
Model placa video | AMD Radeon Graphics |
Tip display | |
Rezolutie | |
Tip procesor | |
Model procesor | |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
Speakers manufacturer | Harman Kardon |
Market positioning | Home |
AC adapter output voltage | 20 V |
USB Type-C charging port | Yes |
On-board graphics card family | AMD Radeon |
Processor cache type | L2 & L3 |
Depth | 243 mm |
Destinat pentru | |
HD type | 3K |
Maximum display brightness (HDR) | 500 cd/m² |
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
Audio system | Smart Amp |
AC adapter output current | 3.25 A |
Height (front) | 1.19 cm |
Height (rear) | 1.29 cm |
Width | 353.6 mm |
Processor family | AMD Ryzen AI 9 HX |
Processor model | 370 |
Processor generation | AMD Ryzen AI 300 Series |
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 80 TOPs |
NPU performance up to | 50 TOPs |
On-board graphics card model | AMD Radeon 890M |
Battery-Capacity | |
Diagonala display | |
Colour name | Zumaia Gray |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Laptop ASUS Zenbook S 16, UM5606WA-RJ241X, 16.0-inch, 3K (2880 x”
You must be logged in to post a review.
There are no reviews yet.