Laptop Business Dell Dell Pro 13 Premium, cu procesor Intel
12.714,99 lei 15.864,99 lei
Laptop Business Dell Dell Pro 13 Premium, cu procesor Intel
12.714,99 lei 15.864,99 lei
Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core
11.615,00 lei 14.931,99 lei
Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel
11.136,99 lei 14.316,99 lei
Laptop Business Dell Pro 16 Plus (PB16255), cu procesor Ryzen
10.000,99 lei 12.856,00 lei
Laptop SMB Dell 16 DC16251, cu procesor Intel Core 7
9.861,98 lei 12.677,99 lei
| Caracteristică | Laptop Business Dell Dell Pro 13 Premium, cu procesor Intel | Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core | Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel | Laptop Business Dell Pro 16 Plus (PB16255), cu procesor Ryzen | Laptop SMB Dell 16 DC16251, cu procesor Intel Core 7 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentator | 100 W | 65 W | 65 W Tip C | 65 W Tip C | 65 W |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo |
| Boxe | 4-way | 2-way | 2-way | 2-way | 2-way |
| Business | Da | Da | Da | Da | Da |
| Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | L2 Cache: 8 MBL3 Cache: 16 MB | 12 MB Intel Smart Cache |
| Capacitate memorie RAM | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Capacitate SSD | 1 TB | 1 TB | 512 GB | 512 GB | 1 TB |
| Caracteristici Carcasa | Elemente finisate din magneziu | — | Elemente finisate din aluminiu | Elemente finisate din aluminiu | Elemente finisate din aluminiu |
| Card Reader | — | — | DaMicroSD | DaMicroSD | SD |
| Cip AI integrat | Intel AI Boost | Intel AI Boost | Intel AI Boost | AMD Ryzen AI | Nu |
| Cititor amprenta | Da | Da | Da | Da | Da |
| Copilot+PC | Da | Nu | Da | Da | — |
| Familie Procesor | Intel Core Ultra 7 din a doua serie | Core Ultra 7 din a doua serie | Core Ultra 7 din a doua serie | AMD Ryzen AI 7 PRO 300 Series | Core 7 din prima serie |
| Format | WQXGA | WUXGA | WUXGA | WUXGA | WUXGA |
| Frecventa | 8533 MHz | 5600 MHZ | 8533 MHz | 7500 MHz | 5200 MHz |
| Frecventa procesor | 5.0 GHz | 5.2 GHz | 5.0 GHz | 5.0 GHz | 5.4 GHz |
| Frecventa turbo max | 5.00 GHz | 5.20 GHz | 5.00 GHz | 5.00 GHz | 5.40 GHz |
| Functii camera Web | HDR + IR cu Presence Detection, Facial Recognition, TNR, Camera Shutter | 1080p@30 fpsRGB HDR + IRPresence Detection, TNR, Camera Shutter | HDR + IRPresence Detection, Facial Recognition, TNR, Camera Shutter | IR, HDR, Temporal Noise Reduction, Camera Shutter | 720p @ 30 fpsRGB |
| Iesire audio | 1x Combo | 1 x combo | 1x Combo | 1x Combo | 1x Combo |
| Kensington lock | Da, Wedge | Da, Wedge | Da | Da, Wedge | Da, Wedge |
| Layout tastatura | English US | English International | English International | English International | English International |
| Memorie maxima | 32 GB | 64 GB | 32 GB | 32 GB | 32 GB |
| Microfon integrat | Digital-array | Dual Array | — | Dual Array | Dual Array |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO |
| Model video | 140V | — | 140V | 860M | — |
| NB-CPU | ULTRA 7 | ULTRA 7 | ULTRA 7 | AMD-RYZEN 7 | Intel Core 7 |
| NB-HDD-Capacity | no-HDD | no-HDD | no-HDD | no-HDD | no-HDD |
| NB-Screen-Size | 13.x" | 16.x" | 16.x" | 16.x" | 16.x" |
| NPU TOPS | 48 | 12 TOPS | 48 TOPS | 50 TOPS | — |
| Nr. sloturi | — | 2 | — | — | 2 |
| Nr. sloturi ocupate | — | 1 | — | — | 2 |
| Numar celule | 3 | 3 | 3 | 3 | 4 |
| Numar Thread-uri | 8 | 14 | 8 | 16 | 12 |
| Parola HDD/SSD | Da | Da | Da | Da | Da |
| Placa Video | Intel | Intel Graphics | Intel | AMD | Intel Graphics |
| Procesor Grafic integrat | Intel Arc Graphics 140V | Intel Graphics | Intel Arc 140V | AMD Radeon 860M | Intel Graphics |
| Putere | 60 Whr | 45 WHr | 55 Whr | 45 WHr | 54 WHr |
| Putere boxe | 4 x 2.5 W | 2 x 2.5 W | 2 x 2W | 2 x 2 W | 2 x 2.5 W |
| Putere maxima disipata | 37 W | 57 W | 37 W | 54 W | 55 W |
| RAM | 32GB | 32GB | 32GB | 32GB | 32GB |
| Rata Refresh | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Resolution | QHD&TOUCH | FHD | FHD | FHD | FHD |
| Retea | — | 1 Gbps | — | 1 Gbps | — |
| Rezolutie display | 2560 x 1600 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli |
| RJ-45 | — | 1 | — | 1 | — |
| Serie video | Arc Graphics | — | Arc | Radeon | — |
| Solid state drive | Da | Da | Da | Da | Da |
| Suport DirectX 12 | Da | Da | Da | Da | Da |
| Tastatura | Mini-LEDTasta dedicata AI | Tasta dedicata Copilot AI | Tasta dedicata AI | Tastatura rezistenta la stropireTasta dedicata Copilot AI | Carbon Black cu tasta dedicata Copilot AI |
| Tastatura numerica: | Nu | Da | Da | Da | Da |
| Tehnologie | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare WVA |
| Tehnologii Audio | Waves MaxxAudio Pro, Smart Amplifier | Waves MaxxAudio Pro | Cirrus Logic | IntelliGo | — |
| Thunderbolt 4 | 2 (via USB Tip C) | 1 (via USB Tip C) | 2 (via USB Tip C) | 2 (via USB Tip C) | — |
| Tip SSD | M.2 PCIe 4.0x4 NVMe | M.2 2230 Gen 4 PCIe NVMe | M.2 PCIe Gen 4 NVMe TLC | M.2 PCIe 4.0x4 NVMe | M.2 2230 PCIe 4.0x4 NVMe |
| USB-C | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | 1x USB 4 Tip-C (Thunderbolt 4 / DisplayPort / Power Delivery)1x USB 3.2 Gen2 Tip-C (Power Delivery / DisplayPort) | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | 2x USB 3.2 Gen 2 Tip C (Power Delivery / DisplayPort) |
| USB 3.0 | 1 | 2 | 2 | 2 | 2 |
| USB 3.1 | Da | Da | Da | Da | Da |
| Versiune OS | 64 bit | 64 bit | 64 bit | 64 bit | 64 bit |
| Video | Onboard | Onboard | Onboard | Onboard | Onboard |
| Wireless | 802.11be (2x2) | 802.11ax (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11ax (2x2) |
| ALTELE v2 | |||||
| Cameră web | 4k | Full HD | 5 MP | Full HD | HD |
| Cititor de amprente | Da | Da | Da | Da | Da |
| Cititor de carduri | Nu | Da | Da | Da | Da |
| Copilot+ PC | N/A | N/A | Da | Da | N/A |
| Parolă BIOS | Da | Da | Da | Da | Da |
| Suport TPM | Da, 2.0 | Da, 2.0 | Da, 2.0 | Da | Da, 2.0 |
| Tastatură iluminată | Da | Nu | Nu | Nu | Da |
| Laptopuri - Baterie 25.09 | |||||
| Tehnologie baterie | Li-ion | Li-ion | Lithium-ion | Li-ion | Lithium-ion |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | 296 x 208.9 x 16.85 - 17.95 mm | 358 x 251.82 x 18.89 - 20.85 mm | 358 x 251 x 21.35 mm | 358 x 251 x 19.9 mm | 356.78 x 249.52 x 16.18 - 17.37 mm |
| Greutate | 1.071 kg | 1.92 kg | 1.84 kg | 1.87 kg | 2.14 kg |
| Culoare | Gri inchis | Argintiu | Argintiu | Argintiu | Argintiu |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | 5.4 | 5.3 | 5.4 | 5.4 | 5.3 |
| Conectivitate celulară | 5G | Fara | 5G | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6e |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | 2 (via USB Tip-C) | 2 (via USB Tip-C) | 2 (via USB Tip-C) | 2 (via USB Tip-C) | 2 (via USB Tip-C) |
| HDMI | Da | Da | Da | Da | Da |
| Thunderbolt | Da | Da | Da | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| Laptopuri - Display | |||||
| Ecran tactil | Da | Nu | Nu | Nu | Nu |
| Laptopuri - Display lot 2 | |||||
| Diagonală ecran (inchi) | 13.3 inches | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 500 niti | 300 niti | 300 niti | 300 niti | 300 niti |
| Rată de reîmprospătare | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 2560 x 1600 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Tehnologie panou | IPS | IPS | IPS | IPS | IPS |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Memorie RAM 25.09 | |||||
| Capacitate memorie RAM | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Memorie RAM integrată | 32 GB | — | 32 GB | 32 GB | — |
| Tip memorie RAM | LPDDR5x | DDR5 | LPDDR5x | LPDDR5x | DDR5 |
| Laptopuri - Placă video 25.09 | |||||
| Memorie placă video | N/A | N/A | N/A | Integrated | N/A |
| Model placă video dedicată | N/A | N/A | N/A | N/A | N/A |
| Model placă video integrată | 140V | Intel Graphics | 140V | 860M | Intel Graphics |
| Producător placă video | Intel | Intel | Intel | AMD | Intel |
| Serie placă video | Arc | Intel Graphics | Arc | Radeon | Intel Graphics |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Integrată |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sistem de operare preinstalat | Da | Da | Da | Da | Da |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate de stocare | 1 TB | 1 TB | 512 GB | 512 GB | 1 TB |
| Capacitate SSD | 1TB | 1TB | 512GB | 512GB | 1TB |
| Sloturi M.2 | Da | Da | Da | Da | Da |
| Tip unități de stocare | SSD | SSD | SSD | SSD | SSD |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Business | Business | Business | Business | SMB |
| Format laptop | Regular | Regular | Regular | Regular | Regular |
| PROCESOR v2 | |||||
| Arhitectură / nucleu procesor | Lunar Lake | Arrow Lake | Lunar Lake | Krackan Point | Raptor Lake |
| Model procesor | 268V | 255U | 268V | 350 | 150U |
| Număr nuclee procesor | 8 | 12 | 8 | 8 | 10 |
| Producător procesor | Intel | Intel | Intel | AMD | Intel |
| Tehnologie de fabricație | 3 nm | 5 nm | 3 nm | 4 nm FinFET | 10 nm Enhanced SuperFin |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 7 | Ryzen AI 7 PRO | Intel Core 7 |
Laptop DELL PRO 13 PREMIUM (PA13250), 13.3-inch Touch display with Gorilla Glass, QHD+ (2560 x 1600), 500 nits, Low power, 100% sRGB, Anti- Glare, ComfortView+, 8MP IR Camera, 8MP HDR + IR Camera with Presence Detection, Facial Recognition, TNR, Camera Shutter, Microphone, Fingerprint Reader, Collaboration Touchpad, WWAN, Intel vPro Enterprise Management Enabled, 5G – DW5934E eSIM (UAE), Intel(R) Core(TM) Ultra 7 268V vPro (48 TOPS NPU, 8 cores, up to 5.0 GHz), Integrated Intel(R) Arc(TM) graphics, 32GB LPDDR5x onboard memory, 8533 MT/s, 1TB TLC SSD, Intel(R) BE201 Wi-Fi 7 2×2, Bluetooth(R) 5.4 Technology, Wireless Card, Intel BE201 WLAN Driver, 100W USB Type-C AC adapter, 3-cell 60Wh battery, ExpressCharge(TM) and ExpressCharge(TM) Boost, English US battery-saving mini LED backlit Copilot hotkey zero-lattice keyboard, External ports: 1 x USB 3.2 Gen 1 (5 Gbps) with PowerShare, 2 x Thunderbolt 4 (40 Gbps) with DisplayPort Alt Mode / USB-C / USB4 / Power Delivery, 1 x HDMI 2.1 port, 1 x global headset jack, Media-card reader not supported, Power-adapter supported through Thunderbolt 4 ports, Security-cable slot: 1 x wedge-shaped slot, SIM-card slot: 1 x nano-SIM (optional), Internal slots: 1 x M.2 2230 for SSD, 1 x M.2 3052 for 5G WWAN, Memory: onboard LPDDR5x 8533 MT/s, maximum 32GB, minimum 16GB, Minimum weight 1.20 kg (2.63 lb), Windows 11 Pro, Copilot+ PC, 3Y ProSupport and Next Business Day Onsite Service.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.