Laptop Business DELL Pro 14, cu procesor Intel Core Ultra
8.120,99 lei 10.357,00 lei
Laptop Business DELL Pro 14, cu procesor Intel Core Ultra
8.120,99 lei 10.357,00 lei
Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core
2.807,99 lei 3.177,99 lei
Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu
7.557,99 lei 8.968,99 lei
Laptop Business HP EliteBook X Flip G2i, cu procesor Intel
29.896,99 lei 33.818,99 lei
Laptop Business HP EliteBook X Flip G2i, cu procesor Intel
30.532,99 lei 34.540,99 lei
| Caracteristică | Laptop Business DELL Pro 14, cu procesor Intel Core Ultra | Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core | Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu | Laptop Business HP EliteBook X Flip G2i, cu procesor Intel | Laptop Business HP EliteBook X Flip G2i, cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter included | Yes | — | No | — | — |
| Alimentator | — | Alimentatorul nu este inclus!Putere necesara: Iesire: 20V DC, 2.4A, 48W, USB Tip-C; Intrare: 100-240V CA 50/60Hz universal | — | 45 W USB Tip-C GaN | 45 W USB Tip-C GaN |
| Altele | — | TouchPad cu suport pentru gesturi multi atingere | — | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | — | 45% NTSC color gamut | — | 95% DCI-P3 cu HP Eye Ease | 100% DCI-P3 cu HP Eye Ease |
| Antenna type | 2x2 | — | 2x2 | — | — |
| Audio | — | HD AudioSistem Stereo | — | HD Audio | HD Audio |
| Audio system | MaxxAudio Pro | — | Dolby Atmos | — | — |
| Battery-Capacity | 55 Wh | — | 84 Wh | — | — |
| Bluetooth | Yes | 5.3 | Yes | 6.0 | 6.0 |
| Boxe | — | 2-way | — | 4-way | 4-way |
| Built-in microphone | Yes | — | Yes | — | — |
| Camera Web | Full HD | HD | Full HD | 5 MP | 5 MP |
| Capacitate memorie RAM | — | 8 GB | — | 32 GB | 32 GB |
| Capacitate SSD | — | 256 GB | — | 1 TB | 1 TB |
| Capacitate stocare | 512 GB | 256 GB | 1 TB | 1 TB | 1 TB |
| Cip AI | — | — | — | Intel AI Boost | Intel AI Boost |
| Cititor amprenta | — | — | — | Nu | Nu |
| Cititor amprente | Da | Nu | Nu | Nu | Nu |
| Cititor Card | Da | Nu | Da | Nu | Nu |
| Colour gamut | 45% | — | 100% | — | — |
| Colour name | Platinum Silver Color (Metallic Finish) | — | Luna Grey | — | — |
| Combo headphone/mic port | Yes | — | Yes | — | — |
| Conectivitate | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Contrast ratio (typical) | 800:1 | — | 1000000:1 | — | — |
| Copilot+ PC | N/A | N/A | N/A | Da | Da |
| Copilot+PC | — | — | — | Da | Da |
| Copilot key | Yes | — | Yes | — | — |
| Depth | 225.3 mm | — | 250 mm | — | — |
| Destinat pentru | Business | Consumer | Consumer | Business | Business |
| Diagonala display | 14 - 14.9 inch | 15 - 15.9 inch | 16 - 16.9 inch | 14 - 14.9 inch | 14 - 14.9 inch |
| Dimensiuni | — | 359.7 x 232.5 x 17.9 mm | — | 312.7 x 219.9 x 7.9 - 14.4 mm | 312.7 x 219.9 x 7.9 - 14.4 mm |
| Discrete graphics card | No | — | No | — | — |
| Discrete graphics card model | Not available | — | Not available | — | — |
| DisplayPort | Da | Nu | Da | Da | Da |
| Display port | — | — | — | 3 (via USB Tip C) | 3 (via USB Tip C) |
| Display resolution | 1920 x 1200 pixels | — | 2880 x 1800 pixels | — | — |
| Ethernet LAN | Yes | — | No | — | — |
| Familie Procesor | — | Intel Core 5 din a treia serie | — | Core Ultra 7 din a treia serie | Core Ultra 7 din a treia serie |
| Fast charging | Yes | — | Yes | — | — |
| Fingerprint reader | Yes | — | No | — | — |
| Format | — | Full HD | — | WUXGA | — |
| Form factor | Clamshell | — | Clamshell | — | — |
| Frecventa | — | — | — | 9600 MHz | 9600 MHz |
| Frecventa procesor | 5.3 GHz | 4.4 GHz | 5.1 GHz | 4.6 GHz | 4.6 GHz |
| Frecventa turbo max | — | 4.40 GHz | — | 4.60 GHz | 4.60 GHz |
| Front camera | Yes | — | Yes | — | — |
| Front camera HD type | Full HD | — | Full HD | — | — |
| Front camera resolution | 1920 x 1080 pixels | — | 1920 x 1080 pixels | — | — |
| Functii camera Web | — | 720p cu Privacy Shutter | — | IR AI | IR AI |
| Garantie | 36 | 24 | 36 | 36 | 36 |
| Greutate | Sub 1.5 kg | 1.70 kg | 1.6 - 2.0 kg | 1.29 kg | 1.29 kg |
| HDD-or-SSD | — | SSD | — | SSD | SSD |
| HDMI | Da | Da | Da | Da | Da |
| HDMI ports quantity | 1 | — | 1 | — | — |
| HDMI version | 2.1 | — | 2.1 | — | — |
| Iesire audio | — | 1 x combo | — | 1 x combo | 1 x combo |
| Infrared (IR) camera | Yes | — | Yes | — | — |
| Internal memory | 16 GB | — | 24 GB | — | — |
| Internal memory type | DDR5-SDRAM | — | LPDDR5x-SDRAM | — | — |
| Jack Audio | Da | Da | Da | Da | Da |
| Keyboard backlit | Yes | — | Yes | — | — |
| Luminozitate | 300 nt | 250 niti | 500 nt | 300 niti | 500 niti |
| Maximum internal memory | 64 GB | — | 24 GB | — | — |
| Maximum refresh rate | 60 Hz | — | 120 Hz | — | — |
| Memorie Integrata | — | — | — | 32 GB | 32 GB |
| Memorie maxima | — | — | — | 32 GB | 32 GB |
| Memorie Placa video: | Integrated | N/A | Integrated | N/A | Integrated |
| Memorie RAM | 16 GB | 8 GB | 24 GB | 32 GB | 32 GB |
| Memory form factor | SO-DIMM | — | On-board | — | — |
| Microfon integrat | — | Dual Array | — | Dual Array | Dual Array |
| Microsoft-OS | — | No | — | WIN 11 PRO | WIN 11 PRO |
| Mobile network connection | No | — | No | — | — |
| Model placa video dedicata | N/A | N/A | N/A | N/A | N/A |
| Model placa video integrata | Intel Graphics | Intel Graphics | 860M | Intel Graphics | Intel Graphics |
| Model procesor | 265U | 315 | 450 | 356H | 356H |
| Native aspect ratio | 16:10 | — | 16:10 | — | — |
| NB-CPU | — | AMD-RYZEN 7 | — | Intel U7-356H | Intel U7-356H |
| NB-Format | — | Ultrabook | — | Ultrabook | Ultrabook |
| NB-HDD-Capacity | — | — | — | no-HDD | no-HDD |
| NB-Screen-Size | — | 15.x" | — | 14.x" | 14.x" |
| NB-SSD-Capacity | — | 256GB | — | 1TB | 1TB |
| Neural processor unit (NPU) | Intel AI Boost | — | AMD Ryzen AI | — | — |
| NPU performance up to | 12 TOPs | — | 50 TOPs | — | — |
| Nucleu | — | Wildcat Lake | — | Panther Lake | Panther Lake |
| Numar celule | — | 3 | — | 6 | 6 |
| Numar Nuclee | — | 6 | — | 16 | 16 |
| Numar Thread-uri | — | 6 | — | 16 | 16 |
| Number of built-in speakers | 2 | — | 2 | — | — |
| Number of microphones | 2 | — | 2 | — | — |
| Number of SSDs installed | 1 | — | 1 | — | — |
| Numeric keypad | No | — | Yes | — | — |
| NVMe | Yes | — | Yes | — | — |
| On-board GPU manufacturer | Intel | — | AMD | — | — |
| On-board graphics card | Yes | — | Yes | — | — |
| Operating relative humidity (H-H) | 0 - 90% | — | 8 - 95% | — | — |
| Operating system installed | Windows 11 Pro | — | No | — | — |
| Operating temperature (T-T) | 0 - 40 °C | — | 5 - 35 °C | — | — |
| Optical drive type | No | — | No | — | — |
| Panel type | IPS | — | OLED | — | — |
| Parola Bios | — | Da | — | Da | Da |
| Parola HDD | — | — | — | Da | Da |
| Placa Video | — | Intel Graphics | — | Intel Graphics | Intel Graphics |
| Pointing device | Touchpad | — | Touchpad | — | — |
| Privacy camera | Yes | — | Yes | — | — |
| Privacy type | Privacy shutter | — | Privacy shutter | — | — |
| Procesor Grafic integrat | — | Intel Graphics | — | Intel Graphics | Intel Graphics |
| Processor base power | 15 W | — | 28 W | — | — |
| Processor boost frequency | 5.3 GHz | — | 5.1 GHz | — | — |
| Processor cores | 12 | — | 8 | — | — |
| Processor generation | Intel Core Ultra (Series 2) | — | AMD Ryzen AI 400 Series | — | — |
| Processor manufacturer | Intel | — | AMD | — | — |
| Processor model | 265U | — | 450 | — | — |
| Processor threads | 14 | — | 16 | — | — |
| Producator placa video | Intel | Intel | AMD | Intel | Intel |
| Product colour | Platinum | — | Grey | — | — |
| Product type | Laptop | — | Laptop | — | — |
| Producător procesor | Intel | Intel | AMD | Intel | Intel |
| Putere | — | 42 Whr | — | 68 Whr | 68 Whr |
| Putere boxe | — | — | — | 4 x 1 W | 4 x 1 W |
| Putere maxima disipata | — | 35 W | — | 80 W | 80 W |
| RAM | — | 8GB | — | 32GB | 32GB |
| Rata Refresh | — | 60 Hz | — | — | 120 Hz |
| Refresh rate | 60 Hz | 60 Hz | 120 Hz | N/A | 120 Hz |
| Resolution | — | FHD | — | WUXGA & TOUCH | 2.8K (2880 X 1800) & TOUCH |
| Rezolutie | 1920 x 1200 | 1920 x 1080 | 2880 x 1800 | 1920 x 1200 | 2880 x 1800 |
| Rezolutie display | — | 1920 x 1080 pixeli | — | 1920 x 1200 pixeli | 2880 x 1800 pixeli |
| RGB colour space | NTSC | — | DCI-P3 | — | — |
| Security lock | — | — | — | Da, Nano | Da, Nano |
| Serie placa video | Intel Graphics | Intel Graphics | Radeon | Intel Graphics | Intel Graphics |
| Sistem | — | — | — | Stereo | Stereo |
| Sistem de operare | Windows 11 Pro | Fara sistem de operare | Fara OS | Windows 11 Pro | Windows 11 Pro |
| Sistem preinstalat | — | — | — | Da | Da |
| Slot M.2 | — | Da | — | Da | Da |
| Smart Cache | — | — | — | 18 MB | 18 MB |
| Solid state drive | — | Da | — | Da | Da |
| Speaker power | 2.5 W | — | 2 W | — | — |
| SSD capacity | 512 GB | — | 1 TB | — | — |
| SSD form factor | M.2 | — | M.2 | — | — |
| SSD interface | PCI Express | — | PCI Express 4.0 | — | — |
| Storage media | SSD | — | SSD | — | — |
| Storage relative humidity (H-H) | 0 - 90% | — | 5 - 95% | — | — |
| Storage temperature (T-T) | -40 - 65 °C | — | 5 - 43 °C | — | — |
| Suport DirectX 12 | — | Da | — | Da | Da |
| Suport TPM | — | Firmware TPM | — | Da, 2.0 | Da, 2.0 |
| Tastatura | — | Chiclet | — | Tastatura HP Premium rezistenta la stropire | Tastatura HP Premium rezistenta la stropire |
| Tastatura iluminata | Da | Nu | Da | Da | Da |
| Tastatura layout | — | — | — | English | English |
| Tastatura numerica: | — | Da | — | Nu | Nu |
| Tehnologie | — | LED backlight Anti-Glare IPS | — | LED backlight Anti-Glare | LED backlight Anti-Glare |
| Tehnologie Baterie | — | Li-ion | — | Li-ion Polymer | Li-ion Polymer |
| Tehnologie de fabricatie | — | 3 nm | — | 3 nm | 3 nm |
| Tehnologie IPS | — | — | — | Da | Da |
| Tehnologii Audio | — | — | — | Audio by Poly Studio | Audio by Poly Studio |
| Thunderbolt | Da | Nu | Nu | 2 x Thunderbolt 4 (via USB Tip C) | 2 x Thunderbolt 4 (via USB Tip C) |
| Tip | — | — | — | Convertibil | Convertibil |
| Tip display | IPS | IPS | OLED | OLED | OLED |
| Tip memorie placa video: | Shared memory | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip memorie RAM | DDR5 | DDR5 | LPDDR5x | LPDDR5x | LPDDR5x |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Integrată |
| Tip procesor | Intel Core Ultra 7 | Intel Core 5 | Ryzen AI 7 | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Tip SSD | — | M.2 NVMe PCIe 4.0 | — | M.2 PCIe NVMe | M.2 PCIe NVMe |
| TOPS | — | — | — | 50 TOPS | 50 TOPS |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | — | Wi-Fi 7 (802.11be) | — | — |
| Total SSDs capacity | 512 GB | — | 1 TB | — | — |
| Total storage capacity | 512 GB | — | 1 TB | — | — |
| Touchscreen | No | Nu | No | Da | Da |
| Trusted Platform Module (TPM) | 2.0 | — | 2.0 | — | — |
| Unitate optică | — | Nu are unitate optica integrata | — | Nu are unitate optica integrata | Nu are unitate optica integrata |
| USB-C | — | 2 x USB 3.2 Tip-C (Gen 1) | — | 2 x USB4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Gen 2 Tip C (Power Delivery / DisplayPort) | 2 x USB4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Gen 2 Tip C (Power Delivery / DisplayPort) |
| USB 3.0 | — | 2 | — | 1 | 1 |
| USB 3.1 | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery (USB PD) | Yes | — | Yes | — | — |
| USB Type-C | Da | Da | Da | Da | Da |
| USB Type-C charging port | Yes | — | Yes | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — | Yes | — | — |
| Versiune OS | — | — | — | 64 bit | 64 bit |
| Video | — | — | — | Onboard | Onboard |
| Weight | 1.36 kg | — | 1.66 kg | — | — |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | — | Wi-Fi 7 (802.11be) | — | — |
| Width | 313.7 mm | — | 356 mm | — | — |
| Wireless | — | 802.11ax (2x2) | — | 802.11be (2x2) | 802.11be (2x2) |
| Producator | DELL | ASUS | LENOVO | HP | HP |
| Culoare | — | Albastru | — | Argintiu | Argintiu |
Laptop DELL PRO 14, 14″, Non-Touch, FHD+, 300 nit, 45% NTSC, Anti-Glare, FHD+IR Cam, ENERGY STAR Qualified, EPEAT 2018 Registered (Gold), Platinum silver color, metallic finish, Intel(R) Core(TM) Ultra 7 265U vPro(R) (12 TOPS NPU, 12 cores, up to 5.3 GHz), Integrated Intel(R) graphics, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core processors), 512 GB SSD, Intel Wi-Fi 6E (6 where 6E unavailable) AX211, 2×2, 802.11ax, Bluetooth 5.3 wireless card, Intel(R) AX211 WLAN Driver, 65W AC rugged adapter, 4.5mm barrel, E4, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard, External ports and slots: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort 2.0/Power Delivery 3.1, 1 x Thunderbolt 4 (40 Gbps) port with DisplayPort 2.1/USB Type-C/USB4/Power Delivery 3.1, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader: Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Smart card reader: 1 x smart card reader slot (optional), Internal slots: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi- Fi/Bluetooth, Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 5200 MT/s, 5600 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB, 16 GB, and 32 GB, Weight: Minimum – 1.35 kg (2.97 lb) , Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.