Laptop Business DELL Pro 16 Plus PB16250, cu procesor Intel
8.309,99 lei 12.263,99 lei
Laptop Business DELL Pro 16 Plus PB16250, cu procesor Intel
8.309,99 lei 12.263,99 lei
Laptop SMB Dell Pro 15 Essential, cu procesor Intel Core
2.895,99 lei 4.664,99 lei
Laptop Consumer Acer Swift 14 AI SFA14-I31-5188, cu procesor Intel
5.005,99 lei 5.593,99 lei
Laptop Consumer Acer Swift 14 AI SFA14-I31-59GP, cu procesor Intel
5.005,99 lei 5.593,99 lei
Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen
7.412,99 lei 8.289,99 lei
| Caracteristică | Laptop Business DELL Pro 16 Plus PB16250, cu procesor Intel | Laptop SMB Dell Pro 15 Essential, cu procesor Intel Core | Laptop Consumer Acer Swift 14 AI SFA14-I31-5188, cu procesor Intel | Laptop Consumer Acer Swift 14 AI SFA14-I31-59GP, cu procesor Intel | Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter included | Yes | — | — | Yes | — |
| AC adapter power | 65 W | — | — | 100 W | — |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | ONNX RT, WebNN, OpenVINO, Windows ML | ONNX RT, WebNN, OpenVINO, Windows ML | — |
| Antenna type | 2x2 | — | 2x2 | 2x2 | — |
| Audio Chip | Cirrus Logic CS42L43 | — | — | — | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Audio system | — | — | DTS:X Ultra | DTS:X Ultra | — |
| Battery-Capacity | 55 Wh | — | 70 Wh | 70 Wh | — |
| Battery life (max) | — | — | 16 h | 21 h | — |
| Battery technology | — | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — |
| Bluetooth | Nu | 5.3 | Yes | Yes | Da |
| Built-in microphone | Yes | — | Yes | Yes | — |
| Camera Web | HD | HD | Full HD | Full HD | HD |
| Capacitate stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Card Reader | — | DaSD | — | — | No card reader |
| Cititor amprente | Da | Da | Nu | Nu | Nu |
| Cititor Card | Nu | Da | Nu | Nu | Nu |
| Colour gamut | 45% | — | 100% | 100% | — |
| Colour name | — | — | Sage Green | Sage Green | — |
| Combo headphone/mic port | Yes | — | Yes | Yes | — |
| Conectivitate | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 6e | Wi-Fi 6 |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Contrast ratio (typical) | 1000:1 | — | — | 1000:1 | — |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Depth | 251.4 mm | — | 222.7 mm | 222.7 mm | — |
| Destinat pentru | Business | SMB | Consumer | Consumer | Gaming |
| Diagonala display | 16 - 16.9 inch | 15 - 15.9 inch | 14 - 14.9 inch | 14 - 14.9 inch | 15 - 15.9 inch |
| DisplayPort | Nu | 1 (via USB Tip-C) | Nu | Nu | Nu |
| Display surface | — | — | Matt | Matt | — |
| Display technology marketing name | — | — | ComfyView | ComfyView | — |
| Fingerprint reader | Yes | — | — | — | No fingerprint reader |
| Form factor | Clamshell | — | Clamshell | Clamshell | — |
| Frecventa procesor | 5 GHz | 4.6 GHz | 4.6 GHz | 4.6 GHz | 4.55 GHz |
| Front camera | Yes | — | Yes | Yes | — |
| Front camera resolution | 2560 x 1440 pixels | — | — | 1920 x 1080 pixels | — |
| Greutate | 1.6 - 2.0 kg | 1.9 kg | Sub 1.5 kg | Sub 1.5 kg | 2.1 - 2.5 kg |
| HDD-or-SSD | — | SSD | SSD | SSD | — |
| HDMI | Da | Da | Nu | Da | Da |
| HD type | — | — | WUXGA | WUXGA | — |
| Height | 21.4 mm | — | 13 mm | 13 mm | — |
| Infrared (IR) camera | Yes | — | Yes | Yes | — |
| Intel® Thunderbolt 4 | Yes | — | Yes | Yes | — |
| Jack Audio | Da | Da | Da | Da | Da |
| Low Power Efficient-core Base Frequency | 2200 MHz | — | 1400 MHz | 1400 MHz | — |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | — | 3.4 GHz | 3.4 GHz | — |
| Low Power Efficient-cores | 4 | — | 4 | 4 | — |
| Luminozitate | 300 nt | 250 niti | 400 nt | 350 nt | 300 nt |
| Maximum turbo power | 37 W | — | 35 W | 35 W | — |
| Memorie Placa video: | N/A | N/A | Integrated | Unified Memory | 8GB |
| Memorie RAM | 16 GB | 8 GB | 12 GB | 12 GB | 16 GB |
| Memory form factor | On-board | — | — | On-board | — |
| Microsoft-OS | — | LINUX | WIN 11 HOME | WIN 11 HOME | — |
| Mobile network connection | No | — | No | No | — |
| Model placa video dedicata | N/A | N/A | N/A | N/A | RTX 5050 |
| Model placa video integrata | 140V | UHD Graphics | Intel Graphics | Intel Graphics | AMD Radeon Graphics |
| Model procesor | 266V | 1334U | 320 | 320 | 150 |
| NB-CPU | — | Intel-Core-i5 | Intel Core 5 | Intel Core 5 | — |
| NB-Format | — | Regular | Thin&Slim | Thin&Slim | — |
| NB-HDD-Capacity | — | no-HDD | no-HDD | no-HDD | — |
| NB-Screen-Size | — | 15.x" | 14.x" | 14.x" | — |
| NB-SSD-Capacity | — | 512GB | 512GB | 512GB | — |
| NPU performance up to | 48 TOPs | — | 16 TOPs | 16 TOPs | — |
| Number of built-in speakers | 2 | — | 2 | 4 | — |
| Number of microphones | 2 | — | — | 4 | — |
| Number of SSDs installed | 1 | — | 1 | 1 | — |
| NVMe | Yes | — | Yes | Yes | — |
| On-board GPU manufacturer | Intel | — | Intel | Intel | — |
| On-board graphics card | Yes | — | Yes | Yes | — |
| Operating system architecture | — | — | 64-bit | 64-bit | — |
| Optical drive type | No | — | No | No | — |
| Package depth | — | — | 288 mm | 288 mm | — |
| Package height | — | — | 65 mm | 65 mm | — |
| Package weight | — | — | 2.36 kg | 2.36 kg | — |
| Package width | — | — | 457 mm | 457 mm | — |
| Performance-core base frequency | 2.2 GHz | — | 1.5 GHz | 1.5 GHz | — |
| Performance-core Max Turbo Frequency | 5 GHz | — | 4.6 GHz | 4.6 GHz | — |
| Performance cores | 4 | — | 2 | 2 | — |
| Pointing device | Touchpad | — | Touchpad | Touchpad | — |
| Processor base power | 17 W | — | 15 W | 15 W | — |
| Producator placa video | Intel | Intel | Intel | Intel | nVidia |
| Product type | Laptop | — | Laptop | Laptop | — |
| Producător procesor | Intel | Intel | Intel | Intel | AMD |
| RAM | — | 8GB | 12GB | 12GB | — |
| Refresh rate | 60 Hz | 120 Hz | 120 Hz | 120 Hz | 144 Hz |
| Resolution | — | FHD | WUXGA | WUXGA | — |
| Rezolutie | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 |
| RGB colour space | NTSC | — | sRGB | sRGB | — |
| Serie placa video | Arc | UHD | Intel Graphics | Intel Graphics | GeForce |
| Sistem de operare | Linux | Ubuntu Linux | Windows 11 Home | Windows 11 Home | Fara OS |
| Sparsity support | Yes | — | Yes | Yes | — |
| Tastatura iluminata | Nu | Nu | Da | Nu | Da |
| Thunderbolt | Da | Nu | Da | Da | Nu |
| Tip display | IPS | IPS | IPS | IPS | IPS |
| Tip memorie placa video: | Shared memory | Shared memory | Shared memory | Shared memory | GDDR7 |
| Tip memorie RAM | LPDDR5x | DDR5 | LPDDR5x | LPDDR5x | DDR5 |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Dedicată |
| Tip procesor | Intel Core Ultra 7 | Intel Core i5 | Intel Core 5 | Intel Core 5 | AMD Ryzen 5 |
| Total SSDs capacity | 512 GB | — | 512 GB | 512 GB | — |
| Trusted Platform Module (TPM) | 2.0 | — | Yes | Yes | — |
| USB 3.1 | Nu | Da | Da | Da | Da |
| USB 3.2 | Nu | Da | Nu | Da | Da |
| USB4 Gen 3x2 ports quantity | — | — | 2 | 2 | — |
| USB Power Delivery (USB PD) | Yes | — | — | Yes | — |
| USB Type-C | Nu | Da | Da | Da | Da |
| Video | — | Onboard | Onboard | Onboard | — |
| Width | 358 mm | — | 314 mm | 314 mm | — |
| Windows Studio effects support | Yes | — | Yes | Yes | — |
| WLAN controller manufacturer | Intel | — | Intel | — | — |
| WLAN controller model | Intel Wi-Fi 7 BE201 | — | Intel Wi-Fi 6E AX211 | — | — |
| WWAN | Upgradable | — | — | — | WWAN Not Supported |
| Laptopuri - Conectivitate | |||||
| Standard Wi-Fi | Wi-Fi 7 (802.11be) | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — |
| Versiune Bluetooth | — | — | 5.3 | 5.3 | — |
| Laptopuri - Construcție | |||||
| Culoare | Aluminium | — | Green | Green | — |
| Greutate | 1.84 kg | — | 1.19 kg | 1.19 kg | Starting at 2.3 kg (5.07 lbs) |
| Laptopuri - Display | |||||
| Ecran antireflex | Yes | — | — | Yes | — |
| Ecran tactil | Yes | Nu | No | No | Nu |
| Format ecran | 16:10 | — | 16:10 | 16:10 | — |
| Luminozitate ecran | 300 cd/m² | — | — | 350 cd/m² | — |
| Rată maximă de reîmprospătare | 60 Hz | — | 120 Hz | 120 Hz | — |
| Rezoluție ecran | 1920 x 1200 pixels | — | 1920 x 1200 pixels | 1920 x 1200 pixels | — |
| Tehnologie panou | IPS | — | IPS | IPS | — |
| Laptopuri - Generale | |||||
| Garanție comercială | — | 36 | 24 | 24 | 36 |
| Producător | DELL | DELL | ACER | ACER | LENOVO |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 16 GB | — | 12 GB | 12 GB | — |
| Memorie RAM maximă | 16 GB | — | 12 GB | 12 GB | — |
| Tip memorie RAM | LPDDR5x-SDRAM | — | LPDDR5x-SDRAM | LPDDR5x-SDRAM | — |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | Not available | — | Not available | Not available | — |
| Placă video dedicată | No | — | No | No | — |
| Laptopuri - Porturi | |||||
| Încărcare prin USB-C | Yes | — | Yes | Yes | — |
| Laptopuri - Procesor | |||||
| Familie procesor | Intel Core Ultra 7 | — | Intel Core 5 | Intel Core 5 | — |
| Frecvență turbo procesor | 5 GHz | — | 4.6 GHz | 4.6 GHz | — |
| Generație procesor | Intel Core Ultra (Series 2) | — | Intel Core (Series 3) | Intel Core (Series 3) | — |
| Memorie cache procesor | 12 MB | — | 6 MB | 6 MB | — |
| Model procesor | 266V | — | 320 | 320 | — |
| Număr fire de execuție | 8 | — | 6 | 6 | — |
| Număr nuclee procesor | 8 | — | 6 | 6 | — |
| Procesor AI (NPU) | Intel AI Boost | — | Intel AI Boost | Intel AI Boost | — |
| Producător procesor | Intel | — | Intel | Intel | — |
| Laptopuri - Software | |||||
| Sistem de operare instalat | Ubuntu Linux | — | Windows 11 Home | Windows 11 Home | — |
| Laptopuri - Stocare | |||||
| Capacitate SSD | 512 GB | — | 512 GB | 512 GB | — |
| Capacitate totală de stocare | 512 GB | — | 512 GB | 512 GB | — |
| Format SSD | M.2 | — | M.2 | M.2 | — |
| Interfață SSD | PCI Express 4.0 | — | PCI Express 4.0 | PCI Express 4.0 | — |
| Tip stocare | SSD | — | SSD | SSD | — |
| Laptopuri - Tastatură | |||||
| Limbă tastatură | UK English | — | US International | — | — |
| Tastatură iluminată | Yes | — | Yes | Yes | — |
| Tastatură numerică | Yes | — | No | No | — |
Laptop Dell Pro 16 Plus (PB16250), 16″, Touch, FHD+, 300 nit, 45% NTSC, Anti-Glare, 5MP+IR Camera, Presence Detection, Facial Recognition, TNR, Camera Shutter, ENERGY STAR Qualified, EPEAT Gold with Climate+, Fingerprint Reader, Smart Card Reader with NFC, Control Vault 3+, No RJ-45, Intel Core Ultra 7 266V vPro (48 TOPS NPU, 8 cores, up to 5.0 GHz), Integrated Intel Arc graphics, 16GB: LPDDR5x, 8533 MT/s (onboard), 512GB SSD, 5G WWAN, Intel Wi-Fi 7 BE201, 2×2, 802.11be, Bluetooth 5.4 wireless card, 65W AC adapter, USB Type-C, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard with numeric keypad, External ports: USB ports: 2 x Thunderbolt 4 ports with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port with PowerShare, 1 x USB 3.2 Gen 1 port, Audio port: 1 x global headset jack, Video port(s): 1 x HDMI 2.1 TMDS port, SD card slot: 1 x microSD-card slot, Power-adapter port: Supported through the USB Type-C port, Security-cable slot: 1 x wedge-shaped security slot, Internal slots: M.2: 1 x M.2 2230 or M.2 2280 slot for solid state drive, 1 x M.2 3052 slot for WWAN, 1 x M.2 2230 slot for WLAN, Memory: onboard LPDDR5x, 8533 MT/s, Maximum memory configuration: 32 GB, Weight: 1.85 kg, Ubuntu 24.04 LTS, 3Y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.