Laptop Business Lenovo ThinkPad X9-14 Gen 1 Aura Edition, cu procesor Intel Core Ultra 7 258V, 14'' OLED, 32 GB LPDDR5x, 1TB, Intel Arc Graphics 140V, Windows 11 Pro, 3 ani Garantie
11.509,37 lei 13.140,39 lei
Laptop Business Lenovo ThinkPad X9-14 Gen 1 Aura Edition, cu procesor Intel Core Ultra 7 258V, 14'' OLED, 32 GB LPDDR5x, 1TB, Intel Arc Graphics 140V, Windows 11 Pro, 3 ani Garantie
11.509,37 lei 13.140,39 lei
Laptop Consumer Lenovo Yoga Slim 7 Ultra 14IPH11, cu procesor Intel Core Ultra X9 378H, 14'' OLED, 32 GB LPDDR5x, 2TB, Intel Arc B390, Windows 11 Home, 3 ani Garantie
12.182,04 lei 13.779,61 lei
Laptop Gaming Lenovo Legion 5 15IAX11, cu procesor Intel Core Ultra 9 290HX Plus, 15.3'' OLED, 32 GB DDR5, 1TB, NVIDIA GeForce RTX 5070, 12GB GDDR7, Fara OS, 3 ani Garantie
14.065,68 lei 16.252,87 lei
Laptop Consumer Lenovo IdeaPad Slim 5 16AGP11, cu procesor AMD Ryzen AI 7 445, 16'' OLED, 16 GB DDR5, 1 TB, AMD Radeon 840M, Fara OS, 3 ani Garantie
5.286,57 lei 6.588,16 lei
Laptop Consumer Lenovo IdeaPad Pro 5 16IPH11, cu procesor Intel Core Ultra X9 378H, 16'' OLED, 32 GB LPDDR5x, 1TB, Intel Arc B390, Fara OS, 3 ani Garantie
10.836,59 lei 12.105,43 lei
| Caracteristică | Laptop Business Lenovo ThinkPad X9-14 Gen 1 Aura Edition, cu procesor Intel Core Ultra 7 258V, 14'' OLED, 32 GB LPDDR5x, 1TB, Intel Arc Graphics 140V, Windows 11 Pro, 3 ani Garantie | Laptop Consumer Lenovo Yoga Slim 7 Ultra 14IPH11, cu procesor Intel Core Ultra X9 378H, 14'' OLED, 32 GB LPDDR5x, 2TB, Intel Arc B390, Windows 11 Home, 3 ani Garantie | Laptop Gaming Lenovo Legion 5 15IAX11, cu procesor Intel Core Ultra 9 290HX Plus, 15.3'' OLED, 32 GB DDR5, 1TB, NVIDIA GeForce RTX 5070, 12GB GDDR7, Fara OS, 3 ani Garantie | Laptop Consumer Lenovo IdeaPad Slim 5 16AGP11, cu procesor AMD Ryzen AI 7 445, 16'' OLED, 16 GB DDR5, 1 TB, AMD Radeon 840M, Fara OS, 3 ani Garantie | Laptop Consumer Lenovo IdeaPad Pro 5 16IPH11, cu procesor Intel Core Ultra X9 378H, 16'' OLED, 32 GB LPDDR5x, 1TB, Intel Arc B390, Fara OS, 3 ani Garantie |
|---|---|---|---|---|---|
| AI PC Category | Copilot+ PC | Copilot+ PC | AI PC, AI-Powered Gaming PC | Copilot+ PC | Copilot+ PC |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec | SoundWire®, Cirrus Logic® CS42L43 codec | High Definition (HD) Audio, Realtek® ALC3287 codec | High Definition (HD) Audio | High Definition (HD) Audio |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery | 2-year, Courier or Carry-in with 1-year Battery | 2-year, Courier or Carry-in with 1-year Battery | 2-year, Courier or Carry-in with 1-year Battery | 2-year, Courier or Carry-in with 1-year Battery |
| Battery | 55Wh | 75Wh | 80Wh | 60Wh | 99.9Wh |
| Bundled Accessories | None | None | Anti-Reflection Screen Protector | None | None |
| Bundled software | Intel® Connectivity Performance Suite + Lenovo® AI Now | Office Trial | None | None | None |
| Case Color | White | Seashell | Glacier White | Luna Grey | Luna Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) | Magnesium-aluminium (Top), Magnesium-aluminium (Bottom) | Aluminium (Top), PC-ABS (Bottom) | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) |
| Chipset | Intel® SoC Platform | Intel® SoC Platform | Intel® HM870 Chipset | AMD SoC Platform | Intel® SoC Platform |
| Color Calibration | — | TCON Color Calibration | X-Rite® Factory Color Calibration | — | X-Rite® Factory Color Calibration |
| Dimensions (WxDxH) | — | 312.6 x 213.8 x 13.9 mm (12.31 x 8.42 x 0.55 inches) | 344 x 244.5 x 18.95-19.95 mm (13.54 x 9.63 x 0.75-0.79 inches) | 356.5 x 250.6 x 16.9 mm (14.03 x 9.87 x 0.67 inches) | 356 x 250 x 15.85 mm (14.02 x 9.84 x 0.62 inches) |
| Ethernet | No Onboard Ethernet | No Onboard Ethernet | 100/1000M (RJ-45) | No Onboard Ethernet | No Onboard Ethernet |
| Graphics | Integrated Intel® Arc™ Graphics 140V | Integrated Intel® Arc™ B390 GPU | NVIDIA GeForce RTX™ 5070 12GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS | Integrated AMD Radeon™ 840M Graphics | Integrated Intel® Arc™ B390 GPU |
| Green Certifications | ENERGY STAR® 9.0; EPEAT 1.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 | Carbon Footprint Certified; ENERGY STAR® 9.0; EPEAT 1.0 Gold Registered; EPEAT Climate+; ErP Lot 6/26; RoHS compliant | ErP Lot 6/26; RoHS compliant | ErP Lot 6/26 | ErP Lot 6/26; RoHS compliant |
| Keyboard | Backlit, English (EU) | Backlit, English | 1-Zone RGB Backlit, English | Backlit, English | Backlit, English |
| Max Memory | 32GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | 32GB soldered memory, not upgradable |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD | One drive, up to 2TB M.2 2242 SSD | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 2TB | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory | 32GB Soldered LPDDR5x-9600 | 2x 16GB SODIMM DDR5-5600 | 2x 8GB SODIMM DDR5-5600 | 32GB Soldered LPDDR5x-9600 |
| Microphone | 2x, Array | 4x, Array | 2x, Array | 2x, Array | 2x, Array |
| Mil-Spec Test | MIL-STD-810H military test passed | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS | Up to 50 TOPS | Integrated Intel® AI Boost, up to 13 TOPS | Integrated AMD Ryzen™ AI, up to 50 TOPS | Up to 50 TOPS |
| Operating System | Windows® 11 Pro, Romanian / English | Windows® 11 Home, Romanian / English | None | None | None |
| Optional Ports (configured) | None | — | — | — | None |
| Other Certifications | Intel Evo™ Platform; Eyesafe® Certified 2.0 | Intel Evo™ Platform; Eyesafe® Certified 2.0; TÜV Rheinland® Flicker Free; TÜV Rheinland® Low Blue Light (Hardware Solution) | Pantone® SkinTone™ Validated; Pantone® Validated; TÜV Rheinland® Flicker Free; TÜV Rheinland® High Gaming Performance; TÜV Rheinland® Low Blue Light (Hardware Solution) | TÜV Rheinland® Low Blue Light (Hardware Solution) | Eyesafe® Certified 2.0; TÜV Rheinland® Flicker Free; TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Other Security | ToF Human Presence Detection (2.8K models); E-shutter; IR camera for Windows® Hello (facial recognition) | Camera privacy shutter; IR camera for Windows® Hello (facial recognition) | E-shutter | Camera privacy shutter | Camera privacy shutter; IR camera for Windows® Hello (facial recognition) |
| Pen | Pen Upgradable (Purchase Separately) | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) | No Power Adapter | 245W Slim Tip (3-pin) | No Power Adapter | 100W USB-C® Slim (3-pin) |
| Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache | Intel Core™ Ultra X9 378H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 5.0GHz, 18MB Intel® Smart Cache | Intel Core™ Ultra 9 290HX Plus, 24C (8P + 16E) / 24T, Max Turbo up to 5.5GHz, 36MB Intel® Smart Cache | AMD Ryzen™ AI 7 445 (6C / 12T, 2.0 / 4.6GHz, 6MB L2 / 8MB L3) | Intel Core™ Ultra X9 378H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 5.0GHz, 18MB Intel® Smart Cache |
| Screen to body ratio | 90.9% | 92.3% AAR (active area ratio) | 92% AAR (active area ratio) | 90% AAR (active area ratio) | 90% AAR (active area ratio) |
| Security Chip | Discrete TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled |
| Standard Ports | 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm) | 3x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1 | — | 1x USB-A (USB 5Gbps), Always On | — |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 | 2TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot | One M.2 2242 PCIe® 4.0 x4 slot | Two M.2 slots • One M.2 2242 PCIe® 5.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot | Models with Ryzen™ AI 5 430 / 435, Ryzen™ AI 7 445 processor: two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x2 slot | Two M.2 slots • One M.2 2242 PCIe® 5.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Surface Treatment | — | Thixomolding | SUV Painting | Anodizing Sandblasting | Aluminium Stamping (Anodized with Sandblasting) |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 inches) | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| USB 3.1 | Nu | Nu | Nu | Da | Nu |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | — | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported | WWAN Not Supported | WWAN Not Supported | WWAN Not Supported | WWAN Not Supported |
| Cititor de amprentă | Touch Style, Match-on-Chip, Integrated in Power Button | No fingerprint reader | No fingerprint reader | No fingerprint reader | No fingerprint reader |
| Cameră web | 4k | Full HD | Full HD | Full HD | Full HD |
| Cititor de amprente | Da | Nu | Nu | Nu | Nu |
| Cititor de carduri | Nu | Nu | Nu | Da | Da |
| Copilot+ PC | Da | Da | N/A | Da | Da |
| Tastatură iluminată | Da | Da | Da | Da | Da |
| Greutate | Starting at 1.27 kg (2.80 lbs) | Starting at 975 g (2.15 lbs) | Starting at 1.93 kg (4.25 lbs) | Starting at 1.69 kg (3.73 lbs) | Starting at 1.7 kg (3.75 lbs) |
| Cameră | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI | 5.0MP + IR with E-shutter | 5.0MP with E-shutter | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Ecran tactil | Da, Da, 10 point Multi-Touch, Da, 10-point Multi-touch, OGM, 10-point Multi-touch | Da, OGS, 10-point Multi-touch | No, None, Nu | No, None, Nu | No, None, Nu |
| Difuzoare | Stereo speakers, 2W x2, Dolby Atmos® | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP) | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio | Stereo speakers, 2W x2, optimized with Dolby Audio™ | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Display | 14 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch | — | 15.3 WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 165Hz, G-SYNC®, DisplayHDR™ True Black 1000 | 16 WUXGA (1920x1200) OLED 300nits Glossy, 100% DCI-P3, 60Hz | 16 2.8K (2880x1800) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 1000 |
| Frecvență procesor | 4.8 GHz | 5 GHz | 5.5 GHz | 4.6 GHz | 5 GHz |
| Cititor de carduri disponibil | No card reader | No card reader | No card reader | microSD Card Reader | SD Card Reader |
| Greutate | Sub 1.5 kg | Sub 1.5 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg |
| Bluetooth | Da | Da | Da | Da | Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Nu | Da | Da | Da |
| DisplayPort | Da | Da | Da | Da | Da |
| HDMI | Da | Nu | Da | Da | Da |
| Thunderbolt | Da | Da | Da | Nu | Da |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Nu | Nu | Da | Da | Da |
| Diagonală ecran (inchi) | 14 - 14.9 inch | 14 - 14.9 inch | 15 - 15.9 inch | 16 - 16.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 500 nt | 500 nt | 500 nt | 300 nt | 500 nt |
| Rată de reîmprospătare | 120 Hz | 120 Hz | 165 Hz | 60 Hz | 120 Hz |
| Rezoluție ecran | 2880 x 1800 | 2880 x 1800 | 2560 x 1600 | 1920 x 1200 | 2880 x 1800 |
| Tehnologie panou | OLED | OLED | OLED | OLED | OLED |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Capacitate memorie RAM | 32 GB | 32 GB | 32 GB | 16 GB | 32 GB |
| Sloturi memorie RAM | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 SODIMM slots, dual-channel capable | Memory soldered to systemboard, no slots, dual-channel |
| Tip memorie RAM | LPDDR5x | LPDDR5x | DDR5 | DDR5 | LPDDR5x |
| Memorie placă video | Integrated | Integrated | 12GB | Integrated | Integrated |
| Model placă video dedicată | N/A | N/A | RTX 5070 | N/A | N/A |
| Model placă video integrată | 140V | B390 | N/A | 840M | B390 |
| Producător placă video | Intel | Intel | nVidia | AMD | Intel |
| Serie placă video | Arc | Arc | GeForce | Radeon | Arc |
| Tip memorie placă video | Shared memory | Shared memory | GDDR7 | DDR5 | Shared memory |
| Sistem de operare | Windows 11 Pro | Windows 11 Home | — | — | — |
| Capacitate de stocare | 1 TB | 2 TB | 1 TB | 1 TB | 1 TB |
| Categorie de utilizare | Business | Consumer | Gaming | Consumer | Consumer |
| Model procesor | 258V | 378H | 290HX Plus | 445 | 378H |
| Producător procesor | Intel | Intel | Intel | AMD | Intel |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra X9 | Intel Core Ultra 9 | Ryzen AI 7 | Intel Core Ultra X9 |
Laptop Lenovo ThinkPad X9-14 Gen 1 Aura Edition; 14″ 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch; Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB; Video Integrated Intel® Arc™ Graphics 140V; RAM 1x 32GB Soldered LPDDR5x-8533, MoP Memory; 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos®, Camera: UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI, LAN: No Onboard Ethernet; WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2×2; Bluetooth 5.4, WWAN (3G/4G): Non-WWAN, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button; Ports: 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 65W USB-C® Slim GaN (3-pin);Battery Integrated 55Wh, Keyboard: Backlit, English (EU), Color: White; Weight Starting at 1.27 kg; Dimensions 311.8 x 212.3 x 6.7 – 17.18 mm, Warranty: 3-year, Courier or Carry-in; 3Y Premier Support Upgrade from 3Y Courier/Carry-in, OS: Windows® 11 Pro, Romanian / English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.