Laptop Business Lenovo ThinkPad X9-14 Gen 1 Aura Edition, cu
11.530,99 lei 13.458,00 lei
Laptop Business Lenovo ThinkPad X9-14 Gen 1 Aura Edition, cu
11.530,99 lei 13.458,00 lei
Laptop Gaming Lenovo Legion 7 16IAX10, cu procesor Intel Core
10.605,99 lei 12.140,99 lei
Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu
7.557,99 lei 8.968,99 lei
Laptop Consumer Lenovo Yoga Pro 9 16IPH11, cu procesor Intel
20.542,99 lei 24.166,99 lei
Laptop Consumer Lenovo Yoga 7 2-in-1 14IPH11, cu procesor Intel
5.636,99 lei 7.020,99 lei
| Caracteristică | Laptop Business Lenovo ThinkPad X9-14 Gen 1 Aura Edition, cu | Laptop Gaming Lenovo Legion 7 16IAX10, cu procesor Intel Core | Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu | Laptop Consumer Lenovo Yoga Pro 9 16IPH11, cu procesor Intel | Laptop Consumer Lenovo Yoga 7 2-in-1 14IPH11, cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter included | — | — | No | Yes | — |
| Alimentator | 65 W USB Tip-C Slim GaN (3-pin) | 245 W Slim Tip (3-pin) | — | — | — |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere ( Haptic Touchpad ) | — | — | — |
| Alte specificatii | 100% DCI-P3DisplayHDR True Black 600Dolby Vision | DisplayHDR True Black 1000Dolby VisionLow Blue LightHigh Gaming PerformanceFlicker Free | — | — | — |
| Antenna type | — | — | 2x2 | 2x2 | — |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | — | — | — |
| Audio Chip | — | — | — | Cirrus Logic CS42L43 | SoundWire®, Realtek® ALC3347 codec |
| Audio system | — | — | Dolby Atmos | Dolby Atmos | — |
| Battery-Capacity | — | — | 84 Wh | 92.5 Wh | — |
| Battery life (max) | — | — | 17.8 h | 8 h | — |
| Battery technology | — | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — |
| Bluetooth | 5.4 | 5.4 | Yes | Yes | Da |
| Bluetooth version | — | — | 5.4 | 5.4 | — |
| Boxe | 2-way | 2-way | — | — | — |
| Built-in microphone | — | — | Yes | Yes | — |
| Bundled software | — | — | — | Office Trial | Office Trial |
| Cache | 12 MB Intel Smart Cache | L1 Cache: 36 MBL2 Cache: 40 MB | — | — | — |
| Camera Web | 4k | 5.0 MP | Full HD | Full HD | Full HD |
| Capacitate memorie RAM | 32 GB | 32 GB | — | — | — |
| Capacitate SSD | 1 TB | 1TB | — | — | — |
| Capacitate stocare | 1 TB | 1 TB | 1 TB | 1 TB | 512 GB |
| Caracteristici Carcasa | Elemente finisate din aluminiu | Elemente finisate din aluminiuSurface Treatment: Anodize Electrophoresis Deposition | — | — | — |
| Card Reader | — | SD | — | — | microSD Card Reader |
| Card reader integrated | — | — | Yes | Yes | — |
| Cip AI integrat | Intel AI Boost | Intel AI Boost | — | — | — |
| Cititor amprenta | Da, Match-on-Chip, integrat in butonul de Power | Nu | — | — | — |
| Cititor amprente | Da | Nu | Nu | Nu | Nu |
| Cititor Card | Nu | Da | Da | Da | Da |
| Colour gamut | — | — | 100% | 100% | — |
| Colour name | — | — | Luna Grey | Thunder Grey | — |
| Combo headphone/mic port | — | — | Yes | Yes | — |
| Compatible memory cards | — | — | SD | SD | — |
| Conectivitate | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Continuous video playback time | — | — | 21.2 h | 20 h | — |
| Contrast ratio (typical) | — | — | 1000000:1 | 1000000:1 | — |
| Copilot+ PC | Da | N/A | N/A | Da | Da |
| Copilot key | — | — | Yes | Yes | — |
| Depth | — | — | 250 mm | 248.9 mm | — |
| Destinat pentru | Business | Gaming | Consumer | Consumer | Consumer |
| Diagonala display | 14 - 14.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 14 - 14.9 inch |
| Dimensiuni | 311.8 x 212.3 x 6.7 - 17.18 mm | 361.7 x 263.4 x 15.9-17.9 mm | — | — | — |
| Discrete graphics card | — | — | No | Yes | — |
| Discrete graphics card model | — | — | Not available | NVIDIA GeForce RTX 5070 | — |
| Display back cover material | — | — | Aluminium | Aluminium | — |
| DisplayPort | 2 (via USB 4 Tip-C) | 2 (via USB Tip-C) | Da | Da | Da |
| Display resolution | — | — | 2880 x 1800 pixels | 3200 x 2000 pixels | — |
| Display surface | — | — | Gloss | Gloss | — |
| Ethernet LAN | — | — | No | No | — |
| Familie Procesor | Intel Core Ultra 7 din a doua serie | Intel Core Ultra 9 din a doua serie | — | — | — |
| Fast charging | — | — | Yes | Yes | — |
| Fingerprint reader | — | — | No | No | No fingerprint reader |
| Format | 2.8K | WQXGA | — | — | — |
| Form factor | — | — | Clamshell | Clamshell | — |
| Frecventa | 8533 MHz | 5600 MHZ | — | — | — |
| Frecventa procesor | 4.8 GHz | 5.4 GHz | 5.1 GHz | 4.9 GHz | 4.4 GHz |
| Frecventa turbo max | 4.80 GHz | 5.40 GHz | — | — | — |
| Front camera | — | — | Yes | Yes | — |
| Functii camera Web | 8.0MP + IR Discrete cu E-Shutter, Senzor ToF, MIPI | IR cu E-shutter | — | — | — |
| Garantie | 36 | 36 | 36 | 36 | 36 |
| Greutate | 1.27 kg | 2.0 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg | Sub 1.5 kg |
| HDD-or-SSD | SSD | SSD | — | — | — |
| HDMI | Da | Da | Da | Da | Da |
| HDMI ports quantity | — | — | 1 | 1 | — |
| HDMI version | — | — | 2.1 | 2.1 | — |
| HD type | — | — | 2.8K | 3.2K | — |
| Height | — | — | 15.8 mm | 17.3 mm | — |
| High Dynamic Range (HDR) supported | — | — | Yes | Yes | — |
| High Dynamic Range (HDR) technology | — | — | DisplayHDR True Black 1000 | Dolby Vision, DisplayHDR True Black 1000 | — |
| Housing material | — | — | Aluminium | Aluminium | — |
| Iesire audio | 1 x combo | 1 x combo | — | — | — |
| Infrared (IR) camera | — | — | Yes | Yes | — |
| Internal memory | — | — | 24 GB | 64 GB | — |
| Internal memory type | — | — | LPDDR5x-SDRAM | LPDDR5x-SDRAM | — |
| Jack Audio | Da | Da | Da | Da | Da |
| Keyboard backlit | — | — | Yes | Yes | — |
| Keyboard language | — | — | English | English | — |
| Layout tastatura | English EU | English | — | — | — |
| LED backlight | — | — | Yes | Yes | — |
| Luminozitate | 500 niti | 500 niti | 500 nt | 1600 nt | 400 nt |
| M.2 SSD size | — | — | 2242 (22 x 42 mm) | 2242 (22 x 42 mm) | — |
| Maximum display brightness (HDR) | — | — | 1100 cd/m² | 1600 cd/m² | — |
| Maximum internal memory | — | — | 24 GB | 64 GB | — |
| Maximum refresh rate | — | — | 120 Hz | 120 Hz | — |
| Maximum shipping altitude | — | — | 3048 m | 3048 m | — |
| Memorie maxima | 32 GB | 32 GB | — | — | — |
| Memorie Placa video: | N/A | 8GB | Integrated | 12GB | Integrated |
| Memorie RAM | 32 GB | 32 GB | 24 GB | 64 GB | 16 GB |
| Memory channels | — | — | Dual-channel | Dual-channel | — |
| Memory clock speed | — | — | 8533 MHz | 7467 MHz | — |
| Memory form factor | — | — | On-board | On-board | — |
| Microfon integrat | Dual Array | Dual Array | — | — | — |
| Microsoft-OS | WIN 11 PRO | No | — | — | — |
| Microsoft Copilot | — | — | Yes | Yes | — |
| Mobile network connection | — | — | No | No | — |
| Model placa video dedicata | N/A | RTX 5060 | N/A | RTX 5070 | N/A |
| Model placa video integrata | 140V | Intel Graphics | 860M | Intel Graphics | Intel Graphics |
| Model procesor | 258V | 275HX | 450 | 386H | 322 |
| Model video | 140V | RTX 5060 | — | — | — |
| Motherboard chipset | — | — | AMD SoC | Intel SoC | — |
| Native aspect ratio | — | — | 16:10 | 16:10 | — |
| NB-CPU | ULTRA 7 | ULTRA 9 | — | — | — |
| NB-Format | Ultrabook | Regular | — | — | — |
| NB-HDD-Capacity | no-HDD | no-HDD | — | — | — |
| NB-Screen-Size | 14.x" | 16.x" | — | — | — |
| NB-SSD-Capacity | 1TB | 1TB | — | — | — |
| Neural processor unit (NPU) | — | — | AMD Ryzen AI | Intel AI Boost | — |
| NPU performance up to | — | — | 50 TOPs | 50 TOPs | — |
| NPU TOPS | 47 | 13 TOPS | — | — | — |
| Nucleu | Lunar Lake | Arrow Lake | — | — | — |
| Numar Nuclee | 8 | 24 | — | — | — |
| Numar Thread-uri | 8 | 24 | — | — | — |
| Number of built-in speakers | — | — | 2 | 6 | — |
| Number of microphones | — | — | 2 | 4 | — |
| Number of SSDs installed | — | — | 1 | 1 | — |
| Numeric keypad | — | — | Yes | No | — |
| NVMe | — | — | Yes | Yes | — |
| On-board GPU manufacturer | — | — | AMD | Intel | — |
| On-board graphics card | — | — | Yes | Yes | — |
| Operating relative humidity (H-H) | — | — | 8 - 95% | 8 - 95% | — |
| Operating system installed | — | — | No | Windows 11 Pro | — |
| Operating temperature (T-T) | — | — | 5 - 35 °C | 5 - 35 °C | — |
| Optical drive type | — | — | No | No | — |
| Panel type | — | — | OLED | OLED | — |
| Parola Bios | Da | Da | — | — | — |
| Parola HDD/SSD | Da | Da | — | — | — |
| Password protection | — | — | Yes | Yes | — |
| Placa Video | Intel | nVidia | — | — | — |
| Pointing device | — | — | Touchpad | Touchpad | — |
| Privacy camera | — | — | Yes | Yes | — |
| Procesor Grafic integrat | Intel Arc Graphics 140V | Intel Graphics | — | — | — |
| Processor base power | — | — | 28 W | 25 W | — |
| Processor boost frequency | — | — | 5.1 GHz | 4.9 GHz | — |
| Processor cache type | — | — | L2 & L3 | Smart Cache | — |
| Processor cores | — | — | 8 | 16 | — |
| Processor generation | — | — | AMD Ryzen AI 400 Series | Intel® Core™ Ultra (Series 3) | — |
| Processor manufacturer | — | — | AMD | Intel | — |
| Processor model | — | — | 450 | 386H | — |
| Processor threads | — | — | 16 | 16 | — |
| Producator placa video | Intel | nVidia | AMD | nVidia | Intel |
| Product colour | — | — | Grey | Grey | — |
| Product type | — | — | Laptop | Laptop | — |
| Producător procesor | Intel | Intel | AMD | Intel | Intel |
| Putere | 55 Wh | 84 Wh | — | — | — |
| Putere boxe | 2 x 2 W | 2 x 2 W | — | — | — |
| Putere maxima disipata | 37 W | 160 W | — | — | — |
| RAM | 32GB | 32GB | — | — | — |
| Rata Refresh | 120 Hz | 240 Hz | — | — | — |
| Refresh rate | 120 Hz | 240 Hz | 120 Hz | 120 Hz | 60 Hz |
| Resolution | 2.8K (2880 x 1620) OLED | WQXGA | — | — | — |
| Rezolutie | 2880 x 1800 | 2560 x 1600 | 2880 x 1800 | 3200 x 2000 | 1920 x 1200 |
| Rezolutie display | 2880 x 1800 pixeli | 2560 x 1600 pixeli | — | — | — |
| RGB colour space | — | — | DCI-P3 | sRGB | — |
| Serie placa video | Arc | GeForce | Radeon | GeForce | Intel Graphics |
| Serie video | Arc Graphics | GeForce | — | — | — |
| Sistem de operare | Windows 11 Pro | Fara sistem de operare | Fara OS | Windows 11 Pro | Windows 11 Home |
| Slot M.2 | Da | Da | — | — | — |
| Solid state drive | Da | Da | — | — | — |
| SSD capacity | — | — | 1 TB | 1 TB | — |
| SSD form factor | — | — | M.2 | M.2 | — |
| SSD interface | — | — | PCI Express 4.0 | PCI Express 4.0 | — |
| Standard Dynamic Range (SDR) brightness | — | — | 500 cd/m² | 1000 cd/m² | — |
| Storage media | — | — | SSD | SSD | — |
| Storage relative humidity (H-H) | — | — | 5 - 95% | 5 - 95% | — |
| Storage temperature (T-T) | — | — | 5 - 43 °C | 5 - 43 °C | — |
| Suport DirectX 12 | Da | Da | — | — | — |
| Tastatura | 6-rowMultimedia Fn keys | 6-rowMultimedia Fn keys | — | — | — |
| Tastatura iluminata | Da | Da, Per-key RGB Backlit | Da | Da | Da |
| Tastatura numerica: | Nu | Da | — | — | — |
| Tehnologie | OLED backlight | OLED backlight Glossy | — | — | — |
| Tehnologie Baterie | Li-Polimer | Li-Polimer | — | — | — |
| Tehnologie de fabricatie | 3 nm | 3 nm | — | — | — |
| Tehnologii Audio | Dolby Atmos | Optimized with Nahimic AudioSmart Amplifier (AMP) | — | — | — |
| Thunderbolt | Da | Da | Nu | Da | Da |
| Thunderbolt 4 | 2 (via USB 4 Tip-C) | 1 (via USB 4 Tip-C) | — | — | — |
| Tip display | OLED | OLED | OLED | OLED | OLED |
| Tip memorie placa video: | Shared memory | GDDR7 | Shared memory | GDDR7 | Shared memory |
| Tip memorie RAM | LPDDR5x | DDR5 | LPDDR5x | LPDDR5x | LPDDR5x |
| Tip placă video | Integrată | Dedicată | Integrată | Dedicată | Integrată |
| Tip procesor | Intel Core Ultra 7 | AMD Ryzen 9 PRO | Ryzen AI 7 | Intel Core Ultra 9 | Intel Core Ultra 5 |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | M.2 2242 PCIe 4.0x4 NVMe | — | — | — |
| Top Wi-Fi standard | — | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — |
| Total SSDs capacity | — | — | 1 TB | 1 TB | — |
| Total storage capacity | — | — | 1 TB | 1 TB | — |
| Touchscreen | Da, 10-point Multi-touch | Nu | No | Yes | Da |
| Trusted Platform Module (TPM) | — | — | 2.0 | 2.0 | — |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | — | — | — |
| USB-C | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | 1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) | — | — | — |
| USB 3.1 | Nu | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery (USB PD) | — | — | Yes | Yes | — |
| USB Sleep-and-Charge | — | — | Yes | Yes | — |
| USB Type-C | Da | Da | Da | Da | Da |
| USB Type-C charging port | — | — | Yes | Yes | — |
| USB Type-C DisplayPort Alternate Mode | — | — | Yes | Yes | — |
| Weight | — | — | 1.66 kg | 1.9 kg | Starting at 1.38 kg (3.04 lbs) |
| Wi-Fi standards | — | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — |
| Width | — | — | 356 mm | 360.8 mm | — |
| Windows Hello | — | — | Yes | Yes | — |
| Wireless | 802.11be (2x2) | 802.11be (2x2) | — | — | — |
| WWAN | — | — | Not installed | Not installed | WWAN Not Supported |
| Producator | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Culoare | Alb | Alb | — | — | — |
Laptop Lenovo ThinkPad X9-14 Gen 1 Aura Edition; 14″ 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch; Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB; Video Integrated Intel® Arc™ Graphics 140V; RAM 1x 32GB Soldered LPDDR5x-8533, MoP Memory; 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos®, Camera: UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI, LAN: No Onboard Ethernet; WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2×2; Bluetooth 5.4, WWAN (3G/4G): Non-WWAN, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button; Ports: 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 65W USB-C® Slim GaN (3-pin);Battery Integrated 55Wh, Keyboard: Backlit, English (EU), Color: White; Weight Starting at 1.27 kg; Dimensions 311.8 x 212.3 x 6.7 – 17.18 mm, Warranty: 3-year, Courier or Carry-in; 3Y Premier Support Upgrade from 3Y Courier/Carry-in, OS: Windows® 11 Pro, Romanian / English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.