Laptop Consumer ASUS Vivobook 14 Flip, cu procesor Intel Core
8.739,00 lei
Laptop Consumer ASUS Vivobook 14 Flip, cu procesor Intel Core
8.739,00 lei
Laptop Consumer ASUS ProArt P14, cu procesor NVIDIA Grace N1X,
19.985,99 lei 22.809,99 lei
Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel
5.626,98 lei 6.350,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon
8.604,00 lei 9.724,00 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon
8.563,99 lei 9.724,00 lei
| Caracteristică | Laptop Consumer ASUS Vivobook 14 Flip, cu procesor Intel Core | Laptop Consumer ASUS ProArt P14, cu procesor NVIDIA Grace N1X, | Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon |
|---|---|---|---|---|---|
| Culoare produs | — | — | Grey | Beige | Grey |
| AC adapter frequency | — | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | — | — | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| AC adapter output current | — | — | 7.5 A | 5 A | 5 A |
| AC adapter output voltage | — | — | 20 V | 20 V | 20 V |
| Accesorii incluse | Stylus (ASUS Pen SA203H-MPP2.0 support) | Husa | — | — | — |
| Alimentator | 65 W via Tip-C | Alimentatorul nu este inclus!Putere necesara: Iesire: 28V DC, 5A, 140W, USB Tip-C; Intrare: 100-240V AC 50/60Hz universal | — | — | — |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | — | — | — |
| Alte specificatii | VESA CERTIFIED Display HDR True Black 500100% DCI-P3 color gamut | 100% DCI-P3 color gamutVESA CERTIFIED Display HDR True Black 1000PANTONE Validated | — | — | — |
| Antenna type | — | — | 2x2 | 2x2 | 2x2 |
| Audio system | — | — | Dolby Atmos | Smart Amp | Smart Amp |
| Capacitate memorie RAM | 32 GB | 64 GB | — | — | — |
| Capacitate SSD | 1 TB | 1 TB | — | — | — |
| Certification | — | — | — | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Certified refurbished | — | — | No | No | No |
| Cititor amprenta | Nu | Fara | — | — | — |
| Colour name | — | — | Mecha Gray | Zabriskie Beige | Iceland Gray |
| Combo headphone/mic port | — | — | Yes | Yes | Yes |
| Compliance certificates | — | — | — | REACH | REACH |
| Copilot key | — | — | — | Yes | Yes |
| Display number of colours | — | — | — | 1.07 billion colours | 1.07 billion colours |
| Display response rise/fall | — | — | — | 0.2 ms | 0.2 ms |
| Display surface | — | — | — | Gloss | Gloss |
| Frecventa turbo max | 4.80 GHz | 4.00 GHz | — | — | — |
| Front camera | — | — | Yes | Yes | Yes |
| Front camera HD type | — | — | HD | Full HD | Full HD |
| Front camera resolution | — | — | 1280 x 720 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Functii camera Web | 1080p + IR cu Privacy Shutter | 1080p + IR | — | — | — |
| Height (front) | — | — | 2.29 cm | 1.34 cm | 1.34 cm |
| Height (rear) | — | — | 2.54 cm | 1.59 cm | 1.59 cm |
| Iesire audio | 1 x combo | 1 x combo | — | — | — |
| Market positioning | — | — | Gaming | Home | Home |
| Maximum display brightness (HDR) | — | — | — | 600 cd/m² | 600 cd/m² |
| Memorie maxima | 32 GB | 64 GB | — | — | — |
| Microsoft-OS | WIN 11 PRO | — | — | WIN 11 HOME | WIN 11 HOME |
| Microsoft Copilot | — | — | — | Yes | Yes |
| NB-CPU | ULTRA 7 | — | — | QUALCOMM | QUALCOMM |
| NB-HDD-Capacity | — | — | — | no-HDD | no-HDD |
| NB-Screen-Size | 14.x" | — | — | 14.x" | 14.x" |
| Numar celule | 4 | 4 | — | — | — |
| Numar Thread-uri | 8 | 20 | — | — | — |
| On-board GPU manufacturer | — | — | Intel | Qualcomm | Qualcomm |
| On-board graphics card family | — | — | — | Qualcomm Adreno | Qualcomm Adreno |
| Password protection type | — | — | BIOS, User | BIOS, User | BIOS, User |
| Placa Video | Intel | nVidia | — | — | — |
| Pointing device | — | — | Touchpad | Touchpad | Touchpad |
| Procesor Grafic integrat | Intel Arc Graphics 140V | nVidia Blackwell RTX | — | — | — |
| Putere maxima disipata | 37 W | 38 W | — | — | — |
| Rata Refresh | 60 Hz | 120 Hz | — | — | — |
| Resolution | FHD | — | — | WUXGA | WUXGA |
| Rezolutie display | 1920 x 1200 pixeli | 2880 x 1800 pixeli | — | — | — |
| Serie video | Arc Graphics | Blackwell RTX | — | — | — |
| Solid state drive | Da | Da | — | — | — |
| Suport DirectX 12 | Da | Da | — | — | — |
| Sustainability certificates | — | — | ENERGY STAR, EPEAT Bronze | ENERGY STAR | ENERGY STAR |
| Tastatura | Chiclet | Chiclet | — | — | — |
| Tehnologii Audio | Smart Amp Technology | Smart Amp Technology | — | — | — |
| Tip SSD | M.2 NVMe PCIe 4.0 | M.2 NVMe PCIe 4.0 | — | — | — |
| Trial software | — | — | — | 1 month free trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | — | — | Yes | Yes | Yes |
| USB-C | 1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Tip-C (Gen 2) (Power Delivery / DisplayPort) | 3 x USB 4 Tip-C ( Power Delivery / DisplayPort) | — | — | — |
| USB 3.1 | Da | 1 | Da | Nu | Nu |
| USB Type-C required charging power (min) | — | — | 100 W | 100 W | 100 W |
| Versiune OS | 64 bit | 64 bit | — | — | — |
| Video | — | — | — | Onboard | Onboard |
| Windows Hello | — | — | — | Yes | Yes |
| Recunoaștere facială | — | — | — | Yes | Yes |
| Cameră cu infraroșu | — | — | — | Yes | Yes |
| Cameră web | FHD | FHD | HD | Full HD | Full HD |
| Cititor de amprente | Nu | Nu | Nu | Nu | Nu |
| Cititor de carduri | Da | Da | Nu | Nu | Nu |
| Copilot+ PC | Da | N/A | No | Da | Da |
| Parolă BIOS | Da | Da | — | — | — |
| Suport TPM | Da (TPM 2.0) | Trusted Platform Module (TPM) 2.0 | — | — | — |
| Tastatură iluminată | Da | Da | Da | Da | Da |
| Tastatură numerică | — | — | Yes | No | No |
| Încărcător inclus | — | — | Yes | No | No |
| Microfon integrat AIO | Dual Array | Dual Array | — | — | — |
| Greutate | — | — | 2.6 kg | 990 g | 990 g |
| Familie Procesor | Intel Core Ultra 7 din a doua serie | Spark | — | — | — |
| Tehnologie | OLED Glossy | OLED Anti-reflection | — | — | — |
| Tehnologie baterie | — | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Standarde Wi-Fi | — | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Model grafică integrată | — | — | — | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
| Luminozitate ecran | — | — | 300 cd/m² | 400 cd/m² | 400 cd/m² |
| Rată maximă de reîmprospătare | — | — | 144 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | — | — | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Tehnologie panou | — | — | IPS-Level | OLED | OLED |
| Ecran tactil | Yes | Da | No | No | No |
| Format ecran | — | — | 16:9 | 16:10 | 16:10 |
| Microfon integrat | — | — | Yes | Yes | Yes |
| Audio | HD Audio | HD AudioSistem Stereo | — | — | — |
| Frecvență procesor | 4.8 GHz | 4 GHz | 4.8 GHz | 4.7 GHz | 4.7 GHz |
| Memorie internă | — | — | 16 GB | 16 GB | 16 GB |
| Memorie RAM display | 32GB | — | — | 16GB | 16GB |
| Suport HDR | — | — | — | Yes | Yes |
| Tehnologii HDR | — | — | — | DisplayHDR True Black 600 | DisplayHDR True Black 600 |
| Tastatură numerică | Nu | Nu | — | — | — |
| Capacitate baterie | — | — | 56 Wh | 70 Wh | 70 Wh |
| Număr celule baterie | — | — | 4 | 3 | 3 |
| Putere alimentator | — | — | 150 W | 100 W | 100 W |
| Tehnologie baterie | Li-ion | Li-ion | — | — | — |
| Adâncime | — | — | 264 mm | 213.9 mm | 213.9 mm |
| Dimensiuni | 312.6 x 220.9 x 16.9 - 17.1 mm | 310.7 × 218.9 × 13.9 - 15.9 mm | — | — | — |
| Greutate | 1.57 kg | 1.48 kg | Peste 2.5 kg | Sub 1.5 kg | Sub 1.5 kg |
| Lățime | — | — | 394 mm | 310.7 mm | 310.7 mm |
| Material capac ecran | — | — | Plastic | Ceraluminum | Ceraluminum |
| Material carcasă | — | — | Plastic, Aluminium | Ceraluminum, Magnesium, Aluminium | Ceraluminum, Aluminium, Magnesium |
| Culoare | Gri | Negru | — | — | — |
| Bluetooth | 5.4 | 5.4 | Yes | Yes | Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | 3 (via USB 4 Tip-C) | Da | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | — | — | Yes | Yes | Yes |
| Număr porturi HDMI | — | — | 1 | 1 | 1 |
| Număr porturi USB4 Gen 3x2 | — | — | — | 2 | 2 |
| Porturi USB-A 3.2 Gen 2 | — | — | 1 | 1 | 1 |
| Rețea prin cablu (LAN) | — | — | Yes | No | No |
| Standard Wi-Fi | — | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Thunderbolt | Thunderbolt 4: 1 (via USB 4 Tip-C) | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery | — | — | Yes | Yes | Yes |
| Versiune Bluetooth | — | — | 5.3 | 5.4 | 6.0 |
| Versiune HDMI | — | — | 2.1 | 2.1 | 2.1 |
| Încărcare prin USB-C | — | — | Yes | Yes | Yes |
| Acoperire gamă de culori (%) | — | — | 45% | 100% | 100% |
| Diagonală ecran (inchi) | 14.0 inches | 14 - 14.9 inch | 17 - 17.9 inch | 14 - 14.9 inch | 14 - 14.9 inch |
| Luminozitate ecran | 400 niti500 niti (HDR) | 700 nt | 300 nt | 400 nt | 400 nt |
| Raport de contrast | — | — | 800:1 | 1000000:1 | 1000000:1 |
| Rată de reîmprospătare | 60 Hz | 120 Hz | 144 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1200 | 2880 x 1800 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 |
| Spațiu de culoare | — | — | NTSC | DCI-P3 | DCI-P3 |
| Tehnologie panou | OLED | OLED | IPS | OLED | OLED |
| Garanție comercială | 24 | 36 | 24 | 36 | 36 |
| Producător | ASUS | ASUS | ASUS | ASUS | ASUS |
| Capacitate memorie RAM | 32 GB | 64 GB | 16 GB | 16 GB | 16 GB |
| Format module RAM | — | — | SO-DIMM | On-board | On-board |
| Memorie RAM integrată | 32 GB | 64 GB | — | — | — |
| Memorie RAM maximă | — | — | 64 GB | 16 GB | 16 GB |
| Tip memorie RAM | LPDDR5x | LPDDR5x | DDR5 | LPDDR5x | LPDDR5x |
| Model placă video dedicată | — | — | NVIDIA GeForce RTX 3050 | Not available | Not available |
| Memorie placă video | N/A | N/A | 6GB | Integrated | 16GB |
| Model placă video dedicată | N/A | RTX 2000 Ada | RTX 3050 | N/A | N/A |
| Model placă video integrată | 140V | N/A | Intel Graphics | Adreno | Adreno |
| Placă video dedicată | — | — | Yes | No | No |
| Producător placă video | Intel | nVidia | nVidia | Qualcomm | Qualcomm |
| Serie placă video | Arc | GeForce | GeForce | Adreno | Adreno |
| Tip memorie placă video | GDDR6 | GDDR6X | GDDR6 | Shared memory | Shared memory |
| Tip placă video | Integrată | Integrată | Dedicată | Integrată | Integrată |
| Producător procesor | — | — | Intel | Qualcomm | Qualcomm |
| Arhitectură sistem de operare | — | — | — | 64-bit | 64-bit |
| Sistem de operare | Windows 11 Pro | Windows 11 Pro | Fara OS | Windows 11 Home | Windows 11 Home |
| Sistem de operare preinstalat | Da | Da | — | — | — |
| Capacitate SSD | — | — | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | — | — | 512 GB | 512 GB | 512 GB |
| Tip stocare | — | — | SSD | SSD | SSD |
| Capacitate de stocare | 1 TB | 1 TB | 512 GB | 512 GB | 512 GB |
| Capacitate SSD | 1TB | — | — | 512GB | 512GB |
| Capacitate totală SSD | — | — | 512 GB | 512 GB | 512 GB |
| Format SSD | — | — | M.2 | M.2 | M.2 |
| Interfață SSD | — | — | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Număr SSD-uri instalate | — | — | 1 | 1 | 1 |
| Sloturi M.2 | Da | Da | — | — | — |
| Suport NVMe | — | — | Yes | Yes | Yes |
| Tip unități de stocare | SSD | — | — | SSD | SSD |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | — | — | — |
| Tastatură iluminată | — | — | Yes | Yes | Yes |
| Categorie de utilizare | Consumer | Consumer | Gaming | Consumer | Consumer |
| Construcție laptop | — | — | Clamshell | Clamshell | Clamshell |
| Format laptop | Regular | — | — | Regular | Regular |
| Standard imagine | — | — | Full HD | WUXGA | WUXGA |
| Tip memorie RAM | — | — | DDR5-SDRAM | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Protecție cu parolă | — | — | Yes | Yes | Yes |
| Tip produs | — | — | Laptop | Laptop | Laptop |
| Model procesor | — | — | 210H | X2E-88-100 | X2E-88-100 |
| Grafică integrată | — | — | Yes | Yes | Yes |
| Număr nuclee | — | — | 8 | 18 | 18 |
| Familie procesor | — | — | Intel Core 5 | Snapdragon | Snapdragon |
| Frecvență turbo procesor | — | — | 4.8 GHz | 4.7 GHz | 4.7 GHz |
| Generație procesor | — | — | Intel Core (Series 2) | Snapdragon X2 Elite | Snapdragon X2 Elite |
| Memorie cache procesor | — | — | 12 MB | 53 MB | 53 MB |
| Model procesor | 258V | N1X | 210H | 88100 | 88100 |
| Număr fire de execuție | — | — | 12 | 18 | 18 |
| Număr nuclee procesor | 8 | 20 | — | — | — |
| Performanță NPU (TOPS) | — | — | — | 80 TOPs | 80 TOPs |
| Procesor AI (NPU) | — | — | — | Qualcomm Hexagon | Qualcomm Hexagon |
| Producător procesor | Intel | Nvidia | Intel | Qualcomm | Qualcomm |
| Tehnologie de fabricație | 3 nm | 3 nm | — | — | — |
| Tip procesor | Intel Core Ultra 7 | NVIDIA Grace | Intel Core 5 | Qualcomm Snapdragon X2 Elite | Qualcomm Snapdragon X2 Elite |
| Conectivitate celulară | — | — | No | No | No |
| Wireless | 802.11be (2x2) | 802.11be (2x2) | — | — | — |
| Sistem de operare instalat | — | — | No | Windows 11 Home | Windows 11 Home |
| Format | WUXGA | 3K | — | — | — |
| Cititor de carduri | — | — | — | No | No |
| Tip unitate optică | — | — | No | No | No |
| Putere | 70 Whr | 90 WHrs | — | — | — |
Laptop ASUS Vivobook 14 Flip, TP3407SA-QL060X, 14.0-inch, FHD (1920×1200) OLED 16:10 aspect ratio, Intel® Core™ Ultra 7 Processor 25 8V32GB2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads), Intel® AIBoostNPU up to 47, 32GB LPDDR5X Memory on Package, 1TB M.2 NVMe™ PCIe®4.0SSD, 60Hz refresh rate, 400nits, Glossy display, 1080p FHD camera,Withprivacy shutter, Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth®5.4Wireless Card (*Bluetooth® version may change with OSversiondifferent.), I/O Ports:1x HDMI 2.1 TMDS, 1x 3.5mm Combo AudioJack,1xUSB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 2Type-Cwith support for display / power delivery (data speed up to10Gbps), 1xThunderbolt™ 4 with support for display / power delivery(data speed upto 40Gbps), Micro SD card reader, Smart Amp Technology,Built-inspeaker, Built-in array microphone, Backlit Chiclet Keyboard,Dimension:31.26 x 22.09 x 1.69 ~ 1.71 cm, Weight: 1.33 kg, BIOS BootingUserPassword Protection, BIOS setup user password, Microsoft Plutonsecurityprocessor, Trusted Platform Module (Firmware TPM), IR webcamwithWindows Hello support, McAfee®,McAfee® 30 days free trial, Plastic,Matte Gray, Windows 11 Pro – Asus recommends Windows 11 Pro forbusiness, 2Y
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.