Laptop Consumer ASUS Vivobook 15, cu procesor Intel Core 5
4.818,99 lei 5.554,99 lei
Laptop Consumer ASUS Vivobook 15, cu procesor Intel Core 5
4.818,99 lei 5.554,99 lei
Laptop Business ASUS ExpertBook P5 P5405CSA, cu procesor Intel Core
7.359,99 lei 8.328,99 lei
Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core
2.788,99 lei 3.186,99 lei
Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core
11.615,00 lei 14.931,99 lei
Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel
11.136,99 lei 14.316,99 lei
| Caracteristică | Laptop Consumer ASUS Vivobook 15, cu procesor Intel Core 5 | Laptop Business ASUS ExpertBook P5 P5405CSA, cu procesor Intel Core | Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core | Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core | Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentator | Alimentatorul nu este inclus! | — | Alimentatorul nu este inclus!Putere necesara: Iesire: 20V DC, 2.4A, 48W, USB Tip-C; Intrare: 100-240V CA 50/60Hz universal | 65 W | 65 W Tip C |
| Altele | TouchPad cu suport pentru gesturi multi atingere | — | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | 45% NTSC color gamut | — | 45% NTSC color gamut | — | — |
| Audio | HD AudioSistem Stereo | — | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo |
| Boxe | 2-way | — | 2-way | 2-way | 2-way |
| Business | — | — | — | Da | Da |
| Cache | 6 MB Smart Cache | — | 6 MB Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| Capacitate memorie RAM | 16 GB | — | 8 GB | 32 GB | 32 GB |
| Capacitate SSD | 512 GB | — | 256 GB | 1 TB | 512 GB |
| Caracteristici Carcasa | Elemente finisate din plastic | — | Elemente finisate din plastic | — | Elemente finisate din aluminiu |
| Caracteristici speciale | US MIL-STD 810H military-grade standard | — | US MIL-STD 810H military-grade standard | — | — |
| Cip AI integrat | Intel AI Boost | — | Intel AI Boost | Intel AI Boost | Intel AI Boost |
| Cititor amprenta | — | — | — | Da | Da |
| Copilot+PC | — | — | — | Nu | Da |
| Familie Procesor | Intel Core 5 din a treia serie | — | Intel Core 5 din a treia serie | Core Ultra 7 din a doua serie | Core Ultra 7 din a doua serie |
| Format | Full HD | — | Full HD | WUXGA | WUXGA |
| Frecventa | — | — | — | 5600 MHZ | 8533 MHz |
| Frecventa procesor | 4.6 GHz | 4.8 GHz | 4.4 GHz | 5.2 GHz | 5.0 GHz |
| Frecventa turbo max | 4.60 GHz | — | 4.40 GHz | 5.20 GHz | 5.00 GHz |
| Functii camera Web | 720p cu Privacy Shutter | — | 720p cu Privacy Shutter | 1080p@30 fpsRGB HDR + IRPresence Detection, TNR, Camera Shutter | HDR + IRPresence Detection, Facial Recognition, TNR, Camera Shutter |
| Iesire audio | 1 x combo | — | 1 x combo | 1 x combo | 1x Combo |
| Kensington lock | — | — | — | Da, Wedge | Da |
| Layout tastatura | English | — | English | English International | English International |
| Memorie maxima | — | — | — | 64 GB | 32 GB |
| Microfon integrat | Dual Array | — | Dual Array | Dual Array | — |
| Microsoft-OS | — | No | No | WIN 11 PRO | WIN 11 PRO |
| Multimedia | Da | — | Da | — | — |
| NB-CPU | — | ULTRA 7 | AMD-RYZEN 7 | ULTRA 7 | ULTRA 7 |
| NB-HDD-Capacity | — | no-HDD | — | no-HDD | no-HDD |
| NB-Screen-Size | — | 14.x" | 15.x" | 16.x" | 16.x" |
| NPU TOPS | 16 TOPS | — | 15 TOPS | 12 TOPS | 48 TOPS |
| Nr. sloturi | 1 | — | 1 | 2 | — |
| Nr. sloturi ocupate | 1 | — | 1 | 1 | — |
| Numar celule | 3 | — | 3 | 3 | 3 |
| Numar Thread-uri | 6 | — | 6 | 14 | 8 |
| Parola HDD/SSD | Da | — | Da | Da | Da |
| Placa Video | Intel Graphics | — | Intel Graphics | Intel Graphics | Intel |
| Procesor Grafic integrat | Intel Graphics | — | Intel Graphics | Intel Graphics | Intel Arc 140V |
| Putere | 42 Whr | — | 42 Whr | 45 WHr | 55 Whr |
| Putere boxe | — | — | — | 2 x 2.5 W | 2 x 2W |
| Putere maxima disipata | 35 W | — | 35 W | 57 W | 37 W |
| RAM | — | 32GB | 8GB | 32GB | 32GB |
| Rata Refresh | 60 Hz | — | 60 Hz | 60 Hz | 60 Hz |
| Resolution | — | WQXGA | FHD | FHD | FHD |
| Rezolutie display | 1920 x 1080 pixeli | — | 1920 x 1080 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli |
| Solid state drive | Da | — | Da | Da | Da |
| Suport DirectX 12 | Da | — | Da | Da | Da |
| Tastatura | Chiclet | — | Chiclet | Tasta dedicata Copilot AI | Tasta dedicata AI |
| Tastatura numerica: | Da | — | Da | Da | Da |
| Tehnologie | LED backlight Anti-Glare IPS | — | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS |
| Tehnologii Audio | — | — | — | Waves MaxxAudio Pro | Cirrus Logic |
| Thunderbolt 4 | — | — | — | 1 (via USB Tip C) | 2 (via USB Tip C) |
| Tip SSD | M.2 NVMe PCIe 4.0 | — | M.2 NVMe PCIe 4.0 | M.2 2230 Gen 4 PCIe NVMe | M.2 PCIe Gen 4 NVMe TLC |
| USB-C | 2 x USB 3.2 Tip-C (Gen 1) | — | 2 x USB 3.2 Tip-C (Gen 1) | 1x USB 4 Tip-C (Thunderbolt 4 / DisplayPort / Power Delivery)1x USB 3.2 Gen2 Tip-C (Power Delivery / DisplayPort) | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| USB 2.0 | 1 | — | 1 | — | — |
| USB 3.0 | 2 | — | 2 | 2 | 2 |
| USB 3.1 | Da | Nu | Da | Da | Da |
| Versiune OS | — | — | — | 64 bit | 64 bit |
| Video | — | Onboard | — | Onboard | Onboard |
| Wireless | 802.11ax (2x2) | — | 802.11ax (2x2) | 802.11ax (2x2) | 802.11be (2x2) |
| ALTELE v2 | |||||
| Cameră web | HD | Full HD | HD | Full HD | 5 MP |
| Cititor de amprente | Nu | Da | Nu | Da | Da |
| Cititor de carduri | Nu | Nu | Nu | Da | Da |
| Copilot+ PC | N/A | N/A | N/A | N/A | Da |
| Parolă BIOS | Da | — | Da | Da | Da |
| Suport TPM | Firmware TPM | — | Firmware TPM | Da, 2.0 | Da, 2.0 |
| Tastatură iluminată | Da | Da | Nu | Nu | Nu |
| Laptopuri - Baterie 25.09 | |||||
| Tehnologie baterie | Li-ion | — | Li-ion | Li-ion | Lithium-ion |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | 359.7 x 232.5 x 17.9 mm | — | 359.7 x 232.5 x 17.9 mm | 358 x 251.82 x 18.89 - 20.85 mm | 358 x 251 x 21.35 mm |
| Greutate | 1.70 kg | Sub 1.5 kg | 1.70 kg | 1.92 kg | 1.84 kg |
| Culoare | Albastru | — | Albastru | Argintiu | Argintiu |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | 5.3 | Yes | 5.3 | 5.3 | 5.4 |
| Conectivitate celulară | Fara | Fara | Fara | Fara | 5G |
| Conectivitate wireless | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Nu | Nu | Nu | 2 (via USB Tip-C) | 2 (via USB Tip-C) |
| HDMI | Da | Da | Da | Da | Da |
| Thunderbolt | Nu | Da | Nu | Da | Da |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | No | Nu | Nu | Nu |
| Laptopuri - Display lot 2 | |||||
| Diagonală ecran (inchi) | 15 - 15.9 inch | 14 - 14.9 inch | 15 - 15.9 inch | 16 - 16.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 250 niti | 400 nt | 250 niti | 300 niti | 300 niti |
| Rată de reîmprospătare | 60 Hz | 144 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1080 | 2560 x 1600 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 |
| Tehnologie panou | IPS | IPS | IPS | IPS | IPS |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 36 | 24 | 36 | 36 |
| Producător | ASUS | ASUS | ASUS | DELL | DELL |
| Laptopuri - Memorie RAM 25.09 | |||||
| Capacitate memorie RAM | 16 GB | 32 GB | 8 GB | 32 GB | 32 GB |
| Tip memorie RAM | DDR5 | LPDDR5x | DDR5 | DDR5 | LPDDR5x |
| Laptopuri - Placă video 25.09 | |||||
| Memorie placă video | N/A | N/A | N/A | N/A | N/A |
| Model placă video dedicată | N/A | N/A | N/A | N/A | N/A |
| Model placă video integrată | Intel Graphics | 140V | Intel Graphics | Intel Graphics | 140V |
| Producător placă video | Intel | Intel | Intel | Intel | Intel |
| Serie placă video | Intel Graphics | Arc | Intel Graphics | Intel Graphics | Arc |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Integrată |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | Fara sistem de operare | Fara OS | Fara sistem de operare | Windows 11 Pro | Windows 11 Pro |
| Sistem de operare preinstalat | — | — | — | Da | Da |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate de stocare | 512 GB | 512 GB | 256 GB | 1 TB | 512 GB |
| Capacitate SSD | — | 512GB | 256GB | 1TB | 512GB |
| Sloturi M.2 | Da | — | Da | Da | Da |
| Tip unități de stocare | — | SSD | SSD | SSD | SSD |
| Unitate optică | Nu are unitate optica integrata | — | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Business | Consumer | Business | Business |
| Format laptop | — | Regular | Ultrabook | Regular | Regular |
| PROCESOR v2 | |||||
| Arhitectură / nucleu procesor | Wildcat Lake | — | Wildcat Lake | Arrow Lake | Lunar Lake |
| Model procesor | 320 | 258V | 315 | 255U | 268V |
| Număr nuclee procesor | 6 | — | 6 | 12 | 8 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Tehnologie de fabricație | 3 nm | — | 3 nm | 5 nm | 3 nm |
| Tip procesor | Intel Core 5 | Intel Core Ultra 7 | Intel Core 5 | Intel Core Ultra 7 | Intel Core Ultra 7 |
Laptop ASUS Vivobook 15, X1504MA-BQ203, ecran 15.6 inch, FHD (1920 x 1080), 16:9 aspect ratio, IPS-level Panel, 60Hz, 250nits,Anti-glare display, procesor Intel Core 5 Processor 320 1.5 GHz, 6MB Cache, up to 4.6 GHz, 6 cores, 6 Threads, Intel NPU up to16TOPS, Intel Graphics, memorie 16GB DDR5 SO-DIMM, stocare 512GB M.2 NVMe PCIe 4.0 SSD, Wi-Fi 6 (802.11ax) Dual band 1*1, Bluetooth5.3, camera 720p HD cu privacy shutter, porturi 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-C cu powerdelivery, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, audio SonicMaster, Built-in speaker, Built-in arraymicrophone, tastatura Chiclet cu Num-key si tasta Copilot, securitate US MIL-STD 810H military-grade standard, Trusted PlatformModule (Firmware TPM), BIOS Booting User Password Protection, adaptor TYPE-C 48W, Output: 20V DC 2.4A 48W, Input: 100~240V AC50/60Hz universal, dimensiuni 35.97 x 23.25 x 1.79 ~ 1.79 cm, greutate 1.70 kg, culoare Quiet Blue, No preinstalled OS. Charger:Nu este inclus
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.