Laptop Consumer ASUS Vivobook 15 F1504MA-BQ1267, cu procesor Intel Core
2.859,99 lei 3.229,99 lei
Laptop Consumer ASUS Vivobook 15 F1504MA-BQ1267, cu procesor Intel Core
2.859,99 lei 3.229,99 lei
Laptop Consumer ASUS ProArt P14, cu procesor NVIDIA Grace N1X,
20.055,99 lei 22.889,99 lei
Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel
5.645,99 lei 6.372,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon
8.635,00 lei 9.758,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon
8.593,99 lei 9.758,99 lei
| Caracteristică | Laptop Consumer ASUS Vivobook 15 F1504MA-BQ1267, cu procesor Intel Core | Laptop Consumer ASUS ProArt P14, cu procesor NVIDIA Grace N1X, | Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon |
|---|---|---|---|---|---|
| Culoare produs | Blue | — | Grey | Beige | Grey |
| AC adapter frequency | 50 - 60 Hz | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | — | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 2.4 A | — | 7.5 A | 5 A | 5 A |
| AC adapter output voltage | 20 V | — | 20 V | 20 V | 20 V |
| Antenna type | 1x1 | — | 2x2 | 2x2 | 2x2 |
| Audio system | SonicMaster | — | Dolby Atmos | Smart Amp | Smart Amp |
| Certification | — | — | — | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Certified refurbished | — | — | No | No | No |
| Colour name | Quiet Blue | — | Mecha Gray | Zabriskie Beige | Iceland Gray |
| Combo headphone/mic port | Yes | — | Yes | Yes | Yes |
| Compliance certificates | REACH | — | — | REACH | REACH |
| Copilot key | Yes | — | — | Yes | Yes |
| Display number of colours | — | — | — | 1.07 billion colours | 1.07 billion colours |
| Display response rise/fall | — | — | — | 0.2 ms | 0.2 ms |
| Display surface | — | — | — | Gloss | Gloss |
| Front camera | Yes | — | Yes | Yes | Yes |
| Front camera HD type | HD | — | HD | Full HD | Full HD |
| Front camera resolution | — | — | 1280 x 720 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Height (front) | — | — | 2.29 cm | 1.34 cm | 1.34 cm |
| Height (rear) | — | — | 2.54 cm | 1.59 cm | 1.59 cm |
| Market positioning | Home | — | Gaming | Home | Home |
| Maximum display brightness (HDR) | — | — | — | 600 cd/m² | 600 cd/m² |
| Maximum turbo power | 35 W | — | 115 W | — | — |
| Microsoft-OS | No | — | — | WIN 11 HOME | WIN 11 HOME |
| Microsoft Copilot | — | — | — | Yes | Yes |
| NB-CPU | Intel Core 5 | — | — | QUALCOMM | QUALCOMM |
| NB-HDD-Capacity | — | — | — | no-HDD | no-HDD |
| NB-Screen-Size | 15.x" | — | — | 14.x" | 14.x" |
| On-board GPU manufacturer | Intel | — | Intel | Qualcomm | Qualcomm |
| On-board graphics card family | — | — | — | Qualcomm Adreno | Qualcomm Adreno |
| Password protection type | BIOS, User | — | BIOS, User | BIOS, User | BIOS, User |
| Performance-core base frequency | 1.5 GHz | — | 2.2 GHz | — | — |
| Performance-core Max Turbo Frequency | 4.4 GHz | — | 4.8 GHz | — | — |
| Pointing device | Touchpad | — | Touchpad | Touchpad | Touchpad |
| Resolution | FHD | — | — | WUXGA | WUXGA |
| Sustainability certificates | ENERGY STAR | — | ENERGY STAR, EPEAT Bronze | ENERGY STAR | ENERGY STAR |
| Trial software | — | — | — | 1 month free trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes | — | Yes | Yes | Yes |
| USB 3.1 | Da | 1 | Da | Nu | Nu |
| USB Type-C required charging power (min) | 48 W | — | 100 W | 100 W | 100 W |
| Video | — | — | — | Onboard | Onboard |
| Windows Hello | — | — | — | Yes | Yes |
| Recunoaștere facială | — | — | — | Yes | Yes |
| Cameră cu infraroșu | — | — | — | Yes | Yes |
| Cameră web | HD | FHD | HD | Full HD | Full HD |
| Cititor de amprente | Nu | Nu | Nu | Nu | Nu |
| Cititor de carduri | Nu | Da | Nu | Nu | Nu |
| Copilot+ PC | N/A | N/A | No | Da | Da |
| Tastatură iluminată | Nu | Da | Da | Da | Da |
| Tastatură numerică | Yes | — | Yes | No | No |
| Încărcător inclus | No | — | Yes | No | No |
| Greutate | 1.7 kg | — | 2.6 kg | 990 g | 990 g |
| Tehnologie baterie | Lithium-Ion (Li-Ion) | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Standarde Wi-Fi | Wi-Fi 6 (802.11ax) | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Model grafică integrată | — | — | — | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
| Luminozitate ecran | 250 cd/m² | — | 300 cd/m² | 400 cd/m² | 400 cd/m² |
| Rată maximă de reîmprospătare | 60 Hz | — | 144 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1080 pixels | — | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Tehnologie panou | IPS-Level | — | IPS-Level | OLED | OLED |
| Ecran tactil | No | Da | No | No | No |
| Format ecran | 16:9 | — | 16:9 | 16:10 | 16:10 |
| Microfon integrat | Yes | — | Yes | Yes | Yes |
| Frecvență procesor | 4.4 GHz | 4 GHz | 4.8 GHz | 4.7 GHz | 4.7 GHz |
| Memorie internă | 8 GB | — | 16 GB | 16 GB | 16 GB |
| Memorie RAM display | 8GB | — | — | 16GB | 16GB |
| Suport HDR | — | — | — | Yes | Yes |
| Tehnologii HDR | — | — | — | DisplayHDR True Black 600 | DisplayHDR True Black 600 |
| Ecran antireflex | Yes | — | Yes | — | — |
| Capacitate baterie | 42 Wh | — | 56 Wh | 70 Wh | 70 Wh |
| Număr celule baterie | 3 | — | 4 | 3 | 3 |
| Putere alimentator | 48 W | — | 150 W | 100 W | 100 W |
| Adâncime | 232.5 mm | — | 264 mm | 213.9 mm | 213.9 mm |
| Greutate | 1.6 - 2.0 kg | 1.48 kg | Peste 2.5 kg | Sub 1.5 kg | Sub 1.5 kg |
| Lățime | 359.7 mm | — | 394 mm | 310.7 mm | 310.7 mm |
| Material capac ecran | Plastic | — | Plastic | Ceraluminum | Ceraluminum |
| Material carcasă | Plastic | — | Plastic, Aluminium | Ceraluminum, Magnesium, Aluminium | Ceraluminum, Aluminium, Magnesium |
| Bluetooth | Yes | 5.4 | Yes | Yes | Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Nu | 3 (via USB 4 Tip-C) | Da | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | — | — | Yes | Yes | Yes |
| Număr porturi HDMI | 1 | — | 1 | 1 | 1 |
| Număr porturi USB4 Gen 3x2 | — | — | — | 2 | 2 |
| Porturi USB-A 3.2 Gen 2 | — | — | 1 | 1 | 1 |
| Rețea prin cablu (LAN) | — | — | Yes | No | No |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery | Yes | — | Yes | Yes | Yes |
| Versiune Bluetooth | 5.3 | — | 5.3 | 5.4 | 6.0 |
| Versiune HDMI | 1.4 | — | 2.1 | 2.1 | 2.1 |
| Încărcare prin USB-C | Yes | — | Yes | Yes | Yes |
| Acoperire gamă de culori (%) | 45% | — | 45% | 100% | 100% |
| Diagonală ecran (inchi) | 15 - 15.9 inch | 14 - 14.9 inch | 17 - 17.9 inch | 14 - 14.9 inch | 14 - 14.9 inch |
| Luminozitate ecran | 250 nt | 700 nt | 300 nt | 400 nt | 400 nt |
| Raport de contrast | — | — | 800:1 | 1000000:1 | 1000000:1 |
| Rată de reîmprospătare | 60 Hz | 120 Hz | 144 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1080 | 2880 x 1800 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 |
| Spațiu de culoare | NTSC | — | NTSC | DCI-P3 | DCI-P3 |
| Tehnologie panou | IPS | OLED | IPS | OLED | OLED |
| Garanție comercială | 24 | 36 | 24 | 36 | 36 |
| Producător | ASUS | ASUS | ASUS | ASUS | ASUS |
| Canale memorie RAM | Single-channel | — | Dual-channel | — | — |
| Capacitate memorie RAM | 8 GB | 64 GB | 16 GB | 16 GB | 16 GB |
| Format module RAM | SO-DIMM | — | SO-DIMM | On-board | On-board |
| Memorie RAM maximă | 32 GB | — | 64 GB | 16 GB | 16 GB |
| Sloturi memorie RAM | 1x SO-DIMM | — | 2x SO-DIMM | — | — |
| Tip memorie RAM | DDR5 | LPDDR5x | DDR5 | LPDDR5x | LPDDR5x |
| Model placă video dedicată | Not available | — | NVIDIA GeForce RTX 3050 | Not available | Not available |
| Memorie placă video | Integrated | N/A | 6GB | Integrated | 16GB |
| Model placă video dedicată | N/A | RTX 2000 Ada | RTX 3050 | N/A | N/A |
| Model placă video integrată | Intel Graphics | N/A | Intel Graphics | Adreno | Adreno |
| Placă video dedicată | No | — | Yes | No | No |
| Producător placă video | Intel | nVidia | nVidia | Qualcomm | Qualcomm |
| Serie placă video | Intel Graphics | GeForce | GeForce | Adreno | Adreno |
| Tip memorie placă video | Shared memory | GDDR6X | GDDR6 | Shared memory | Shared memory |
| Tip placă video | Integrată | Integrată | Dedicată | Integrată | Integrată |
| Producător procesor | Intel | — | Intel | Qualcomm | Qualcomm |
| Arhitectură sistem de operare | — | — | — | 64-bit | 64-bit |
| Sistem de operare | Fara OS | Windows 11 Pro | Fara OS | Windows 11 Home | Windows 11 Home |
| Capacitate SSD | 256 GB | — | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | 256 GB | — | 512 GB | 512 GB | 512 GB |
| Tip stocare | SSD | — | SSD | SSD | SSD |
| Capacitate de stocare | 256 GB | 1 TB | 512 GB | 512 GB | 512 GB |
| Capacitate SSD | 256GB | — | — | 512GB | 512GB |
| Capacitate totală SSD | 256 GB | — | 512 GB | 512 GB | 512 GB |
| Format SSD | M.2 | — | M.2 | M.2 | M.2 |
| Interfață SSD | PCI Express | — | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Număr SSD-uri instalate | 1 | — | 1 | 1 | 1 |
| Suport NVMe | Yes | — | Yes | Yes | Yes |
| Tip unități de stocare | SSD | — | — | SSD | SSD |
| Tastatură iluminată | — | — | Yes | Yes | Yes |
| Categorie de utilizare | Consumer | Consumer | Gaming | Consumer | Consumer |
| Construcție laptop | Clamshell | — | Clamshell | Clamshell | Clamshell |
| Format laptop | Regular | — | — | Regular | Regular |
| Standard imagine | Full HD | — | Full HD | WUXGA | WUXGA |
| Tip memorie RAM | DDR5-SDRAM | — | DDR5-SDRAM | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Protecție cu parolă | Yes | — | Yes | Yes | Yes |
| Tip produs | Laptop | — | Laptop | Laptop | Laptop |
| Model procesor | 315 | — | 210H | X2E-88-100 | X2E-88-100 |
| Grafică integrată | Yes | — | Yes | Yes | Yes |
| Număr nuclee | 6 | — | 8 | 18 | 18 |
| Socket procesor | FCBGA1516 | — | BGA 1744 | — | — |
| Familie procesor | Intel Core 5 | — | Intel Core 5 | Snapdragon | Snapdragon |
| Frecvență turbo procesor | 4.4 GHz | — | 4.8 GHz | 4.7 GHz | 4.7 GHz |
| Generație procesor | Intel Core (Series 3) | — | Intel Core (Series 2) | Snapdragon X2 Elite | Snapdragon X2 Elite |
| Memorie cache procesor | 6 MB | — | 12 MB | 53 MB | 53 MB |
| Model procesor | 315 | N1X | 210H | 88100 | 88100 |
| Nuclee de performanță | 2 | — | 4 | — | — |
| Număr fire de execuție | 6 | — | 12 | 18 | 18 |
| Performanță NPU (TOPS) | 15 TOPs | — | — | 80 TOPs | 80 TOPs |
| Procesor AI (NPU) | Intel AI Boost | — | — | Qualcomm Hexagon | Qualcomm Hexagon |
| Producător procesor | Intel | Nvidia | Intel | Qualcomm | Qualcomm |
| Putere de bază procesor | 15 W | — | 45 W | — | — |
| Tip memorie cache | Smart Cache | — | Smart Cache | — | — |
| Tip procesor | Intel Core 5 | NVIDIA Grace | Intel Core 5 | Qualcomm Snapdragon X2 Elite | Qualcomm Snapdragon X2 Elite |
| Conectivitate celulară | No | — | No | No | No |
| Sistem de operare instalat | No | — | No | Windows 11 Home | Windows 11 Home |
| Cititor de carduri | — | — | — | No | No |
| Tip unitate optică | No | — | No | No | No |
Laptop ASUS Vivobook 15, F1504MA-BQ1267, Panel Size: 15.6-inch, Resolution: FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, Refresh rate: 60Hz, Brightness: 250nits, Surface texture of display: Anti-glare(AG) display, Touch Panel: Non-touch screen, Processor: Intel Core 5 Processor 315 1.5 GHz (6MB Cache, up to 4.4 GHz, 6 cores, 6 Threads), Intel NPU up to 15TOPS, Graphics: Intel Graphics, Memory: DDR5 8GB, Expansion Slot: 1x DDR5 SO-DIMM slot, 1x M.2 2280 PCIe 4.0×4, Storage: 256GB M.2 NVMe PCIe SSD, Camera: 720p HD camera, With privacy shutter, Wireless: Wi-Fi 6(802.11ax) (Dual band) 1*1 Wireless Card, Bluetooth 5.3, Keyboard: Chiclet Keyboard with Num-key, With Copilot key, I/O ports: 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, Audio: SonicMaster, Built-in speaker, Built-in array microphone, Security: Trusted Platform Module (Firmware TPM), BIOS Booting User Password Protection, Power: TYPE-C, 48W AC Adapter, Output: 20V DC, 2.4A, 48W, Input: 100~240V AC 50/60Hz universal, Dimension: 35.97 x 23.25 x 1.79 ~ 1.79 cm, Weight: 1.70 kg, Color: Quiet Blue, Operating System: No preinstalled OS, Fara charger inclus.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.