Laptop Consumer ASUS Vivobook S16, cu procesor AMD Ryzen 5
4.704,99 lei
Laptop Consumer ASUS Vivobook S16, cu procesor AMD Ryzen 5
4.704,99 lei
Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core
2.788,99 lei 3.185,99 lei
Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core
11.613,99 lei 14.929,98 lei
Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel
11.135,99 lei 14.315,99 lei
Laptop Business Dell Pro 16 Plus (PB16255), cu procesor Ryzen
9.999,98 lei 12.854,99 lei
| Caracteristică | Laptop Consumer ASUS Vivobook S16, cu procesor AMD Ryzen 5 | Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core | Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core | Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel | Laptop Business Dell Pro 16 Plus (PB16255), cu procesor Ryzen |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentator | — | Alimentatorul nu este inclus!Putere necesara: Iesire: 20V DC, 2.4A, 48W, USB Tip-C; Intrare: 100-240V CA 50/60Hz universal | 65 W | 65 W Tip C | 65 W Tip C |
| Altele | — | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Audio | — | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo |
| Boxe | — | 2-way | 2-way | 2-way | 2-way |
| Business | — | — | Da | Da | Da |
| Cache | — | 6 MB Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | L2 Cache: 8 MBL3 Cache: 16 MB |
| Capacitate memorie RAM | — | 8 GB | 32 GB | 32 GB | 32 GB |
| Capacitate SSD | — | 256 GB | 1 TB | 512 GB | 512 GB |
| Caracteristici Carcasa | — | Elemente finisate din plastic | — | Elemente finisate din aluminiu | Elemente finisate din aluminiu |
| Card Reader | — | — | — | DaMicroSD | DaMicroSD |
| Cip AI integrat | — | Intel AI Boost | Intel AI Boost | Intel AI Boost | AMD Ryzen AI |
| Cititor amprenta | — | — | Da | Da | Da |
| Copilot+PC | — | — | Nu | Da | Da |
| Familie Procesor | — | Intel Core 5 din a treia serie | Core Ultra 7 din a doua serie | Core Ultra 7 din a doua serie | AMD Ryzen AI 7 PRO 300 Series |
| Format | — | Full HD | WUXGA | WUXGA | WUXGA |
| Frecventa | — | — | 5600 MHZ | 8533 MHz | 7500 MHz |
| Frecventa procesor | 4.9 GHz | 4.4 GHz | 5.2 GHz | 5.0 GHz | 5.0 GHz |
| Frecventa turbo max | — | 4.40 GHz | 5.20 GHz | 5.00 GHz | 5.00 GHz |
| Functii camera Web | — | 720p cu Privacy Shutter | 1080p@30 fpsRGB HDR + IRPresence Detection, TNR, Camera Shutter | HDR + IRPresence Detection, Facial Recognition, TNR, Camera Shutter | IR, HDR, Temporal Noise Reduction, Camera Shutter |
| Iesire audio | — | 1 x combo | 1 x combo | 1x Combo | 1x Combo |
| Kensington lock | — | — | Da, Wedge | Da | Da, Wedge |
| Layout tastatura | — | English | English International | English International | English International |
| Memorie maxima | — | — | 64 GB | 32 GB | 32 GB |
| Microfon integrat | — | Dual Array | Dual Array | — | Dual Array |
| Microsoft-OS | No | No | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO |
| Model video | — | — | — | 140V | 860M |
| NB-CPU | AMD-RYZEN 5 | AMD-RYZEN 7 | ULTRA 7 | ULTRA 7 | AMD-RYZEN 7 |
| NB-HDD-Capacity | — | — | no-HDD | no-HDD | no-HDD |
| NB-Screen-Size | 16.x" | 15.x" | 16.x" | 16.x" | 16.x" |
| NPU TOPS | — | 15 TOPS | 12 TOPS | 48 TOPS | 50 TOPS |
| Nr. sloturi | — | 1 | 2 | — | — |
| Nr. sloturi ocupate | — | 1 | 1 | — | — |
| Numar celule | — | 3 | 3 | 3 | 3 |
| Numar Thread-uri | — | 6 | 14 | 8 | 16 |
| Parola HDD/SSD | — | Da | Da | Da | Da |
| Placa Video | — | Intel Graphics | Intel Graphics | Intel | AMD |
| Procesor Grafic integrat | — | Intel Graphics | Intel Graphics | Intel Arc 140V | AMD Radeon 860M |
| Putere | — | 42 Whr | 45 WHr | 55 Whr | 45 WHr |
| Putere boxe | — | — | 2 x 2.5 W | 2 x 2W | 2 x 2 W |
| Putere maxima disipata | — | 35 W | 57 W | 37 W | 54 W |
| RAM | 16GB | 8GB | 32GB | 32GB | 32GB |
| Rata Refresh | — | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Resolution | WUXGA | FHD | FHD | FHD | FHD |
| Retea | — | — | 1 Gbps | — | 1 Gbps |
| Rezolutie display | — | 1920 x 1080 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli |
| RJ-45 | — | — | 1 | — | 1 |
| Serie video | — | — | — | Arc | Radeon |
| Solid state drive | — | Da | Da | Da | Da |
| Suport DirectX 12 | — | Da | Da | Da | Da |
| Tastatura | — | Chiclet | Tasta dedicata Copilot AI | Tasta dedicata AI | Tastatura rezistenta la stropireTasta dedicata Copilot AI |
| Tastatura numerica: | — | Da | Da | Da | Da |
| Tehnologie | — | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS |
| Tehnologii Audio | — | — | Waves MaxxAudio Pro | Cirrus Logic | IntelliGo |
| Thunderbolt 4 | — | — | 1 (via USB Tip C) | 2 (via USB Tip C) | 2 (via USB Tip C) |
| Tip SSD | — | M.2 NVMe PCIe 4.0 | M.2 2230 Gen 4 PCIe NVMe | M.2 PCIe Gen 4 NVMe TLC | M.2 PCIe 4.0x4 NVMe |
| USB-C | — | 2 x USB 3.2 Tip-C (Gen 1) | 1x USB 4 Tip-C (Thunderbolt 4 / DisplayPort / Power Delivery)1x USB 3.2 Gen2 Tip-C (Power Delivery / DisplayPort) | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| USB 3.0 | — | 2 | 2 | 2 | 2 |
| USB 3.1 | Da | Da | Da | Da | Da |
| Versiune OS | — | — | 64 bit | 64 bit | 64 bit |
| Video | — | — | Onboard | Onboard | Onboard |
| Wireless | — | 802.11ax (2x2) | 802.11ax (2x2) | 802.11be (2x2) | 802.11be (2x2) |
| ALTELE v2 | |||||
| Cameră web | Full HD | HD | Full HD | 5 MP | Full HD |
| Cititor de amprente | Nu | Nu | Da | Da | Da |
| Cititor de carduri | Nu | Nu | Da | Da | Da |
| Copilot+ PC | N/A | N/A | N/A | Da | Da |
| Parolă BIOS | — | Da | Da | Da | Da |
| Suport TPM | — | Firmware TPM | Da, 2.0 | Da, 2.0 | Da |
| Tastatură iluminată | Da | Nu | Nu | Nu | Nu |
| Laptopuri - Baterie 25.09 | |||||
| Tehnologie baterie | — | Li-ion | Li-ion | Lithium-ion | Li-ion |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | — | 359.7 x 232.5 x 17.9 mm | 358 x 251.82 x 18.89 - 20.85 mm | 358 x 251 x 21.35 mm | 358 x 251 x 19.9 mm |
| Greutate | 1.6 - 2.0 kg | 1.70 kg | 1.92 kg | 1.84 kg | 1.87 kg |
| Culoare | — | Albastru | Argintiu | Argintiu | Argintiu |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | Yes | 5.3 | 5.3 | 5.4 | 5.4 |
| Conectivitate celulară | Fara | Fara | Fara | 5G | Fara |
| Conectivitate wireless | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | Nu | 2 (via USB Tip-C) | 2 (via USB Tip-C) | 2 (via USB Tip-C) |
| HDMI | Da | Da | Da | Da | Da |
| Thunderbolt | Nu | Nu | Da | Da | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| Laptopuri - Display | |||||
| Ecran tactil | No | Nu | Nu | Nu | Nu |
| Laptopuri - Display lot 2 | |||||
| Diagonală ecran (inchi) | 16 - 16.9 inch | 15 - 15.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 300 nt | 250 niti | 300 niti | 300 niti | 300 niti |
| Rată de reîmprospătare | 144 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Tehnologie panou | IPS | IPS | IPS | IPS | IPS |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 36 | 36 | 36 |
| Producător | ASUS | ASUS | DELL | DELL | DELL |
| Laptopuri - Memorie RAM 25.09 | |||||
| Capacitate memorie RAM | 16 GB | 8 GB | 32 GB | 32 GB | 32 GB |
| Memorie RAM integrată | — | — | — | 32 GB | 32 GB |
| Tip memorie RAM | DDR5 | DDR5 | DDR5 | LPDDR5x | LPDDR5x |
| Laptopuri - Placă video 25.09 | |||||
| Memorie placă video | 4GB | N/A | N/A | N/A | Integrated |
| Model placă video dedicată | N/A | N/A | N/A | N/A | N/A |
| Model placă video integrată | 740M | Intel Graphics | Intel Graphics | 140V | 860M |
| Producător placă video | AMD | Intel | Intel | Intel | AMD |
| Serie placă video | Radeon | Intel Graphics | Intel Graphics | Arc | Radeon |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Integrată |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | Fara OS | Fara sistem de operare | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sistem de operare preinstalat | — | — | Da | Da | Da |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate de stocare | 1 TB | 256 GB | 1 TB | 512 GB | 512 GB |
| Capacitate SSD | 1TB | 256GB | 1TB | 512GB | 512GB |
| Sloturi M.2 | — | Da | Da | Da | Da |
| Tip unități de stocare | SSD | SSD | SSD | SSD | SSD |
| Unitate optică | — | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Business | Business | Business |
| Format laptop | Regular | Ultrabook | Regular | Regular | Regular |
| PROCESOR v2 | |||||
| Arhitectură / nucleu procesor | — | Wildcat Lake | Arrow Lake | Lunar Lake | Krackan Point |
| Model procesor | 220 | 315 | 255U | 268V | 350 |
| Număr nuclee procesor | — | 6 | 12 | 8 | 8 |
| Producător procesor | AMD | Intel | Intel | Intel | AMD |
| Tehnologie de fabricație | — | 3 nm | 5 nm | 3 nm | 4 nm FinFET |
| Tip procesor | AMD Ryzen 5 | Intel Core 5 | Intel Core Ultra 7 | Intel Core Ultra 7 | Ryzen AI 7 PRO |
Laptop ASUS Vivobook S16, M3607HA-RP048, 16.0-inch, WUXGA (1920 x1200)16:10 aspect ratio, AMD Ryzen™ 5 220 Processor 3.2GHz (22MB Cache ,up to4.9GHz, 6 cores, 12 Threads), AMD Radeon™ Graphics, 1x DDR5SO-DIMMslot, 1x M.2 2280 PCIe 4.0×4, DDR5 16GB, 1TB M.2 NVMe™ PC Ie® 4.0SSD,144Hz refresh rate, 300nits, Anti-glare display, FHD camera withIRfunction to support Windows Hello ; With privacy shutter ,Wi-Fi6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card(*Bluetooth®version may change with OS version different.), I/O Por ts:2xUSB 3.2 Gen1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-Cwith supportfor display / power delivery (data speed up to 5Gbps), 1xHDMI 2.1 TMDS,1x 3.5mm Combo Audio Jack, Built-in speaker, Built-inarray microphone,Backlit Chiclet Keyboard with Num-key, Dimension: 35.70x 25.06 x 1.59 ~1.87 cm (14.06″ x 9.87″ x 0.63″ ~ 0.74″), Weight: 1.80kg (3.97 lbs), USMIL-STD 810H military-grade standard, Non-touch screen,IR webcam withWindows Hello support, McAfee®, BIOS Booting User PasswordProtection,Microsoft Pluton security processor, Trusted Platform Module(FirmwareTPM), Plastic, Matte Gray, No preinstalled OS
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.