Laptop Consumer Lenovo IdeaPad Slim 3 15IWC11, cu procesor Intel
3.641,99 lei 5.354,99 lei
Laptop Consumer Lenovo IdeaPad Slim 3 15IWC11, cu procesor Intel
3.641,99 lei 5.354,99 lei
Laptop SMB Lenovo V15 G4 AMN, cu procesor AMD Ryzen
3.827,99 lei 4.925,99 lei
Laptop Business Lenovo V15 G5 IRL, cu procesor Intel Core
4.885,99 lei 6.523,99 lei
Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel
5.624,99 lei 6.348,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon
8.601,99 lei 9.721,99 lei
| Caracteristică | Laptop Consumer Lenovo IdeaPad Slim 3 15IWC11, cu procesor Intel | Laptop SMB Lenovo V15 G4 AMN, cu procesor AMD Ryzen | Laptop Business Lenovo V15 G5 IRL, cu procesor Intel Core | Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon |
|---|---|---|---|---|---|
| Culoare produs | Grey | Black | — | Grey | Beige |
| AC adapter frequency | — | — | — | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | — | 100 - 240 V | — | 100 - 240 V | 100 - 240 V |
| AC adapter output current | — | — | — | 7.5 A | 5 A |
| AC adapter output voltage | — | — | — | 20 V | 20 V |
| Antenna type | 2x2 | 2x2 | — | 2x2 | 2x2 |
| Audio Chip | — | Realtek ALC3287 | High Definition (HD) Audio, Senary SN6147 codec | — | — |
| Audio system | — | Dolby Audio | — | Dolby Atmos | Smart Amp |
| Certification | RoHS | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV | — | — | US MIL-STD 810H military-grade standard |
| Certified refurbished | — | — | — | No | No |
| Colour name | Luna Grey | Business Black | — | Mecha Gray | Zabriskie Beige |
| Combo headphone/mic port | Yes | Yes | — | Yes | Yes |
| Compliance certificates | — | RoHS | — | — | REACH |
| Front camera | Yes | Yes | — | Yes | Yes |
| Front camera HD type | — | HD | — | HD | Full HD |
| Front camera resolution | — | 1280 x 720 pixels | — | 1280 x 720 pixels | 1920 x 1080 pixels |
| Height (front) | 1.69 cm | — | — | 2.29 cm | 1.34 cm |
| Height (rear) | 1.79 cm | — | — | 2.54 cm | 1.59 cm |
| Market positioning | — | — | — | Gaming | Home |
| Microphone | — | 2x, Array | 2x, Array | — | — |
| Microsoft-OS | — | No | No | — | WIN 11 HOME |
| NB-CPU | — | — | Intel Core 7-240H | — | QUALCOMM |
| NB-HDD-Capacity | — | no-HDD | no-HDD | — | no-HDD |
| NB-Screen-Size | — | — | 15.x" | — | 14.x" |
| Number of microphones | 2 | 2 | — | — | — |
| On-board GPU manufacturer | Intel | — | — | Intel | Qualcomm |
| On-board graphics card family | — | AMD Radeon | — | — | Qualcomm Adreno |
| Password protection type | — | HDD, Power on, Supervisor | — | BIOS, User | BIOS, User |
| Pointing device | Touchpad | Touchpad | — | Touchpad | Touchpad |
| Privacy type | Privacy shutter | Privacy shutter | — | — | — |
| Resolution | — | — | FHD | — | WUXGA |
| Speaker power | 2 W | 1.5 W | — | — | — |
| Sustainability certificates | — | ENERGY STAR, EPEAT Silver | — | ENERGY STAR, EPEAT Bronze | ENERGY STAR |
| Trusted Platform Module (TPM) | 2.0 | 2.0 | — | Yes | Yes |
| USB 3.1 | Da | Da | N/A | Da | Nu |
| USB Type-C required charging power (min) | 65 W | — | — | 100 W | 100 W |
| Video | — | Onboard | Onboard | — | Onboard |
| WWAN | Not installed | — | WWAN Not Supported | — | — |
| Cititor de amprentă | — | No | No fingerprint reader | — | — |
| Cameră web | Full HD | HD | HD | HD | Full HD |
| Cititor de amprente | Nu | Nu | Nu | Nu | Nu |
| Cititor de carduri | Da | Nu | Nu | Nu | Nu |
| Copilot+ PC | N/A | N/A | N/A | No | Da |
| Număr difuzoare integrate | 2 | 2 | — | 2 | — |
| Protecție cameră web | Yes | Yes | — | — | — |
| Slot antifurt | — | Yes | — | Yes | — |
| Tastatură iluminată | Nu | Nu | Nu | Da | Da |
| Tastatură numerică | Yes | Yes | — | Yes | No |
| Tip slot antifurt | — | Kensington | — | Kensington | — |
| Încărcător inclus | — | — | — | Yes | No |
| Greutate | 1.59 kg | 1.63 kg | Starting at 1.61 kg (3.55 lbs) | 2.6 kg | 990 g |
| Cameră | — | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | — | — |
| Tehnologie baterie | — | Lithium Polymer (LiPo) | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Standarde Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Număr porturi RJ-45 | — | 1 | — | 1 | — |
| Model grafică integrată | — | AMD Radeon 610M | — | — | Qualcomm Adreno GPU |
| Luminozitate ecran | 400 cd/m² | 250 cd/m² | — | 300 cd/m² | 400 cd/m² |
| Rată maximă de reîmprospătare | 60 Hz | — | — | 144 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1200 pixels | 1920 x 1080 pixels | — | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Tehnologie panou | IPS | TN | — | IPS-Level | OLED |
| Ecran tactil | No | No | Nu | No | No |
| Format ecran | 16:10 | 16:9 | — | 16:9 | 16:10 |
| Chipset placă de bază | Intel SoC | AMD SoC | — | — | — |
| Microfon integrat | Yes | Yes | — | Yes | Yes |
| Frecvență procesor | 4.4 GHz | 4.3 GHz | 5.2 GHz | 4.8 GHz | 4.7 GHz |
| Memorie internă | 16 GB | 16 GB | — | 16 GB | 16 GB |
| Memorie RAM display | — | — | 16GB | — | 16GB |
| Ecran antireflex | Yes | Yes | — | Yes | — |
| Capacitate baterie | 50 Wh | 38 Wh | — | 56 Wh | 70 Wh |
| Număr celule baterie | — | — | — | 4 | 3 |
| Putere alimentator | — | 65 W | — | 150 W | 100 W |
| Încărcare rapidă | — | Yes | — | Yes | — |
| Adâncime | 239.5 mm | 235.8 mm | — | 264 mm | 213.9 mm |
| Greutate | 1.6 - 2.0 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg | Peste 2.5 kg | Sub 1.5 kg |
| Lățime | 343.4 mm | 359.2 mm | — | 394 mm | 310.7 mm |
| Material capac ecran | Aluminium | — | — | Plastic | Ceraluminum |
| Material carcasă | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) | — | Plastic, Aluminium | Ceraluminum, Magnesium, Aluminium |
| Bluetooth | Yes | Yes | Da | Yes | Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | Da | Nu | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | — | Yes | — | Yes | Yes |
| Număr porturi HDMI | 1 | 1 | — | 1 | 1 |
| Porturi USB-A 3.2 Gen 1 | 1 | 1 | — | — | — |
| Porturi USB-A 3.2 Gen 2 | — | — | — | 1 | 1 |
| Rețea prin cablu (LAN) | No | Yes | — | Yes | No |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Nu | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery | Yes | Yes | — | Yes | Yes |
| Versiune Bluetooth | 5.3 | 5.2 | — | 5.3 | 5.4 |
| Versiune HDMI | 1.4 | 1.4b | — | 2.1 | 2.1 |
| Viteză rețea LAN | — | 100,1000 Mbit/s | — | 10,100,1000 Mbit/s | — |
| Încărcare prin USB-C | Yes | — | — | Yes | Yes |
| Acoperire gamă de culori (%) | 45% | 45% | — | 45% | 100% |
| Diagonală ecran (inchi) | 15 - 15.9 inch | 15 - 15.9 inch | 15 - 15.9 inch | 17 - 17.9 inch | 14 - 14.9 inch |
| Luminozitate ecran | 400 nt | 250 nt | 300 nt | 300 nt | 400 nt |
| Raport de contrast | — | 500:1 | — | 800:1 | 1000000:1 |
| Rată de reîmprospătare | 60 Hz | 60 Hz | N/A | 144 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 |
| Spațiu de culoare | NTSC | NTSC | — | NTSC | DCI-P3 |
| Tehnologie panou | IPS | TN | IPS | IPS | OLED |
| Garanție comercială | 36 | 36 | 36 | 24 | 36 |
| Producător | LENOVO | LENOVO | LENOVO | ASUS | ASUS |
| Canale memorie RAM | — | Dual-channel | — | Dual-channel | — |
| Capacitate memorie RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Format module RAM | SO-DIMM | On-board | — | SO-DIMM | On-board |
| Frecvență memorie RAM | 5600 MHz | 5500 MHz | — | 5600 MHz | — |
| Memorie RAM maximă | 32 GB | 16 GB | — | 64 GB | 16 GB |
| Sloturi memorie RAM | 1x SO-DIMM | — | Two DDR5 SODIMM slots, dual-channel capable | 2x SO-DIMM | — |
| Tip memorie RAM | DDR5 | LPDDR5 | DDR5 | DDR5 | LPDDR5x |
| Model placă video dedicată | Not available | Not available | — | NVIDIA GeForce RTX 3050 | Not available |
| Memorie placă video | N/A | Integrated | N/A | 6GB | Integrated |
| Model placă video dedicată | N/A | N/A | N/A | RTX 3050 | N/A |
| Model placă video integrată | Intel Graphics | 610M | Iris Xe | Intel Graphics | Adreno |
| Placă video dedicată | No | No | — | Yes | No |
| Producător placă video | Intel | AMD | Intel | nVidia | Qualcomm |
| Serie placă video | Intel Graphics | Radeon | Intel Graphics | GeForce | Adreno |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | GDDR6 | Shared memory |
| Tip placă video | Integrată | Integrată | Integrată | Dedicată | Integrată |
| Producător procesor | Intel | AMD | — | Intel | Qualcomm |
| Sistem de operare | Fara OS | Fara OS | Fara OS | Fara OS | Windows 11 Home |
| Capacitate SSD | 512 GB | 512 GB | — | 512 GB | 512 GB |
| Capacitate totală de stocare | 512 GB | 512 GB | — | 512 GB | 512 GB |
| Tip stocare | SSD | SSD | — | SSD | SSD |
| Capacitate de stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate SSD | — | 512GB | 512GB | — | 512GB |
| Capacitate totală SSD | 512 GB | 512 GB | — | 512 GB | 512 GB |
| Format SSD | M.2 | M.2 | — | M.2 | M.2 |
| Interfață SSD | PCI Express 4.0 | PCI Express 4.0 | — | PCI Express 4.0 | PCI Express 4.0 |
| Număr SSD-uri instalate | 1 | 1 | — | 1 | 1 |
| Suport NVMe | Yes | Yes | — | Yes | Yes |
| Tip unități de stocare | — | SSD | SSD | — | SSD |
| Tastatură iluminată | No | No | — | Yes | Yes |
| Categorie de utilizare | Consumer | SMB | Business | Gaming | Consumer |
| Construcție laptop | Clamshell | Clamshell | — | Clamshell | Clamshell |
| Format laptop | — | Regular | Regular | — | Regular |
| Standard imagine | WUXGA | Full HD | — | Full HD | WUXGA |
| Tip memorie RAM | DDR5-SDRAM | LPDDR5-SDRAM | — | DDR5-SDRAM | LPDDR5x-SDRAM |
| Iluminare LED microfon | Yes | Yes | — | — | — |
| Protecție cu parolă | — | Yes | — | Yes | Yes |
| Tip produs | Laptop | Laptop | — | Laptop | Laptop |
| Model procesor | 315 | 7520U | — | 210H | X2E-88-100 |
| Grafică integrată | Yes | Yes | — | Yes | Yes |
| Număr nuclee | 6 | 4 | — | 8 | 18 |
| Familie procesor | Intel Core 5 | AMD Ryzen™ 5 | — | Intel Core 5 | Snapdragon |
| Frecvență turbo procesor | — | 4.3 GHz | — | 4.8 GHz | 4.7 GHz |
| Generație procesor | — | AMD Ryzen 7000 Series | — | Intel Core (Series 2) | Snapdragon X2 Elite |
| Memorie cache procesor | — | 4 MB | — | 12 MB | 53 MB |
| Model procesor | 315 | 7520U | 240H | 210H | 88100 |
| Număr fire de execuție | 6 | 8 | — | 12 | 18 |
| Producător procesor | Intel | AMD | Intel | Intel | Qualcomm |
| Tip memorie cache | — | L3 | — | Smart Cache | — |
| Tip procesor | Intel Core 5 | AMD Ryzen 5 | Intel Core 7 | Intel Core 5 | Qualcomm Snapdragon X2 Elite |
| Conectivitate celulară | No | No | — | No | No |
| Sistem de operare instalat | No | No | — | No | Windows 11 Home |
| Cititor de carduri | Yes | No | — | — | No |
| Tip unitate optică | No | No | — | No | No |
Laptop Lenovo IdeaPad Slim 3 15IWC11, 15.3″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, Intel Core™ 5 315, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.4Ghz, 6MB Intel® Smart Cache, video Integrated Intel® Graphics, RAM 1x 16GB SODIMM DDR5-5600; One DDR5 SODIMM slot; Up to 32GB DDR5-5600 offering, SSD 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, 5.0MP with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.3, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps); 1x USB-C® (USB 5Gbps), with USB PD 45-65W and DisplayPort™ 1.2; 1x HDMI® 1.4; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader; 1x Round tip power connector, No Power Adapter, Baterie Integrated 50Wh, Non-backlit, English, Luna Grey, Greutate 1.59 kg, Dimensiuni 343.4 x 239.5 x 16.9-17.9 mm, 3Y Courier/Carry in from 2Y Courier/Carry in (CPN), Accesorii None, Free DOS
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.