Laptop Consumer Lenovo IdeaPad Slim 5 14IPH11, cu procesor Intel
5.769,99 lei 7.098,99 lei
Laptop Consumer Lenovo IdeaPad Slim 5 14IPH11, cu procesor Intel
5.769,99 lei 7.098,99 lei
Laptop Consumer Lenovo Yoga 7 2-in-1 14ILL10, cu procesor Intel
8.189,99 lei
Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen
8.267,99 lei
Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel
5.800,99 lei 6.584,99 lei
Laptop de business LENOVO ThinkBook 16 Gen 7, cu procesor
5.306,00 lei 6.299,99 lei
| Caracteristică | Laptop Consumer Lenovo IdeaPad Slim 5 14IPH11, cu procesor Intel | Laptop Consumer Lenovo Yoga 7 2-in-1 14ILL10, cu procesor Intel | Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen | Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel | Laptop de business LENOVO ThinkBook 16 Gen 7, cu procesor |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI PC Category | Copilot+ PC | — | — | AI PC | — |
| Audio Chip | High Definition (HD) Audio | Realtek ALC3306 | High Definition (HD) Audio, Realtek® ALC3287 codec | High Definition (HD) Audio, Realtek® ALC3287 codec | — |
| Base Warranty | 2-year, Courier or Carry-in | — | 2-year, Courier or Carry-in with 1-year Battery | 1-year, Courier or Carry-in | — |
| Battery | 60Wh | — | 60Wh | 60Wh | — |
| Bluetooth | Da | Yes | Da | Da | Da |
| Bundled Accessories | None | — | None | None | — |
| Bundled software | None | Office Trial | None | None | — |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor | — | HD 720p with E-shutter | FHD 1080p with Privacy Shutter | — |
| Camera Web | Full HD | Full HD | HD | Full HD | Full HD |
| Capacitate stocare | 1 TB | 1 TB | 512 GB | 512 GB | 512 GB |
| Card Reader | microSD Card Reader | — | No card reader | SD Card Reader | — |
| Case Color | Breeze Moss | — | Luna Grey | Arctic Grey | — |
| Case Material | Aluminium (Top), Aluminium (Bottom) | — | PC-ABS (Top), PC-ABS (Bottom) | Aluminium (Top), PC-ABS (Bottom) | — |
| Chipset | Intel® SoC Platform | — | AMD SoC Platform | Intel® SoC Platform | — |
| Cititor amprente | Nu | Nu | Nu | Nu | Da |
| Cititor Card | Da | Da | Nu | Da | Nu |
| Color Calibration | — | — | No Color Calibration | No Color Calibration | — |
| Conectivitate | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 6e |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Copilot+ PC | N/A | Da | N/A | N/A | N/A |
| Destinat pentru | Consumer | Consumer | Gaming | SMB | SMB |
| Diagonala display | 14 - 14.9 inch | 14 - 14.9 inch | 15 - 15.9 inch | 14 - 14.9 inch | 16 - 16.9 inch |
| Dimensions (WxDxH) | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) | — | 361.26 x 255.6 x 22.9-24.8 mm (14.22 x 10.06 x 0.90-0.98 inches) | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) | — |
| Display | 14 WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500 | — | 15.6 FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, FreeSync™ | — | — |
| DisplayPort | Da | Da | Nu | Nu | Nu |
| Ethernet | No Onboard Ethernet | — | 100/1000M (RJ-45) | 100/1000M (RJ-45) | — |
| Fingerprint reader | No fingerprint reader | No | No fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button | — |
| Frecventa procesor | 4.7 GHz | 4.8 GHz | 4.55 GHz | 4.6 GHz | 4.3 GHz |
| Graphics | Integrated Intel® Graphics | — | NVIDIA GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 65W, 440 AI TOPS | — | — |
| Green Certifications | ErP Lot 6/26 | — | ErP Lot 6/26 | ErP Lot 6/26 | — |
| Greutate | Sub 1.5 kg | Sub 1.5 kg | 2.1 - 2.5 kg | Sub 1.5 kg | N/A |
| HDD-or-SSD | — | — | — | SSD | SSD |
| HDMI | Da | Da | Da | Da | Nu |
| Included Upgrade | 3Y Courier/Carry in from 2Y Courier/Carry in (CPN) | — | 3Y Courier/Carry in from 2Y Courier/Carry in (CPN) | 3Y Onsite upgrade from 1Y Courier/Carry-in | — |
| Jack Audio | Da | Da | Da | Da | Da |
| Keyboard | Backlit, English | — | White Backlit, English | Backlit, English (EU) | — |
| Luminozitate | 400 nt | 600 nt | 300 nt | 300 nt | N/A |
| Max Memory | Up to 32GB DDR5-5600 offering | — | Up to 16GB DDR5-4800 offering | Up to 64GB DDR5-5600 | — |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | — | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each | — |
| Memorie Placa video: | Integrated | N/A | 8GB | Integrated | N/A |
| Memorie RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Memory | 2x 8GB SODIMM DDR5-5600 | — | 1x 16GB SODIMM DDR5-4800 | 1x 16GB SODIMM DDR5-5600 | — |
| Microphone | 2x, Array | — | 2x, Array | 2x, Array | — |
| Microsoft-OS | — | — | — | No | WIN 11 PRO |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) | — | — | MIL-STD-810H military test passed | — |
| Model placa video dedicata | N/A | N/A | RTX 5050 | N/A | N/A |
| Model placa video integrata | Intel Graphics | 140V | AMD Radeon Graphics | Iris Xe | 660M |
| Model procesor | 355 | 256V | 150 | 135H | 7335U |
| NB-CPU | — | — | — | ULTRA 5 | AMD-RYZEN 3 |
| NB-Format | — | — | — | Regular | Regular |
| NB-HDD-Capacity | — | — | — | no-HDD | no-HDD |
| NB-Screen-Size | — | — | — | 14.x" | 16.x" |
| NB-SSD-Capacity | — | — | — | 512GB | 512GB |
| NPU | Up to 49 TOPS | — | — | Integrated Intel® AI Boost, up to 11 TOPS | — |
| Operating System | None | — | None | None | — |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) | — | — | TÜV Rheinland® Low Blue Light (Software Solution) | — |
| Other Security | Camera privacy shutter | — | E-shutter | Camera privacy shutter | — |
| Pen | Pen Not Supported | — | Pen Not Supported | Pen Not Supported | — |
| Power Adapter | No Power Adapter | — | 135W Slim Tip (3-pin) | 65W USB-C® (3-pin) | — |
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache | — | AMD Ryzen™ 5 150 (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) | Intel Core™ Ultra 5 135H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.6GHz, 18MB Intel® Smart Cache | — |
| Producator placa video | Intel | Intel | nVidia | Intel | AMD |
| Producător procesor | Intel | Intel | AMD | Intel | AMD |
| RAM | — | — | — | 16GB | 16GB |
| Refresh rate | 60 Hz | 60 Hz | 144 Hz | 60 Hz | 60 Hz |
| Resolution | — | — | — | WUXGA | WUXGA |
| Rezolutie | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 |
| Screen to body ratio | 90% AAR (active area ratio) | — | 88.07% AAR (active area ratio) | 90% | — |
| Security Chip | Firmware TPM 2.0 Enabled | — | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | — |
| Serie placa video | N/A | Arc | GeForce | Iris | Radeon |
| Sistem de operare | Fara OS | Windows 11 Pro | Fara OS | Fara OS | Windows 11 Pro |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ | — | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, Dolby Audio™ | — |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On | — | 2x USB-A (USB 5Gbps) | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) | — |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | — | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | — |
| Surface Treatment | Anodizing Sandblasting | — | Painting | Anodizing Sandblasting (Top), Texture (Bottom) | — |
| Tastatura iluminata | Da | Da | Da | Nu | Da |
| Thunderbolt | Nu | Da | Nu | Nu | Nu |
| Tip display | OLED | OLED | IPS | IPS | IPS |
| Tip memorie placa video: | Shared memory | Shared memory | GDDR7 | Shared memory | Shared memory |
| Tip memorie RAM | DDR5 | LPDDR5x | DDR5 | DDR5 | DDR5 |
| Tip placă video | Integrată | Integrată | Dedicată | Integrată | Integrată |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra 7 | AMD Ryzen 5 | Intel Core Ultra 5 | AMD Ryzen 3 |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | — | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | — |
| USB 3.1 | Da | Da | Da | Da | N/A |
| USB 3.2 | Da | Da | Da | Da | Nu |
| USB Type-C | Da | Da | Da | Da | Nu |
| Video | — | — | — | Onboard | Onboard |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | — | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 | — |
| WWAN | WWAN Not Supported | Not installed | WWAN Not Supported | WWAN Not Supported | — |
| Laptopuri - Construcție | |||||
| Greutate | Starting at 1.37 kg (3.02 lbs) | 1.38 kg | Starting at 2.3 kg (5.07 lbs) | Starting at 1.36 kg (2.99 lbs) | — |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | Yes | Nu | Nu | Nu |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Laptopuri - Memorie | |||||
| Sloturi memorie RAM | Two DDR5 SODIMM slots, dual-channel capable | — | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 SODIMM slots, dual-channel capable | — |
Laptop Lenovo IdeaPad Slim 5 14IPH11, 14″ WUXGA (1920×1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache; Copilot+ PC; Up to 49 TOPS, video Integrated Intel® Graphics, RAM 2x 8GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-5600 offering, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, microSD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, FHD 1080p + IR with Privacy Shutter, ToF Sensor, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 2x USB-C® (USB 10Gbps), with USB PD 3.0 and DisplayPort™ 1.2; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader, No Power Adapter, Baterie Integrated 60Wh, Backlit, English, Breeze Moss, Greutate 1.37 kg, Dimensiuni 313.4 x 222 x 16.9 mm, 2-year, Courier or Carry-in; 3Y Courier/Carry in from 2Y Courier/Carry in (CPN), Accesorii None, Free DOS
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.