Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA
17.236,99 lei 19.061,99 lei
Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA
17.236,99 lei 19.061,99 lei
Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA
15.524,99 lei 17.167,99 lei
Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA
22.302,99 lei 24.663,99 lei
Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA
23.372,99 lei 25.846,99 lei
Laptop SMB Lenovo V15 G4 AMN, cu procesor AMD Ryzen
3.828,98 lei 4.926,99 lei
| Caracteristică | Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA | Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA | Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA | Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA | Laptop SMB Lenovo V15 G4 AMN, cu procesor AMD Ryzen |
|---|---|---|---|---|---|
| Accesorii incluse | Lenovo Yoga Pen Gen 2 with Case (Cosmic Blue) | — | — | Lenovo Yoga Pen Gen 2 with Case (Cosmic Blue) | — |
| Alimentator | 140 W USB-C Slim (3-pin) | 140 W USB-C Slim (3-pin) | 140 W USB-C Slim (3-pin) | 140 W USB-C Slim (3-pin) | — |
| Altele | TouchPad cu suport pentru gesturi multi atingereMIL-STD-810H military test passed (21 test items) | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingereMIL-STD-810H military test passed (21 test items) | — |
| Aplicatii | — | Office Trial | Office Trial | — | — |
| Boxe | 6 stereo speakers | 4-way | 4-way | 6 stereo speakers | — |
| Cache | L1: 6 MBL2: 24 MB | — | — | L1: 6 MBL2: 24 MB | — |
| Capacitate memorie RAM | 32 GB | 32 GB | 64 GB | 64 GB | — |
| Capacitate SSD | 1 TB | 1TB | 1TB | 1 TB | — |
| Caracteristici Carcasa | — | Elemente finisate din aluminiu | Elemente finisate din aluminiu | — | — |
| Caracteristici speciale | — | MIL-STD-810H military test passed | MIL-STD-810H military test passed | — | — |
| Carcasa | Elemente finisate de aluminiu | — | — | Elemente finisate de aluminiu | — |
| Cip AI | Da | — | — | Da | — |
| Cip AI integrat | — | Da | Da | — | — |
| Cititor amprenta | Nu | Nu | Nu | Nu | — |
| Copilot+PC | Da | Da | Da | Da | — |
| Display port | 2 (via USB-C) | — | — | 2 (via USB-C) | — |
| Functii camera Web | IR with Privacy ShutterIR camera for Windows Hello (facial recognition) | IR cu E-shutter | IR cu E-shutter | IR with Privacy ShutterIR camera for Windows Hello (facial recognition) | — |
| Iesire audio | 1 x 3.5 mm jack combo | 1 x combo | 1 x combo | 1 x 3.5 mm jack combo | — |
| Layout tastatura | — | English | English | — | — |
| Memorie maxima | 32 GB | 32 GB | 64 GB | 64 GB | — |
| Multimedia | — | Da | Da | — | — |
| Numar Thread-uri | 18 | 18 | 20 | 20 | — |
| Parola HDD/SSD | — | Da | Da | — | — |
| Placa Video | NVIDIA Blackwell RTX 5120-core | nVidia | nVidia | nVidia Blackwell RTX | — |
| Procesor Grafic integrat | nVidia Blackwell RTX | nVidia Blackwell RTX | nVidia Blackwell RTX | nVidia Blackwell RTX 6144-core | — |
| Putere boxe | 2 x 4 W (dual side woofers)2 x 1 W (tweeters) | 2 x 2 W (woofers)2 x 2 W (tweeters) | 2 x 2 W (woofers)2 x 2 W (tweeters) | 2 x 4 W (dual side woofers)2 x 1 W (tweeters) | — |
| Putere maxima disipata | 80 W | 80 W | 38 W | 80 W | — |
| Rata Refresh | 120 Hz | 165 Hz | 165 Hz | 120 Hz | — |
| Retea | Nu | — | — | Nu | — |
| Rezolutie display | 2880 x 1800 pixeli | 2560 x 1600 pixeli | 2560 x 1600 pixeli | 2880 x 1800 pixeli | — |
| Serie video | — | Blackwell RTX 5120-core | Blackwell RTX 6144-core | — | — |
| Software inclus | Office Trial | — | — | Office Trial | — |
| Solid state drive | Da | Da | Da | Da | — |
| Suport DirectX 12 | — | Da | Da | — | — |
| Tastatura | — | 6-rowMultimedia Fn keys + Copilot key | 6-rowMultimedia Fn keys + Copilot key | — | — |
| Tastatura layout | Engleza | — | — | Engleza | — |
| Tehnologie IPS | Nu | — | — | Nu | — |
| Tehnologii Audio | Dolby AtmosSmart Amplifier (AMP) | Dolby AtmosSmart Amplifier (AMP) | Dolby AtmosSmart Amplifier (AMP) | Dolby AtmosSmart Amplifier (AMP) | — |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe | — |
| TOPS | 1000 TOPS | — | — | 1000 TOPS | — |
| USB-C | 2x USB4 (Power Delivery / DisplayPort) | 2 x USB 4 Tip-C (Power Delivery / DisplayPort 2.1) | 2 x USB 4 Tip-C (Power Delivery / DisplayPort 2.1) | 2x USB4 (Power Delivery / DisplayPort) | — |
| USB 3.1 | 2 | 2 | 2 | 2 | Da |
| Versiune OS | 64 bit - limba Romana/Engleza | 64 bit - limba Romana/Engleza | 64 bit - limba Romana/Engleza | 64 bit - limba Romana/Engleza | — |
| Cameră web | 9.2 MP | 9.2 MP | 9.2 MP | 9.2 MP | HD |
| Cititor de amprente | Nu | Nu | Nu | Nu | Nu |
| Cititor de carduri | Da | Da | Da | Da | Nu |
| Copilot+ PC | Da | Da | Da | Da | N/A |
| Parolă BIOS | — | Da | Da | — | — |
| Suport TPM | Da, 2.0 | TPM 2.0 | TPM 2.0 | Da, 2.0 | — |
| Tastatură iluminată | Da | Da | Da | Da | Nu |
| Microfon integrat AIO | 3x, Array | Tripple Array | Tripple Array | 3x, Array | — |
| Familie Procesor | Spark | Spark | Spark | Spark | — |
| Frecvență | 9400 MHz | 9400 MHz | 9400 MHz | 9400 MHz | — |
| Sistem | SoundWire | — | — | SoundWire | — |
| Tehnologie | OLED Glossy | OLED backlight Glossy | OLED backlight Glossy | OLED Glossy | — |
| Ecran tactil | DaOGS, 10-point Multi-touch | Nu | Da, 10-point Multi-touch | DaOGS, 10-point Multi-touch | No |
| Audio | High Definition (HD) | HD AudioSistem Stereo | HD AudioSistem Stereo | High Definition (HD) | — |
| Frecvență procesor | N/A | N/A | 5.0 GHz | 5.0 GHz | 4.3 GHz |
| Cititor de carduri disponibil | SD | SD | SD | SD | — |
| Tastatură numerică | Nu | Da | Da | Nu | — |
| Tehnologie baterie | — | Li-Polimer | Li-Polimer | — | — |
| Dimensiuni | 360 x 243.8 x 17.5 mm | 347 x 242 x 16.7 mm | 347 x 242 x 16.7 mm | 360 x 243.8 x 17.5 mm | — |
| Greutate | 1.94 kg | 1.65 kg | 1.75 kg | 1.94 kg | 1.6 - 2.0 kg |
| Culoare | Albastru | Gri | Gri | Albastru | — |
| Bluetooth | 5.4 | 5.4 | 5.4 | 5.4 | Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 6 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | 2 (via USB 4 Tip-C) | 2 (via USB 4 Tip-C) | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| Diagonală ecran (inchi) | 16 - 16.9 inch | 15.3 inch | 15.3 inch | 16 - 16.9 inch | 15 - 15.9 inch |
| Luminozitate ecran | 1100nits (peak)500nits (typical) | 1100 nits (peak)500 nits (typical) | 1100 nits (peak)500 nits (typical) | 1100nits (peak)500nits (typical) | 250 nt |
| Rată de reîmprospătare | 120 Hz | 165 Hz | 165 Hz | 120 Hz | 60 Hz |
| Rezoluție ecran | 2880 x 1800 | 2560 x 1600 | 2560 x 1600 | 2880 x 1800 | 1920 x 1080 |
| Tehnologie panou | OLED | OLED | OLED | OLED | TN |
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Capacitate memorie RAM | 32 GB | 32 GB | 64 GB | 64 GB | 16 GB |
| Memorie RAM integrată | 32 GB | 32 GB | 64 GB | 64 GB | — |
| Tip memorie RAM | LPDDR5x | LPDDR5x | LPDDR5x | LPDDR5x | LPDDR5 |
| Memorie placă video | N/A | 32GB | N/A | Integrated | Integrated |
| Model placă video dedicată | N/A | N/A | N/A | N/A | N/A |
| Model placă video integrată | N/A | 5120-core integrat | N/A | N/A | 610M |
| Producător placă video | nVidia | nVidia | nVidia | nVidia | AMD |
| Serie placă video | GeForce | GeForce | GeForce | GeForce | Radeon |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Integrată |
| Sistem de operare | Windows 11 Pro | Windows 11 | Windows 11 Pro | Windows 11 Pro | Fara OS |
| Sistem de operare preinstalat | — | Da | Da | — | — |
| Capacitate de stocare | 1 TB | 1 TB | 1 TB | 1 TB | 512 GB |
| Sloturi M.2 | Da | Da | Da | Da | — |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | — |
| Categorie de utilizare | Consumer | Consumer | Consumer | Consumer | SMB |
| Model procesor | N1X | N1X | N1X | N1X | 7520U |
| Număr nuclee procesor | 18 | 18 | 20 | 20 | — |
| Producător procesor | Nvidia | Nvidia | Nvidia | Nvidia | AMD |
| Tehnologie de fabricație | — | 3 nm | 3 nm | — | — |
| Tip procesor | NVIDIA RTX Spark N1X | NVIDIA RTX Spark N1X | NVIDIA RTX Spark N1X | NVIDIA RTX Spark N1X | AMD Ryzen 5 |
| Tip | Convertibil | — | — | Convertibil | — |
| Wireless | — | 802.11be (2x2) | 802.11be (2x2) | — | — |
| Format | 2.8K | WQXGA | 2.5K | 2.8K | — |
| Putere | 99.9 Wh | 92.5 Wh | 92.5 Wh | 99.9 Wh | — |
Laptop Lenovo Yoga 9 2-in-1 16N1X11, 16″ 2.8K WQXGA+ (2880×1800) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 99% Adobe® RGB, 120Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 1000, Corning® Gorilla® Glass 3, Touch, X-Rite®, PureSight Pro, Pantone® Validated, Pantone® SkinTone™ Validated, NVIDIA RTX Spark™ N1X with 5120-core GPU and 18-core CPU; Copilot+ PC, video NVIDIA® Blackwell RTX 5120-core GPU, RAM 1x 32GB LPDDR5X-9400, 256-bit, Unified Memory, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, 6 stereo speakers, 2W x4 (dual side woofers), 1W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP), 9.2MP + IR with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (up to USB 10Gbps), Always On; 1x USB-A (up to USB 10Gbps); 2x USB-C® (up to USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader, 140W USB-C® Slim (3-pin), Baterie Integrated 99.9Wh, Backlit, English, Cosmic Blue, Greutate 1.94 kg, Dimensiuni 360 x 243.8 x 17.5 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.