Laptop Gaming Alienware 18 Area-51 AA18250, cu procesor Intel Core
35.354,99 lei 42.674,99 lei
Laptop Gaming Alienware 18 Area-51 AA18250, cu procesor Intel Core
35.354,99 lei 42.674,99 lei
Laptop SMB DELL Pro 15 Essential, cu procesor Intel Core
5.534,99 lei 8.754,99 lei
Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel
6.383,98 lei 7.973,98 lei
Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel
5.438,99 lei 6.377,99 lei
Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel
7.450,99 lei
| Caracteristică | Laptop Gaming Alienware 18 Area-51 AA18250, cu procesor Intel Core | Laptop SMB DELL Pro 15 Essential, cu procesor Intel Core | Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel | Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel | Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel |
|---|---|---|---|---|---|
| Culoare produs | — | Platinum, Silver | Platinum, Silver | Platinum, Silver | Black |
| Intrare alimentare DC | — | Yes | Yes | Yes | Yes |
| AC adapter frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — |
| AC adapter input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | — |
| AC adapter output current | — | 3.34 A | 3.34 A | 3.34 A | — |
| AC adapter output voltage | — | 19.5 V | 19.5 V | 19.5 V | — |
| Antenna type | — | 2x2 | 2x2 | 2x2 | 2x2 |
| Audio system | — | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
| Battery weight | — | 240 g | 190 g | 190 g | 240 g |
| Brand specific technologies | — | Express Charge Boost capable | Express Charge Boost capable | Express Charge Boost capable | Express Charge Boost capable |
| Bundled software | — | Windows System Driver | Windows System Driver | — | Windows System Driver |
| Carbon emissions, end-of-life (kg of CO2e) | — | 1.6 | 1.6 | 1.6 | 1.6 |
| Carbon emissions, energy usage (kg of CO2e) | — | 19.36 | 19.36 | 19.36 | 19.36 |
| Carbon emissions, logistics (kg of CO2e) | — | 3.68 | 3.68 | 3.68 | 3.68 |
| Carbon emissions, manufacturing (kg of CO2e) | — | 135.36 | 135.36 | 135.36 | 135.36 |
| Combo headphone/mic port | — | Yes | Yes | Yes | Yes |
| Display response rise/fall | — | 35 ms | 35 ms | 35 ms | 35 ms |
| Efficient-core Max Turbo Frequency | — | 3.7 GHz | 3.4 GHz | 3.4 GHz | 3.7 GHz |
| Front camera | — | Yes | Yes | Yes | Yes |
| Front camera HD type | — | Full HD | Full HD | Full HD | Full HD |
| Front camera resolution | — | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Height (front) | — | 1.55 cm | 1.55 cm | 1.55 cm | 1.55 cm |
| Height (rear) | — | 1.75 cm | 1.75 cm | 1.75 cm | 1.75 cm |
| Maximum turbo power | — | 55 W | 55 W | 55 W | 55 W |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | LINUX | WIN 11 PRO |
| MIMO | — | Yes | Yes | Yes | Yes |
| NB-CPU | ULTRA 9 | Intel-Core-i7 | Intel-Core-i5 | Intel-Core-i5 | Intel-Core-i7 |
| NB-HDD-Capacity | no-HDD | no-HDD | no-HDD | no-HDD | no-HDD |
| NB-Screen-Size | 18.x" | 15.x" | 15.x" | 15.x" | 15.x" |
| Non-operating altitude | — | 0 - 10668 m | 0 - 10668 m | 0 - 10668 m | 0 - 10668 m |
| Non-operating shock | — | 160 G | 160 G | 160 G | 160 G |
| Non-operating vibration | — | 1.3 G | 1.3 G | 1.3 G | 1.3 G |
| On-board GPU manufacturer | — | Intel | Intel | Intel | Intel |
| Operating altitude | — | 0 - 3048 m | 0 - 3048 m | 0 - 3048 m | 0 - 3048 m |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating shock | — | 110 G | 110 G | 110 G | 110 G |
| Operating temperature (T-T) | — | 0 - 35 °C | 0 - 35 °C | 0 - 35 °C | 0 - 35 °C |
| Operating vibration | — | 0.66 G | 0.66 G | 0.66 G | 0.66 G |
| PAIA version | — | GaBi version 1, 2025 | GaBi version 1, 2025 | GaBi version 1, 2025 | GaBi version 1, 2025 |
| Performance-core Max Turbo Frequency | — | 5 GHz | 4.6 GHz | 4.6 GHz | 5 GHz |
| Pointing device | — | Touchpad | Touchpad | Touchpad | Touchpad |
| Power adapter barrel connector | — | 4.5 mm | 4.5 mm | 4.5 mm | 4.5 mm |
| Resolution | QHD+ | FHD | FHD | FHD | FHD |
| Speaker power | — | 2.5 W | 2.5 W | 2.5 W | 2.5 W |
| Storage relative humidity (H-H) | — | 0 - 95% | 0 - 95% | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | — | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C |
| Total carbon footprint (kg of CO2e) | — | 160 | 160 | 160 | 160 |
| Trial software | — | McAfee LiveSafe 1-year (5-device),Activate Your Microsoft 365 For A 30 Day Trial | McAfee LiveSafe 1-year (5-device),Activate Your Microsoft 365 For A 30 Day Trial | — | — |
| Trusted Platform Module (TPM) | — | 2.0 | 2.0 | 2.0 | 2.0 |
| USB 3.1 | Da | Da | Da | Da | Da |
| Video | — | Onboard | Onboard | Onboard | Onboard |
| Video capturing speed | — | 30 fps | 30 fps | 30 fps | 30 fps |
| WLAN controller manufacturer | — | Realtek | Realtek | Realtek | Realtek |
| WLAN controller model | — | Realtek RTL8852BE | Realtek RTL8852BE | Realtek RTL8852BE | Realtek RTL8852BE |
| Cititor de amprentă | — | — | Yes | Yes | Yes |
| Cameră web | 4k | Full HD | Full HD | Full HD | Full HD |
| Carduri de memorie compatibile | — | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC |
| Cititor de amprente | Nu | Da | Da | Da | Da |
| Cititor de carduri | Da | Da | Da | Da | Da |
| Copilot+ PC | N/A | N/A | N/A | N/A | No |
| Număr difuzoare integrate | — | 2 | 2 | 2 | 2 |
| Tastatură iluminată | Da | Da | Da | Da | Da |
| Tastatură numerică | — | Yes | Yes | Yes | Yes |
| Încărcător inclus | — | Yes | Yes | Yes | No |
| Rezoluție cameră frontală | — | 2 MP | 2 MP | 2 MP | 2 MP |
| Greutate | — | 1.94 kg | 1.94 kg | 1.94 kg | 1.94 kg |
| Tehnologie baterie | — | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Standarde Wi-Fi | — | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Model grafică integrată | — | Intel® UHD Graphics | Intel® UHD Graphics | — | Intel® UHD Graphics |
| Dimensiune M.2 | — | 2230 (22 x 30 mm) | 2230 (22 x 30 mm) | 2230 (22 x 30 mm) | 2230 (22 x 30 mm) |
| Luminozitate ecran | — | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
| Rată maximă de reîmprospătare | — | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Rezoluție ecran | — | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Tehnologie panou | — | IPS | IPS | IPS | IPS WVA |
| Ecran tactil | Nu | No | No | No | No |
| Format ecran | — | 16:9 | 16:9 | 16:9 | 16:9 |
| Microfon integrat | — | Yes | Yes | Yes | Yes |
| Frecvență procesor | 5.4 GHz | 5 GHz | 4.6 GHz | 4.6 GHz | 5 GHz |
| Memorie internă | — | 16 GB | 16 GB | 16 GB | 16 GB |
| Memorie RAM display | 64GB | 16GB | 16GB | 16GB | 16GB |
| Tip MIMO | — | Multi User MIMO | Multi User MIMO | Multi User MIMO | Multi User MIMO |
| Ecran antireflex | — | Yes | Yes | Yes | Yes |
| Capacitate baterie | — | 54 Wh | 41 Wh | 41 Wh | 54 Wh |
| Indicator încărcare baterie | — | Yes | Yes | Yes | Yes |
| Număr celule baterie | — | 4 | 3 | 3 | 4 |
| Putere alimentator | — | 65 W | 65 W | 65 W | 65 W |
| Tensiune baterie | — | 15 V | 11.25 V | 11.25 V | 15 V |
| Timp de încărcare baterie | — | 4 h | 4 h | 4 h | 4 h |
| Încărcare rapidă | — | Yes | Yes | Yes | Yes |
| Adâncime | — | 234.9 mm | 234.9 mm | 234.9 mm | 234.9 mm |
| Greutate | 4.34 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg |
| Lățime | — | 358.5 mm | 358.5 mm | 358.5 mm | 358.5 mm |
| Material carcasă | — | Aluminium | Aluminium | Aluminium | Plastic |
| Benzi Wi-Fi | — | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 | Yes | Yes | Da | Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | 2 (via USB Tip-C) | Da | Da | Da | Nu |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | — | Yes | Yes | Yes | Yes |
| Număr porturi HDMI | — | 1 | 1 | 1 | 1 |
| Număr porturi USB 2.0 | — | 1 | 1 | 1 | 1 |
| Porturi USB-A 3.2 Gen 1 | — | 1 | 1 | 1 | 1 |
| Standard Wi-Fi | — | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Thunderbolt | Da | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery | — | Yes | Yes | Yes | Yes |
| Versiune HDMI | — | 1.4 | 1.4 | 1.4 | 1.4 |
| Încărcare prin USB-C | — | Yes | Yes | Yes | Yes |
| Acoperire gamă de culori (%) | — | 45% | 45% | 45% | 45% |
| Densitate pixeli | — | 141 ppi | 141 ppi | 141 ppi | 141 ppi |
| Diagonală ecran (inchi) | 18.0 inches | 15 - 15.9 inch | 15 - 15.9 inch | 15 - 15.9 inch | 15 - 15.9 inch |
| Luminozitate ecran | 500 niti | 250 nt | 250 nt | 250 nt | 250 nt |
| Raport de contrast | — | 600:1 | 600:1 | 600:1 | 600:1 |
| Rată de reîmprospătare | 300 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Rezoluție ecran | 2560 x 1600 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Spațiu de culoare | — | NTSC | NTSC | NTSC | NTSC |
| Tehnologie panou | WVA | IPS | IPS | IPS | WVA |
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Capacitate memorie RAM | 64 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Configurație module RAM | — | 1 x 16 GB | 1 x 16 GB | 1 x 16 GB | 1 x 16 GB |
| Format module RAM | — | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM |
| Memorie RAM maximă | — | 16 GB | 16 GB | 16 GB | 16 GB |
| Rată de transfer RAM (MT/s) | — | 5200 MT/s | 5200 MT/s | 5200 MT/s | 4400 MT/s |
| Tip memorie RAM | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Model placă video dedicată | — | Not available | Not available | Not available | Not available |
| Memorie placă video | 16GB | N/A | Integrated | Integrated | Integrated |
| Model placă video dedicată | RTX 5080 | N/A | N/A | N/A | N/A |
| Model placă video integrată | N/A | UHD Graphics | UHD Graphics | UHD Graphics | UHD Graphics |
| Placă video dedicată | — | No | No | No | No |
| Producător placă video | nVidia | Intel | Intel | Intel | Intel |
| Serie placă video | GeForce | UHD | UHD | UHD | UHD |
| Tip memorie placă video | GDDR7 | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Dedicată | Integrată | Integrată | Integrată | Integrată |
| Producător procesor | — | Intel | Intel | Intel | Intel |
| Arhitectură sistem de operare | — | 64-bit | 64-bit | — | 64-bit |
| Sistem de operare | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Linux | Windows 11 Pro |
| Capacitate SSD | — | 512 GB | 1 TB | 1 TB | 1 TB |
| Capacitate totală de stocare | — | 512 GB | 1 TB | 1 TB | 1 TB |
| Tip stocare | — | SSD | SSD | SSD | SSD |
| Capacitate de stocare | 8 TB | 512 GB | 1 TB | 1 TB | 1 TB |
| Capacitate SSD | 4TB+4TB | 512GB | 1TB | 1TB | 1TB |
| Capacitate totală SSD | — | 512 GB | 1 TB | 1 TB | 1 TB |
| Format SSD | — | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | — | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Număr SSD-uri instalate | — | 1 | 1 | 1 | 1 |
| Suport NVMe | — | Yes | Yes | Yes | Yes |
| Tip unități de stocare | SSD | SSD | SSD | SSD | SSD |
| Tastatură iluminată | — | Yes | — | — | Yes |
| Categorie de utilizare | Gaming | SMB | SMB | SMB | SMB |
| Construcție laptop | — | Clamshell | Clamshell | Clamshell | Clamshell |
| Format laptop | Regular | Regular | Regular | Regular | Regular |
| Standard imagine | — | Full HD | Full HD | Full HD | Full HD |
| Tip memorie RAM | — | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Iluminare LED microfon | — | Yes | Yes | Yes | Yes |
| Tip produs | — | Laptop | Laptop | Laptop | Laptop |
| Model procesor | — | i7-1355U | i5-1334U | i5-1334U | i7-1355U |
| Grafică integrată | — | Yes | Yes | Yes | Yes |
| Număr nuclee | — | 10 | 10 | 10 | 10 |
| Familie procesor | — | Intel® Core™ i7 | Intel® Core™ i5 | Intel® Core™ i5 | Intel® Core™ i7 |
| Frecvență turbo procesor | — | 5 GHz | 4.6 GHz | 4.6 GHz | 5 GHz |
| Generație procesor | — | 13th gen Intel® Core™ i7 | 13th gen Intel® Core™ i5 | 13th gen Intel® Core™ i5 | 13th gen Intel® Core™ i7 |
| Memorie cache procesor | — | 12 MB | 12 MB | 12 MB | 12 MB |
| Model procesor | 275HX | 1355U | 1334U | 1334U | 1355U |
| Nuclee de performanță | — | 2 | 2 | 2 | 2 |
| Nuclee eficiente | — | 8 | 8 | 8 | 8 |
| Număr fire de execuție | — | 12 | 12 | 12 | 12 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | — | 15 W | 15 W | 15 W | 15 W |
| Tip memorie cache | — | Smart Cache | Smart Cache | Smart Cache | Smart Cache |
| Tip procesor | Intel Core Ultra 9 | Intel Core i7 | Intel Core i5 | Intel Core 5 | Intel Core i7 |
| Conectivitate celulară | — | No | No | No | No |
| Sistem de operare instalat | — | Windows 11 Pro | Windows 11 Pro | Ubuntu Linux | Windows 11 Pro |
| Cititor de carduri | — | Yes | Yes | Yes | Yes |
| Tip unitate optică | — | No | No | No | No |
Laptop Gaming Alienware 18 Area-51 AA18250, 18.0″ QHD+ 300Hz 3ms 100% DCI-P3 500 nit, ComfortView+, NVIDIA G-SYNC + Advanced Optimus, 4K Camera, Intel(R) Core Ultra 9 processor 275HX (24-Core, 36MB Total Cache, 2.7GHz to 5.4GHz), NVIDIA GeForce RTX 5080 16 GB GDDR7, 64GB, 2x32GB, DDR5, 6400MT/s, 8TB (2x 4TB) RAID 0 NVMe M.2 PCIe Gen4 SSD, Intel(R) Killer Wi-Fi 7 BE1750 (2×2 320Hz) MIMO 802.11be Wireless LAN and Bluetooth 5.4, 360W Small Form Factor Adapter, 6-Cell Battery, 96 Whr (Integrated), English US keyboard with per-key AlienFX RGB lighting, External ports: Network port: 1 x RJ45 ethernet port (5 Gbps), USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 2 x Thunderbolt 4 (40 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery (for computers that are shipped with NVIDIA GeForce RTX 5070 and below), 2 x Thunderbolt 5 (80 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery (for computers that are shipped with NVIDIA GeForce RTX 5070Ti and above), Audio port: 1 x Universal Audio Jack, Video ports: 1 x HDMI 2.1 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x 7.4 mm barrel, Security-cable slot Not supported, Internal slots: M.2: 1 x M.2 2230 or three 2280 solid state drive slots, Dimensions and weight: Front height: 24.72 mm (0.95 in.), Peak height: 30.50 mm (1.20 in.), Width: 410 mm (16.14 in.), Depth: 320 mm (12.59 in.), Weight: Minimum: 4.12 kg (9.07 lb), Maximum: 4.34 kg (9.56 lb), Windows 11 Pro, 3y Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.