Laptop Gaming ASUS ROG Strix G16 G615LH, cu procesor Intel
8.512,99 lei 10.009,99 lei
Laptop Gaming ASUS ROG Strix G16 G615LH, cu procesor Intel
8.512,99 lei 10.009,99 lei
Laptop Business ASUS ExpertBook P5 P5405CSA, cu procesor Intel Core
7.359,99 lei 8.328,99 lei
Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core
2.788,99 lei 3.186,99 lei
Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core
11.615,00 lei 14.931,99 lei
Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel
11.136,99 lei 14.316,99 lei
| Caracteristică | Laptop Gaming ASUS ROG Strix G16 G615LH, cu procesor Intel | Laptop Business ASUS ExpertBook P5 P5405CSA, cu procesor Intel Core | Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core | Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core | Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz | — | — | — |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V | — | — | — |
| AC adapter output current | 14 A | 3.25 A | — | — | — |
| AC adapter output voltage | 20 V | 20 V | — | — | — |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — | — |
| Alimentator | — | — | Alimentatorul nu este inclus!Putere necesara: Iesire: 20V DC, 2.4A, 48W, USB Tip-C; Intrare: 100-240V CA 50/60Hz universal | 65 W | 65 W Tip C |
| Altele | — | — | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Antenna type | 2x2 | 2x2 | — | — | — |
| Audio | — | — | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo |
| Audio system | Dolby Atmos | Dolby Atmos | — | — | — |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — | — | — |
| Boxe | — | — | 2-way | 2-way | 2-way |
| Built-in microphone | Yes | Yes | — | — | — |
| Business | — | — | — | Da | Da |
| Cache | — | — | 6 MB Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| Capacitate memorie RAM | — | — | 8 GB | 32 GB | 32 GB |
| Capacitate SSD | — | — | 256 GB | 1 TB | 512 GB |
| Caracteristici Carcasa | — | — | Elemente finisate din plastic | — | Elemente finisate din aluminiu |
| Cip AI integrat | — | — | Intel AI Boost | Intel AI Boost | Intel AI Boost |
| Cititor amprenta | — | — | — | Da | Da |
| Colour name | Eclipse Gray | Misty Grey | — | — | — |
| Combo headphone/mic port | Yes | Yes | — | — | — |
| Copilot+PC | — | — | — | Nu | Da |
| Familie Procesor | — | — | Intel Core 5 din a treia serie | Core Ultra 7 din a doua serie | Core Ultra 7 din a doua serie |
| Format | — | — | Full HD | WUXGA | WUXGA |
| Frecventa | — | — | — | 5600 MHZ | 8533 MHz |
| Frecventa procesor | 5.2 GHz | 4.8 GHz | 4.4 GHz | 5.2 GHz | 5.0 GHz |
| Frecventa turbo max | — | — | 4.40 GHz | 5.20 GHz | 5.00 GHz |
| Front camera | Yes | Yes | — | — | — |
| Front camera HD type | Full HD | Full HD | — | — | — |
| Functii camera Web | — | — | 720p cu Privacy Shutter | 1080p@30 fpsRGB HDR + IRPresence Detection, TNR, Camera Shutter | HDR + IRPresence Detection, Facial Recognition, TNR, Camera Shutter |
| GPU performance up to | 8 TOPs | 64 TOPs | — | — | — |
| HD type | WQXGA | WQXGA | — | — | — |
| Height (front) | 2.28 cm | 1.28 cm | — | — | — |
| Height (rear) | 3.08 cm | 1.64 cm | — | — | — |
| Iesire audio | — | — | 1 x combo | 1 x combo | 1x Combo |
| Intel® Thunderbolt 4 | Yes | Yes | — | — | — |
| Kensington lock | — | — | — | Da, Wedge | Da |
| Layout tastatura | — | — | English | English International | English International |
| Market positioning | Gaming | Work | — | — | — |
| Maximum turbo power | 160 W | 37 W | — | — | — |
| Memorie maxima | — | — | — | 64 GB | 32 GB |
| Microfon integrat | — | — | Dual Array | Dual Array | — |
| Microsoft-OS | — | No | No | WIN 11 PRO | WIN 11 PRO |
| NB-CPU | — | ULTRA 7 | AMD-RYZEN 7 | ULTRA 7 | ULTRA 7 |
| NB-HDD-Capacity | — | no-HDD | — | no-HDD | no-HDD |
| NB-Screen-Size | — | 14.x" | 15.x" | 16.x" | 16.x" |
| NPU TOPS | — | — | 15 TOPS | 12 TOPS | 48 TOPS |
| Nr. sloturi | — | — | 1 | 2 | — |
| Nr. sloturi ocupate | — | — | 1 | 1 | — |
| Numar celule | — | — | 3 | 3 | 3 |
| Numar Thread-uri | — | — | 6 | 14 | 8 |
| On-board GPU manufacturer | Intel | Intel | — | — | — |
| On-board graphics card | Yes | Yes | — | — | — |
| Optical drive type | No | No | — | — | — |
| Parola HDD/SSD | — | — | Da | Da | Da |
| Password protection | Yes | Yes | — | — | — |
| Performance-core base frequency | 2.4 GHz | 2.2 GHz | — | — | — |
| Performance-core Max Turbo Frequency | 5.2 GHz | 4.8 GHz | — | — | — |
| Placa Video | — | — | Intel Graphics | Intel Graphics | Intel |
| Pointing device | NumberPad | Touchpad | — | — | — |
| Procesor Grafic integrat | — | — | Intel Graphics | Intel Graphics | Intel Arc 140V |
| Product type | Laptop | Laptop | — | — | — |
| Putere | — | — | 42 Whr | 45 WHr | 55 Whr |
| Putere boxe | — | — | — | 2 x 2.5 W | 2 x 2W |
| Putere maxima disipata | — | — | 35 W | 57 W | 37 W |
| RAM | — | 32GB | 8GB | 32GB | 32GB |
| Rata Refresh | — | — | 60 Hz | 60 Hz | 60 Hz |
| Resolution | — | WQXGA | FHD | FHD | FHD |
| Rezolutie display | — | — | 1920 x 1080 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli |
| Solid state drive | — | — | Da | Da | Da |
| Sparsity support | Yes | Yes | — | — | — |
| Suport DirectX 12 | — | — | Da | Da | Da |
| Tastatura | — | — | Chiclet | Tasta dedicata Copilot AI | Tasta dedicata AI |
| Tastatura numerica: | — | — | Da | Da | Da |
| Tehnologie | — | — | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS |
| Tehnologii Audio | — | — | — | Waves MaxxAudio Pro | Cirrus Logic |
| Thunderbolt 4 | — | — | — | 1 (via USB Tip C) | 2 (via USB Tip C) |
| Tip SSD | — | — | M.2 NVMe PCIe 4.0 | M.2 2230 Gen 4 PCIe NVMe | M.2 PCIe Gen 4 NVMe TLC |
| Total processor performance up to | 33 TOPs | 115 TOPs | — | — | — |
| Trusted Platform Module (TPM) | Yes | Yes | — | — | — |
| USB-C | — | — | 2 x USB 3.2 Tip-C (Gen 1) | 1x USB 4 Tip-C (Thunderbolt 4 / DisplayPort / Power Delivery)1x USB 3.2 Gen2 Tip-C (Power Delivery / DisplayPort) | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| USB 3.0 | — | — | 2 | 2 | 2 |
| USB 3.1 | Da | Nu | Da | Da | Da |
| Versiune OS | — | — | — | 64 bit | 64 bit |
| Video | — | Onboard | — | Onboard | Onboard |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | — | — | — |
| Windows Hello | Yes | Yes | — | — | — |
| Windows Studio effects support | Yes | Yes | — | — | — |
| Wireless | — | — | 802.11ax (2x2) | 802.11ax (2x2) | 802.11be (2x2) |
| ALTELE v2 | |||||
| Cameră cu infraroșu | Yes | Yes | — | — | — |
| Cameră web | Full HD | Full HD | HD | Full HD | 5 MP |
| Cititor de amprente | Nu | Da | Nu | Da | Da |
| Cititor de carduri | Nu | Nu | Nu | Da | Da |
| Copilot+ PC | N/A | N/A | N/A | N/A | Da |
| Parolă BIOS | — | — | Da | Da | Da |
| Suport TPM | — | — | Firmware TPM | Da, 2.0 | Da, 2.0 |
| Tastatură iluminată | Da | Da | Nu | Nu | Nu |
| Tastatură numerică | No | No | — | — | — |
| Baterie | |||||
| Încărcător inclus | Yes | Yes | — | — | — |
| Caracteristici fizice | |||||
| Greutate | 2.65 kg | 1.28 kg | — | — | — |
| Display | |||||
| Rată maximă de reîmprospătare | 240 Hz | 144 Hz | — | — | — |
| Rezoluție ecran | 2560 x 1600 pixels | 2560 x 1600 pixels | — | — | — |
| Laptopuri - Baterie 25.09 | |||||
| Capacitate baterie | 90 Wh | 63 Wh | — | — | — |
| Număr celule baterie | 4 | 3 | — | — | — |
| Putere alimentator | 280 W | 65 W | — | — | — |
| Tehnologie baterie | — | — | Li-ion | Li-ion | Lithium-ion |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 268 mm | 223.2 mm | — | — | — |
| Dimensiuni | — | — | 359.7 x 232.5 x 17.9 mm | 358 x 251.82 x 18.89 - 20.85 mm | 358 x 251 x 21.35 mm |
| Greutate | Peste 2.5 kg | Sub 1.5 kg | 1.70 kg | 1.92 kg | 1.84 kg |
| Lățime | 354 mm | 312 mm | — | — | — |
| Material carcasă | Plastic | Aluminium | — | — | — |
| Culoare | — | — | Albastru | Argintiu | Argintiu |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | Yes | Yes | 5.3 | 5.3 | 5.4 |
| Conectivitate celulară | Fara | Fara | Fara | Fara | 5G |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | Nu | Nu | 2 (via USB Tip-C) | 2 (via USB Tip-C) |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | Yes | Yes | — | — | — |
| Număr porturi HDMI | 1 | 1 | — | — | — |
| Număr porturi Thunderbolt 4 | 1 | 2 | — | — | — |
| Porturi USB-A 3.2 Gen 2 | 3 | 2 | — | — | — |
| Rețea prin cablu (LAN) | Yes | No | — | — | — |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | — | — | — |
| Thunderbolt | Da | Da | Nu | Da | Da |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery | Yes | Yes | — | — | — |
| Versiune Bluetooth | 5.4 | 5.4 | — | — | — |
| Versiune HDMI | 2.1 | 2.1 | — | — | — |
| Încărcare prin USB-C | Yes | Yes | — | — | — |
| Laptopuri - Construcție | |||||
| Culoare | Grey | Grey | — | — | — |
| Laptopuri - Display | |||||
| Ecran antireflex | Yes | Yes | — | — | — |
| Ecran tactil | No | No | Nu | Nu | Nu |
| Format ecran | 16:10 | 16:10 | — | — | — |
| Laptopuri - Display lot 2 | |||||
| Acoperire gamă de culori (%) | 100% | 100% | — | — | — |
| Diagonală ecran (inchi) | 16 - 16.9 inch | 14 - 14.9 inch | 15 - 15.9 inch | 16 - 16.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 500 nt | 400 nt | 250 niti | 300 niti | 300 niti |
| Rată de reîmprospătare | 240 Hz | 144 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 2560 x 1600 | 2560 x 1600 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 |
| Spațiu de culoare | DCI-P3 | sRGB | — | — | — |
| Tehnologie panou | IPS | IPS | IPS | IPS | IPS |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 24 | 36 | 36 |
| Producător | ASUS | ASUS | ASUS | DELL | DELL |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 16 GB | 32 GB | — | — | — |
| Tip memorie RAM | DDR5-SDRAM | LPDDR5x-SDRAM | — | — | — |
| Laptopuri - Memorie RAM 25.09 | |||||
| Capacitate memorie RAM | 16 GB | 32 GB | 8 GB | 32 GB | 32 GB |
| Format module RAM | SO-DIMM | On-board | — | — | — |
| Memorie RAM maximă | 64 GB | 32 GB | — | — | — |
| Tip memorie RAM | DDR5 | LPDDR5x | DDR5 | DDR5 | LPDDR5x |
| Laptopuri - Placă video 25.09 | |||||
| Memorie placă video | 8GB | N/A | N/A | N/A | N/A |
| Model placă video dedicată | RTX 5050 | N/A | N/A | N/A | N/A |
| Model placă video integrată | Intel Graphics | 140V | Intel Graphics | Intel Graphics | 140V |
| Placă video dedicată | Yes | No | — | — | — |
| Producător placă video | nVidia | Intel | Intel | Intel | Intel |
| Serie placă video | GeForce | Arc | Intel Graphics | Intel Graphics | Arc |
| Tip memorie placă video | GDDR7 | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Dedicată | Integrată | Integrată | Integrată | Integrată |
| Laptopuri - Procesor | |||||
| Număr nuclee procesor | 20 | 8 | — | — | — |
| Producător procesor | Intel | Intel | — | — | — |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | Fara OS | Fara OS | Fara sistem de operare | Windows 11 Pro | Windows 11 Pro |
| Sistem de operare preinstalat | — | — | — | Da | Da |
| Laptopuri - Stocare | |||||
| Capacitate SSD | 512 GB | 512 GB | — | — | — |
| Capacitate totală de stocare | 512 GB | 512 GB | — | — | — |
| Tip stocare | SSD | SSD | — | — | — |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate de stocare | 512 GB | 512 GB | 256 GB | 1 TB | 512 GB |
| Capacitate SSD | — | 512GB | 256GB | 1TB | 512GB |
| Capacitate totală SSD | 512 GB | 512 GB | — | — | — |
| Format SSD | M.2 | M.2 | — | — | — |
| Interfață SSD | PCI Express 4.0 | PCI Express 4.0 | — | — | — |
| Număr SSD-uri instalate | 1 | 1 | — | — | — |
| Sloturi M.2 | — | — | Da | Da | Da |
| Suport NVMe | Yes | Yes | — | — | — |
| Tip unități de stocare | — | SSD | SSD | SSD | SSD |
| Unitate optică | — | — | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Laptopuri - Tastatură | |||||
| Tastatură iluminată | Yes | Yes | — | — | — |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Gaming | Business | Consumer | Business | Business |
| Construcție laptop | Clamshell | Clamshell | — | — | — |
| Format laptop | — | Regular | Ultrabook | Regular | Regular |
| Procesor | |||||
| Model procesor | 255HX | 258V | — | — | — |
| PROCESOR v2 | |||||
| Arhitectură / nucleu procesor | — | — | Wildcat Lake | Arrow Lake | Lunar Lake |
| Familie procesor | Intel Core Ultra 7 | Intel Core Ultra 7 | — | — | — |
| Frecvență turbo procesor | 5.2 GHz | 4.8 GHz | — | — | — |
| Generație procesor | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | — | — | — |
| Memorie cache procesor | 30 MB | 12 MB | — | — | — |
| Model procesor | 255HX | 258V | 315 | 255U | 268V |
| Nuclee de performanță | 8 | 4 | — | — | — |
| Număr fire de execuție | 20 | 8 | — | — | — |
| Număr nuclee procesor | — | — | 6 | 12 | 8 |
| Performanță NPU (TOPS) | 13 TOPs | 47 TOPs | — | — | — |
| Procesor AI (NPU) | Intel AI Boost | Intel AI Boost | — | — | — |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | 55 W | 17 W | — | — | — |
| Tehnologie de fabricație | — | — | 3 nm | 5 nm | 3 nm |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core 5 | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Rețea mobilă și SIM | |||||
| Conectivitate celulară | No | No | — | — | — |
| Software | |||||
| Sistem de operare instalat | No | No | — | — | — |
Laptop Gaming ASUS ROG Strix G16, Intel® Core™ Ultra 7 255HX + NVIDIA GeForce RTX 5050 8GB GDDR7, Display 16″ 2.5K (2560×1600) 240Hz IPS-level Anti-glare 500 nits 100% DCI-P3 G-Sync Nebula, 16GB DDR5 5600MHz, SSD 512GB PCIe 4.0, Wi-Fi 7 + Bluetooth 5.4, Cameră FHD 1080p IR Windows Hello, Tastatură 4-Zone RGB cu Copilot key, Audio Dolby Atmos + Smart Amp, Baterie 90Wh, Porturi: Thunderbolt 4, USB-C Gen2 (DP/PD/G-Sync), 3× USB-A Gen2, HDMI 2.1, RJ45, Combo Jack, Culoare Eclipse Gray, fără sistem de operare
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.