Laptop Gaming ASUS ROG Strix G18, cu procesor Intel Core
22.044,99 lei 25.150,00 lei
Laptop Gaming ASUS ROG Strix G18, cu procesor Intel Core
22.044,99 lei 25.150,00 lei
Laptop Consumer ASUS ProArt P14, cu procesor NVIDIA Grace N1X,
19.985,99 lei 22.809,99 lei
Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel
5.626,98 lei 6.350,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon
8.604,00 lei 9.724,00 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon
8.563,99 lei 9.724,00 lei
| Caracteristică | Laptop Gaming ASUS ROG Strix G18, cu procesor Intel Core | Laptop Consumer ASUS ProArt P14, cu procesor NVIDIA Grace N1X, | Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon |
|---|---|---|---|---|---|
| Culoare produs | Black, Grey | — | Grey | Beige | Grey |
| Intrare alimentare DC | Yes | — | Yes | — | — |
| AC adapter frequency | 50 - 60 Hz | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | — | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 14 A | — | 7.5 A | 5 A | 5 A |
| AC adapter output voltage | 20 V | — | 20 V | 20 V | 20 V |
| Antenna type | 2x2 | — | 2x2 | 2x2 | 2x2 |
| Audio system | Smart Amp | — | Dolby Atmos | Smart Amp | Smart Amp |
| Certification | — | — | — | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Certified refurbished | No | — | No | No | No |
| Colour name | Eclipse Gray | — | Mecha Gray | Zabriskie Beige | Iceland Gray |
| Combo headphone/mic port | Yes | — | Yes | Yes | Yes |
| Compliance certificates | — | — | — | REACH | REACH |
| Copilot key | Yes | — | — | Yes | Yes |
| Discrete GPU manufacturer | NVIDIA | — | NVIDIA | — | — |
| Discrete graphics memory type | GDDR7 | — | GDDR6 | — | — |
| Display number of colours | — | — | — | 1.07 billion colours | 1.07 billion colours |
| Display response rise/fall | 3 ms | — | — | 0.2 ms | 0.2 ms |
| Display surface | — | — | — | Gloss | Gloss |
| Efficient-core base frequency | 1.8 GHz | — | 1.6 GHz | — | — |
| Efficient-core Max Turbo Frequency | 4.7 GHz | — | 3.6 GHz | — | — |
| Front camera | Yes | — | Yes | Yes | Yes |
| Front camera HD type | Full HD | — | HD | Full HD | Full HD |
| Front camera resolution | — | — | 1280 x 720 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Height (front) | 2.35 cm | — | 2.29 cm | 1.34 cm | 1.34 cm |
| Height (rear) | 3.2 cm | — | 2.54 cm | 1.59 cm | 1.59 cm |
| Keyboard backlit colour | RGB | — | RGB | — | — |
| Keyboard backlit zone | Per-key RGB | — | 1-zone RGB | — | — |
| Market positioning | Gaming | — | Gaming | Home | Home |
| Maximum display brightness (HDR) | — | — | — | 600 cd/m² | 600 cd/m² |
| Maximum turbo power | 160 W | — | 115 W | — | — |
| Microsoft-OS | — | — | — | WIN 11 HOME | WIN 11 HOME |
| Microsoft Copilot | — | — | — | Yes | Yes |
| NB-CPU | — | — | — | QUALCOMM | QUALCOMM |
| NB-HDD-Capacity | — | — | — | no-HDD | no-HDD |
| NB-Screen-Size | — | — | — | 14.x" | 14.x" |
| On-board GPU manufacturer | Intel | — | Intel | Qualcomm | Qualcomm |
| On-board graphics card family | — | — | — | Qualcomm Adreno | Qualcomm Adreno |
| Password protection type | BIOS, User | — | BIOS, User | BIOS, User | BIOS, User |
| Performance-core base frequency | 2.7 GHz | — | 2.2 GHz | — | — |
| Performance-core Max Turbo Frequency | 5.5 GHz | — | 4.8 GHz | — | — |
| Pointing device | Touchpad | — | Touchpad | Touchpad | Touchpad |
| Resolution | — | — | — | WUXGA | WUXGA |
| Sustainability certificates | — | — | ENERGY STAR, EPEAT Bronze | ENERGY STAR | ENERGY STAR |
| Trial software | — | — | — | 1 month free trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes | — | Yes | Yes | Yes |
| USB 3.1 | Nu | 1 | Da | Nu | Nu |
| USB Type-C required charging power (min) | 100 W | — | 100 W | 100 W | 100 W |
| Video | — | — | — | Onboard | Onboard |
| Windows Hello | Yes | — | — | Yes | Yes |
| Recunoaștere facială | Yes | — | — | Yes | Yes |
| Cameră cu infraroșu | Yes | — | — | Yes | Yes |
| Cameră web | Full HD | FHD | HD | Full HD | Full HD |
| Cititor de amprente | Nu | Nu | Nu | Nu | Nu |
| Cititor de carduri | Nu | Da | Nu | Nu | Nu |
| Copilot+ PC | No | N/A | No | Da | Da |
| Număr difuzoare integrate | 2 | — | 2 | — | — |
| Tastatură iluminată | Da | Da | Da | Da | Da |
| Tastatură numerică | Yes | — | Yes | No | No |
| Încărcător inclus | Yes | — | Yes | No | No |
| Greutate | 3.2 kg | — | 2.6 kg | 990 g | 990 g |
| Tehnologie baterie | Lithium-Ion (Li-Ion) | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Număr porturi RJ-45 | 1 | — | 1 | — | — |
| Model grafică integrată | — | — | — | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
| Luminozitate ecran | 500 cd/m² | — | 300 cd/m² | 400 cd/m² | 400 cd/m² |
| Rată maximă de reîmprospătare | 300 Hz | — | 144 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 2560 x 1600 pixels | — | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Tehnologie panou | IPS-Level | — | IPS-Level | OLED | OLED |
| Ecran tactil | No | Da | No | No | No |
| Format ecran | 16:10 | — | 16:9 | 16:10 | 16:10 |
| Microfon integrat | Yes | — | Yes | Yes | Yes |
| Frecvență procesor | 5.5 GHz | 4 GHz | 4.8 GHz | 4.7 GHz | 4.7 GHz |
| Memorie internă | 32 GB | — | 16 GB | 16 GB | 16 GB |
| Memorie RAM display | — | — | — | 16GB | 16GB |
| Suport HDR | — | — | — | Yes | Yes |
| Tehnologii HDR | — | — | — | DisplayHDR True Black 600 | DisplayHDR True Black 600 |
| Capacitate baterie | 90 Wh | — | 56 Wh | 70 Wh | 70 Wh |
| Număr celule baterie | 4 | — | 4 | 3 | 3 |
| Putere alimentator | 280 W | — | 150 W | 100 W | 100 W |
| Adâncime | 298 mm | — | 264 mm | 213.9 mm | 213.9 mm |
| Greutate | Peste 2.5 kg | 1.48 kg | Peste 2.5 kg | Sub 1.5 kg | Sub 1.5 kg |
| Lățime | 399 mm | — | 394 mm | 310.7 mm | 310.7 mm |
| Material capac ecran | Plastic | — | Plastic | Ceraluminum | Ceraluminum |
| Material carcasă | Plastic, Aluminium | — | Plastic, Aluminium | Ceraluminum, Magnesium, Aluminium | Ceraluminum, Aluminium, Magnesium |
| Bluetooth | Yes | 5.4 | Yes | Yes | Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | 3 (via USB 4 Tip-C) | Da | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | Yes | — | Yes | Yes | Yes |
| Număr porturi HDMI | 1 | — | 1 | 1 | 1 |
| Număr porturi USB4 Gen 3x2 | — | — | — | 2 | 2 |
| Porturi USB-A 3.2 Gen 2 | 3 | — | 1 | 1 | 1 |
| Rețea prin cablu (LAN) | Yes | — | Yes | No | No |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Thunderbolt | Da | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery | Yes | — | Yes | Yes | Yes |
| Versiune Bluetooth | 5.4 | — | 5.3 | 5.4 | 6.0 |
| Versiune HDMI | 2.1 | — | 2.1 | 2.1 | 2.1 |
| Viteză rețea LAN | 10,100,1000,2500 Mbit/s | — | 10,100,1000 Mbit/s | — | — |
| Încărcare prin USB-C | Yes | — | Yes | Yes | Yes |
| Acoperire gamă de culori (%) | 100% | — | 45% | 100% | 100% |
| Diagonală ecran (inchi) | 18 - 18.9 inch | 14 - 14.9 inch | 17 - 17.9 inch | 14 - 14.9 inch | 14 - 14.9 inch |
| Luminozitate ecran | 500 nt | 700 nt | 300 nt | 400 nt | 400 nt |
| Raport de contrast | 1700:1 | — | 800:1 | 1000000:1 | 1000000:1 |
| Rată de reîmprospătare | 300 Hz | 120 Hz | 144 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 2560 x 1600 | 2880 x 1800 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 |
| Spațiu de culoare | DCI-P3 | — | NTSC | DCI-P3 | DCI-P3 |
| Tehnologie panou | IPS | OLED | IPS | OLED | OLED |
| Garanție comercială | 24 | 36 | 24 | 36 | 36 |
| Producător | ASUS | ASUS | ASUS | ASUS | ASUS |
| Canale memorie RAM | Dual-channel | — | Dual-channel | — | — |
| Capacitate memorie RAM | 32 GB | 64 GB | 16 GB | 16 GB | 16 GB |
| Format module RAM | SO-DIMM | — | SO-DIMM | On-board | On-board |
| Frecvență memorie RAM | 5600 MHz | — | 5600 MHz | — | — |
| Memorie RAM maximă | 64 GB | — | 64 GB | 16 GB | 16 GB |
| Sloturi memorie RAM | 2x SO-DIMM | — | 2x SO-DIMM | — | — |
| Tip memorie RAM | DDR5 | LPDDR5x | DDR5 | LPDDR5x | LPDDR5x |
| Model placă video dedicată | NVIDIA GeForce RTX 5070 Ti | — | NVIDIA GeForce RTX 3050 | Not available | Not available |
| Capacitate memorie video dedicată | 12 GB | — | 6 GB | — | — |
| Memorie placă video | 12GB | N/A | 6GB | Integrated | 16GB |
| Model placă video dedicată | RTX 5070 Ti | RTX 2000 Ada | RTX 3050 | N/A | N/A |
| Model placă video integrată | Intel Graphics | N/A | Intel Graphics | Adreno | Adreno |
| Placă video dedicată | Yes | — | Yes | No | No |
| Producător placă video | nVidia | nVidia | nVidia | Qualcomm | Qualcomm |
| Putere placă video (TGP) | 140 W | — | 65 W | — | — |
| Serie placă video | GeForce | GeForce | GeForce | Adreno | Adreno |
| Tip memorie placă video | GDDR7 | GDDR6X | GDDR6 | Shared memory | Shared memory |
| Tip placă video | Dedicată | Integrată | Dedicată | Integrată | Integrată |
| Producător procesor | Intel | — | Intel | Qualcomm | Qualcomm |
| Arhitectură sistem de operare | — | — | — | 64-bit | 64-bit |
| Sistem de operare | Fara OS | Windows 11 Pro | Fara OS | Windows 11 Home | Windows 11 Home |
| Capacitate SSD | 1 TB | — | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | 1 TB | — | 512 GB | 512 GB | 512 GB |
| Tip stocare | SSD | — | SSD | SSD | SSD |
| Capacitate de stocare | 1 TB | 1 TB | 512 GB | 512 GB | 512 GB |
| Capacitate SSD | — | — | — | 512GB | 512GB |
| Capacitate totală SSD | 1 TB | — | 512 GB | 512 GB | 512 GB |
| Format SSD | M.2 | — | M.2 | M.2 | M.2 |
| Interfață SSD | PCI Express 4.0 | — | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Număr SSD-uri instalate | 1 | — | 1 | 1 | 1 |
| Suport NVMe | Yes | — | Yes | Yes | Yes |
| Tip unități de stocare | — | — | — | SSD | SSD |
| Tastatură iluminată | Yes | — | Yes | Yes | Yes |
| Categorie de utilizare | Gaming | Consumer | Gaming | Consumer | Consumer |
| Construcție laptop | Clamshell | — | Clamshell | Clamshell | Clamshell |
| Format laptop | — | — | — | Regular | Regular |
| Standard imagine | WQXGA | — | Full HD | WUXGA | WUXGA |
| Tip memorie RAM | DDR5-SDRAM | — | DDR5-SDRAM | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Protecție cu parolă | Yes | — | Yes | Yes | Yes |
| Tip produs | Laptop | — | Laptop | Laptop | Laptop |
| Model procesor | 290HX Plus | — | 210H | X2E-88-100 | X2E-88-100 |
| Grafică integrată | Yes | — | Yes | Yes | Yes |
| Număr nuclee | 24 | — | 8 | 18 | 18 |
| Socket procesor | BGA 2114 | — | BGA 1744 | — | — |
| Familie procesor | Intel Core Ultra 9 | — | Intel Core 5 | Snapdragon | Snapdragon |
| Frecvență turbo procesor | 5.5 GHz | — | 4.8 GHz | 4.7 GHz | 4.7 GHz |
| Generație procesor | Intel Core Ultra (Series 2) | — | Intel Core (Series 2) | Snapdragon X2 Elite | Snapdragon X2 Elite |
| Memorie cache procesor | 36 MB | — | 12 MB | 53 MB | 53 MB |
| Model procesor | 290HX | N1X | 210H | 88100 | 88100 |
| Nuclee de performanță | 8 | — | 4 | — | — |
| Nuclee eficiente | 16 | — | 4 | — | — |
| Număr fire de execuție | 24 | — | 12 | 18 | 18 |
| Performanță NPU (TOPS) | 13 TOPs | — | — | 80 TOPs | 80 TOPs |
| Procesor AI (NPU) | Intel AI Boost | — | — | Qualcomm Hexagon | Qualcomm Hexagon |
| Producător procesor | Intel | Nvidia | Intel | Qualcomm | Qualcomm |
| Putere de bază procesor | 55 W | — | 45 W | — | — |
| Tip memorie cache | Smart Cache | — | Smart Cache | — | — |
| Tip procesor | Intel Core Ultra 9 | NVIDIA Grace | Intel Core 5 | Qualcomm Snapdragon X2 Elite | Qualcomm Snapdragon X2 Elite |
| Conectivitate celulară | No | — | No | No | No |
| Sistem de operare instalat | No | — | No | Windows 11 Home | Windows 11 Home |
| Cititor de carduri | No | — | — | No | No |
| NVIDIA G-SYNC | Yes | — | Yes | — | — |
| Tip unitate optică | No | — | No | No | No |
Laptop Gaming ASUS ROG Strix G18, G815LR-TT304, Panel Size: 18-inch, Resolution: 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, Panel Tech: IPS-level, Refresh Rate: 300Hz, Brightness: 500, Surface texture of display: Anti-glare(AG) display, Processor: Intel Core Ultra 9 Processor 290HX Plus 2.7 GHz (36MB Cache, up to 5.5 GHz, 24 cores, 24 Threads), Intel AI Boost NPU up to 13TOPS, Graphics: NVIDIA GeForce RTX 5070 Ti Laptop GPU, 12GB GDDR7, Intergrated GPU: Intel UHD Graphics, Discrete/Optimus: MUX Switch + NVIDIA Advanced Optimus, Total System Memory: DDR5 32GB, Expansion Slot (includes used): 2x DDR5 SO-DIMM slots, 2x M.2 PCIe, Storage: 1TB PCIe 4.0 NVMe M.2 SSD, Camera: 1080P FHD IR Camera for Windows Hello, Wireless: Wi-Fi 7(802.11be) (Triple band) 2*2 Wireless Card, Bluetooth 5.4, Keyboard Type: Backlit Chiclet Keyboard 4-Zone RGB with Num-key, I/O Ports: 2x Thunderbolt 5 with support for DisplayPort / power delivery / G-SYNC (data speed up to 120Gbps), 1x 2.5G LAN port, 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), Display output: 1x HDMI 2.1 FRL, Audio: 1x 3.5mm Combo Audio Jack, Built-in array microphone, Speakers: 2-speaker system with Smart Amplifier Technology, Audio Tech: Hi-Res certification (for headphone), AI noise-canceling technology, Smart Amp Technology, Dolby Atmos, Security: BIOS Administrator Password and User Password Protection, Trusted Platform Module (Firmware TPM), Power: Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal, Dimension (W x D x H): 39.9 x 29.8 x 2.35 ~ 3.20 cm, Weight: 3.20 Kg, Color: Eclipse Gray, Operating System: No preinstalled OS, Include charger.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.