Laptop Gaming ASUS TUF Gaming A15, cu procesor AMD Ryzen
5.126,99 lei
Laptop Gaming ASUS TUF Gaming A15, cu procesor AMD Ryzen
5.126,99 lei
Laptop Consumer ASUS ProArt P14, cu procesor NVIDIA Grace N1X,
20.055,99 lei 22.889,99 lei
Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel
5.645,99 lei 6.372,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon
8.635,00 lei 9.758,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon
8.593,99 lei 9.758,99 lei
| Caracteristică | Laptop Gaming ASUS TUF Gaming A15, cu procesor AMD Ryzen | Laptop Consumer ASUS ProArt P14, cu procesor NVIDIA Grace N1X, | Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon |
|---|---|---|---|---|---|
| Culoare produs | — | — | Grey | Beige | Grey |
| AC adapter frequency | — | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | — | — | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| AC adapter output current | — | — | 7.5 A | 5 A | 5 A |
| AC adapter output voltage | — | — | 20 V | 20 V | 20 V |
| Alimentator | 180 W | Alimentatorul nu este inclus!Putere necesara: Iesire: 28V DC, 5A, 140W, USB Tip-C; Intrare: 100-240V AC 50/60Hz universal | — | — | — |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | — | — | — |
| Alte specificatii | NTSC: 45%sRGB: 62.5obe: 47.34aptive-SyncUp to 1675 MHz at 60 W (75 W with Dynamic Boost) | 100% DCI-P3 color gamutVESA CERTIFIED Display HDR True Black 1000PANTONE Validated | — | — | — |
| Antenna type | — | — | 2x2 | 2x2 | 2x2 |
| Audio system | — | — | Dolby Atmos | Smart Amp | Smart Amp |
| Cache | L2 Cache: 6 MBL3 Cache: 16 MB | L2 Cache: 2 MBL3 Cache: 8 MBL4 Cache: 16 MB | — | — | — |
| Capacitate memorie RAM | 16 GB | 64 GB | — | — | — |
| Capacitate SSD | 512 GB | 1 TB | — | — | — |
| Certification | — | — | — | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Certified refurbished | — | — | No | No | No |
| Cip AI integrat | Nu | Da | — | — | — |
| Cititor amprenta | Nu | Fara | — | — | — |
| Colour name | — | — | Mecha Gray | Zabriskie Beige | Iceland Gray |
| Combo headphone/mic port | — | — | Yes | Yes | Yes |
| Compliance certificates | — | — | — | REACH | REACH |
| Copilot key | — | — | — | Yes | Yes |
| Display number of colours | — | — | — | 1.07 billion colours | 1.07 billion colours |
| Display response rise/fall | — | — | — | 0.2 ms | 0.2 ms |
| Display surface | — | — | — | Gloss | Gloss |
| Frecventa turbo max | 4.70 GHz | 4.00 GHz | — | — | — |
| Front camera | — | — | Yes | Yes | Yes |
| Front camera HD type | — | — | HD | Full HD | Full HD |
| Front camera resolution | — | — | 1280 x 720 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Functii camera Web | 720p | 1080p + IR | — | — | — |
| Height (front) | — | — | 2.29 cm | 1.34 cm | 1.34 cm |
| Height (rear) | — | — | 2.54 cm | 1.59 cm | 1.59 cm |
| Iesire audio | 1 x combo | 1 x combo | — | — | — |
| Layout tastatura | English | English | — | — | — |
| Market positioning | — | — | Gaming | Home | Home |
| Maximum display brightness (HDR) | — | — | — | 600 cd/m² | 600 cd/m² |
| Memorie maxima | 64 GB | 64 GB | — | — | — |
| Microsoft-OS | — | — | — | WIN 11 HOME | WIN 11 HOME |
| Microsoft Copilot | — | — | — | Yes | Yes |
| NB-CPU | — | — | — | QUALCOMM | QUALCOMM |
| NB-HDD-Capacity | — | — | — | no-HDD | no-HDD |
| NB-Screen-Size | — | — | — | 14.x" | 14.x" |
| Numar celule | 3 | 4 | — | — | — |
| Numar Thread-uri | 12 | 20 | — | — | — |
| On-board GPU manufacturer | — | — | Intel | Qualcomm | Qualcomm |
| On-board graphics card family | — | — | — | Qualcomm Adreno | Qualcomm Adreno |
| Parola HDD/SSD | Da | Da | — | — | — |
| Password protection type | — | — | BIOS, User | BIOS, User | BIOS, User |
| Placa Video | nVidia | nVidia | — | — | — |
| Pointing device | — | — | Touchpad | Touchpad | Touchpad |
| Procesor Grafic integrat | AMD Radeon Graphics | nVidia Blackwell RTX | — | — | — |
| Putere maxima disipata | 40 W | 38 W | — | — | — |
| Rata Refresh | 144 Hz | 120 Hz | — | — | — |
| Resolution | — | — | — | WUXGA | WUXGA |
| Rezolutie display | 1920 x 1080 pixeli | 2880 x 1800 pixeli | — | — | — |
| Serie video | GeForce | Blackwell RTX | — | — | — |
| Solid state drive | Da | Da | — | — | — |
| Suport DirectX 12 | Da | Da | — | — | — |
| Sustainability certificates | — | — | ENERGY STAR, EPEAT Bronze | ENERGY STAR | ENERGY STAR |
| Tastatura | Chiclet | Chiclet | — | — | — |
| Tehnologii Audio | AI noise-canceling technologyDTS Audio ProcessingHi-Res certification (for headphone) | Smart Amp Technology | — | — | — |
| Tip SSD | PCIe 4.0 NVMe M.2 | M.2 NVMe PCIe 4.0 | — | — | — |
| Trial software | — | — | — | 1 month free trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | — | — | Yes | Yes | Yes |
| USB-C | 1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) | 3 x USB 4 Tip-C ( Power Delivery / DisplayPort) | — | — | — |
| USB 3.1 | Da | 1 | Da | Nu | Nu |
| USB Type-C required charging power (min) | — | — | 100 W | 100 W | 100 W |
| Video | — | — | — | Onboard | Onboard |
| Windows Hello | — | — | — | Yes | Yes |
| Recunoaștere facială | — | — | — | Yes | Yes |
| Cameră cu infraroșu | — | — | — | Yes | Yes |
| Cameră web | HD | FHD | HD | Full HD | Full HD |
| Cititor de amprente | Nu | Nu | Nu | Nu | Nu |
| Cititor de carduri | Nu | Da | Nu | Nu | Nu |
| Copilot+ PC | N/A | N/A | No | Da | Da |
| Parolă BIOS | Da | Da | — | — | — |
| Suport TPM | Firmware TPM | Trusted Platform Module (TPM) 2.0 | — | — | — |
| Tastatură iluminată | Da, 1-Zone RGB | Da | Da | Da | Da |
| Tastatură numerică | — | — | Yes | No | No |
| Încărcător inclus | — | — | Yes | No | No |
| Microfon integrat AIO | Dual Array | Dual Array | — | — | — |
| Greutate | — | — | 2.6 kg | 990 g | 990 g |
| Familie Procesor | Ryzen 7 7000 Series | Spark | — | — | — |
| Tehnologie | LED backlight Anti-Glare IPS | OLED Anti-reflection | — | — | — |
| Tehnologie baterie | — | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Standarde Wi-Fi | — | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Model grafică integrată | — | — | — | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
| Luminozitate ecran | — | — | 300 cd/m² | 400 cd/m² | 400 cd/m² |
| Rată maximă de reîmprospătare | — | — | 144 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | — | — | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Tehnologie panou | — | — | IPS-Level | OLED | OLED |
| Ecran tactil | Nu | Da | No | No | No |
| Format ecran | — | — | 16:9 | 16:10 | 16:10 |
| Microfon integrat | — | — | Yes | Yes | Yes |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | — | — | — |
| Frecvență procesor | 4.7 GHz | 4 GHz | 4.8 GHz | 4.7 GHz | 4.7 GHz |
| Memorie internă | — | — | 16 GB | 16 GB | 16 GB |
| Memorie RAM display | — | — | — | 16GB | 16GB |
| Suport HDR | — | — | — | Yes | Yes |
| Tehnologii HDR | — | — | — | DisplayHDR True Black 600 | DisplayHDR True Black 600 |
| Tastatură numerică | Da | Nu | — | — | — |
| Capacitate baterie | — | — | 56 Wh | 70 Wh | 70 Wh |
| Număr celule baterie | — | — | 4 | 3 | 3 |
| Putere alimentator | — | — | 150 W | 100 W | 100 W |
| Tehnologie baterie | Li-ion | Li-ion | — | — | — |
| Adâncime | — | — | 264 mm | 213.9 mm | 213.9 mm |
| Dimensiuni | 359 x 256 x 22.8 - 24.5 mm | 310.7 × 218.9 × 13.9 - 15.9 mm | — | — | — |
| Greutate | 2.30 kg | 1.48 kg | Peste 2.5 kg | Sub 1.5 kg | Sub 1.5 kg |
| Lățime | — | — | 394 mm | 310.7 mm | 310.7 mm |
| Material capac ecran | — | — | Plastic | Ceraluminum | Ceraluminum |
| Material carcasă | — | — | Plastic, Aluminium | Ceraluminum, Magnesium, Aluminium | Ceraluminum, Aluminium, Magnesium |
| Culoare | Negru | Negru | — | — | — |
| Bluetooth | 5.3 | 5.4 | Yes | Yes | Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | 1 (via USB Tip-C) | 3 (via USB 4 Tip-C) | Da | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | — | — | Yes | Yes | Yes |
| Număr porturi HDMI | — | — | 1 | 1 | 1 |
| Număr porturi USB4 Gen 3x2 | — | — | — | 2 | 2 |
| Porturi USB-A 3.2 Gen 2 | — | — | 1 | 1 | 1 |
| Rețea prin cablu (LAN) | — | — | Yes | No | No |
| Standard Wi-Fi | — | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery | — | — | Yes | Yes | Yes |
| Versiune Bluetooth | — | — | 5.3 | 5.4 | 6.0 |
| Versiune HDMI | — | — | 2.1 | 2.1 | 2.1 |
| Încărcare prin USB-C | — | — | Yes | Yes | Yes |
| Acoperire gamă de culori (%) | — | — | 45% | 100% | 100% |
| Diagonală ecran (inchi) | 15 - 15.9 inch | 14 - 14.9 inch | 17 - 17.9 inch | 14 - 14.9 inch | 14 - 14.9 inch |
| Luminozitate ecran | 250 nti | 700 nt | 300 nt | 400 nt | 400 nt |
| Raport de contrast | — | — | 800:1 | 1000000:1 | 1000000:1 |
| Rată de reîmprospătare | 144 Hz | 120 Hz | 144 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1080 | 2880 x 1800 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 |
| Spațiu de culoare | — | — | NTSC | DCI-P3 | DCI-P3 |
| Tehnologie panou | IPS | OLED | IPS | OLED | OLED |
| Garanție comercială | — | 36 | 24 | 36 | 36 |
| Producător | ASUS | ASUS | ASUS | ASUS | ASUS |
| Capacitate memorie RAM | 16 GB | 64 GB | 16 GB | 16 GB | 16 GB |
| Format module RAM | — | — | SO-DIMM | On-board | On-board |
| Memorie RAM maximă | — | — | 64 GB | 16 GB | 16 GB |
| Tip memorie RAM | DDR5 | LPDDR5x | DDR5 | LPDDR5x | LPDDR5x |
| Model placă video dedicată | — | — | NVIDIA GeForce RTX 3050 | Not available | Not available |
| Memorie placă video | 4GB | N/A | 6GB | Integrated | 16GB |
| Model placă video dedicată | RTX 3050 | RTX 2000 Ada | RTX 3050 | N/A | N/A |
| Model placă video integrată | N/A | N/A | Intel Graphics | Adreno | Adreno |
| Placă video dedicată | — | — | Yes | No | No |
| Producător placă video | nVidia | nVidia | nVidia | Qualcomm | Qualcomm |
| Serie placă video | GeForce | GeForce | GeForce | Adreno | Adreno |
| Tip memorie placă video | GDDR6 | GDDR6X | GDDR6 | Shared memory | Shared memory |
| Tip placă video | Dedicată | Integrată | Dedicată | Integrată | Integrată |
| Producător procesor | — | — | Intel | Qualcomm | Qualcomm |
| Arhitectură sistem de operare | — | — | — | 64-bit | 64-bit |
| Sistem de operare | Fara sistem de operare | Windows 11 Pro | Fara OS | Windows 11 Home | Windows 11 Home |
| Capacitate SSD | — | — | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | — | — | 512 GB | 512 GB | 512 GB |
| Tip stocare | — | — | SSD | SSD | SSD |
| Capacitate de stocare | 512 GB | 1 TB | 512 GB | 512 GB | 512 GB |
| Capacitate SSD | — | — | — | 512GB | 512GB |
| Capacitate totală SSD | — | — | 512 GB | 512 GB | 512 GB |
| Format SSD | — | — | M.2 | M.2 | M.2 |
| Interfață SSD | — | — | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Număr SSD-uri instalate | — | — | 1 | 1 | 1 |
| Sloturi M.2 | 2 | Da | — | — | — |
| Suport NVMe | — | — | Yes | Yes | Yes |
| Tip unități de stocare | — | — | — | SSD | SSD |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | — | — | — |
| Tastatură iluminată | — | — | Yes | Yes | Yes |
| Categorie de utilizare | Gaming | Consumer | Gaming | Consumer | Consumer |
| Construcție laptop | — | — | Clamshell | Clamshell | Clamshell |
| Format laptop | — | — | — | Regular | Regular |
| Standard imagine | — | — | Full HD | WUXGA | WUXGA |
| Tip memorie RAM | — | — | DDR5-SDRAM | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Protecție cu parolă | — | — | Yes | Yes | Yes |
| Tip produs | — | — | Laptop | Laptop | Laptop |
| Model procesor | — | — | 210H | X2E-88-100 | X2E-88-100 |
| Grafică integrată | — | — | Yes | Yes | Yes |
| Număr nuclee | — | — | 8 | 18 | 18 |
| Familie procesor | — | — | Intel Core 5 | Snapdragon | Snapdragon |
| Frecvență turbo procesor | — | — | 4.8 GHz | 4.7 GHz | 4.7 GHz |
| Generație procesor | — | — | Intel Core (Series 2) | Snapdragon X2 Elite | Snapdragon X2 Elite |
| Memorie cache procesor | — | — | 12 MB | 53 MB | 53 MB |
| Model procesor | 7445HS | N1X | 210H | 88100 | 88100 |
| Număr fire de execuție | — | — | 12 | 18 | 18 |
| Număr nuclee procesor | 6 | 20 | — | — | — |
| Performanță NPU (TOPS) | — | — | — | 80 TOPs | 80 TOPs |
| Procesor AI (NPU) | — | — | — | Qualcomm Hexagon | Qualcomm Hexagon |
| Producător procesor | AMD | Nvidia | Intel | Qualcomm | Qualcomm |
| Tehnologie de fabricație | 4 nm FinFET | 3 nm | — | — | — |
| Tip procesor | AMD Ryzen 7 | NVIDIA Grace | Intel Core 5 | Qualcomm Snapdragon X2 Elite | Qualcomm Snapdragon X2 Elite |
| Conectivitate celulară | — | — | No | No | No |
| Wireless | 802.11ax (2x2) | 802.11be (2x2) | — | — | — |
| Sistem de operare instalat | — | — | No | Windows 11 Home | Windows 11 Home |
| Format | Full HD | 3K | — | — | — |
| Cititor de carduri | — | — | — | No | No |
| Tip unitate optică | — | — | No | No | No |
| Putere | 48 Whr | 90 WHrs | — | — | — |
Laptop Gaming ASUS TUF Gaming A15 FA506NCG-HN213 (90NR0JF7-M00J40), ecran 15.6″ FHD (1920×1080) 144Hz IPS-level 250nits 45% NTSC anti-glare cu Adaptive-Sync, procesor AMD Ryzen 7 7445HS 3.2GHz (22MB Cache, până la 4.7GHz, 6 nuclee 12 fire), placă video NVIDIA GeForce RTX 3050 Laptop GPU 4GB GDDR6 (până la 60W / 75W cu Dynamic Boost), memorie 16GB DDR5-5600 SO-DIMM (2 sloturi, max 64GB), stocare SSD 512GB PCIe 4.0 NVMe M.2 (2 sloturi M.2), rețea LAN 10/100/1000 Mbps, Wi-Fi 6 + Bluetooth 5.3, porturi: 1× RJ45, 1× USB-C 3.2 Gen2 (DP), 3× USB-A 3.2 Gen1, 1× HDMI 2.1 TMDS, jack audio 3.5mm, cameră 720p, tastatură RGB 1-zonă, audio DTS cu AI noise-canceling, baterie 48Wh, adaptor 180W, 2.30 kg, Graphite Black, fără sistem de operare
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.