Laptop Gaming GIGABYTE G5 MF-E2EE333SD, cu procesor Intel Core i5
7.179,99 lei
Laptop Gaming GIGABYTE G5 MF-E2EE333SD, cu procesor Intel Core i5
7.179,99 lei
Laptop SMB Dell Pro 15 Essential PV15250, cu procesor Intel
4.839,00 lei 5.575,99 lei
Laptop SMB DELL Pro 15 Essential, cu procesor Intel Core
5.554,99 lei 8.785,99 lei
Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel
5.645,99 lei 6.372,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon
8.635,00 lei 9.758,99 lei
| Caracteristică | Laptop Gaming GIGABYTE G5 MF-E2EE333SD, cu procesor Intel Core i5 | Laptop SMB Dell Pro 15 Essential PV15250, cu procesor Intel | Laptop SMB DELL Pro 15 Essential, cu procesor Intel Core | Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon |
|---|---|---|---|---|---|
| Culoare produs | Black | — | Platinum, Silver | Grey | Beige |
| Intrare alimentare DC | Yes | — | Yes | Yes | — |
| AC adapter frequency | — | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | — | — | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| AC adapter output current | — | — | 3.34 A | 7.5 A | 5 A |
| AC adapter output voltage | — | — | 19.5 V | 20 V | 20 V |
| Antenna type | — | — | 2x2 | 2x2 | 2x2 |
| Audio system | DTS:X Ultra | — | High Definition Audio | Dolby Atmos | Smart Amp |
| Certified refurbished | — | — | — | No | No |
| Colour name | — | — | — | Mecha Gray | Zabriskie Beige |
| Combo headphone/mic port | Yes | — | Yes | Yes | Yes |
| Discrete GPU manufacturer | NVIDIA | — | — | NVIDIA | — |
| Discrete graphics memory type | GDDR6 | — | — | GDDR6 | — |
| Display response rise/fall | — | — | 35 ms | — | 0.2 ms |
| Efficient-core Max Turbo Frequency | — | — | 3.7 GHz | 3.6 GHz | — |
| Front camera | Yes | — | Yes | Yes | Yes |
| Front camera HD type | HD | — | Full HD | HD | Full HD |
| Front camera resolution | — | — | 1920 x 1080 pixels | 1280 x 720 pixels | 1920 x 1080 pixels |
| Height (front) | — | — | 1.55 cm | 2.29 cm | 1.34 cm |
| Height (rear) | — | — | 1.75 cm | 2.54 cm | 1.59 cm |
| Market positioning | — | — | — | Gaming | Home |
| Maximum turbo power | — | — | 55 W | 115 W | — |
| Microsoft-OS | No | LINUX | WIN 11 PRO | — | WIN 11 HOME |
| NB-CPU | — | Intel-Core-i5 | Intel-Core-i7 | — | QUALCOMM |
| NB-HDD-Capacity | — | no-HDD | no-HDD | — | no-HDD |
| NB-Screen-Size | — | 15.x" | 15.x" | — | 14.x" |
| On-board GPU manufacturer | Intel | — | Intel | Intel | Qualcomm |
| Password protection type | — | — | — | BIOS, User | BIOS, User |
| Performance-core Max Turbo Frequency | — | — | 5 GHz | 4.8 GHz | — |
| Pointing device | Touchpad | — | Touchpad | Touchpad | Touchpad |
| Power adapter barrel connector | — | — | 4.5 mm | 6.0 mm | — |
| Resolution | — | FHD | FHD | — | WUXGA |
| Speaker power | 2 W | — | 2.5 W | — | — |
| Sustainability certificates | — | — | — | ENERGY STAR, EPEAT Bronze | ENERGY STAR |
| Trial software | — | — | McAfee LiveSafe 1-year (5-device),Activate Your Microsoft 365 For A 30 Day Trial | — | 1 month free trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes | — | 2.0 | Yes | Yes |
| USB 3.1 | Da | Da | Da | Da | Nu |
| USB Type-C required charging power (min) | — | — | — | 100 W | 100 W |
| Video | — | Onboard | Onboard | — | Onboard |
| WLAN controller manufacturer | Intel | — | Realtek | — | — |
| Cameră web | HD | HD | Full HD | HD | Full HD |
| Carduri de memorie compatibile | MicroSD (TransFlash) | — | SD, SDHC, SDXC | — | — |
| Cititor de amprente | Nu | Da | Da | Nu | Nu |
| Cititor de carduri | Nu | Da | Da | Nu | Nu |
| Copilot+ PC | N/A | N/A | N/A | No | Da |
| Număr difuzoare integrate | 2 | — | 2 | 2 | — |
| Slot antifurt | Yes | — | — | Yes | — |
| Tastatură iluminată | Nu | Da | Da | Da | Da |
| Tastatură numerică | Yes | — | Yes | Yes | No |
| Tip slot antifurt | Kensington | — | — | Kensington | — |
| Încărcător inclus | — | — | Yes | Yes | No |
| Greutate | 1.9 kg | — | 1.94 kg | 2.6 kg | 990 g |
| Tehnologie baterie | Lithium-Ion (Li-Ion) | — | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Standarde Wi-Fi | Wi-Fi 6E (802.11ax) | — | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Număr porturi RJ-45 | 1 | — | — | 1 | — |
| Model grafică integrată | Intel Iris Xe Graphics | — | Intel® UHD Graphics | — | Qualcomm Adreno GPU |
| Luminozitate ecran | — | — | 250 cd/m² | 300 cd/m² | 400 cd/m² |
| Rată maximă de reîmprospătare | 144 Hz | — | 120 Hz | 144 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1080 pixels | — | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Tehnologie panou | — | — | IPS | IPS-Level | OLED |
| Ecran tactil | No | Nu | No | No | No |
| Format ecran | 16:9 | — | 16:9 | 16:9 | 16:10 |
| Microfon integrat | — | — | Yes | Yes | Yes |
| Frecvență procesor | 4.5 GHz | 4.6 GHz | 5 GHz | 4.8 GHz | 4.7 GHz |
| Memorie internă | 8 GB | — | 16 GB | 16 GB | 16 GB |
| Memorie RAM display | — | 16GB | 16GB | — | 16GB |
| Ecran antireflex | — | — | Yes | Yes | — |
| Capacitate baterie | 54 Wh | — | 54 Wh | 56 Wh | 70 Wh |
| Număr celule baterie | — | — | 4 | 4 | 3 |
| Putere alimentator | 150 W | — | 65 W | 150 W | 100 W |
| Încărcare rapidă | — | — | Yes | Yes | — |
| Adâncime | 238 mm | — | 234.9 mm | 264 mm | 213.9 mm |
| Greutate | 1.6 - 2.0 kg | 1.9 kg | 1.6 - 2.0 kg | Peste 2.5 kg | Sub 1.5 kg |
| Lățime | 360 mm | — | 358.5 mm | 394 mm | 310.7 mm |
| Material capac ecran | — | — | — | Plastic | Ceraluminum |
| Material carcasă | — | — | Aluminium | Plastic, Aluminium | Ceraluminum, Magnesium, Aluminium |
| Bluetooth | Yes | 5.3 | Yes | Yes | Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | 1 (via USB Tip-C) | Da | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | — | — | Yes | Yes | Yes |
| Număr porturi HDMI | 1 | — | 1 | 1 | 1 |
| Număr porturi USB 2.0 | 1 | — | 1 | — | — |
| Porturi USB-A 3.2 Gen 2 | 2 | — | — | 1 | 1 |
| Rețea prin cablu (LAN) | Yes | — | — | Yes | No |
| Standard Wi-Fi | Wi-Fi 6E (802.11ax) | — | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Nu | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery | — | — | Yes | Yes | Yes |
| Versiune Bluetooth | 5.2 | — | — | 5.3 | 5.4 |
| Versiune HDMI | — | — | 1.4 | 2.1 | 2.1 |
| Viteză rețea LAN | 10,100,1000 Mbit/s | — | — | 10,100,1000 Mbit/s | — |
| Încărcare prin USB-C | — | — | Yes | Yes | Yes |
| Acoperire gamă de culori (%) | 45% | — | 45% | 45% | 100% |
| Diagonală ecran (inchi) | 15 - 15.9 inch | 15 - 15.9 inch | 15 - 15.9 inch | 17 - 17.9 inch | 14 - 14.9 inch |
| Luminozitate ecran | N/A | 250 niti | 250 nt | 300 nt | 400 nt |
| Raport de contrast | — | — | 600:1 | 800:1 | 1000000:1 |
| Rată de reîmprospătare | 144 Hz | 120 Hz | 120 Hz | 144 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 |
| Spațiu de culoare | NTSC | — | NTSC | NTSC | DCI-P3 |
| Tehnologie panou | IPS | IPS | IPS | IPS | OLED |
| Garanție comercială | 24 | 36 | 36 | 24 | 36 |
| Producător | GIGABYTE | DELL | DELL | ASUS | ASUS |
| Capacitate memorie RAM | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Format module RAM | — | — | SO-DIMM | SO-DIMM | On-board |
| Frecvență memorie RAM | 3200 MHz | — | — | 5600 MHz | — |
| Memorie RAM maximă | 64 GB | — | 16 GB | 64 GB | 16 GB |
| Tip memorie RAM | DDR4 | DDR5 | DDR5 | DDR5 | LPDDR5x |
| Model placă video dedicată | NVIDIA GeForce RTX 4050 | — | Not available | NVIDIA GeForce RTX 3050 | Not available |
| Capacitate memorie video dedicată | 6 GB | — | — | 6 GB | — |
| Memorie placă video | 6GB | Integrated | N/A | 6GB | Integrated |
| Model placă video dedicată | RTX 4050 | N/A | N/A | RTX 3050 | N/A |
| Model placă video integrată | Iris Xe | UHD Graphics | UHD Graphics | Intel Graphics | Adreno |
| Placă video dedicată | Yes | — | No | Yes | No |
| Producător placă video | nVidia | Intel | Intel | nVidia | Qualcomm |
| Serie placă video | GeForce | UHD | UHD | GeForce | Adreno |
| Tip memorie placă video | GDDR6 | Shared memory | Shared memory | GDDR6 | Shared memory |
| Tip placă video | Dedicată | Integrată | Integrată | Dedicată | Integrată |
| Producător procesor | Intel | — | Intel | Intel | Qualcomm |
| Arhitectură sistem de operare | — | — | 64-bit | — | 64-bit |
| Sistem de operare | Fara OS | Ubuntu Linux | Windows 11 Pro | Fara OS | Windows 11 Home |
| Capacitate SSD | 512 GB | — | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | 512 GB | — | 512 GB | 512 GB | 512 GB |
| Tip stocare | SSD | — | SSD | SSD | SSD |
| Capacitate de stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate SSD | 512GB | 512GB | 512GB | — | 512GB |
| Capacitate totală SSD | 512 GB | — | 512 GB | 512 GB | 512 GB |
| Format SSD | M.2 | — | M.2 | M.2 | M.2 |
| Interfață SSD | PCI Express 4.0 | — | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Număr SSD-uri instalate | 1 | — | 1 | 1 | 1 |
| Suport NVMe | Yes | — | Yes | Yes | Yes |
| Tip unități de stocare | SSD | SSD | SSD | — | SSD |
| Tastatură iluminată | Yes | — | Yes | Yes | Yes |
| Categorie de utilizare | Gaming | SMB | SMB | Gaming | Consumer |
| Construcție laptop | Clamshell | — | Clamshell | Clamshell | Clamshell |
| Format laptop | Regular | Regular | Regular | — | Regular |
| Standard imagine | Full HD | — | Full HD | Full HD | WUXGA |
| Tip memorie RAM | DDR4-SDRAM | — | DDR5-SDRAM | DDR5-SDRAM | LPDDR5x-SDRAM |
| Protecție cu parolă | — | — | — | Yes | Yes |
| Tip produs | Laptop | — | Laptop | Laptop | Laptop |
| Model procesor | i5-12500H | — | i7-1355U | 210H | X2E-88-100 |
| Grafică integrată | Yes | — | Yes | Yes | Yes |
| Număr nuclee | 12 | — | 10 | 8 | 18 |
| Familie procesor | Intel® Core™ i5 | — | Intel® Core™ i7 | Intel Core 5 | Snapdragon |
| Frecvență turbo procesor | 4.5 GHz | — | 5 GHz | 4.8 GHz | 4.7 GHz |
| Generație procesor | 12th gen Intel® Core™ i5 | — | 13th gen Intel® Core™ i7 | Intel Core (Series 2) | Snapdragon X2 Elite |
| Memorie cache procesor | 18 MB | — | 12 MB | 12 MB | 53 MB |
| Model procesor | 12500H | 1334U | 1355U | 210H | 88100 |
| Nuclee de performanță | — | — | 2 | 4 | — |
| Nuclee eficiente | — | — | 8 | 4 | — |
| Număr fire de execuție | — | — | 12 | 12 | 18 |
| Producător procesor | Intel | Intel | Intel | Intel | Qualcomm |
| Putere de bază procesor | — | — | 15 W | 45 W | — |
| Tip memorie cache | — | — | Smart Cache | Smart Cache | — |
| Tip procesor | Intel Core i5 | Intel Core i5 | Intel Core i7 | Intel Core 5 | Qualcomm Snapdragon X2 Elite |
| Conectivitate celulară | No | — | No | No | No |
| Sistem de operare instalat | FreeDOS | — | Windows 11 Pro | No | Windows 11 Home |
| Cititor de carduri | Yes | — | Yes | — | No |
| Tip unitate optică | No | — | No | No | No |
Gigabyte Notebook G5 15.6″, Procesor: i5-12500H, 8GB RAM , 512GB SSD ,VGA RTX4050 6G, FREE DOS , 1 X RJ45, 1 X HDMI, 2 X USB Gen 3.2 , 1 X USB 2.0, 1 X DP, Rezolutie FHD 1920×1080 IPS, 144hZ.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.