Laptop Gaming HP Victus 15-fa3006nn, cu procesor Intel Core 7
7.187,99 lei 8.052,99 lei
Laptop Gaming HP Victus 15-fa3006nn, cu procesor Intel Core 7
7.187,99 lei 8.052,99 lei
Laptop SMB HP 200 G2i, cu procesor Intel Core 7
6.670,98 lei 9.949,99 lei
Laptop SMB HP ProBook 4 G2i, cu procesor Intel Core
5.027,99 lei 7.864,99 lei
Laptop SMB HP ProBook 4 G2i, cu procesor Intel Core
5.738,99 lei 8.937,99 lei
Laptop SMB HP ProBook 4 G2i, cu procesor Intel Core
6.630,99 lei 10.110,99 lei
| Caracteristică | Laptop Gaming HP Victus 15-fa3006nn, cu procesor Intel Core 7 | Laptop SMB HP 200 G2i, cu procesor Intel Core 7 | Laptop SMB HP ProBook 4 G2i, cu procesor Intel Core | Laptop SMB HP ProBook 4 G2i, cu procesor Intel Core | Laptop SMB HP ProBook 4 G2i, cu procesor Intel Core |
|---|---|---|---|---|---|
| Alimentator | 120 W | HP 45 W USB Type-C GaN | — | NU include alimentator, acesta ce achizitioneaza separat! | — |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | — | sRGB 62.5% | 100% sRGB cu HP Eye Ease | sRGB 62.5% | 100% sRGB cu HP Eye Ease |
| Boxe | 2-way | 2-way | 2-way | 2-way | 2-way |
| Business | — | Da | Da | Da | Da |
| Cache | 24 MB Intel Smart Cache | 12 MB Intel Smart Cache | 6 MB Intel Smart Cache | 6 MB Smart Cache | 6 MB Intel Smart Cache |
| Capacitate memorie RAM | 16 GB | 24 GB | 16 GB | 16 GB | 48 GB |
| Capacitate SSD | 512 GB | 1 TB | 512 GB | 512 GB | 512 GB |
| Cip AI integrat | Nu | — | Intel AI Boost | Intel AI Boost | Intel AI Boost |
| Cititor amprenta | Nu | Nu | Da | Da | Da |
| Copilot+PC | — | — | Nu | — | Nu |
| Frecventa turbo max | 5.20 GHz | 5.40 GHz | 4.60 GHz | 4.80 GHz | 4.80 GHz |
| Functii camera Web | HP Wide Vision 720pTemporal noise reduction | 1080p IR Camera | IR AI | — | IR AI |
| Iesire audio | 1 x combo | 1x Combo | 1 x combo | 1x Combo | 1 x combo |
| Kensington lock | — | — | Da, Nano | Da, Nano | Da, Nano |
| Layout tastatura | English | English | English | English | English |
| Memorie maxima | — | — | 32 GB | 32 GB | — |
| Microsoft-OS | No | No | No | No | No |
| NB-CPU | Intel Core 7 | Intel Core 7-150U | CORE 5-320 | CORE 7-350 | CORE 7-350 |
| NB-HDD-Capacity | no-HDD | no-HDD | no-HDD | no-HDD | no-HDD |
| NB-Screen-Size | 15.x" | 16.x" | 16.x" | 16.x" | 16.x" |
| NPU TOPS | — | — | 16 TOPS | 17 TOPS | 17 TOPS |
| Nr. sloturi | 2 | 2 | 1 | 1 | 2 |
| Nr. sloturi ocupate | 1 | 2 | 1 | 1 | 2 |
| Numar celule | 4 | 3 | 3 | 3 | 3 |
| Numar Thread-uri | 16 | 12 | 6 | 6 | 6 |
| Parola HDD/SSD | Da | Da | Da | Da | Da |
| Placa Video | nVidia | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Procesor Grafic integrat | Nu | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Putere maxima disipata | 115 W | 55 W | 35 W | 35 W | 35 W |
| Rata Refresh | 144 Hz | — | 60 Hz | — | 60 Hz |
| Resolution | FHD | WUXGA | WUXGA | WUXGA | WUXGA |
| Retea | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Rezolutie display | 1920 x 1080 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli |
| RJ-45 | 1 | 1 | 1 | 1 | 1 |
| Solid state drive | Da | Da | Da | Da | Da |
| Suport DirectX 12 | Da | Da | Da | Da | Da |
| Tastatura | Tastatură de dimensiuni normale, moonstone gray | Tastatură rezistenta la stropi | Tastatura HP rezistenta la stropire | Tastatură rezistenta la stropi | Tastatura HP rezistenta la stropire |
| Tehnologii Audio | DTS:X Ultra | — | Poly Studio | — | Poly Studio |
| Tip SSD | M.2 NVMe PCIe Gen4 | PCIe Gen4 NVMe M.2 SSD | PCIe NVMe M.2 | PCIe M.2 SSD | PCIe NVMe M.2 |
| USB-C | 1 x USB 3.2 Gen 1 Tip-C (DisplayPort / Power Delivery) | 2x USB Type-C 10 Gb/s (USB Power Delivery, DisplayPortTM 1.4, HP Sleep and Charge) | 2 x USB 3.2 Tip-C (Gen 2x2) (Power Delivery / DisplayPort) | — | 2 x USB 3.2 Tip-C (Gen 2x2) (Power Delivery / DisplayPort) |
| USB 3.0 | 2 | 2 | 2 | 2 | 2 |
| USB 3.1 | Da | Da | Da | Da | Da |
| Video | — | Onboard | Onboard | Onboard | Onboard |
| Cameră web | HD | FHD | 5 MP | 5MP | 5 MP |
| Cititor de amprente | Nu | Nu | Da | Da | Da |
| Cititor de carduri | Nu | Nu | Nu | Nu | Nu |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Parolă BIOS | Da | Da | Da | Da | Da |
| Suport TPM | Da, 2.0 | — | Da, 2.0 | — | Da, 2.0 |
| Tastatură iluminată | Da | Nu | Da | Da | Da |
| Microfon integrat AIO | Dual Array | Dual Array | Dual Array | Dual Array | Dual Array |
| Familie Procesor | Core 7 din a doua serie | Intel Core 7 din prima serie | Core 5 din a treia serie | Intel Core 7 din a treia serie | Core 7 din a treia serie |
| Frecvență | 3200 Mhz | 5200 MHz | 5600 MHZ | 5600 MHZ | 5600 MHZ |
| Tehnologie | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS |
| Ecran tactil | Nu | Nu | Nu | Nu | Nu |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo |
| Frecvență procesor | 5.2 GHz | 1.80 GHz | 4.6 GHz | 4.8 GHz | 4.8 GHz |
| Memorie RAM display | 16GB | 24GB | 16GB | 16GB | 24GB |
| Tastatură numerică | Da | Da | Da | Da | Da |
| Tehnologie baterie | Lithium-ion | Li-ion Polymer | Lithium-ion Polymer | Li-ion Polymer | Lithium-ion Polymer |
| Dimensiuni | 357.9 x 255 x 23.5 mm | 358.6 x 251.8 x 11.2–15.3 mm | 359.4 x 251 x 17.5 mm | 359.4 × 251.0 × 17.5 mm | 359.4 x 251 x 17.5 mm |
| Greutate | 2.29 kg | 1.72 kg | 1.69 kg | 1.69 kg | 1.69 kg |
| Culoare | Negru | Arginitu | Argintiu | Arginitu | Argintiu |
| Bluetooth | 5.4 | 5.4 | 6.0 | 6.0 | 6.0 |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | 1 (via USB Tip-C) | Da | 2 (via USB Tip-C) | 2 (via USB Tip-C) | 2 (via USB Tip-C) |
| HDMI | Da | Da | Da | Da | Da |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| Diagonală ecran (inchi) | 15 - 15.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 300 niti | 300 niti | 400 niti | 400 niti | 400 niti |
| Rată de reîmprospătare | 144 Hz | N/A | 60 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Tehnologie panou | IPS | IPS | IPS | IPS | IPS |
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | HP | HP | HP | HP | HP |
| Capacitate memorie RAM | 16 GB | 24 GB | 16 GB | 16 GB | 24 GB |
| Tip memorie RAM | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 |
| Memorie placă video | 6GB | N/A | N/A | N/A | Integrated |
| Model placă video dedicată | RTX 3050 | N/A | N/A | N/A | N/A |
| Model placă video integrată | N/A | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Producător placă video | nVidia | Intel | Intel | Intel | Intel |
| Serie placă video | GeForce | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Tip memorie placă video | GDDR6 | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Dedicată | Integrată | Integrată | Integrată | Integrată |
| Sistem de operare | Fara OS | Fara OS | Fara OS | Fara OS | Fara OS |
| Capacitate de stocare | 512 GB | 1 TB | 512 GB | 512 GB | 512 GB |
| Capacitate SSD | 512GB | 1TB | 512GB | 512GB | 512GB |
| Sloturi M.2 | Da | Da | Da | Da | Da |
| Tip unități de stocare | SSD | SSD | SSD | SSD | SSD |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Categorie de utilizare | Gaming | SMB | SMB | SMB | SMB |
| Format laptop | Regular | Regular | Regular | Regular | Regular |
| Arhitectură / nucleu procesor | Raptor Lake | Raptor Lake | Wildcat Lake | Wildcat Lake | Wildcat Lake |
| Model procesor | 230H | 150U | 320 | 350 | 350 |
| Număr nuclee procesor | 10 | 10 | 6 | 6 | 6 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Tehnologie de fabricație | 10 nm Enhanced SuperFin | 10 nm Enhanced SuperFin | 3 nm | 3 nm | 3 nm |
| Tip procesor | Intel Core 7 | Intel Core 7 | Intel Core 5 | Intel Core 7 | Intel Core 7 |
| Wireless | 802.11ax (2x2) | 802.11ax (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) |
| Format | Full HD | WUXGA | WUXGA | WUXGA | WUXGA |
| Putere | 70 Whr | 41 Whr | 56 Whr | 56 Whr | 56 Whr |
Laptop HP Victus 15-fa3006nn, 15.6 inch FHD (1920×1080) IPS Anti-Glare 300 nits 144Hz, Intel Core 7 230H 10-Core (2.5GHz, up to 5.2GHz, 24MB), video dedicat NVIDIA GeForce RTX 3050 6GB, RAM 16GB DDR4 3200Mhz (1x16GB), SSD 512GB PCIe Gen4, no ODD, Două difuzoare, HP Audio Boost, DTS:X Ultra, Webcam HD Wide Vision 720p cu TNR, LAN 10/100/1000, WLAN Realtek Wi-Fi 6 (2×2), Bluetooth 5.4, TPM, Porturi: 1x USB Type-C 5Gbps(Power Delivery 3.0, DisplayPort 1.4a, HP Sleep and Charge)/ 2x USB Type-A 5Gbps(1x HP Sleep and Charge)/ 1x HDMI-out 2.1/ 1x RJ-45/ 1x headphones/microphone, adaptor 120W, Baterie 4 celule 70 Wh Li-ion polymer, Tastatura iluminata cu taste numerice, Mica Silver (dark), Greutate 2.29 Kg, Dimensiuni 35.79 x 25.5 x 2.35 cm, Free DOS, 3yw
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.