Laptop Gaming MSI Gaming Titan 18 HX A2WJ-1448ROY, cu procesor
33.942,99 lei
Laptop Gaming MSI Gaming Titan 18 HX A2WJ-1448ROY, cu procesor
33.942,99 lei
Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel
5.624,00 lei 6.347,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon
8.599,99 lei 9.719,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon
8.559,99 lei 9.719,99 lei
Laptop Gaming ASUS ROG Strix G16 G615LR-TS507, cu procesor Intel
19.373,00 lei 21.886,99 lei
| Caracteristică | Laptop Gaming MSI Gaming Titan 18 HX A2WJ-1448ROY, cu procesor | Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon | Laptop Gaming ASUS ROG Strix G16 G615LR-TS507, cu procesor Intel |
|---|---|---|---|---|---|
| Culoare produs | — | Grey | Beige | Grey | Black, Grey |
| Intrare alimentare DC | — | Yes | — | — | Yes |
| AC adapter frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| AC adapter output current | — | 7.5 A | 5 A | 5 A | 14 A |
| AC adapter output voltage | — | 20 V | 20 V | 20 V | 20 V |
| Antenna type | — | 2x2 | 2x2 | 2x2 | 2x2 |
| Audio system | — | Dolby Atmos | Smart Amp | Smart Amp | Smart Amp |
| Certification | — | — | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | — |
| Certified refurbished | — | No | No | No | No |
| Colour name | — | Mecha Gray | Zabriskie Beige | Iceland Gray | Eclipse Gray |
| Combo headphone/mic port | — | Yes | Yes | Yes | Yes |
| Compliance certificates | — | — | REACH | REACH | — |
| Copilot key | — | — | Yes | Yes | Yes |
| Discrete GPU manufacturer | — | NVIDIA | — | — | NVIDIA |
| Discrete graphics memory type | — | GDDR6 | — | — | GDDR7 |
| Display number of colours | — | — | 1.07 billion colours | 1.07 billion colours | — |
| Display response rise/fall | — | — | 0.2 ms | 0.2 ms | 3 ms |
| Display surface | — | — | Gloss | Gloss | — |
| Efficient-core base frequency | — | 1.6 GHz | — | — | 1.8 GHz |
| Efficient-core Max Turbo Frequency | — | 3.6 GHz | — | — | 4.7 GHz |
| Front camera | — | Yes | Yes | Yes | Yes |
| Front camera HD type | — | HD | Full HD | Full HD | Full HD |
| Front camera resolution | — | 1280 x 720 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | — |
| Height (front) | — | 2.29 cm | 1.34 cm | 1.34 cm | 2.28 cm |
| Height (rear) | — | 2.54 cm | 1.59 cm | 1.59 cm | 3.08 cm |
| Keyboard backlit colour | — | RGB | — | — | RGB |
| Keyboard backlit zone | — | 1-zone RGB | — | — | Per-key RGB |
| Market positioning | — | Gaming | Home | Home | Gaming |
| Maximum display brightness (HDR) | — | — | 600 cd/m² | 600 cd/m² | — |
| Maximum turbo power | — | 115 W | — | — | 160 W |
| Microsoft-OS | WIN 11 HOME | — | WIN 11 HOME | WIN 11 HOME | — |
| Microsoft Copilot | — | — | Yes | Yes | — |
| NB-CPU | ULTRA 9 | — | QUALCOMM | QUALCOMM | — |
| NB-HDD-Capacity | no-HDD | — | no-HDD | no-HDD | — |
| NB-Screen-Size | 18.x" | — | 14.x" | 14.x" | — |
| On-board GPU manufacturer | — | Intel | Qualcomm | Qualcomm | Intel |
| On-board graphics card family | — | — | Qualcomm Adreno | Qualcomm Adreno | — |
| Password protection type | — | BIOS, User | BIOS, User | BIOS, User | BIOS, User |
| Performance-core base frequency | — | 2.2 GHz | — | — | 2.7 GHz |
| Performance-core Max Turbo Frequency | — | 4.8 GHz | — | — | 5.5 GHz |
| Pointing device | — | Touchpad | Touchpad | Touchpad | Touchpad |
| Resolution | 4K (3840 x 2400) | — | WUXGA | WUXGA | — |
| Sustainability certificates | — | ENERGY STAR, EPEAT Bronze | ENERGY STAR | ENERGY STAR | — |
| Trial software | — | — | 1 month free trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. | — |
| Trusted Platform Module (TPM) | — | Yes | Yes | Yes | Yes |
| USB 3.1 | Da | Da | Nu | Nu | Nu |
| USB Type-C required charging power (min) | — | 100 W | 100 W | 100 W | 100 W |
| Video | — | — | Onboard | Onboard | — |
| Windows Hello | — | — | Yes | Yes | Yes |
| Recunoaștere facială | — | — | Yes | Yes | Yes |
| Cameră cu infraroșu | — | — | Yes | Yes | Yes |
| Cameră web | Full HD | HD | Full HD | Full HD | Full HD |
| Cititor de amprente | Nu | Nu | Nu | Nu | Nu |
| Cititor de carduri | Da | Nu | Nu | Nu | Nu |
| Copilot+ PC | N/A | No | Da | Da | No |
| Număr difuzoare integrate | — | 2 | — | — | 2 |
| Tastatură iluminată | Da | Da | Da | Da | Da |
| Tastatură numerică | — | Yes | No | No | No |
| Încărcător inclus | — | Yes | No | No | Yes |
| Greutate | — | 2.6 kg | 990 g | 990 g | 2.65 kg |
| Tehnologie baterie | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Standarde Wi-Fi | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Număr porturi RJ-45 | — | 1 | — | — | 1 |
| Model grafică integrată | — | — | Qualcomm Adreno GPU | Qualcomm Adreno GPU | — |
| Luminozitate ecran | — | 300 cd/m² | 400 cd/m² | 400 cd/m² | 500 cd/m² |
| Rată maximă de reîmprospătare | — | 144 Hz | 60 Hz | 60 Hz | 300 Hz |
| Rezoluție ecran | — | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels | 2560 x 1600 pixels |
| Tehnologie panou | — | IPS-Level | OLED | OLED | IPS-Level |
| Ecran tactil | Nu | No | No | No | No |
| Format ecran | — | 16:9 | 16:10 | 16:10 | 16:10 |
| Microfon integrat | — | Yes | Yes | Yes | Yes |
| Frecvență procesor | 5.5 GHz | 4.8 GHz | 4.7 GHz | 4.7 GHz | 5.5 GHz |
| Memorie internă | — | 16 GB | 16 GB | 16 GB | 16 GB |
| Memorie RAM display | 64GB | — | 16GB | 16GB | — |
| Suport HDR | — | — | Yes | Yes | Yes |
| Tehnologii HDR | — | — | DisplayHDR True Black 600 | DisplayHDR True Black 600 | Dolby Vision |
| Capacitate baterie | — | 56 Wh | 70 Wh | 70 Wh | 90 Wh |
| Număr celule baterie | — | 4 | 3 | 3 | 4 |
| Putere alimentator | — | 150 W | 100 W | 100 W | 280 W |
| Timp de încărcare până la 50% | — | 30 min | — | — | 30 min |
| Încărcare rapidă | — | Yes | — | — | Yes |
| Adâncime | — | 264 mm | 213.9 mm | 213.9 mm | 268 mm |
| Greutate | 3.6 kg | Peste 2.5 kg | Sub 1.5 kg | Sub 1.5 kg | Peste 2.5 kg |
| Lățime | — | 394 mm | 310.7 mm | 310.7 mm | 354 mm |
| Material capac ecran | — | Plastic | Ceraluminum | Ceraluminum | Plastic |
| Material carcasă | — | Plastic, Aluminium | Ceraluminum, Magnesium, Aluminium | Ceraluminum, Aluminium, Magnesium | Plastic, Aluminium |
| Bluetooth | Da | Yes | Yes | Yes | Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | Da | Da | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | — | Yes | Yes | Yes | Yes |
| Număr porturi HDMI | — | 1 | 1 | 1 | 1 |
| Număr porturi USB4 Gen 3x2 | — | — | 2 | 2 | — |
| Porturi USB-A 3.2 Gen 2 | — | 1 | 1 | 1 | 3 |
| Rețea prin cablu (LAN) | — | Yes | No | No | Yes |
| Standard Wi-Fi | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Thunderbolt | Da | Nu | Nu | Nu | Da |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery | — | Yes | Yes | Yes | Yes |
| Versiune Bluetooth | — | 5.3 | 5.4 | 6.0 | 5.4 |
| Versiune HDMI | — | 2.1 | 2.1 | 2.1 | 2.1 |
| Viteză rețea LAN | — | 10,100,1000 Mbit/s | — | — | 10,100,1000,2500 Mbit/s |
| Încărcare prin USB-C | — | Yes | Yes | Yes | Yes |
| Acoperire gamă de culori (%) | — | 45% | 100% | 100% | 100% |
| Diagonală ecran (inchi) | 18 - 18.9 inch | 17 - 17.9 inch | 14 - 14.9 inch | 14 - 14.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 1000 nt | 300 nt | 400 nt | 400 nt | 500 nt |
| Raport de contrast | — | 800:1 | 1000000:1 | 1000000:1 | 1200:1 |
| Rată de reîmprospătare | 240 Hz | 144 Hz | 60 Hz | 60 Hz | 300 Hz |
| Rezoluție ecran | 3840 x 2400 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 |
| Spațiu de culoare | — | NTSC | DCI-P3 | DCI-P3 | DCI-P3 |
| Tehnologie panou | Mini LED | IPS | OLED | OLED | IPS |
| Garanție comercială | 24 | 24 | 36 | 36 | 24 |
| Producător | MSI | ASUS | ASUS | ASUS | ASUS |
| Canale memorie RAM | — | Dual-channel | — | — | Dual-channel |
| Capacitate memorie RAM | 64 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Format module RAM | — | SO-DIMM | On-board | On-board | SO-DIMM |
| Frecvență memorie RAM | — | 5600 MHz | — | — | 5600 MHz |
| Memorie RAM maximă | — | 64 GB | 16 GB | 16 GB | 64 GB |
| Sloturi memorie RAM | — | 2x SO-DIMM | — | — | 2x SO-DIMM |
| Tip memorie RAM | DDR5 | DDR5 | LPDDR5x | LPDDR5x | DDR5 |
| Model placă video dedicată | — | NVIDIA GeForce RTX 3050 | Not available | Not available | NVIDIA GeForce RTX 5070 Ti |
| Capacitate memorie video dedicată | — | 6 GB | — | — | 12 GB |
| Memorie placă video | 24GB | 6GB | Integrated | 16GB | 12GB |
| Model placă video dedicată | RTX 5090 | RTX 3050 | N/A | N/A | RTX 5070 Ti |
| Model placă video integrată | N/A | Intel Graphics | Adreno | Adreno | Intel Graphics |
| Placă video dedicată | — | Yes | No | No | Yes |
| Producător placă video | nVidia | nVidia | Qualcomm | Qualcomm | nVidia |
| Putere placă video (TGP) | — | 65 W | — | — | 140 W |
| Serie placă video | GeForce | GeForce | Adreno | Adreno | GeForce |
| Tip memorie placă video | GDDR7 | GDDR6 | Shared memory | Shared memory | GDDR7 |
| Tip placă video | Dedicată | Dedicată | Integrată | Integrată | Dedicată |
| Producător procesor | — | Intel | Qualcomm | Qualcomm | Intel |
| Arhitectură sistem de operare | — | — | 64-bit | 64-bit | — |
| Sistem de operare | Windows 11 Home | Fara OS | Windows 11 Home | Windows 11 Home | Fara OS |
| Capacitate SSD | — | 512 GB | 512 GB | 512 GB | 1 TB |
| Capacitate totală de stocare | — | 512 GB | 512 GB | 512 GB | 1 TB |
| Tip stocare | — | SSD | SSD | SSD | SSD |
| Capacitate de stocare | 2 TB | 512 GB | 512 GB | 512 GB | 1 TB |
| Capacitate SSD | 2TB | — | 512GB | 512GB | — |
| Capacitate totală SSD | — | 512 GB | 512 GB | 512 GB | 1 TB |
| Format SSD | — | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | — | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Număr SSD-uri instalate | — | 1 | 1 | 1 | 1 |
| Suport NVMe | — | Yes | Yes | Yes | Yes |
| Tip unități de stocare | SSD | — | SSD | SSD | — |
| Tastatură iluminată | — | Yes | Yes | Yes | Yes |
| Categorie de utilizare | Gaming | Gaming | Consumer | Consumer | Gaming |
| Construcție laptop | — | Clamshell | Clamshell | Clamshell | Clamshell |
| Format laptop | Regular | — | Regular | Regular | — |
| Standard imagine | — | Full HD | WUXGA | WUXGA | WQXGA |
| Tip memorie RAM | — | DDR5-SDRAM | LPDDR5x-SDRAM | LPDDR5x-SDRAM | DDR5-SDRAM |
| Protecție cu parolă | — | Yes | Yes | Yes | Yes |
| Tip produs | — | Laptop | Laptop | Laptop | Laptop |
| Model procesor | — | 210H | X2E-88-100 | X2E-88-100 | 290HX Plus |
| Grafică integrată | — | Yes | Yes | Yes | Yes |
| Număr nuclee | — | 8 | 18 | 18 | 24 |
| Socket procesor | — | BGA 1744 | — | — | BGA 2114 |
| Familie procesor | — | Intel Core 5 | Snapdragon | Snapdragon | Intel Core Ultra 9 |
| Frecvență turbo procesor | — | 4.8 GHz | 4.7 GHz | 4.7 GHz | 5.5 GHz |
| Generație procesor | — | Intel Core (Series 2) | Snapdragon X2 Elite | Snapdragon X2 Elite | Intel Core Ultra (Series 2) |
| Memorie cache procesor | — | 12 MB | 53 MB | 53 MB | 36 MB |
| Model procesor | 290HX | 210H | 88100 | 88100 | 290HX |
| Nuclee de performanță | — | 4 | — | — | 8 |
| Nuclee eficiente | — | 4 | — | — | 16 |
| Număr fire de execuție | — | 12 | 18 | 18 | 24 |
| Performanță NPU (TOPS) | — | — | 80 TOPs | 80 TOPs | 13 TOPs |
| Procesor AI (NPU) | — | — | Qualcomm Hexagon | Qualcomm Hexagon | Intel AI Boost |
| Producător procesor | Intel | Intel | Qualcomm | Qualcomm | Intel |
| Putere de bază procesor | — | 45 W | — | — | 55 W |
| Tip memorie cache | — | Smart Cache | — | — | Smart Cache |
| Tip procesor | Intel Core Ultra 9 | Intel Core 5 | Qualcomm Snapdragon X2 Elite | Qualcomm Snapdragon X2 Elite | Intel Core Ultra 9 |
| Conectivitate celulară | — | No | No | No | No |
| Sistem de operare instalat | — | No | Windows 11 Home | Windows 11 Home | No |
| Cititor de carduri | — | — | No | No | No |
| NVIDIA G-SYNC | — | Yes | — | — | Yes |
| Tip unitate optică | — | No | No | No | No |
Laptop MSI Gaming Titan 18 HX A2WJ-1448ROY, 18” UHD+ (3840×2400), MiniLED, 240Hz, IPS-Level, VESA DisplayHDR™ 1000, Intel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU), 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz, video dedicat NVIDIA® GeForce RTX™ 5090 24GB GDDR7, Laptop GPU powers advanced AI with 1824 AI TOPS, RAM 32GB*2 DDR5, Up to DDR5-6400, SSD 2TB*1 NVMe SSD PCIe Gen5, no ODD, SD Express Card Reader, 4x 2W Speaker, 2x 2W Woofer, Array Microphone, IR FHD type (30fps@1080p) with HDR, 3D Noise Reduction+ (3DNR+), 2.5 Gigabit Ethernet, WLAN Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth 5.4, Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock, Secured-core PCs, Webcam Shutter, Porturi: 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1); 3x Type-A USB3.2 Gen2; 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz); 1x RJ45; 1x Mic-in/Headphone-out Combo Jack, 400W adapter, Baterie 4-Cell, 99.9 Battery (Whr), Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key, Core Black, Greutate 3.6 kg, Dimensiuni 404 x 307.5 x 24-32.05 mm, Windows 11 Home
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.