Laptop ProArt PZ13 OLED, HT5306QA-LX003X, 13.3-inch, 3K (2880 x1800) OLED 16:10 aspect ratio, Qualcomm Snapdragon X Plus X1P 42 100Processor , Qualcomm® Adreno™ GPU, Not Available, LPDDR5X 16GB, 1TB M.2NVMe™ PCIe® 4.0 SSD, 60Hz refresh rate, Glossy display, 5.0M camerawith IR function to support Windows Hello, Wi-Fi 7(802.11be)(Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version maychange with OS version different.), Smart Amp Technology, Built-inspeaker, Built-in array microphone, Dimension: 29.75 x 20.29 x 0.90 ~0.90 cm (11.71 x 7.99 x 0.35 ~ 0.35), Weight: 0.88 kg (1.94 lbs), USMIL-STD 810H military-grade standard, Touch screen, McAfee® 30 days freetrial, IR webcam with Windows Hello support, McAfee®, BIOS Booting UserPassword Protection, BIOS setup user password, Microsoft Pluton securityprocessor, Trusted Platform Module (Firmware TPM), Backpack, Micro SDadapter, Stand, Stylus (ASUS Pen SA203H-MPP2.0 support), Windows 11 Pro- ASUS recommends Windows 11 Pro for business, 3Y
NB-HDD-Capacity | |
---|---|
NB-Format | |
Video | |
HDD-or-SSD | |
Microsoft-OS | |
NB-SSD-Capacity | |
Product colour | Black |
SSD capacity | 1 TB |
Housing material | Aluminium |
USB4 Gen 3x2 ports quantity | 2 |
AC adapter frequency | 50 – 60 Hz |
Password protection | Yes |
Card reader integrated | Yes |
Compatible memory cards | SD |
Ethernet LAN | No |
AC adapter included | Yes |
Height | 9 mm |
Total storage capacity | 1 TB |
Internal memory | 16 GB |
Tip placă video | |
USB Type-C | Da |
HDMI | |
Processor cores | 8 |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Numeric keypad | No |
AC adapter input voltage | 100 – 240 V |
Maximum refresh rate | 60 Hz |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Built-in microphone | Yes |
Infrared (IR) camera | Yes |
Antenna type | 2×2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Number of battery cells | 3 |
AC adapter power | 65 W |
Trusted Platform Module (TPM) | Yes |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Internal memory type | LPDDR5x-SDRAM |
Total SSDs capacity | 1 TB |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Contrast ratio (typical) | 1000000:1 |
Producator placa video | Qualcomm |
Maximum internal memory | 16 GB |
Display surface | Gloss |
Front camera resolution (numeric) | 5 MP |
Processor threads | 8 |
Sustainability certificates | ENERGY STAR |
Product type | Hybrid (2-in-1) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Market positioning | Performance |
Processor cache | 30 MB |
Battery-Capacity | |
Windows Hello | Yes |
Panel type | OLED |
Display resolution | 2880 x 1800 pixels |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
On-board graphics card model | Qualcomm Adreno GPU |
Copilot key | Yes |
Microsoft Copilot | Yes |
Bluetooth version | 5.4 |
Refresh rate | |
Bluetooth | |
Cititor amprente | |
Capacitate stocare | |
Touchscreen | |
Memorie RAM | |
Conectivitate celulara | Fara |
USB 3.1 | Nu |
Thunderbolt | Nu |
Cititor Card | Nu |
Luminozitate | 400 nt |
Conectivitate | |
Sistem de operare | |
Camera Web | |
USB 3.0 | Nu |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Tip display | |
Tastatura iluminata | Nu |
Producător procesor | |
Serie placa video | Qualcomm Adreno Graphics |
Model placa video | Adreno |
Rezolutie | |
Tip procesor | |
Model procesor | |
USB 2.0 ports quantity | 0 |
Face recognition | Yes |
Rear camera resolution (numeric) | 13 MP |
Rear camera | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
AC adapter output voltage | 20 V |
Password protection type | BIOS, User |
Processor boost frequency | 3.2 GHz |
USB Type-C charging port | Yes |
On-board GPU manufacturer | Qualcomm |
HDMI ports quantity | 0 |
Compliance certificates | REACH |
Destinat pentru | |
HD type | 3K |
Maximum display brightness (HDR) | 500 cd/m² |
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
Audio system | Smart Amp |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Copilot+ PC | Yes |
AC adapter output current | 3.25 A |
Diagonala display | |
Weight | 850 g |
On-board graphics card family | Qualcomm Adreno |
Colour name | Nano Black |
Form factor | |
Processor model | X1-P42-100 |
Processor generation | Snapdragon X Plus (X1P) |
Width | 297.5 mm |
Depth | 202.9 mm |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Laptop ProArt PZ13 OLED, HT5306QA-LX003X, 13.3-inch, 3K (2880 x1800) OLED”
You must be logged in to post a review.
There are no reviews yet.