Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel Core i5 1334U, 15.6'' IPS, 16 GB DDR5, 512 GB, Intel, Windows 11 Pro, 3 ani Garantie
4.534,68 lei 6.752,90 lei
Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel Core i5 1334U, 15.6'' IPS, 16 GB DDR5, 512 GB, Intel, Windows 11 Pro, 3 ani Garantie
4.534,68 lei 6.752,90 lei
Laptop Business DELL Pro 16 PC16250, cu procesor Intel Core 5 120U, 16'' IPS, 16 GB DDR5, 512 GB, Intel, Windows 11 Pro, 3 ani Garantie
6.417,91 lei 7.988,98 lei
Laptop Business DELL Pro 14 PC14250, cu procesor Intel Core Ultra 7 255U, 14'' IPS, 32 GB DDR5, 512 GB SSD, Intel Graphics, Linux, 3 ani Garantie
10.252,85 lei 13.970,53 lei
Laptop Business Dell Pro 14 (PC14250), cu procesor Intel Core Ultra 7 255U, 14'' IPS, 32 GB DDR5, 512 GB SSD, Intel Graphics, Windows 11 Pro, 3 ani Garantie
10.591,46 lei 13.395,03 lei
Laptop Business DELL Pro 16 PC16250, cu procesor Intel Core Ultra 7 265U, 16'' IPS, 16 GB DDR5, 512 GB, Intel Integrated, Windows 11 Pro, 3 ani Garantie
8.680,67 lei 13.237,64 lei
| Caracteristică | Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel Core i5 1334U, 15.6'' IPS, 16 GB DDR5, 512 GB, Intel, Windows 11 Pro, 3 ani Garantie | Laptop Business DELL Pro 16 PC16250, cu procesor Intel Core 5 120U, 16'' IPS, 16 GB DDR5, 512 GB, Intel, Windows 11 Pro, 3 ani Garantie | Laptop Business DELL Pro 14 PC14250, cu procesor Intel Core Ultra 7 255U, 14'' IPS, 32 GB DDR5, 512 GB SSD, Intel Graphics, Linux, 3 ani Garantie | Laptop Business Dell Pro 14 (PC14250), cu procesor Intel Core Ultra 7 255U, 14'' IPS, 32 GB DDR5, 512 GB SSD, Intel Graphics, Windows 11 Pro, 3 ani Garantie | Laptop Business DELL Pro 16 PC16250, cu procesor Intel Core Ultra 7 265U, 16'' IPS, 16 GB DDR5, 512 GB, Intel Integrated, Windows 11 Pro, 3 ani Garantie |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | Silver | — | Platinum, Silver |
| Intrare alimentare DC | Yes | Yes | Yes | — | Yes |
| AC adapter frequency | — | 50 - 60 Hz | 50 - 60 Hz | — | 50 - 60 Hz |
| AC adapter input voltage | — | 100 - 240 V | 100 - 240 V | — | 100 - 240 V |
| AI software frameworks supported by NPU | — | — | DirectML, ONNX RT, OpenVINO, Windows ML | — | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 | 2x2 | — | 2x2 |
| Audio Chip | — | Realtek ALC3204 | Realtek ALC3204 | — | Realtek ALC3204 |
| Audio system | High Definition Audio | MaxxAudio Pro | MaxxAudio Pro | — | MaxxAudio Pro |
| Brand specific technologies | Express Charge Boost capable | — | Express Charge Boost capable, TNR | — | — |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 | 3.02 | 1.93 | — | 3.02 |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 | 28.512 | 26.43 | — | 28.512 |
| Carbon emissions, logistics (kg of CO2e) | 3.68 | 6.048 | 4.49 | — | 6.048 |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 | 70.416 | 74.15 | — | 70.416 |
| Colour name | Carbon Black | Magnetite | Platinum Silver Color (Metallic Finish) | — | Platinum Silver Color (Metallic Finish) |
| Combo headphone/mic port | Yes | Yes | Yes | — | Yes |
| Copilot key | — | Yes | Yes | — | Yes |
| Efficient-core base frequency | — | 0.9 GHz | 1.7 GHz | — | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz | 3.8 GHz | 4.2 GHz | — | 4.2 GHz |
| Front camera | Yes | Yes | Yes | — | Yes |
| Front camera HD type | Full HD | Full HD | Full HD | — | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | — | 1920 x 1080 pixels |
| Hall sensor | — | Yes | Yes | — | Yes |
| Height (front) | 1.55 cm | 1.89 cm | 1.89 cm | — | 1.89 cm |
| Height (rear) | 1.75 cm | 2.08 cm | 2.04 cm | — | 2.08 cm |
| Intel® Thunderbolt 4 | — | Yes | Yes | — | Yes |
| Low Power Efficient-core Base Frequency | — | — | 700 MHz | — | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | — | — | 2.4 GHz | — | 2.4 GHz |
| Low Power Efficient-cores | — | — | 2 | — | 2 |
| Maximum turbo power | 55 W | 55 W | 57 W | — | 57 W |
| Non-operating altitude | 0 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | — | -15.2 - 10668 m |
| Number of microphones | — | 2 | 2 | — | 2 |
| Number of USB ports with PowerShare support | — | 1 | 2 | — | 1 |
| On-board GPU manufacturer | Intel | Intel | Intel | — | Intel |
| On-board graphics card family | — | Intel® Graphics | Intel® Graphics | — | Intel® Graphics |
| Operating altitude | 0 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | — | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | 0 - 90% | 0 - 90% | — | 0 - 90% |
| Operating shock | 110 G | 140 G | 140 G | — | 140 G |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 40 °C | 0 - 40 °C | — | 0 - 40 °C |
| Operating vibration | 0.66 G | 0.66 G | 0.66 G | — | 0.66 G |
| PAIA version | GaBi version 1, 2025 | GaBi version 1, 2024 | GaBi version 1, 2024 | — | GaBi version 1, 2024 |
| Performance-core base frequency | — | 1.4 GHz | 2 GHz | — | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz | 5 GHz | 5.2 GHz | — | 5.3 GHz |
| Pointing device | Touchpad | Touchpad | Touchpad | — | Touchpad |
| Power adapter barrel connector | 4.5 mm | 4.5 mm | 4.5 mm | — | 4.5 mm |
| PowerShare | — | Yes | Yes | — | Yes |
| Privacy type | — | Privacy shutter | Privacy shutter | — | Privacy shutter |
| Sparsity support | — | — | Yes | — | Yes |
| Speaker power | 2.5 W | 2.5 W | 2.5 W | — | 2.5 W |
| Speakers manufacturer | — | Waves | Waves | — | Waves |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% | 0 - 90% | — | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | — | -40 - 65 °C |
| Total carbon footprint (kg of CO2e) | 160 | 108 | 107 | — | 108 |
| Trusted Platform Module (TPM) | 2.0, Yes | 2.0, Yes | 2.0, Yes | — | 2.0, Yes |
| USB 3.1 | Da | Da | Nu | Da | Da |
| USB charging voltage | — | 5,9,15,20 V | 5,9,15,20 V | — | 5,9,15,20 V |
| USB Type-C required charging power (min) | — | 27 W, 65 W | 27 W | — | 27 W, 65 W |
| Video capturing speed | 30 fps | 30 fps | 30 fps | — | 30 fps |
| Windows Studio effects support | — | — | Yes | — | Yes |
| WLAN controller manufacturer | Realtek | Intel | Intel | — | Intel |
| WLAN controller model | Realtek RTL8852BE | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 | — | Intel Wi-Fi 6E AX211 |
| Cititor de amprentă | — | Yes | Yes | — | Yes |
| Cameră cu infraroșu | — | Yes | Yes | — | Yes |
| Cameră web | Full HD | Full HD | Full HD | Full HD | Full HD |
| Cititor de amprente | Nu | Da | Da | Da | Da |
| Cititor de carduri | Nu | Nu | Nu | Da | Nu |
| Copilot+ PC | N/A, No | N/A | N/A | N/A | N/A |
| Număr difuzoare integrate | 2 | 2 | 2 | — | 2 |
| Protecție cameră web | — | Yes | Yes | — | Yes |
| Slot antifurt | — | Yes | Yes | — | Yes |
| Tastatură iluminată | Nu | Da | Nu | Nu | Da |
| Tastatură numerică | Yes | Yes | No | — | Yes |
| Tip slot antifurt | — | Wedge | Wedge | — | Wedge |
| Încărcător inclus | No | Yes | Yes | — | Yes |
| Rezoluție cameră frontală | 2 MP | 2.07 MP | 2.07 MP | — | 2.07 MP |
| Greutate | 1.94 kg | 1.92 kg | 1.36 kg | — | 1.92 kg |
| Standarde Wi-Fi | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Număr porturi RJ-45 | — | 1 | 1 | — | 1 |
| Model grafică integrată | Intel® UHD Graphics | Intel® Graphics | Intel® Graphics | — | Intel® Graphics |
| Dimensiune M.2 | 2230 (22 x 30 mm) | — | 2230 (22 x 30 mm) | — | — |
| Diagonală ecran | 39.6 cm (15.6) | 40.6 cm (16) | 35.6 cm (14) | — | 40.6 cm (16) |
| Luminozitate ecran | 250 cd/m² | 300 cd/m² | 300 cd/m² | — | 300 cd/m² |
| Rată maximă de reîmprospătare | 120 Hz | 60 Hz | 60 Hz | — | 60 Hz |
| Rezoluție ecran | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels | — | 1920 x 1200 pixels |
| Tehnologie panou | IPS WVA | IPS | IPS | — | IPS |
| Ecran tactil | No, Nu | No, Nu | No, Nu | Nu | No, Nu |
| Format ecran | 16:9 | 16:10 | 16:10 | — | 16:10 |
| Microfon integrat | Yes | Yes | Yes | — | Yes |
| Frecvență procesor | 4.6 GHz | 5 GHz | 5.2 GHz | 2.00 GHz, 5.2 GHz | 5.3 GHz |
| Ecran antireflex | Yes | Yes | Yes | — | Yes |
| Capacitate baterie | 41 Wh | 55 Wh | 45 Wh | — | 55 Wh |
| Număr celule baterie | 3 | 3 | 3 | — | 3 |
| Putere alimentator | 65 W | 65 W | 65 W | — | 65 W |
| Timp de încărcare baterie | 4 h | 4 h | 4 h | — | 4 h |
| Încărcare rapidă | Yes | Yes | Yes | — | Yes |
| Adâncime | 234.9 mm | 251.8 mm | 225.3 mm | — | 251.8 mm |
| Greutate | 1.6 - 2.0 kg | 1.6 - 2.0 kg | Sub 1.5 kg | 1.36 kg, Sub 1.5 kg | 1.6 - 2.0 kg |
| Lățime | 358.5 mm | 358 mm | 313.7 mm | — | 358 mm |
| Material carcasă | Plastic | Acrylonitrile butadiene styrene (ABS), Plastic | — | — | — |
| Benzi Wi-Fi | Dual-band (2.4 GHz / 5 GHz) | — | — | — | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Bluetooth | Da, Yes | Da, Yes | Da, Yes | 5.3, Da | Da, Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 6e | Wi-Fi 6e | Wi-Fi 6e |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Nu | Da | Nu | 2 (via USB Tip-C), Da | Da |
| HDMI | Da | Da | Da | 1, Da | Da |
| Ieșire video prin USB-C | Yes | Yes | Yes | — | Yes |
| Număr porturi HDMI | 1 | 1 | 1 | — | 1 |
| Număr porturi Thunderbolt 4 | — | 1 | 1 | — | 1 |
| Porturi USB-A 3.2 Gen 1 | 1 | 2 | 2 | — | 2 |
| Porturi USB-A 3.2 Gen 2 | — | 1 | 1 | — | 1 |
| Rețea prin cablu (LAN) | — | Yes | Yes | — | Yes |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — | Wi-Fi 6E (802.11ax) |
| Thunderbolt | Nu | Da | Da | Da | Da |
| USB-C | Nu | Da | Da | Da | Da |
| USB 3.2 | Nu | Da | Da | Da | Da |
| USB Power Delivery | Yes | Yes | Yes | — | Yes |
| Versiune HDMI | 1.4 | 2.1 | 2.1 | — | 2.1 |
| Viteză rețea LAN | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — | 10,100,1000 Mbit/s |
| Încărcare prin USB-C | Yes | Yes | Yes | — | Yes |
| Acoperire gamă de culori (%) | 45% | 45% | 45% | — | 45% |
| Densitate pixeli | 141 ppi | 141 ppi | 162 ppi | — | 141 ppi |
| Diagonală ecran (inchi) | 15 - 15.9 inch | 16 - 16.9 inch | 14 - 14.9 inch | 14 - 14.9 inch, 14 inch | 16 - 16.9 inch |
| Luminozitate ecran | 250 nt | 300 nt | 300 nt | 300 niti, 300 nt | 300 nt |
| Raport de contrast | 600:1 | 1000:1 | 800:1 | — | 1000:1 |
| Rată de reîmprospătare | 120 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Spațiu de culoare | NTSC | NTSC | NTSC | — | NTSC |
| Tehnologie panou | IPS | IPS | IPS | IPS | IPS |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Capacitate memorie RAM | 16 GB | 16 GB | 32 GB | 32 GB | 16 GB |
| Configurație module RAM | 1 x 16 GB | 1 x 16 GB | 1 x 32 GB | — | 1 x 16 GB |
| Format module RAM | SO-DIMM | SO-DIMM | SO-DIMM | — | SO-DIMM |
| Memorie RAM maximă | 16 GB | 64 GB | 64 GB | — | 64 GB |
| Rată de transfer RAM (MT/s) | 4400 MT/s | 5600 MT/s | 5600 MT/s | — | 5600 MT/s |
| Sloturi memorie RAM | — | 2x SO-DIMM | 2x SO-DIMM | — | 2x SO-DIMM |
| Tip memorie RAM | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Model placă video dedicată | Not available | Not available | Not available | — | Not available |
| Memorie placă video | N/A | N/A | N/A | N/A | Integrated |
| Model placă video dedicată | N/A | N/A | N/A | N/A | N/A |
| Model placă video integrată | UHD Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Placă video dedicată | No | No | No | — | No |
| Producător placă video | Intel | Intel | Intel | Intel | Intel |
| Serie placă video | Iris | Intel Graphics | Intel Graphics | Intel Graphics | UHD |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | Shared memory | Shared memory |
| Producător procesor | Intel | Intel | Intel | — | Intel |
| Arhitectură sistem de operare | 64-bit | 64-bit | — | — | 64-bit |
| Sistem de operare | Windows 11 Pro | Windows 11 Pro | Linux | Windows 11 Pro | Windows 11 Pro |
| Capacitate SSD | 512 GB | 512 GB | 512 GB | — | 512 GB |
| Capacitate totală de stocare | 512 GB | 512 GB | 512 GB | — | 512 GB |
| Tip stocare | SSD | SSD | SSD | — | SSD |
| Capacitate de stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate totală SSD | 512 GB | 512 GB | 512 GB | — | 512 GB |
| Format SSD | M.2 | M.2 | M.2 | — | M.2 |
| Interfață SSD | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | — | PCI Express 4.0 |
| Număr SSD-uri instalate | 1 | 1 | 1 | — | 1 |
| Suport NVMe | Yes | Yes | Yes | — | Yes |
| Tastatură iluminată | Yes | Yes | Yes | — | Yes |
| Categorie de utilizare | SMB | Business | Business | Business | Business |
| Construcție laptop | Clamshell | Clamshell | Clamshell | — | Clamshell |
| Standard imagine | Full HD | Full HD+ | Full HD+ | — | Full HD+ |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | — | DDR5-SDRAM |
| Tip produs | Laptop | Laptop | Laptop | — | Laptop |
| Model procesor | i5-1334U | 120U | 255U | — | 265U |
| Grafică integrată | Yes | Yes | Yes | — | Yes |
| Număr nuclee | 10 | 10 | 12 | — | 12 |
| Familie procesor | Intel® Core™ i5 | Intel Core 5 | Intel Core Ultra 7 | — | Intel Core Ultra 7 |
| Frecvență turbo procesor | 4.6 GHz | 5 GHz | 5.2 GHz | — | 5.3 GHz |
| Generație procesor | 13th gen Intel® Core™ i5 | Intel Core (Series 1) | Intel Core Ultra (Series 2) | — | Intel Core Ultra (Series 2) |
| Memorie cache procesor | 12 MB | 12 MB | 12 MB | — | 12 MB |
| Model procesor | 1334U | 120U | 255U | 255U | 265U |
| Nuclee de performanță | 2 | 2 | 2 | — | 2 |
| Nuclee eficiente | 8 | 8 | 8 | — | 8 |
| Număr fire de execuție | 12 | 12 | 14 | — | 14 |
| Performanță NPU (TOPS) | — | — | 12 TOPs | — | 12 TOPs |
| Procesor AI (NPU) | — | — | Intel AI Boost | — | Intel AI Boost |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | 15 W | 15 W | 15 W | — | 15 W |
| Tip memorie cache | Smart Cache | Smart Cache | — | — | — |
| Tip procesor | Intel Core i5 | Intel Core 5 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Conectivitate celulară | No | No | No | — | No |
| Sistem de operare instalat | Windows 11 Pro | Windows 11 Pro | Ubuntu Linux | — | Windows 11 Pro |
| Tip unitate optică | No | No | No | — | No |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.