Laptop SMB HP ProBook 4 G1i, cu procesor Intel Core
6.848,00 lei
Laptop SMB HP ProBook 4 G1i, cu procesor Intel Core
6.848,00 lei
Laptop Business HP EliteBook X Flip G2i, cu procesor Intel
29.978,98 lei 33.910,99 lei
Laptop Business HP EliteBook X Flip G2i, cu procesor Intel
30.615,99 lei 34.634,99 lei
Laptop Business HP EliteBook X Flip G2i, cu procesor Intel
23.110,00 lei 26.138,99 lei
Laptop Workstation HP Zbook 16 Fury G1i, cu procesor Intel
26.650,99 lei 30.144,98 lei
| Caracteristică | Laptop SMB HP ProBook 4 G1i, cu procesor Intel Core | Laptop Business HP EliteBook X Flip G2i, cu procesor Intel | Laptop Business HP EliteBook X Flip G2i, cu procesor Intel | Laptop Business HP EliteBook X Flip G2i, cu procesor Intel | Laptop Workstation HP Zbook 16 Fury G1i, cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentator | — | 45 W USB Tip-C GaN | 45 W USB Tip-C GaN | 45 W USB Tip-C GaN | 280 W |
| Altele | — | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | — | 95% DCI-P3 cu HP Eye Ease | 100% DCI-P3 cu HP Eye Ease | 95% DCI-P3 with HP Eye Ease | 100% sRGB |
| Audio | — | HD Audio | HD Audio | HD Audio | HD AudioSistem Stereo |
| Bluetooth | Yes | 6.0 | 6.0 | 6.0 | 5.4 |
| Boxe | — | 4-way | 4-way | 4-way | 4-way |
| Camera Web | Full HD | 5 MP | 5 MP | 5 MP | 5 MP |
| Capacitate memorie RAM | — | 32 GB | 32 GB | 32 GB | 32 GB |
| Capacitate SSD | — | 1 TB | 1 TB | 1 TB | 1 TB |
| Capacitate stocare | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
| Cip AI | — | Intel AI Boost | Intel AI Boost | Intel AI Boost | — |
| Cititor amprenta | — | Nu | Nu | Nu | Da |
| Cititor amprente | Nu | Nu | Nu | Da | Da |
| Cititor Card | Nu | Nu | Nu | Nu | Da |
| Conectivitate | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Copilot+ PC | N/A | Da | Da | Da | N/A |
| Copilot+PC | — | Da | Da | Da | — |
| Destinat pentru | SMB | Business | Business | Business | Workstation |
| Diagonala display | 16 - 16.9 inch | 14 - 14.9 inch | 14 - 14.9 inch | 14 - 14.9 inch | 16 - 16.9 inch |
| Dimensiuni | — | 312.7 x 219.9 x 7.9 - 14.4 mm | 312.7 x 219.9 x 7.9 - 14.4 mm | 312.7 x 219.9 x 7.9 - 14.4 mm | 359 x 249 x 27 mm |
| DisplayPort | Da | Da | Da | Da | 3 (via USB Tip-C) |
| Display port | — | 3 (via USB Tip C) | 3 (via USB Tip C) | 3 (via USB Tip C) | — |
| Familie Procesor | — | Core Ultra 7 din a treia serie | Core Ultra 7 din a treia serie | Core Ultra 5 din a treia serie | Intel Core Ultra 7 din a doua serie |
| Format | — | WUXGA | — | WUXGA | WUXGA |
| Frecventa | — | 9600 MHz | 9600 MHz | 8533 MHz | 5600 MHZ |
| Frecventa procesor | 5.2 GHz | 4.6 GHz | 4.6 GHz | 4.5 GHz | 5.3 GHz |
| Frecventa turbo max | — | 4.60 GHz | 4.60 GHz | 4.50 GHz | 5.30 GHz |
| Functii camera Web | — | IR AI | IR AI | IR AI | — |
| Greutate | 1.6 - 2.0 kg | 1.29 kg | 1.29 kg | 1.29 kg | 2.43 kg |
| HDD-or-SSD | SSD | SSD | SSD | SSD | SSD |
| HDMI | Da | Da | Da | Da | Da |
| Iesire audio | — | 1 x combo | 1 x combo | 1 x combo | 1 x combo |
| Jack Audio | Da | Da | Da | Da | Da |
| Luminozitate | 300 nt | 300 niti | 500 niti | 300 niti | 400 niti |
| Memorie Integrata | — | 32 GB | 32 GB | 32 GB | — |
| Memorie maxima | — | 32 GB | 32 GB | 32 GB | 192 GB (Non-ECC)128 GB (ECC) |
| Memorie Placa video: | Integrated | N/A | Integrated | N/A | 12GB |
| Memorie RAM | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Microfon integrat | — | Dual Array | Dual Array | Dual Array | Dual Array |
| Microsoft-OS | No | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO |
| Model placa video dedicata | N/A | N/A | N/A | N/A | RTX PRO 3000 |
| Model placa video integrata | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Model procesor | 255U | 356H | 356H | 325 | 265HX |
| NB-CPU | ULTRA 7 | Intel U7-356H | Intel U7-356H | Intel U5-325 | ULTRA 7 |
| NB-Format | Regular | Ultrabook | Ultrabook | Ultrabook | Regular |
| NB-HDD-Capacity | no-HDD | no-HDD | no-HDD | no-HDD | no-HDD |
| NB-Screen-Size | 16.x" | 14.x" | 14.x" | 14.x" | 16.x" |
| NB-SSD-Capacity | 1TB | 1TB | 1TB | 1TB | 1TB |
| Nucleu | — | Panther Lake | Panther Lake | Panther Lake | Arrow Lake |
| Numar celule | — | 6 | 6 | 6 | 8 |
| Numar Nuclee | — | 16 | 16 | 8 | 20 |
| Numar Thread-uri | — | 16 | 16 | 8 | 20 |
| Parola Bios | — | Da | Da | Da | Da |
| Parola HDD | — | Da | Da | Da | — |
| Placa Video | — | Intel Graphics | Intel Graphics | Intel Graphics | nVidia |
| Procesor Grafic integrat | — | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Producator placa video | Intel | Intel | Intel | Intel | nVidia |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere | — | 68 Whr | 68 Whr | 68 Whr | 99 Whr |
| Putere boxe | — | 4 x 1 W | 4 x 1 W | 4 x 1 W | 4 x 1 W |
| Putere maxima disipata | — | 80 W | 80 W | 55 W | 160 W |
| RAM | 32GB | 32GB | 32GB | 16GB | 32GB |
| Refresh rate | N/A | N/A | 120 Hz | N/A | 60 Hz |
| Resolution | WUXGA | WUXGA & TOUCH | 2.8K (2880 X 1800) & TOUCH | WUXGA & TOUCH | WUXGA |
| Rezolutie | 1920 x 1200 | 1920 x 1200 | 2880 x 1800 | 1920 x 1200 | 1920 x 1200 |
| Rezolutie display | — | 1920 x 1200 pixeli | 2880 x 1800 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli |
| Security lock | — | Da, Nano | Da, Nano | Da, Nano | — |
| Serie placa video | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | GeForce |
| Sistem | — | Stereo | Stereo | Stereo | — |
| Sistem de operare | Fara OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sistem preinstalat | — | Da | Da | Da | Da |
| Slot M.2 | — | Da | Da | Da | Da |
| Smart Cache | — | 18 MB | 18 MB | 12 MB | — |
| Solid state drive | — | Da | Da | Da | Da |
| Suport DirectX 12 | — | Da | Da | Da | Da |
| Suport TPM | — | Da, 2.0 | Da, 2.0 | Da, 2.0 | Da, 2.0 |
| Tastatura | — | Tastatura HP Premium rezistenta la stropire | Tastatura HP Premium rezistenta la stropire | Tastatura HP Premium rezistenta la stropire | HP Premium rezistenta la stropire |
| Tastatura iluminata | Da | Da | Da | Da | Da |
| Tastatura layout | — | English | English | English | — |
| Tastatura numerica: | — | Nu | Nu | Nu | Da |
| Tehnologie | — | LED backlight Anti-Glare | LED backlight Anti-Glare | LED backlight Anti-Glare | LED backlight Anti-Glare IPS |
| Tehnologie Baterie | — | Li-ion Polymer | Li-ion Polymer | Li-ion Polymer | Lithium-Polymer |
| Tehnologie de fabricatie | — | 3 nm | 3 nm | 3 nm | 3 nm |
| Tehnologie IPS | — | Da | Da | Da | — |
| Tehnologii Audio | — | Audio by Poly Studio | Audio by Poly Studio | Audio by Poly Studio | Audio by Poly Studio |
| Thunderbolt | Nu | 2 x Thunderbolt 4 (via USB Tip C) | 2 x Thunderbolt 4 (via USB Tip C) | 2 x Thunderbolt 4 (via USB Tip C) | Da |
| Tip | — | Convertibil | Convertibil | Convertibil | — |
| Tip display | IPS | OLED | OLED | OLED | IPS |
| Tip memorie placa video: | Shared memory | Shared memory | Shared memory | Shared memory | GDDR7 |
| Tip memorie RAM | DDR5 | LPDDR5x | LPDDR5x | LPDDR5x | DDR5 |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Dedicată |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Tip SSD | — | M.2 PCIe NVMe | M.2 PCIe NVMe | M.2 PCIe NVMe | M.2 PCIe 4.0x4 NVMe |
| TOPS | — | 50 TOPS | 50 TOPS | 47 TOPS | — |
| Unitate optică | — | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| USB-C | — | 2 x USB4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Gen 2 Tip C (Power Delivery / DisplayPort) | 2 x USB4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Gen 2 Tip C (Power Delivery / DisplayPort) | 2 x USB4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Gen 2 Tip C (Power Delivery / DisplayPort) | 2 x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort)1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| USB 3.0 | — | 1 | 1 | 1 | — |
| USB 3.1 | Da | Da | Da | Da | 1 |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Type-C | Da | Da | Da | Da | Da |
| Versiune OS | — | 64 bit | 64 bit | 64 bit | 64 bit |
| Video | Onboard | Onboard | Onboard | Onboard | nVidia |
| Wireless | — | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) |
| Culoare | — | Argintiu | Argintiu | Argintiu | Argintiu |
| Laptopuri - Display | |||||
| Ecran tactil | No | Da | Da | Da | Nu |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 36 | 36 | 36 | 36 |
| Producător | HP | HP | HP | HP | HP |
Laptop HP ProBook 4 G1i, 16.0 inch WUXGA (1920×1200) Anti-Glare UWVA 300 nits, Intel Core U7-255U 12-Core (2.0GHz, up to 5.2GHz, 12MB)- 12 TOPS, video integrat Intel Graphics, RAM 32GB DDR5 5600Mhz (2x16GB), SSD 1TB PCIe NVMe, no ODD, Audio by Poly Studio, doua difuzoare stereo integrate, Webcam FHD, LAN 10/100/1000, WLAN Intel AX211 Wi-Fi 6E, Bluetooth 5.3, Porturi: 2x USB Type-A 5Gbs(1x charging)/2x USB Type-C 20Gbs(Power Delivery 3.0, DP 1.4)/ 1x HDMI 2.1/ 1x RJ45/ 1x headphone/microphone, adaptor 45W USB-C, Baterie 3 celule 56Wh RX Long Life Fast Charge, Tastatura HP iluminata cu taste numerice rezistenta la stropire, Pike Silver, Greutate 1.74 Kg, Dimensiuni 35.94 x 25.1 x 1.09cm, Free DOS, Next Gen AI PC, 1yw
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.