Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel
5.235,98 lei 6.664,99 lei
Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel
5.235,98 lei 6.664,99 lei
Laptop SMB Lenovo V15 G4 AMN, cu procesor AMD Ryzen
3.827,99 lei 4.925,99 lei
Laptop Business Lenovo V15 G5 IRL, cu procesor Intel Core
4.885,99 lei 6.523,99 lei
Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel
5.624,99 lei 6.348,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon
8.601,99 lei 9.721,99 lei
| Caracteristică | Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel | Laptop SMB Lenovo V15 G4 AMN, cu procesor AMD Ryzen | Laptop Business Lenovo V15 G5 IRL, cu procesor Intel Core | Laptop Gaming ASUS TUF Gaming F17 FX707VJB-HX081, cu procesor Intel | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon |
|---|---|---|---|---|---|
| Culoare produs | — | Black | — | Grey | Beige |
| AC adapter frequency | — | — | — | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | — | 100 - 240 V | — | 100 - 240 V | 100 - 240 V |
| AC adapter output current | — | — | — | 7.5 A | 5 A |
| AC adapter output voltage | — | — | — | 20 V | 20 V |
| Antenna type | — | 2x2 | — | 2x2 | 2x2 |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | Realtek ALC3287 | High Definition (HD) Audio, Senary SN6147 codec | — | — |
| Audio system | — | Dolby Audio | — | Dolby Atmos | Smart Amp |
| Base Warranty | 1-year, Courier or Carry-in | — | 2-year, Courier or Carry-in with 1-year Battery | — | — |
| Battery | 60Wh | — | 47Wh | — | — |
| Bundled Accessories | None | — | None | — | — |
| Bundled software | None | — | None | — | — |
| Case Color | Arctic Grey | — | Business Black | — | — |
| Case Material | Aluminium (Top), PC-ABS (Bottom) | — | PC-ABS (Top), PC-ABS (Bottom) | — | — |
| Certification | — | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV | — | — | US MIL-STD 810H military-grade standard |
| Certified refurbished | — | — | — | No | No |
| Chipset | Intel® SoC Platform | — | Intel® SoC Platform | — | — |
| Colour name | — | Business Black | — | Mecha Gray | Zabriskie Beige |
| Combo headphone/mic port | — | Yes | — | Yes | Yes |
| Compliance certificates | — | RoHS | — | — | REACH |
| Dimensions (WxDxH) | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) | — | 359.2 x 235.8 x 18.3 mm (14.14 x 9.28 x 0.72 inches) | — | — |
| Ethernet | 100/1000M (RJ-45) | — | 100/1000M (RJ-45) | — | — |
| Front camera | — | Yes | — | Yes | Yes |
| Front camera HD type | — | HD | — | HD | Full HD |
| Front camera resolution | — | 1280 x 720 pixels | — | 1280 x 720 pixels | 1920 x 1080 pixels |
| Green Certifications | ErP Lot 6/26 | — | ErP Lot 6/26 | — | — |
| Height (front) | — | — | — | 2.29 cm | 1.34 cm |
| Height (rear) | — | — | — | 2.54 cm | 1.59 cm |
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in | — | 3Y Carry-in (CPN) SEE SMB promo | — | — |
| Keyboard | Backlit, English (EU) | — | Non-backlit, English (EU) | — | — |
| Market positioning | — | — | — | Gaming | Home |
| Max Memory | Up to 64GB DDR5-5600 | — | Up to 32GB DDR5-5200 offering | — | — |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each | — | One drive, up to 1TB M.2 2242 SSD | — | — |
| Memory | 1x 16GB SODIMM DDR5-5600 | — | 1x 16GB SODIMM DDR5-5200 | — | — |
| Microphone | 2x, Array | 2x, Array | 2x, Array | — | — |
| Microsoft-OS | No | No | No | — | WIN 11 HOME |
| Mil-Spec Test | MIL-STD-810H military test passed | — | MIL-STD-810H military test passed | — | — |
| NB-CPU | ULTRA 5 | — | Intel Core 7-240H | — | QUALCOMM |
| NB-HDD-Capacity | no-HDD | no-HDD | no-HDD | — | no-HDD |
| NB-Screen-Size | 14.x" | — | 15.x" | — | 14.x" |
| On-board GPU manufacturer | — | — | — | Intel | Qualcomm |
| On-board graphics card family | — | AMD Radeon | — | — | Qualcomm Adreno |
| Operating System | None | — | None | — | — |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) | — | TÜV Rheinland® Low Blue Light (Software Solution) | — | — |
| Other Security | Camera privacy shutter | — | Camera privacy shutter | — | — |
| Password protection type | — | HDD, Power on, Supervisor | — | BIOS, User | BIOS, User |
| Pen | Pen Not Supported | — | Pen Not Supported | — | — |
| Pointing device | — | Touchpad | — | Touchpad | Touchpad |
| Power Adapter | 65W USB-C® (3-pin) | — | 65W USB-C® (3-pin) | — | — |
| Processor | Intel Core™ Ultra 5 135H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.6GHz, 18MB Intel® Smart Cache | — | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache | — | — |
| Resolution | WUXGA | — | FHD | — | WUXGA |
| Screen to body ratio | 90% | — | 87% | — | — |
| Security Chip | Firmware TPM 2.0 Enabled | — | Discrete TPM 2.0 Enabled | — | — |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) | — | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | — | — |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | — | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | — | — |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots | — | One M.2 2242 PCIe® 4.0 x4 slot | — | — |
| Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) | — | Texture | — | — |
| Sustainability certificates | — | ENERGY STAR, EPEAT Silver | — | ENERGY STAR, EPEAT Bronze | ENERGY STAR |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | — | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) | — | — |
| Trusted Platform Module (TPM) | — | 2.0 | — | Yes | Yes |
| USB 3.1 | Da | Da | N/A | Da | Nu |
| USB Type-C required charging power (min) | — | — | — | 100 W | 100 W |
| Video | Onboard | Onboard | Onboard | — | Onboard |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 | — | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | — | — |
| WWAN | WWAN Not Supported | — | WWAN Not Supported | — | — |
| Cititor de amprentă | Touch Style, Match-on-Chip, Integrated in Power Button | No | No fingerprint reader | — | — |
| Cameră web | Full HD | HD | HD | HD | Full HD |
| Cititor de amprente | Nu | Nu | Nu | Nu | Nu |
| Cititor de carduri | Da | Nu | Nu | Nu | Nu |
| Copilot+ PC | N/A | N/A | N/A | No | Da |
| Număr difuzoare integrate | — | 2 | — | 2 | — |
| Slot antifurt | — | Yes | — | Yes | — |
| Tastatură iluminată | Nu | Nu | Nu | Da | Da |
| Tastatură numerică | — | Yes | — | Yes | No |
| Tip slot antifurt | — | Kensington | — | Kensington | — |
| Încărcător inclus | — | — | — | Yes | No |
| Greutate | Starting at 1.36 kg (2.99 lbs) | 1.63 kg | Starting at 1.61 kg (3.55 lbs) | 2.6 kg | 990 g |
| Cameră | FHD 1080p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | — | — |
| Tehnologie baterie | — | Lithium Polymer (LiPo) | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Standarde Wi-Fi | — | Wi-Fi 6 (802.11ax) | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Număr porturi RJ-45 | — | 1 | — | 1 | — |
| Model grafică integrată | — | AMD Radeon 610M | — | — | Qualcomm Adreno GPU |
| Luminozitate ecran | — | 250 cd/m² | — | 300 cd/m² | 400 cd/m² |
| Rată maximă de reîmprospătare | — | — | — | 144 Hz | 60 Hz |
| Rezoluție ecran | — | 1920 x 1080 pixels | — | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Tehnologie panou | — | TN | — | IPS-Level | OLED |
| Ecran tactil | Nu | No | Nu | No | No |
| Format ecran | — | 16:9 | — | 16:9 | 16:10 |
| Microfon integrat | — | Yes | — | Yes | Yes |
| Difuzoare | Stereo speakers, 2W x2, Dolby Audio™ | — | Stereo speakers, 1.5W x2 | — | — |
| Frecvență procesor | 4.6 GHz | 4.3 GHz | 5.2 GHz | 4.8 GHz | 4.7 GHz |
| Memorie internă | — | 16 GB | — | 16 GB | 16 GB |
| Memorie RAM display | 16GB | — | 16GB | — | 16GB |
| Ecran antireflex | — | Yes | — | Yes | — |
| Cititor de carduri disponibil | SD Card Reader | — | No card reader | — | — |
| Capacitate baterie | — | 38 Wh | — | 56 Wh | 70 Wh |
| Număr celule baterie | — | — | — | 4 | 3 |
| Putere alimentator | — | 65 W | — | 150 W | 100 W |
| Încărcare rapidă | — | Yes | — | Yes | — |
| Adâncime | — | 235.8 mm | — | 264 mm | 213.9 mm |
| Greutate | Sub 1.5 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg | Peste 2.5 kg | Sub 1.5 kg |
| Lățime | — | 359.2 mm | — | 394 mm | 310.7 mm |
| Material capac ecran | — | — | — | Plastic | Ceraluminum |
| Material carcasă | — | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) | — | Plastic, Aluminium | Ceraluminum, Magnesium, Aluminium |
| Bluetooth | Da | Yes | Da | Yes | Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Nu | Da | Nu | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | — | Yes | — | Yes | Yes |
| Număr porturi HDMI | — | 1 | — | 1 | 1 |
| Porturi USB-A 3.2 Gen 2 | — | — | — | 1 | 1 |
| Rețea prin cablu (LAN) | — | Yes | — | Yes | No |
| Standard Wi-Fi | — | Wi-Fi 6 (802.11ax) | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Nu | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery | — | Yes | — | Yes | Yes |
| Versiune Bluetooth | — | 5.2 | — | 5.3 | 5.4 |
| Versiune HDMI | — | 1.4b | — | 2.1 | 2.1 |
| Viteză rețea LAN | — | 100,1000 Mbit/s | — | 10,100,1000 Mbit/s | — |
| Încărcare prin USB-C | — | — | — | Yes | Yes |
| Acoperire gamă de culori (%) | — | 45% | — | 45% | 100% |
| Diagonală ecran (inchi) | 14 - 14.9 inch | 15 - 15.9 inch | 15 - 15.9 inch | 17 - 17.9 inch | 14 - 14.9 inch |
| Luminozitate ecran | 300 nt | 250 nt | 300 nt | 300 nt | 400 nt |
| Raport de contrast | — | 500:1 | — | 800:1 | 1000000:1 |
| Rată de reîmprospătare | 60 Hz | 60 Hz | N/A | 144 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 |
| Spațiu de culoare | — | NTSC | — | NTSC | DCI-P3 |
| Tehnologie panou | IPS | TN | IPS | IPS | OLED |
| Garanție comercială | 36 | 36 | 36 | 24 | 36 |
| Producător | LENOVO | LENOVO | LENOVO | ASUS | ASUS |
| Canale memorie RAM | — | Dual-channel | — | Dual-channel | — |
| Capacitate memorie RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Format module RAM | — | On-board | — | SO-DIMM | On-board |
| Frecvență memorie RAM | — | 5500 MHz | — | 5600 MHz | — |
| Memorie RAM maximă | — | 16 GB | — | 64 GB | 16 GB |
| Sloturi memorie RAM | Two DDR5 SODIMM slots, dual-channel capable | — | Two DDR5 SODIMM slots, dual-channel capable | 2x SO-DIMM | — |
| Tip memorie RAM | DDR5 | LPDDR5 | DDR5 | DDR5 | LPDDR5x |
| Model placă video dedicată | — | Not available | — | NVIDIA GeForce RTX 3050 | Not available |
| Memorie placă video | Integrated | Integrated | N/A | 6GB | Integrated |
| Model placă video dedicată | N/A | N/A | N/A | RTX 3050 | N/A |
| Model placă video integrată | Iris Xe | 610M | Iris Xe | Intel Graphics | Adreno |
| Placă video dedicată | — | No | — | Yes | No |
| Producător placă video | Intel | AMD | Intel | nVidia | Qualcomm |
| Serie placă video | Iris | Radeon | Intel Graphics | GeForce | Adreno |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | GDDR6 | Shared memory |
| Tip placă video | Integrată | Integrată | Integrată | Dedicată | Integrată |
| Producător procesor | — | AMD | — | Intel | Qualcomm |
| Sistem de operare | Fara OS | Fara OS | Fara OS | Fara OS | Windows 11 Home |
| Capacitate SSD | — | 512 GB | — | 512 GB | 512 GB |
| Capacitate totală de stocare | — | 512 GB | — | 512 GB | 512 GB |
| Tip stocare | — | SSD | — | SSD | SSD |
| Capacitate de stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate SSD | 512GB | 512GB | 512GB | — | 512GB |
| Capacitate totală SSD | — | 512 GB | — | 512 GB | 512 GB |
| Format SSD | — | M.2 | — | M.2 | M.2 |
| Interfață SSD | — | PCI Express 4.0 | — | PCI Express 4.0 | PCI Express 4.0 |
| Număr SSD-uri instalate | — | 1 | — | 1 | 1 |
| Suport NVMe | — | Yes | — | Yes | Yes |
| Tip unități de stocare | SSD | SSD | SSD | — | SSD |
| Tastatură iluminată | — | No | — | Yes | Yes |
| Categorie de utilizare | SMB | SMB | Business | Gaming | Consumer |
| Construcție laptop | — | Clamshell | — | Clamshell | Clamshell |
| Format laptop | Regular | Regular | Regular | — | Regular |
| Standard imagine | — | Full HD | — | Full HD | WUXGA |
| Tip memorie RAM | — | LPDDR5-SDRAM | — | DDR5-SDRAM | LPDDR5x-SDRAM |
| Protecție cu parolă | — | Yes | — | Yes | Yes |
| Tip produs | — | Laptop | — | Laptop | Laptop |
| Model procesor | — | 7520U | — | 210H | X2E-88-100 |
| Grafică integrată | — | Yes | — | Yes | Yes |
| Număr nuclee | — | 4 | — | 8 | 18 |
| Familie procesor | — | AMD Ryzen™ 5 | — | Intel Core 5 | Snapdragon |
| Frecvență turbo procesor | — | 4.3 GHz | — | 4.8 GHz | 4.7 GHz |
| Generație procesor | — | AMD Ryzen 7000 Series | — | Intel Core (Series 2) | Snapdragon X2 Elite |
| Memorie cache procesor | — | 4 MB | — | 12 MB | 53 MB |
| Model procesor | 135H | 7520U | 240H | 210H | 88100 |
| Număr fire de execuție | — | 8 | — | 12 | 18 |
| Producător procesor | Intel | AMD | Intel | Intel | Qualcomm |
| Tip memorie cache | — | L3 | — | Smart Cache | — |
| Tip procesor | Intel Core Ultra 5 | AMD Ryzen 5 | Intel Core 7 | Intel Core 5 | Qualcomm Snapdragon X2 Elite |
| Conectivitate celulară | — | No | — | No | No |
| Sistem de operare instalat | — | No | — | No | Windows 11 Home |
| Cititor de carduri | — | No | — | — | No |
| Tip unitate optică | — | No | — | No | No |
Laptop Lenovo ThinkBook 14 Gen 8 IAL, 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Intel Core™ Ultra 5 135H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.6GHz, 18MB Intel® Smart Cache, video Integrated Intel® Arc™ Graphics Functions as Intel® Graphics, RAM 1x 16GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 64GB DDR5-5600, SSD 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, Stereo speakers, 2W x2, Dolby Audio™, FHD 1080p with Privacy Shutter, 100/1000M (RJ-45), WLAN Wi-Fi® 6E, 802.11ax 2×2, , WWAN Not Supported, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 45-65W and DisplayPort™ 1.4; 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x SD card reader, 65W USB-C® (3-pin), Baterie Integrated 60Wh, Backlit, English (EU), Arctic Grey, Greutate 1.36 kg, Dimensiuni 313.5 x 224 x 17.5 mm, 3Y Onsite upgrade from 1Y Courier/Carry-in, Accesorii None, Free DOS
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.