MacBook Pro 14.2"/Apple M5 Max (CPU 18-core, GPU 40-core, Neural
30.286,99 lei 33.162,99 lei
MacBook Pro 14.2"/Apple M5 Max (CPU 18-core, GPU 40-core, Neural
30.286,99 lei 33.162,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon
8.599,99 lei 9.719,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon
8.559,99 lei 9.719,99 lei
Laptop Consumer ASUS Vivobook 15 X1504MA-BQ801, cu procesor Intel Core
3.464,99 lei 3.907,99 lei
Laptop SMB Lenovo V15 G4 AMN, cu procesor AMD Ryzen
3.826,99 lei 4.924,99 lei
| Caracteristică | MacBook Pro 14.2"/Apple M5 Max (CPU 18-core, GPU 40-core, Neural | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon | Laptop Consumer ASUS Vivobook 15 X1504MA-BQ801, cu procesor Intel Core | Laptop SMB Lenovo V15 G4 AMN, cu procesor AMD Ryzen |
|---|---|---|---|---|---|
| Culoare produs | — | Beige | Grey | Blue | Black |
| AC adapter frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — |
| AC adapter input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| AC adapter output current | — | 5 A | 5 A | 2.4 A | — |
| AC adapter output voltage | — | 20 V | 20 V | 20 V | — |
| Antenna type | — | 2x2 | 2x2 | 1x1 | 2x2 |
| Audio system | — | Smart Amp | Smart Amp | SonicMaster | Dolby Audio |
| Certification | — | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | — | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
| Certified refurbished | — | No | No | — | — |
| Colour name | — | Zabriskie Beige | Iceland Gray | Quiet Blue | Business Black |
| Combo headphone/mic port | — | Yes | Yes | Yes | Yes |
| Compliance certificates | — | REACH | REACH | REACH | RoHS |
| Copilot key | — | Yes | Yes | Yes | — |
| Display number of colours | — | 1.07 billion colours | 1.07 billion colours | — | — |
| Display response rise/fall | — | 0.2 ms | 0.2 ms | — | — |
| Display surface | — | Gloss | Gloss | — | — |
| Front camera | — | Yes | Yes | Yes | Yes |
| Front camera HD type | — | Full HD | Full HD | HD | HD |
| Front camera resolution | — | 1920 x 1080 pixels | 1920 x 1080 pixels | — | 1280 x 720 pixels |
| Height (front) | — | 1.34 cm | 1.34 cm | — | — |
| Height (rear) | — | 1.59 cm | 1.59 cm | — | — |
| Market positioning | — | Home | Home | Home | — |
| Maximum display brightness (HDR) | — | 600 cd/m² | 600 cd/m² | — | — |
| Microsoft-OS | — | WIN 11 HOME | WIN 11 HOME | — | No |
| Microsoft Copilot | — | Yes | Yes | — | — |
| NB-CPU | — | QUALCOMM | QUALCOMM | — | — |
| NB-HDD-Capacity | — | no-HDD | no-HDD | — | no-HDD |
| NB-Screen-Size | — | 14.x" | 14.x" | — | — |
| On-board GPU manufacturer | — | Qualcomm | Qualcomm | Intel | — |
| On-board graphics card family | — | Qualcomm Adreno | Qualcomm Adreno | — | AMD Radeon |
| Password protection type | — | BIOS, User | BIOS, User | BIOS, User | HDD, Power on, Supervisor |
| Pointing device | — | Touchpad | Touchpad | Touchpad | Touchpad |
| Privacy type | — | — | — | Privacy shutter | Privacy shutter |
| Resolution | — | WUXGA | WUXGA | — | — |
| Sustainability certificates | — | ENERGY STAR | ENERGY STAR | ENERGY STAR | ENERGY STAR, EPEAT Silver |
| Trial software | — | 1 month free trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. | — | — |
| Trusted Platform Module (TPM) | — | Yes | Yes | Yes | 2.0 |
| USB 3.1 | Nu | Nu | Nu | Da | Da |
| USB Type-C required charging power (min) | — | 100 W | 100 W | 48 W | — |
| Video | — | Onboard | Onboard | — | Onboard |
| Windows Hello | — | Yes | Yes | — | — |
| Recunoaștere facială | — | Yes | Yes | — | — |
| Cameră cu infraroșu | — | Yes | Yes | — | — |
| Cameră web | Full HD | Full HD | Full HD | HD | HD |
| Cititor de amprente | Da | Nu | Nu | Nu | Nu |
| Cititor de carduri | Da | Nu | Nu | Nu | Nu |
| Copilot+ PC | N/A | Da | Da | N/A | N/A |
| Protecție cameră web | — | — | — | Yes | Yes |
| Tastatură iluminată | Da | Da | Da | Da | Nu |
| Tastatură numerică | — | No | No | Yes | Yes |
| Încărcător inclus | — | No | No | Yes | — |
| Greutate | — | 990 g | 990 g | 1.7 kg | 1.63 kg |
| Tehnologie baterie | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Standarde Wi-Fi | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Model grafică integrată | — | Qualcomm Adreno GPU | Qualcomm Adreno GPU | — | AMD Radeon 610M |
| Luminozitate ecran | — | 400 cd/m² | 400 cd/m² | 250 cd/m² | 250 cd/m² |
| Rată maximă de reîmprospătare | — | 60 Hz | 60 Hz | 60 Hz | — |
| Rezoluție ecran | — | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Tehnologie panou | — | OLED | OLED | IPS-Level | TN |
| Ecran tactil | Nu | No | No | No | No |
| Format ecran | — | 16:10 | 16:10 | 16:9 | 16:9 |
| Microfon integrat | — | Yes | Yes | Yes | Yes |
| Frecvență procesor | N/A | 4.7 GHz | 4.7 GHz | 4.4 GHz | 4.3 GHz |
| Memorie internă | — | 16 GB | 16 GB | 8 GB | 16 GB |
| Memorie RAM display | — | 16GB | 16GB | — | — |
| Suport HDR | — | Yes | Yes | — | — |
| Tehnologii HDR | — | DisplayHDR True Black 600 | DisplayHDR True Black 600 | — | — |
| Ecran antireflex | — | — | — | Yes | Yes |
| Capacitate baterie | — | 70 Wh | 70 Wh | 42 Wh | 38 Wh |
| Număr celule baterie | — | 3 | 3 | 3 | — |
| Putere alimentator | — | 100 W | 100 W | 48 W | 65 W |
| Adâncime | — | 213.9 mm | 213.9 mm | 232.5 mm | 235.8 mm |
| Greutate | 1.6 - 2.0 kg | Sub 1.5 kg | Sub 1.5 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg |
| Lățime | — | 310.7 mm | 310.7 mm | 359.7 mm | 359.2 mm |
| Material capac ecran | — | Ceraluminum | Ceraluminum | Plastic | — |
| Material carcasă | — | Ceraluminum, Magnesium, Aluminium | Ceraluminum, Aluminium, Magnesium | Plastic | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Înălțime | — | — | — | 17.9 mm | 19.9 mm |
| Bluetooth | Da | Yes | Yes | Yes | Yes |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | Da | Da | Nu | Da |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | — | Yes | Yes | — | Yes |
| Număr porturi HDMI | — | 1 | 1 | 1 | 1 |
| Număr porturi USB4 Gen 3x2 | — | 2 | 2 | — | — |
| Porturi USB-A 3.2 Gen 1 | — | — | — | 2 | 1 |
| Porturi USB-A 3.2 Gen 2 | — | 1 | 1 | — | — |
| Rețea prin cablu (LAN) | — | No | No | — | Yes |
| Standard Wi-Fi | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Thunderbolt | Da | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Nu | Da | Da | Da | Da |
| USB Power Delivery | — | Yes | Yes | Yes | Yes |
| Versiune Bluetooth | — | 5.4 | 6.0 | 5.3 | 5.2 |
| Versiune HDMI | — | 2.1 | 2.1 | 1.4 | 1.4b |
| Încărcare prin USB-C | — | Yes | Yes | Yes | — |
| Acoperire gamă de culori (%) | — | 100% | 100% | 45% | 45% |
| Diagonală ecran (inchi) | 14 - 14.9 inch | 14 - 14.9 inch | 14 - 14.9 inch | 15 - 15.9 inch | 15 - 15.9 inch |
| Luminozitate ecran | 1000 nt | 400 nt | 400 nt | 250 nt | 250 nt |
| Raport de contrast | — | 1000000:1 | 1000000:1 | — | 500:1 |
| Rată de reîmprospătare | 120 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 3024 x 1964 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 |
| Spațiu de culoare | — | DCI-P3 | DCI-P3 | NTSC | NTSC |
| Tehnologie panou | Retina | OLED | OLED | IPS | TN |
| Garanție comercială | 12 | 36 | 36 | 36 | 36 |
| Producător | APPLE | ASUS | ASUS | ASUS | LENOVO |
| Canale memorie RAM | — | — | — | Single-channel | Dual-channel |
| Capacitate memorie RAM | 64 GB | 16 GB | 16 GB | 8 GB | 16 GB |
| Format module RAM | — | On-board | On-board | SO-DIMM | On-board |
| Memorie RAM maximă | — | 16 GB | 16 GB | 32 GB | 16 GB |
| Tip memorie RAM | Unified Memory | LPDDR5x | LPDDR5x | DDR5 | LPDDR5 |
| Model placă video dedicată | — | Not available | Not available | Not available | Not available |
| Memorie placă video | Unified Memory | Integrated | 16GB | Integrated | Integrated |
| Model placă video dedicată | N/A | N/A | N/A | N/A | N/A |
| Model placă video integrată | 40-core integrat | Adreno | Adreno | Intel Graphics | 610M |
| Placă video dedicată | — | No | No | No | No |
| Producător placă video | Apple | Qualcomm | Qualcomm | Intel | AMD |
| Serie placă video | M5 Max | Adreno | Adreno | Intel Graphics | Radeon |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Integrată |
| Producător procesor | — | Qualcomm | Qualcomm | Intel | AMD |
| Arhitectură sistem de operare | — | 64-bit | 64-bit | — | — |
| Sistem de operare | macOS | Windows 11 Home | Windows 11 Home | Fara OS | Fara OS |
| Capacitate SSD | — | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | — | 512 GB | 512 GB | 512 GB | 512 GB |
| Tip stocare | — | SSD | SSD | SSD | SSD |
| Capacitate de stocare | 2 TB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate SSD | — | 512GB | 512GB | — | 512GB |
| Capacitate totală SSD | — | 512 GB | 512 GB | 512 GB | 512 GB |
| Format SSD | — | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | — | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Număr SSD-uri instalate | — | 1 | 1 | 1 | 1 |
| Suport NVMe | — | Yes | Yes | Yes | Yes |
| Tip unități de stocare | — | SSD | SSD | — | SSD |
| Tastatură iluminată | — | Yes | Yes | Yes | No |
| Categorie de utilizare | Business | Consumer | Consumer | Consumer | SMB |
| Construcție laptop | — | Clamshell | Clamshell | Clamshell | Clamshell |
| Format laptop | — | Regular | Regular | — | Regular |
| Standard imagine | — | WUXGA | WUXGA | Full HD | Full HD |
| Tip memorie RAM | — | LPDDR5x-SDRAM | LPDDR5x-SDRAM | DDR5-SDRAM | LPDDR5-SDRAM |
| Iluminare LED microfon | — | — | — | Yes | Yes |
| Protecție cu parolă | — | Yes | Yes | Yes | Yes |
| Tip produs | — | Laptop | Laptop | Laptop | Laptop |
| Model procesor | — | X2E-88-100 | X2E-88-100 | 315 | 7520U |
| Grafică integrată | — | Yes | Yes | Yes | Yes |
| Număr nuclee | — | 18 | 18 | 6 | 4 |
| Familie procesor | — | Snapdragon | Snapdragon | Intel Core 5 | AMD Ryzen™ 5 |
| Frecvență turbo procesor | — | 4.7 GHz | 4.7 GHz | 4.4 GHz | 4.3 GHz |
| Generație procesor | — | Snapdragon X2 Elite | Snapdragon X2 Elite | Intel Core (Series 3) | AMD Ryzen 7000 Series |
| Memorie cache procesor | — | 53 MB | 53 MB | 6 MB | 4 MB |
| Model procesor | M5 | 88100 | 88100 | 315 | 7520U |
| Număr fire de execuție | — | 18 | 18 | 6 | 8 |
| Performanță NPU (TOPS) | — | 80 TOPs | 80 TOPs | 15 TOPs | — |
| Procesor AI (NPU) | — | Qualcomm Hexagon | Qualcomm Hexagon | Intel AI Boost | — |
| Producător procesor | Apple | Qualcomm | Qualcomm | Intel | AMD |
| Tip memorie cache | — | — | — | Smart Cache | L3 |
| Tip procesor | Apple M5 Max | Qualcomm Snapdragon X2 Elite | Qualcomm Snapdragon X2 Elite | Intel Core 5 | AMD Ryzen 5 |
| Conectivitate celulară | — | No | No | No | No |
| Sistem de operare instalat | — | Windows 11 Home | Windows 11 Home | No | No |
| Cititor de carduri | — | No | No | — | No |
| Tip unitate optică | — | No | No | No | No |
MacBook Pro 14.2″/Apple M5 Max (CPU 18-core, GPU 40-core, Neural Engine 16-core)/64GB/2TB – Space Black – GERMAN KB – 96W- 2026 (CTO from MGDU4RO/A)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.