MacBook Pro 16.2"/Apple M5 Pro (CPU 18-core, GPU 20-core, Neural
31.106,99 lei 34.060,99 lei
MacBook Pro 16.2"/Apple M5 Pro (CPU 18-core, GPU 20-core, Neural
31.106,99 lei 34.060,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon
8.599,99 lei 9.719,99 lei
Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon
8.559,99 lei 9.719,99 lei
Laptop Gaming ASUS ROG Strix G16 G615LR-TS507, cu procesor Intel
19.373,00 lei 21.886,99 lei
Laptop Business Lenovo V15 G5 IRL, cu procesor Intel Core
4.884,99 lei 6.521,98 lei
| Caracteristică | MacBook Pro 16.2"/Apple M5 Pro (CPU 18-core, GPU 20-core, Neural | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon | Laptop Consumer ASUS Zenbook A14 UX3407NA-QD282W, cu procesor Qualcomm Snapdragon | Laptop Gaming ASUS ROG Strix G16 G615LR-TS507, cu procesor Intel | Laptop Business Lenovo V15 G5 IRL, cu procesor Intel Core |
|---|---|---|---|---|---|
| Culoare produs | — | Beige | Grey | Black, Grey | — |
| AC adapter frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — |
| AC adapter input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | — |
| AC adapter output current | — | 5 A | 5 A | 14 A | — |
| AC adapter output voltage | — | 20 V | 20 V | 20 V | — |
| Antenna type | — | 2x2 | 2x2 | 2x2 | — |
| Audio system | — | Smart Amp | Smart Amp | Smart Amp | — |
| Certification | — | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | — | — |
| Certified refurbished | — | No | No | No | — |
| Colour name | — | Zabriskie Beige | Iceland Gray | Eclipse Gray | — |
| Combo headphone/mic port | — | Yes | Yes | Yes | — |
| Compliance certificates | — | REACH | REACH | — | — |
| Copilot key | — | Yes | Yes | Yes | — |
| Display number of colours | — | 1.07 billion colours | 1.07 billion colours | — | — |
| Display response rise/fall | — | 0.2 ms | 0.2 ms | 3 ms | — |
| Display surface | — | Gloss | Gloss | — | — |
| Front camera | — | Yes | Yes | Yes | — |
| Front camera HD type | — | Full HD | Full HD | Full HD | — |
| Front camera resolution | — | 1920 x 1080 pixels | 1920 x 1080 pixels | — | — |
| Height (front) | — | 1.34 cm | 1.34 cm | 2.28 cm | — |
| Height (rear) | — | 1.59 cm | 1.59 cm | 3.08 cm | — |
| Market positioning | — | Home | Home | Gaming | — |
| Maximum display brightness (HDR) | — | 600 cd/m² | 600 cd/m² | — | — |
| Microsoft-OS | — | WIN 11 HOME | WIN 11 HOME | — | No |
| Microsoft Copilot | — | Yes | Yes | — | — |
| NB-CPU | — | QUALCOMM | QUALCOMM | — | Intel Core 7-240H |
| NB-HDD-Capacity | — | no-HDD | no-HDD | — | no-HDD |
| NB-Screen-Size | — | 14.x" | 14.x" | — | 15.x" |
| On-board GPU manufacturer | — | Qualcomm | Qualcomm | Intel | — |
| On-board graphics card family | — | Qualcomm Adreno | Qualcomm Adreno | — | — |
| Password protection type | — | BIOS, User | BIOS, User | BIOS, User | — |
| Pointing device | — | Touchpad | Touchpad | Touchpad | — |
| Resolution | — | WUXGA | WUXGA | — | FHD |
| Sustainability certificates | — | ENERGY STAR | ENERGY STAR | — | — |
| Trial software | — | 1 month free trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. | — | — |
| Trusted Platform Module (TPM) | — | Yes | Yes | Yes | — |
| USB 3.1 | Nu | Nu | Nu | Nu | N/A |
| USB Type-C required charging power (min) | — | 100 W | 100 W | 100 W | — |
| Video | — | Onboard | Onboard | — | Onboard |
| Windows Hello | — | Yes | Yes | Yes | — |
| Recunoaștere facială | — | Yes | Yes | Yes | — |
| Cameră cu infraroșu | — | Yes | Yes | Yes | — |
| Cameră web | Full HD | Full HD | Full HD | Full HD | HD |
| Cititor de amprente | Da | Nu | Nu | Nu | Nu |
| Cititor de carduri | Da | Nu | Nu | Nu | Nu |
| Copilot+ PC | N/A | Da | Da | No | N/A |
| Tastatură iluminată | Da | Da | Da | Da | Nu |
| Tastatură numerică | — | No | No | No | — |
| Încărcător inclus | — | No | No | Yes | — |
| Greutate | — | 990 g | 990 g | 2.65 kg | Starting at 1.61 kg (3.55 lbs) |
| Tehnologie baterie | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — |
| Standarde Wi-Fi | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — |
| Model grafică integrată | — | Qualcomm Adreno GPU | Qualcomm Adreno GPU | — | — |
| Luminozitate ecran | — | 400 cd/m² | 400 cd/m² | 500 cd/m² | — |
| Rată maximă de reîmprospătare | — | 60 Hz | 60 Hz | 300 Hz | — |
| Rezoluție ecran | — | 1920 x 1200 pixels | 1920 x 1200 pixels | 2560 x 1600 pixels | — |
| Tehnologie panou | — | OLED | OLED | IPS-Level | — |
| Ecran tactil | Nu | No | No | No | Nu |
| Format ecran | — | 16:10 | 16:10 | 16:10 | — |
| Microfon integrat | — | Yes | Yes | Yes | — |
| Frecvență procesor | N/A | 4.7 GHz | 4.7 GHz | 5.5 GHz | 5.2 GHz |
| Memorie internă | — | 16 GB | 16 GB | 16 GB | — |
| Memorie RAM display | — | 16GB | 16GB | — | 16GB |
| Suport HDR | — | Yes | Yes | Yes | — |
| Tehnologii HDR | — | DisplayHDR True Black 600 | DisplayHDR True Black 600 | Dolby Vision | — |
| Capacitate baterie | — | 70 Wh | 70 Wh | 90 Wh | — |
| Număr celule baterie | — | 3 | 3 | 4 | — |
| Putere alimentator | — | 100 W | 100 W | 280 W | — |
| Adâncime | — | 213.9 mm | 213.9 mm | 268 mm | — |
| Greutate | 2.1 - 2.5 kg | Sub 1.5 kg | Sub 1.5 kg | Peste 2.5 kg | 1.6 - 2.0 kg |
| Lățime | — | 310.7 mm | 310.7 mm | 354 mm | — |
| Material capac ecran | — | Ceraluminum | Ceraluminum | Plastic | — |
| Material carcasă | — | Ceraluminum, Magnesium, Aluminium | Ceraluminum, Aluminium, Magnesium | Plastic, Aluminium | — |
| Bluetooth | Da | Yes | Yes | Yes | Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Nu | Da | Da | Da | Nu |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | — | Yes | Yes | Yes | — |
| Număr porturi HDMI | — | 1 | 1 | 1 | — |
| Număr porturi USB4 Gen 3x2 | — | 2 | 2 | — | — |
| Porturi USB-A 3.2 Gen 2 | — | 1 | 1 | 3 | — |
| Rețea prin cablu (LAN) | — | No | No | Yes | — |
| Standard Wi-Fi | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — |
| Thunderbolt | Da | Nu | Nu | Da | Nu |
| USB-C | Da | Da | Da | Da | Nu |
| USB 3.2 | Nu | Da | Da | Da | Da |
| USB Power Delivery | — | Yes | Yes | Yes | — |
| Versiune Bluetooth | — | 5.4 | 6.0 | 5.4 | — |
| Versiune HDMI | — | 2.1 | 2.1 | 2.1 | — |
| Încărcare prin USB-C | — | Yes | Yes | Yes | — |
| Acoperire gamă de culori (%) | — | 100% | 100% | 100% | — |
| Diagonală ecran (inchi) | 16 - 16.9 inch | 14 - 14.9 inch | 14 - 14.9 inch | 16 - 16.9 inch | 15 - 15.9 inch |
| Luminozitate ecran | 1000 nt | 400 nt | 400 nt | 500 nt | 300 nt |
| Raport de contrast | — | 1000000:1 | 1000000:1 | 1200:1 | — |
| Rată de reîmprospătare | 120 Hz | 60 Hz | 60 Hz | 300 Hz | N/A |
| Rezoluție ecran | 3456 x 2234 | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 | 1920 x 1080 |
| Spațiu de culoare | — | DCI-P3 | DCI-P3 | DCI-P3 | — |
| Tehnologie panou | Retina | OLED | OLED | IPS | IPS |
| Garanție comercială | 12 | 36 | 36 | 24 | 36 |
| Producător | APPLE | ASUS | ASUS | ASUS | LENOVO |
| Capacitate memorie RAM | 64 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Format module RAM | — | On-board | On-board | SO-DIMM | — |
| Memorie RAM maximă | — | 16 GB | 16 GB | 64 GB | — |
| Sloturi memorie RAM | — | — | — | 2x SO-DIMM | Two DDR5 SODIMM slots, dual-channel capable |
| Tip memorie RAM | Unified Memory | LPDDR5x | LPDDR5x | DDR5 | DDR5 |
| Model placă video dedicată | — | Not available | Not available | NVIDIA GeForce RTX 5070 Ti | — |
| Memorie placă video | N/A | Integrated | 16GB | 12GB | N/A |
| Model placă video dedicată | N/A | N/A | N/A | RTX 5070 Ti | N/A |
| Model placă video integrată | 20-core integrat | Adreno | Adreno | Intel Graphics | Iris Xe |
| Placă video dedicată | — | No | No | Yes | — |
| Producător placă video | Apple | Qualcomm | Qualcomm | nVidia | Intel |
| Serie placă video | M5 Pro | Adreno | Adreno | GeForce | Intel Graphics |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | GDDR7 | Shared memory |
| Tip placă video | Integrată | Integrată | Integrată | Dedicată | Integrată |
| Producător procesor | — | Qualcomm | Qualcomm | Intel | — |
| Arhitectură sistem de operare | — | 64-bit | 64-bit | — | — |
| Sistem de operare | macOS | Windows 11 Home | Windows 11 Home | Fara OS | Fara OS |
| Capacitate SSD | — | 512 GB | 512 GB | 1 TB | — |
| Capacitate totală de stocare | — | 512 GB | 512 GB | 1 TB | — |
| Tip stocare | — | SSD | SSD | SSD | — |
| Capacitate de stocare | 4 TB | 512 GB | 512 GB | 1 TB | 512 GB |
| Capacitate SSD | — | 512GB | 512GB | — | 512GB |
| Capacitate totală SSD | — | 512 GB | 512 GB | 1 TB | — |
| Format SSD | — | M.2 | M.2 | M.2 | — |
| Interfață SSD | — | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | — |
| Număr SSD-uri instalate | — | 1 | 1 | 1 | — |
| Suport NVMe | — | Yes | Yes | Yes | — |
| Tip unități de stocare | — | SSD | SSD | — | SSD |
| Tastatură iluminată | — | Yes | Yes | Yes | — |
| Categorie de utilizare | Business | Consumer | Consumer | Gaming | Business |
| Construcție laptop | — | Clamshell | Clamshell | Clamshell | — |
| Format laptop | — | Regular | Regular | — | Regular |
| Standard imagine | — | WUXGA | WUXGA | WQXGA | — |
| Tip memorie RAM | — | LPDDR5x-SDRAM | LPDDR5x-SDRAM | DDR5-SDRAM | — |
| Protecție cu parolă | — | Yes | Yes | Yes | — |
| Tip produs | — | Laptop | Laptop | Laptop | — |
| Model procesor | — | X2E-88-100 | X2E-88-100 | 290HX Plus | — |
| Grafică integrată | — | Yes | Yes | Yes | — |
| Număr nuclee | — | 18 | 18 | 24 | — |
| Familie procesor | — | Snapdragon | Snapdragon | Intel Core Ultra 9 | — |
| Frecvență turbo procesor | — | 4.7 GHz | 4.7 GHz | 5.5 GHz | — |
| Generație procesor | — | Snapdragon X2 Elite | Snapdragon X2 Elite | Intel Core Ultra (Series 2) | — |
| Memorie cache procesor | — | 53 MB | 53 MB | 36 MB | — |
| Model procesor | M5Pro | 88100 | 88100 | 290HX | 240H |
| Număr fire de execuție | — | 18 | 18 | 24 | — |
| Performanță NPU (TOPS) | — | 80 TOPs | 80 TOPs | 13 TOPs | — |
| Procesor AI (NPU) | — | Qualcomm Hexagon | Qualcomm Hexagon | Intel AI Boost | — |
| Producător procesor | Apple | Qualcomm | Qualcomm | Intel | Intel |
| Tip procesor | Apple M5 Pro | Qualcomm Snapdragon X2 Elite | Qualcomm Snapdragon X2 Elite | Intel Core Ultra 9 | Intel Core 7 |
| Conectivitate celulară | — | No | No | No | — |
| Sistem de operare instalat | — | Windows 11 Home | Windows 11 Home | No | — |
| Cititor de carduri | — | No | No | No | — |
| Tip unitate optică | — | No | No | No | — |
MacBook Pro 16.2″/Apple M5 Pro (CPU 18-core, GPU 20-core, Neural Engine16-core)/64GB/4TB – Space Black – INT KB (No Adapter) – 2026 (CTO from MGEC4RO/A)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.