Tableta Grafica VIEWSONIC ID1230, Negru
795,99 lei 1.140,99 lei
Tableta Grafica VIEWSONIC ID1230, Negru
795,99 lei 1.140,99 lei
Tableta Grafica VIEWSONIC PF1020, Negru
225,99 lei 278,99 lei
Tableta Grafica ViewSonic PF720, Negru
159,99 lei 225,99 lei
Tableta Grafica VIEWSONIC ID1330, USB, Negru
928,99 lei 1.756,99 lei
Tableta Grafica VIEWSONIC PF0730-I0WW, USB, lemn
258,99 lei 318,99 lei
| Caracteristică | Tableta Grafica VIEWSONIC ID1230, Negru | Tableta Grafica VIEWSONIC PF1020, Negru | Tableta Grafica ViewSonic PF720, Negru | Tableta Grafica VIEWSONIC ID1330, USB, Negru | Tableta Grafica VIEWSONIC PF0730-I0WW, USB, lemn |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter included | — | No | No | — | — |
| Battery-free pen | — | Yes | Yes | — | — |
| Brightness | 250 cd/m² | — | — | 300 cd/m² | — |
| Cables included | USB Type-A to USB Type-C, USB Type-C | USB Type-A to USB Type-C | USB Type-A to USB Type-C | — | USB |
| Connectivity technology | Wired | Wired | Wired | Wired | Wired |
| Contrast ratio (typical) | 1000:1 | — | — | 800:1 | — |
| Depth | 12.3 mm | 9 mm | 9 mm | 7 mm | 75 mm |
| Device interface | USB | USB | USB | USB | USB |
| Display | peste 10.1 inch | peste 10.1 inch | sub 10 inch | N/A | sub 10 inch |
| Display resolution | 1920 x 1080 pixels | — | — | 1920 x 1080 pixels | — |
| Garantie | 24 | 24 | 24 | 24 | 24 |
| Harmonized System (HS) code | — | — | — | 8471607000 | 8471607000 |
| HD type | Full HD | — | — | Full HD | — |
| Height | 194 mm | 195 mm | 142 mm | 210 mm | 170 mm |
| Interfata | N/A | N/A | N/A | USB | USB |
| Mac operating systems supported | — | — | — | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina | Yes |
| Package depth | 60 mm | 35 mm | 35 mm | 344 mm | 300 mm |
| Package height | 241 mm | 203 mm | 149 mm | 295 mm | 515 mm |
| Package weight | 1.1 kg | 680 g | 350 g | 9.5 kg | 543.5 g |
| Package width | 387 mm | 270 mm | 192 mm | 415 mm | 465 mm |
| Pen included | Yes | Yes | Yes | Yes | Yes |
| Power consumption (typical) | 3 W | 0.25 W | 0.25 W | — | — |
| Pressure levels | 8192 | 8192 | 8192 | — | — |
| Product colour | Black | Black | Black | Black, White | Wood |
| Products per master (outer) case | — | — | — | 5 pc(s) | 20 pc(s) |
| Rezolutie | N/A | N/A | N/A | 1920x1080 pixeli | 5080 lpi |
| Tablet input type | Mouse, Pen | Pen | Pen | — | Pen |
| Tablet weight | 600 g | 380 g | 190 g | 800 g | — |
| Tilt angle range | — | -60 - 60° | -60 - 60° | — | — |
| Touchscreen | Da | Nu | Nu | Nu | Nu |
| USB Type-C charging port | — | Yes | Yes | — | — |
| USB Type-C ports quantity | 2 | — | — | 1 | — |
| Viewing angle, horizontal | 170° | — | — | 178° | — |
| Viewing angle, vertical | 170° | — | — | 178° | — |
| Width | 321 mm | 263 mm | 182 mm | 344 mm | 200 mm |
| Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows 11 | Windows 10, Windows 11, Windows 7, Windows 8 | Windows 10, Windows 8, Windows 7, Windows 11 | Windows 10, Windows 7, Windows 8 | Yes |
| Working area | 256 x 144 mm | — | — | 294.64 x 165.1 mm | 162.6 x 101.6 mm |
| Producator | VIEWSONIC | VIEWSONIC | VIEWSONIC | VIEWSONIC | VIEWSONIC |
Tableta grafica 11.6” Viewsonic ID1230
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.