Apple 13-inch iPad Air (M4) Cellular 1TB - Blue
10.220,99 lei 10.769,99 lei
Apple 13-inch iPad Air (M4) Cellular 1TB - Blue
10.220,99 lei 10.769,99 lei
MICROSOFT Surface Pro 11 Copilot+ PC, 16 GB RAM, 512
9.008,99 lei
MICROSOFT Surface Pro 12", 8 GB RAM, 256 GB, Silver
5.005,99 lei
Tableta TCL TAB A1 Plus, 12.2" 2.4K, 120Hz, 128GB, WiFi,
1.446,99 lei 2.147,99 lei
Tableta TCL NOTE A1 NXTPAPER, 11.5" Paper-Like, 256GB, WiFi, Aerolite
2.711,99 lei 3.963,98 lei
| Caracteristică | Apple 13-inch iPad Air (M4) Cellular 1TB - Blue | MICROSOFT Surface Pro 11 Copilot+ PC, 16 GB RAM, 512 | MICROSOFT Surface Pro 12", 8 GB RAM, 256 GB, Silver | Tableta TCL TAB A1 Plus, 12.2" 2.4K, 120Hz, 128GB, WiFi, | Tableta TCL NOTE A1 NXTPAPER, 11.5" Paper-Like, 256GB, WiFi, Aerolite |
|---|---|---|---|---|---|
| Culoare produs | Blue | Black | Platinum | Blue | Grey |
| Ambient light sensor | Yes | Yes | Yes | Yes | Yes |
| Anti-reflective coating | Yes | — | — | — | Yes |
| Assisted GPS (A-GPS) | No | No | No | — | — |
| Audio system | — | Dolby Atmos | Dolby Atmos | — | — |
| Battery endurance in cycles | 1000 | — | — | 1000 | 1000 |
| Battery endurance per cycle | 4320 min | — | — | 5941 min | 87 min |
| Cables included | USB Type-C | — | USB Type-C | USB Type-C | — |
| Camera fata | Da | Da | Da | Da | Nu |
| Camera principala | Da | Da | Da | Da | Da |
| Colour name | — | — | Platinum | Space Blue | Aerolite Grey |
| Combo headphone/mic port | No | — | — | No | No |
| Continuous video playback time | 9 h | — | 16 h | — | — |
| Country of origin | — | China | — | China | China |
| Diagonala tableta | 12.1 - 14 inch | 12.1 - 14 inch | 10.1 - 12 inch | 12.1 - 14 inch | 10.1 - 12 inch |
| Display technology marketing name | Liquid Retina | PixelSense | PixelSense | NXTVISION | NXTPAPER |
| Docking connector type | — | Microsoft Surface Connector | Microsoft Surface Connector | — | — |
| Dolby technologies | Dolby Digital, Dolby Digital Plus, Dolby Atmos | Dolby Atmos | — | — | — |
| Energy efficiency class | G | — | — | E | F |
| Energy efficiency scale | A to G | — | — | A to G | A to G |
| Fingerprint resistant | Yes | — | — | — | Yes |
| Front camera | Yes | Yes | Yes | Yes | No |
| Graphics card | — | Adreno GPU | Adreno GPU | — | ARM G57-MC2 |
| Graphics card family | Apple | Adreno | Adreno | — | ARM |
| Hall sensor | — | — | — | Yes | Yes |
| Magnetometer | — | Yes | Yes | — | — |
| Number of microphones | 2 | 2 | 2 | 1 | 8 |
| Package depth | 295 mm | 228.1 mm | — | 45 mm | 30 mm |
| Package height | 32 mm | 50 mm | — | 329 mm | 293 mm |
| Package weight | 980 g | 1.96 kg | — | 1.2 kg | 1.65 kg |
| Package width | 227 mm | 306.6 mm | — | 210 mm | 276 mm |
| Portrait mode | Yes | Yes | — | — | — |
| Position location | Yes | No | No | — | — |
| Proximity sensor | — | — | — | Yes | Yes |
| Rear camera flash | — | — | No | Yes | — |
| Repairability class | C | — | — | C | C |
| Repeated free fall reliability class | E | — | — | C | E |
| Rounded display corners | Yes | — | — | Yes | Yes |
| Speaker power | — | 2 W | 2 W | — | — |
| Sustainability certificates | ENERGY STAR | — | ENERGY STAR, EPEAT Gold | — | — |
| Tehnologie ecran | Retina | OLED/AMOLED | PixelSense | LCD | NXTPAPER 3.0 |
| Tip procesor tableta | Apple | Qualcomm | Qualcomm | Qualcomm | Mediatek |
| USB 2.0 Type-C ports quantity | — | — | — | 1 | 1 |
| USB Type-C required charging power (min) | 60 W | — | — | 2 W | 2 W |
| Video call | Yes | Yes | — | — | — |
| Video capturing speed | 240 fps | — | 30 fps | — | — |
| Video mirroring | Yes | — | — | Yes | — |
| Voice call | Yes | Yes | — | — | — |
| Windows Hello | — | Yes | Yes | — | — |
| Cititor de amprentă | Yes | — | — | — | Yes |
| Număr difuzoare integrate | 2 | 2 | 2 | 4 | 2 |
| Încărcător inclus | No | Yes | No | No | No |
| Configurație camere principale | Single camera | Single camera | Single camera | Single camera | Single camera |
| Rezoluție cameră frontală | 12 MP | 12 MP | — | 5 MP | — |
| Rezoluție cameră principală | 12 MP | 10 MP | 10 MP | 8 MP | 13 MP |
| Grad de protecție IP | IP42 | — | — | IP54 | IP54 |
| Greutate | 617 g | 895 g | 686 g | 542 g | 500 g |
| Tehnologie baterie | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — | — |
| Tip dispozitiv | Mobile tablet | Tablet PC | Tablet PC | Mobile tablet | Mobile tablet |
| Thunderbolt | — | Yes | Yes | — | — |
| GPS | Yes | — | — | Yes | Yes |
| NFC | No | — | — | No | No |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — |
| Memorie internă | 1 TB | 512 GB | 256 GB | 128 GB | 256 GB |
| Platformă | iPadOS | Windows | Windows | Android | Android |
| Diagonală ecran | 33 cm (13) | 33 cm (13) | 30.5 cm (12) | 31 cm (12.2) | 29.2 cm (11.5) |
| Luminozitate ecran | 600 cd/m² | — | 400 cd/m² | — | 300 cd/m² |
| Rată maximă de reîmprospătare | — | — | 90 Hz | 120 Hz | 120 Hz |
| Rezoluție ecran | 2732 x 2048 pixels | 2880 x 1920 pixels | 2196 x 1464 pixels | 2400 x 1600 pixels | 2200 x 1440 pixels |
| Tehnologie afișaj | — | — | — | LCD | LCD |
| Tehnologie panou | IPS | OLED | LCD | LCD | LCD |
| Format ecran | 4:3 | 3:2 | 3:2 | 3:2 | 3:2 |
| Memorie internă | 12 GB | 16 GB | 8 GB | 6 GB | 8 GB |
| Autofocus | Yes | Yes | Yes | Yes | Yes |
| Capacitate baterie | 36.59 Wh | 53 Wh | — | 8000 mAh | 8000 mAh |
| Număr celule baterie | — | 4 | 2 | — | — |
| Putere alimentator | — | 39 W | — | 0 W | 33 W |
| Adâncime | 214.9 mm | 208 mm | 274.4 mm | 189.3 mm | 5.5 mm |
| Lățime | 280.6 mm | 287 mm | 190 mm | 275.6 mm | 196.6 mm |
| Material carcasă | Aluminium | Aluminium | Aluminium | Metal | Aluminium |
| Înălțime | 6.1 mm | 93 mm | 7.8 mm | 6.7 mm | 260.1 mm |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Conectivitate wireless | Cu SIM | Fara SIM | Fara SIM | Fara SIM | Fara SIM |
| Ieșire video prin USB-C | Yes | Yes | Yes | — | — |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| USB Power Delivery | Yes | — | — | No | No |
| Versiune Bluetooth | 6.0 | 5.4 | 5.4 | 5.0 | 5.3 |
| Încărcare prin USB-C | Yes | — | Yes | Yes | Yes |
| Densitate pixeli | 264 ppi | 267 ppi | 220 ppi | — | — |
| Rezoluție ecran | Quad HD | Quad HD | 2K | 2K | 2K |
| Garanție comercială | 12 | 24 | 12 | 24 | 24 |
| Producător | APPLE | MICROSOFT | MICROSOFT | TCL | TCL |
| Capacitate memorie RAM | 12 GB | 16 GB | 8 GB | 6 GB | 8 GB |
| Memorie RAM maximă | — | 16 GB | 8 GB | — | — |
| Producător procesor | Apple | Qualcomm | Qualcomm | Qualcomm | MediaTek |
| Arhitectură sistem de operare | — | 64-bit | 64-bit | — | — |
| Sistem de operare | iPadOS | Microsoft Windows | Microsoft Windows | Android | Android |
| Tip stocare | — | SSD | UFS | — | UFS |
| Construcție laptop | Slate | Clamshell | Slate | Slate | Slate |
| Standard imagine | — | — | — | 2.4K Ultra HD | 2.2K |
| Tip memorie RAM | — | LPDDR5x-SDRAM | LPDDR5x-SDRAM | LPDDR5-SDRAM | LPDDR4x-SDRAM |
| Iluminare LED microfon | Yes | — | Yes | — | — |
| Model procesor | M4 | X1E-80-100 | X1P-42-100 | 4 Gen 2 | Helio G100 |
| Număr nuclee | 8 | 12 | 8 | 8 | 8 |
| Familie procesor | Apple M | Qualcomm Snapdragon | Snapdragon | Snapdragon | MediaTek |
| Frecvență procesor | — | 3.4 GHz | 3.2 GHz | — | — |
| Frecvență turbo procesor | — | — | 3.4 GHz | — | 2.2 GHz |
| Generație procesor | Apple M 4th Gen | Snapdragon X Elite | Snapdragon X Plus | — | — |
| Memorie cache procesor | — | 42 MB | 30 MB | — | — |
| Model procesor | M4 | N/A | — | N/A | N/A |
| Performanță NPU (TOPS) | — | 45 TOPs | 45 TOPs | — | — |
| Procesor AI (NPU) | Apple Neural Engine (ANE) | Qualcomm Hexagon | Qualcomm Hexagon | — | — |
| Conectivitate celulară | Yes | No | No | No | No |
| Generație rețea mobilă | 5G | — | — | Not supported | Not supported |
| Tip SIM | eSIM | — | — | No | No |
| Sistem de operare instalat | iPadOS 26 | Windows 11 Pro | Windows 11 Home | Android 16 | Android 16 |
| Accelerometru | Yes | Yes | Yes | Yes | Yes |
| Giroscop | Yes | Yes | Yes | — | — |
| Capacitate de stocare | 1 TB | 512 GB | 256 GB | 128 GB | 256 GB |
| Cititor de carduri | No | No | No | Yes | No |
| Stylus | — | — | — | Yes | Yes |
Apple 13-inch iPad Air (M4) Cellular 1TB – Blue
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.